2014–15 National Premier League
Season | 2014–15 |
---|---|
Champions | Arnett Gardens |
Relegated |
Sporting Central Academy Barbican |
2016 CFU Club Championship | Arnett Gardens and Montego Bay United |
Top goalscorer | Craig Foster |
Longest winning run | Arnett Gardens:10 games |
Longest unbeaten run | Arnett Gardens:11 games. |
← 2013–14 2015–16 → |
The 2014–15 Red Stripe Premier League is the highest competitive football league in Jamaica. It is the 41st edition of the competition.It started on September 7, 2014 and ended on June 1, 2015.
Changes from 2013–14
- Barbican and Reno were promoted from the Jamaican second levels
- August Town and Portmore United were relegated to the Jamaican second levels
Teams
Team | Location | Stadium | Stadium Capacity | Manager |
---|---|---|---|---|
Arnett Gardens | Kingston | Anthony Spaulding Sports Complex | 7,000 | Jerome Waite |
Boys' Town | Kingston | Collie Smith Drive Sporting Complex | 2,000 | Andrew Price |
Harbour View | Kingston | Harbour View Mini Stadium | 7,000 | |
Rivoli United | Spanish Town | Prison Oval | 1,500 | Calvert Fitzgerald |
Humble Lions | Clarendon | Effortville Community Centre | 1,000 | Lenworth Hyde Sr. |
Montego Bay United | Montego Bay | Catherine Hall Stadium | 8,000 | Carlos Aitor García |
Barbican | Kingston | UWI Bowl | 2,000 | Junior Francis |
Reno F.C. | Savannah-La-Mar | Frome | 2,000 | |
Sporting Central Academy | Clarendon | Brancourt Sports Ground, Clarendon Park | 2,000 | |
Tivoli Gardens | Kingston | Railway Oval | 3,000 | Alvin Shaw |
Cavalier | Kingston | Stadium East Field | 1,000 | |
Waterhouse | Kingston | Waterhouse Stadium | 5,000 | Anthony Patrick |
League table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arnett Gardens (C) | 33 | 21 | 6 | 6 | 60 | 36 | +24 | 69 | 2016 CFU Club Championship |
2 | Waterhouse | 33 | 18 | 6 | 9 | 56 | 28 | +28 | 60 | |
3 | Montego Bay United | 33 | 14 | 11 | 8 | 42 | 27 | +15 | 53 | 2016 CFU Club Championship |
4 | Humble Lions | 33 | 15 | 8 | 10 | 41 | 26 | +15 | 53 | |
5 | Harbour View | 33 | 14 | 7 | 12 | 42 | 41 | +1 | 49 | |
6 | Tivoli Gardens | 33 | 14 | 5 | 14 | 41 | 44 | −3 | 47 | |
7 | Cavalier | 33 | 12 | 7 | 14 | 30 | 32 | −2 | 43 | |
8 | Boys' Town | 33 | 12 | 7 | 14 | 37 | 47 | −10 | 43 | |
9 | Rivoli United | 33 | 10 | 8 | 15 | 39 | 47 | −8 | 38 | |
10 | Reno F.C. | 33 | 9 | 8 | 16 | 45 | 52 | −7 | 35 | |
11 | Sporting Central Academy | 33 | 9 | 7 | 17 | 33 | 51 | −18 | 34 | Relegation to 2015-16 Jamaican Confederation Leagues |
12 | Barbican | 33 | 5 | 10 | 18 | 26 | 61 | −35 | 25 |
Source:
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
[1]
Playoffs
First Legs
14 May 2015 Semifinal | Arnett Gardens | 1 – 1 | Humble Lions | Kingston |
---|---|---|---|---|
6:30pm | Andre Clennon 3' | Wolry Wolfe 41' (PG) | Stadium: Anthony Spaulding Sports Complex |
15 May 2015 Semifinal | Waterhouse | 1 – 3 | Montego Bay United | Kingston |
---|---|---|---|---|
9:00pm | Leslie 90' | Ottey 62' Williams 72' Carey 79' |
Stadium: Waterhouse Stadium |
Second Legs
17 May 2015 Semifinal | Montego Bay United | 5 – 1 | Waterhouse | Montego Bay |
---|---|---|---|---|
6:30pm | Ottey 28' Williams 32', 52' St.Fleur 43' O.Gordon 90' |
Anderson 45' | Stadium: Catherine Hall Stadium |
18 May 2015 Semifinal | Humble Lions | 2 – 3 | Arnett Gardens | Clarendon |
---|---|---|---|---|
9:00pm | Kemeel Wolfe 43'(PG) Ricardo Cousins 49' |
Vishinuel Harris 22' Jabeur Johnson 45' Marvin Morgan 82' |
Stadium: Effortville Community Centre |
Final
1 June 2015 Final | Arnett Gardens | 2 – 0 | Montego Bay United | Kingston |
---|---|---|---|---|
9:00pm | Stadium: National Stadium |
Top goalscorers
- As of June 3, 2015[2]
Rank | Scorer | Team | Goals |
---|---|---|---|
1 | Craig Foster | Reno | 20 |
2 | Jermaine Anderson | Waterhouse | 18 |
3 | Rafiek Thomas | Boys' Town | 16 |
4 | Cory Burke | Rivoli United | 11 |
Ranique Muir | Harbour View | 11 | |
Franics Swaby | Humble Lions | 11 | |
7 | Kemar Beckford | Rivoli United | 10 |
Leon Strickland | Arnett Gardens | 10 | |
9 | Dino Williams | Montego Bay United | 9 |
10 | Girvan Brown | Cavalier | 8 |
Allan Ottey | Montego Bay United | 8 |
References
- ↑ http://int.soccerway.com/national/jamaica/premier-league/20142015/regular-season/r28653/tables/
- ↑ "Jamaica Premier League". http://uk.soccerway.com/. Soccerway. Retrieved June 3, 2015. External link in
|website=
(help)
External links
This article is issued from Wikipedia - version of the 4/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.