2014–15 Rain or Shine Elasto Painters season
2014–15 Rain or Shine Elasto Painters season | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head coach | Yeng Guiao | |||||||||||||||||||||||||||
Owner(s) | Asian Coatings Philippines, Inc. | |||||||||||||||||||||||||||
|
The 2014–15 Rain or Shine Elasto Painters season was the ninth season of the franchise in the Philippine Basketball Association (PBA).
Key dates
- August 24: The 2014 PBA Draft took place in Midtown Atrium, Robinson Place Manila.
Draft picks
Main article: 2014 PBA draft
Round | Pick | Player | Position | Nationality | PBA D-League team | College |
---|---|---|---|---|---|---|
1 | 2 | Kevin Alas | G | Philippines | NLEX (D-League) | Letran |
1 | 9 | Jericho Cruz | G | Philippines | Zambales M-Builders | AdU |
2 | 2 | Kevin Espinosa | F/G | Philippines | none | MIT |
2 | 9 | Mike Gamboa | G | Philippines | Junior Powerade Tigers | UP |
Roster
Rain or Shine Elasto Painters roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- a also serves as Rain or Shine's board governor.
Philippine Cup
Eliminations
Standings
{{2014–15 PBA Philippine Cup standings|team=ROS}}
Playoffs
Bracket
Quarterfinals (1st phase) | Quarterfinals (2nd phase) (One-game playoff) |
Semifinals (Best-of-7) |
Finals (Best-of-7) | ||||||||||||||||
(#3 twice to beat) | |||||||||||||||||||
3 | Alaska | 82 | |||||||||||||||||
10 | NLEX | 78 | |||||||||||||||||
3 | Alaska | 87 | |||||||||||||||||
(#6 twice to beat) | 6 | Meralco | 69 | 3 | Alaska | 4 | |||||||||||||
6 | Meralco | 77 | 2 | Rain or Shine | 2 | ||||||||||||||
7 | Purefoods Star | 65 | |||||||||||||||||
3 | Alaska | 3 | |||||||||||||||||
(#4 twice to beat) | 1 | San Miguel | 4 | ||||||||||||||||
4 | Talk 'N Text | 105 | |||||||||||||||||
9 | Barako Bull | 76 | 1 | San Miguel | 4 | ||||||||||||||
4 | Talk 'N Text | 83 | 4 | Talk 'N Text | 0 | ||||||||||||||
(#5 twice to beat) | 5 | Barangay Ginebra | 67 | ||||||||||||||||
5 | Barangay Ginebra | 95 | |||||||||||||||||
8 | GlobalPort | 78 |
Commissioner's Cup
Eliminations
Standings
y – clinched twice to beat in the quarterfinals, x – clinched best-of-3 quarterfinals, w – clinched twice to win in the quarterfinals, e – eliminated
2015 PBA Commissioner's Cup | |||||||
---|---|---|---|---|---|---|---|
# | Team | W | L | PCT | GB | Tie | |
1 | y–Rain or Shine Elasto Painters | 8 | 3 | .727 | — | 1.025 | |
2 | y–Talk 'N Text Tropang Texters | 8 | 3 | .727 | — | 1.010 | |
3 | x–Purefoods Star Hotshots | 8 | 3 | .727 | — | 0.969 | |
4 | x–NLEX Road Warriors | 6 | 5 | .545 | 2 | 1.171 | |
5 | x–Meralco Bolts | 6 | 5 | .545 | 2 | 0.854 | |
6 | x–Alaska Aces | 5 | 6 | .455 | 3 | 1.021 | |
7 | w–Barako Bull Energy | 5 | 6 | .455 | 3 | 1.019 | |
8 | w–Barangay Ginebra San Miguel | 5 | 6 | .455 | 3 | 0.960 | |
9 | e–San Miguel Beermen | 4 | 7 | .364 | 4 | 1.011 | |
10 | e–GlobalPort Batang Pier | 4 | 7 | .364 | 4 | 0.995 | |
11 | e–Kia Carnival | 4 | 7 | .364 | 4 | 0.994 | |
12 | e–Blackwater Elite | 3 | 8 | .273 | 5 |
Playoffs
Bracket
Quarterfinals | Semifinals (Best-of-5) |
Finals (Best-of-7) | ||||||||||||
(#1 twice to beat) | ||||||||||||||
1 | Rain or Shine | 92 | ||||||||||||
8 | Barangay Ginebra | 91 | ||||||||||||
1 | Rain or Shine | 3 | ||||||||||||
(Best-of-3) | 5 | Meralco | 0 | |||||||||||
4 | NLEX | 0 | ||||||||||||
5 | Meralco | 2 | ||||||||||||
1 | Rain or Shine | 3 | ||||||||||||
(#2 twice-to-beat) | 2 | Talk 'N Text | 4 | |||||||||||
2 | Talk 'N Text | 127 | ||||||||||||
7 | Barako Bull | 97 | ||||||||||||
2 | Talk 'N Text | 3 | ||||||||||||
(Best-of-3) | 3 | Purefoods Star | 1 | |||||||||||
3 | Purefoods Star | 2 | ||||||||||||
6 | Alaska | 0 |
Governors' Cup
Eliminations
Standings
y – clinched twice to beat in the quarterfinals, w – clinched twice to win in the quarterfinals, e – eliminated
# | Team | W | L | PCT | GB | Tie |
---|---|---|---|---|---|---|
1 | y- Alaska Aces | 8 | 3 | .727 | — | 1.065 |
2 | y- San Miguel Beermen | 8 | 3 | .727 | — | 0.939 |
3 | y- Rain or Shine Elasto Painters | 7 | 4 | .636 | 1 | 1.063 |
4 | y- GlobalPort Batang Pier | 7 | 4 | .636 | 1 | 0.941 |
5 | w- Star Hotshots | 6 | 5 | .545 | 2 | 1.315 |
6 | w- Barako Bull Energy | 6 | 5 | .545 | 2 | 0.761 |
7 | w- Meralco Bolts | 5 | 6 | .455 | 3 | 1.125 |
8 | w- Barangay Ginebra San Miguel | 5 | 6 | .455 | 3 | 1.000 |
9 | e- Kia Carnival | 5 | 6 | .455 | 3 | 0.954 |
10 | e- Talk 'N Text Tropang Texters | 5 | 6 | .455 | 3 | 0.929 |
11 | e- NLEX Road Warriors | 3 | 8 | .273 | 5 | |
12 | e- Blackwater Elite | 1 | 10 | .091 | 7 |
Bracket
Quarterfinals | Semifinals (Best-of-5) |
Finals (Best-of-7) | ||||||||||||
(#1 twice to beat) | ||||||||||||||
1 | Alaska | 114 | ||||||||||||
8 | Ginebra | 108 | ||||||||||||
1 | Alaska | 3 | ||||||||||||
(#4 twice to beat) | 5 | Star | 0 | |||||||||||
4 | GlobalPort | 73 | 94 | |||||||||||
5 | Star | 126 | 101 | |||||||||||
1 | Alaska | 0 | ||||||||||||
(#2 twice to beat) | 2 | San Miguel | 4 | |||||||||||
2 | San Miguel | 99 | 102 | |||||||||||
7 | Meralco | 106 | 86 | |||||||||||
2 | San Miguel | 3 | ||||||||||||
(#3 twice to beat) | 3 | Rain or Shine | 1 | |||||||||||
3 | Rain or Shine | 134** | ||||||||||||
6 | Barako Bull | 132 |
a The number of asterisks denotes the number of overtime(s) occurred.
Transactions
Trades
Pre-season
October 2, 2014[1] |
To Rain or Shine 2015 & 2019 2nd round picks |
To Talk 'N Text Larry Rodriguez |
October 4, 2014[2] |
To Rain or Shine 2015 1st round pick |
To NLEX Kevin Alas |
Recruited imports
Tournament | Name | Debuted | Last game | Record |
---|---|---|---|---|
Commissioner's Cup | Rick Jackson | January 28 (vs. Talk 'N Text) | February 14 (vs. Purefoods Star) | 3–2 |
Wayne Chism | February 20 (vs. Alaska) | April 29 (vs. Talk 'N Text) | 12–5 | |
Governors' Cup | Wendell McKines | May 12 (vs. San Miguel) | July 8 (vs. San Miguel) | 9–7 |
References
- ↑ Rodriguez to TNT trade OK'd, inquirer.net, October 2, 2014
- ↑ Alas to NLex, inquirer.net, October 4, 2014
This article is issued from Wikipedia - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.