2015–16 Perth Scorchers season
2015–16 season | |
---|---|
Coach | Justin Langer |
Captain(s) | Adam Voges |
Home ground | WACA Ground, Perth |
BBL | 3rd |
BBL finals | Semi finalist |
Leading Wicket Taker | Andrew Tye (13) |
Highest home attendance | 20,870 |
Lowest home attendance | 19,225 |
Average home attendance | 20,273 (home matches) |
Ladder
Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|
Adelaide Strikers | 8 | 7 | 1 | 0 | 14 | +0.544 | Teams qualified for the semi-finals |
Melbourne Stars (R) | 8 | 5 | 3 | 0 | 10 | +0.366 | |
Perth Scorchers | 8 | 5 | 3 | 0 | 10 | +0.181 | |
Sydney Thunder (W) | 8 | 4 | 4 | 0 | 8 | +0.375 | |
Melbourne Renegades | 8 | 3 | 5 | 0 | 6 | -0.041 | Teams eliminated after regular season |
Brisbane Heat | 8 | 3 | 5 | 0 | 6 | -0.204 | |
Hobart Hurricanes | 8 | 3 | 5 | 0 | 6 | -0.955 | |
Sydney Sixers | 8 | 2 | 6 | 0 | 4 | -0.330 |
Ladder progress
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Ground | H | H | A | H | A | A | A | H |
Result | L | W | W | W | L | W | W | L |
Position | 6 | 4 | 2 | 1 | 2 | 2 | 1 | 3 |
Ground: A = Away; H = Home; B = Bye. Result: D = Draw; L = Lose; W = Win
Regular season
Main article: 2015–16 Big Bash League season
(H) Perth Scorchers 6/151 (20 overs) |
v |
Adelaide Strikers 6/152 (19.1 overs) |
- Perth Scorchers won the toss and elected to bat.
Brisbane Heat 7/117 (20 overs) |
v |
Perth Scorchers (H) 1/118 (15.1 overs) |
- Brisbane Heat won the toss and elected to bat.
(H) Melbourne Renegades 4/170 (20 overs) |
v |
Perth Scorchers 0/171 (18.4 overs) |
Michael Klinger 90* (58) |
- Perth Scorchers won the toss and elected to field.
- This was the first ever 10-wicket win in a BBL match.[4]
- The crowd of 26,787 is the highest crowd at Etihad Stadium for a non-derby BBL match.[4]
- Michael Klinger and Shaun Marsh's unbeaten 171-run partnership is the highest partnership for the Scorchers in their history and the second highest overall.
Sydney Sixers 8/112 (20 overs) |
v |
Perth Scorchers (H) 1/114 (14.3 overs) |
- Sydney Sixers won the toss and elected to bat.
- William Somerville (Sixers) made his T20 debut.
(H) Adelaide Strikers 2/174 (20 overs) |
v |
Perth Scorchers 138 (17.3 overs) |
- Adelaide Strikers won the toss and elected to bat.
- Jake Lehmann (Strikers) made his T20 debut.
Perth Scorchers 5/175 (20 overs) |
v |
Sydney Thunder (H) 9/145 (20 overs) |
- Sydney Thunder won the toss and elected to field.
Perth Scorchers 5/173 (20 overs) |
v |
Hobart Hurricanes (H) 6/172 (20 overs) |
- Perth Scorchers won the toss and elected to bat.
- The crowd of 18,149 is the highest ever crowd for any sport at Blundstone Arena.[8]
Melbourne Stars 9/146 (20 overs) |
v |
Perth Scorchers (H) 94 (19 overs) |
- Perth Scorchers won the toss and elected to field.
- Jhye Richardson (Scorchers) made his T20 debut.
- The crowd of 20,870 is the highest crowd for a BBL at this ground.[10]
Knockout phase
Semifinals | Final | ||||||||
1 | Adelaide Strikers (H) | 7/159 (20 ov) | |||||||
4 | Sydney Thunder | 2/160 (17.4 ov) | |||||||
2 | Melbourne Stars | ||||||||
4 | Sydney Thunder | ||||||||
3 | Perth Scorchers | 7/139 (20 ov) | |||||||
2 | Melbourne Stars | 3/140 (18.1 ov) | |||||||
Semi Finals
The top four teams from the group stage qualified for the semi finals.
Perth Scorchers 7/139 (20 overs) |
v |
Melbourne Stars (H) 3/140 (18.1 overs) |
- Melbourne Stars won the toss and elected to field.
Current Squad
Players with international caps are listed in bold.
S/N | Name | Nat | Birth date | Batting Style | Bowling Style | Notes | |
---|---|---|---|---|---|---|---|
Batsmen | |||||||
32 | Adam Voges | 4 October 1979 | Right-handed | Left arm orthodox | Captain | ||
6 | Cameron Bancroft | 19 November 1992 | Right-handed | – | |||
20 | Shaun Marsh | 9 July 1983 | Left-handed | Left arm orthodox | |||
7 | Michael Klinger | 4 July 1980 | Right-handed | – | |||
15 | Michael Carberry | 29 September 1980 | Left-handed | Right-arm offbreak | International Player | ||
14 | Marcus Harris | 21 July 1992 | Left-handed | Right-arm offbreak | |||
All-rounders | |||||||
13 | Nathan Coulter-Nile | 11 October 1987 | Right-handed | Right-arm fast | |||
31 | Brad Hogg | 6 February 1971 | Left-handed | Left-arm chinaman | |||
10 | Mitch Marsh | 20 October 1990 | Right-handed | Right-arm fast medium | |||
17 | Ashton Turner | 25 January 1993 | Right-handed | Right-arm offbreak | |||
Wicket-keepers | |||||||
9 | Sam Whiteman | 19 March 1992 | Left-handed | – | |||
Bowlers | |||||||
5 | Jason Behrendorff | 20 April 1990 | Right-handed | Left-arm fast medium | |||
33 | Simon Mackin | 1 September 1992 | Right-handed | Right-arm fast medium | |||
68 | Andrew Tye | 12 December 1986 | Right-handed | Right-arm medium fast | |||
3 | Joel Paris | 11 December 1992 | Left-handed | Left-arm fast medium | |||
18 | Ashton Agar | 14 October 1993 | Left-handed | Left arm orthodox | |||
8 | David Willey | 28 February 1990 | Left-handed | Left-arm fast medium | International Player | ||
67 | James Muirhead | 30 July 1993 | Right-handed | Right-arm leg spin | |||
Home attendance
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.