2016 Arkansas Razorbacks Baseball Game Log[1] |
Regular Season |
February |
Date |
Opponent |
Site/Stadium |
Score |
Win |
Loss |
Save |
TV |
Attendance |
Overall Record |
SEC Record |
February 19* | Central Michigan | Baum Stadium • Fayetteville, AR | W 6–1 | Taccolini (1–0) | Renzi (0–1) | None | SEC Network+ | 9,620 | 1–0 | |
February 20* | Central Michigan | Baum Stadium • Fayetteville, AR | W 4–3 | Knight (1–0) | Deeg (0–1) | Jackson (1) | SEC Network+ | 11,341 | 2–0 | |
February 21* | Central Michigan | Baum Stadium • Fayetteville, AR | W 9–4 | Dahl (1–0) | Gamble (0–1) | None | SEC Network+ | 7,531 | 3–0 | |
February 23* | Mississippi Valley State | Baum Stadium • Fayetteville, AR | W 21–4 | Campbell (1–0) | Hodges (0–2) | None | SEC Network+ | 6,328 | 4–0 | |
February 24* | Mississippi Valley State | Baum Stadium • Fayetteville, AR | W 20–0 | Rogers (1–0) | Arrington (0–1) | None | SEC Network+ | 6,513 | 5–0 | |
February 26* | vs. Rice | Minute Maid Park • Houston, TX (Houston College Classic) | W 5–2 | Taccolini (2–0) | Duplantier (0–1) | Jackson (2) | MLB Network | | 6–0 | |
February 27* | vs. Houston | Minute Maid Park • Houston, TX (Houston College Classic) | W 12–3 | Teague (1–0) | King (1–1) | None | MLB Network | | 7–0 | |
February 28* | vs. Texas Tech | Minute Maid Park • Houston, TX (Houston College Classic) | W 10–6 | Chadwick (1–0) | Howard (1–1) | None | MLB Network | | 8–0 | |
|
March |
Date |
Opponent |
Site/Stadium |
Score |
Win |
Loss |
Save |
TV |
Attendance |
Overall Record |
SEC Record |
March 2 | Louisiana Tech | Baum Stadium • Fayetteville, AR | L 2–3 | Clancy (3–0) | Teague (1–1) | Atkins (1) | SEC Network+ | 6,855 | 8–1 | |
March 4 | Eastern Illinois | Baum Stadium • Fayetteville, AR | W 5–2 | Taccolini (3–0) | Wivinis (0–3) | Jackson (3) | SEC Network+ | 7,957 | 9–1 | |
March 5 | Eastern Illinois | Baum Stadium • Fayetteville, AR | L 8–10 (12) | Euler (1–0) | Jackson (0–1) | Allen (1) | None | 10,422 | 9–2 | |
March 6 | Eastern Illinois | Baum Stadium • Fayetteville, AR | W 3–2 | Teague (2–1) | Euler (1–1) | None | SEC Network+ | 6,437 | 10–2 | |
March 8 | Gonzaga | Baum Stadium • Fayetteville, AR | Cancelled |
March 9 | Gonzaga | Baum Stadium • Fayetteville, AR | L 10–15 | Hellinger (1–1) | Dahl (1–1) | Vernia (1) | SEC Network+ | 6,483 | 10–3 | |
March 11 | Western Illinois | Baum Stadium • Fayetteville, AR | W 3–2 (10) | Jackson (1–1) | Pannell (0–1) | None | SEC Network+ | 6,639 | 11–3 | |
March 12 | Western Illinois | Baum Stadium • Fayetteville, AR | W 9–3 | Knight (2–0) | Mortillaro (0–3) | None | SEC Network+ | 8,655 | 12–3 | |
March 13 | Western Illinois | Baum Stadium • Fayetteville, AR | W 3–0 | Loseke (1–0) | Hodges (0–2) | Rodriguez (1) | SEC Network+ | 6,927 | 13–3 | |
March 15 | Grambling State | Baum Stadium • Fayetteville, AR | W 14–4 | Campbell (2–0) | Hoover (1–1) | None | SEC Network+ | 7,489 | 14–3 | |
March 16 | Grambling State | Baum Stadium • Fayetteville, AR | W 3–2 | Alberius (1–0) | Raiburn (0–4) | Willey (1) | SEC Network+ | 6,833 | 15–3 | |
March 18 | at #12 South Carolina | Carolina Stadium • Columbia, SC | L 6–10 | Schmidt (5–0) | Taccolini (3–1) | None | SEC Network+ | 7,511 | 15–4 | 0–1 |
March 19 | at #12 South Carolina | Carolina Stadium • Columbia, SC | L 2–6 | Webb (4–1) | Teague (2–2) | Johnson (1) | SEC Network+ | 7,258 | 15–5 | 0–2 |
March 20 | at #12 South Carolina | Carolina Stadium • Columbia, SC | L 6–8 | Reagan (1–0) | Jackson (1–2) | None | SEC Network+ | 6,867 | 15–6 | 0–3 |
March 25 | Auburn | Baum Stadium • Fayetteville, AR | W 3–2 | Alberius (2–0) | Klobosits (1–2) | None | SEC Network+ | 8,673 | 16–6 | 1–3 |
March 26 | Auburn | Baum Stadium • Fayetteville, AR | W 14–7 | McKinney (1–0) | Mize (1–2) | None | SEC Network+ | 9,303 | 17–6 | 2–3 |
March 27 | Auburn | Baum Stadium • Fayetteville, AR | W 3–1 | Jackson (2–2) | Yarbrough (2–1) | None | SEC Network+ | 6,675 | 18–6 | 3–3 |
March 29 | at #16 Oklahoma State | Allie P. Reynolds Stadium • Stillwater, OK | L 4–5 | Reed (3–1) | Willey (0–1) | Buffett (4) | Fox Sports+ | 2,418 | 18–7 | |
|
April |
Date |
Opponent |
Site/Stadium |
Score |
Win |
Loss |
Save |
TV |
Attendance |
Overall Record |
SEC Record |
April 1 | Missouri | Baum Stadium • Fayetteville, AR | W 7–6 | Willey (1–1) | McClain (3–1) | Jackson (4) | SEC Network+ | 9,012 | 19–7 | 4–3 |
April 2 | Missouri | Baum Stadium • Fayetteville, AR | L 5–8 | Houck (3–2) | McKinney (1–1) | Tribby (1) | SECN | 9,866 | 19–8 | 4–4 |
April 3 | Missouri | Baum Stadium • Fayetteville, AR | L 1–10 | Plassmeyer (2–2) | Loseke (1–1) | Sharp (4) | SECN | 8,088 | 19–9 | 4–5 |
April 6 | at Memphis | FedEx Field • Memphis, TN | W 12–4 | Hart (1–0) | Bowlan (1–3) | None | None | 2,824 | 20–9 | |
April 8 | at #14 Ole Miss | Swayze Field • Oxford, MS | L 3–7 | Bramlett (5–2) | Teague (2–3) | None | SEC Network+ | 9,051 | 20–10 | 4–6 |
April 9 | at #14 Ole Miss | Swayze Field • Oxford, MS | L 9–14 | Parkinson (1–0) | Jackson (2–3) | None | SECN | 9,747 | 20–11 | 4–7 |
April 10 | at #14 Ole Miss | Swayze Field • Oxford, MS | L 7–8 | Pagnozzi (5–1) | Loseke (1–2) | Stokes (4) | SECN | 8,060 | 20–12 | 4–8 |
April 12 | vs Louisiana–Monroe | Dickey-Stephens Park • Little Rock, AR | W 3–1 | Alberius (3–0) | Herrera (1–2) | Willey (2) | None | 7,327 | 21–12 | |
April 14 | #2 Florida | Baum Stadium • Fayetteville, AR | L 8–12 | Puk (2–2) | Taccolini (3–2) | Anderson (7) | ESPNU | 8,348 | 21–13 | 4–9 |
April 15 | #2 Florida | Baum Stadium • Fayetteville, AR | L 2–9 | Shore (7–0) | McKinney (1–2) | None | SEC Network+ | 9,219 | 21–14 | 4–10 |
April 16 | #2 Florida | Baum Stadium • Fayetteville, AR | L 2–8 | Faedo (7–1) | Jackson (2–4) | None | SEC Network+ | 9,371 | 21–15 | 4–11 |
April 19 | Creighton | Baum Stadium • Fayetteville, AR | W 6–2 | Campbell (3–0) | Stroschein (0–1) | Willey (3) | SECN | 6,729 | 22–15 | |
April 22 | at #12 Kentucky | Cliff Hagan Stadium • Lexington, KY | W 1–0 (10) | Taccolini (4–2) | Brown (2–7) | None | SECN | 2,508 | 23–15 | 5–11 |
April 23 | at #12 Kentucky | Cliff Hagan Stadium • Lexington, KY | W 2–0 | Jackson (3–4) | Beggs (7–1) | None | SEC Network+ | 2,319 | 24–15 | 6–11 |
April 23 | at #12 Kentucky | Cliff Hagan Stadium • Lexington, KY | L 4–5 | Hjelle (3–0) | Willey (1–2) | None | SEC Network+ | 2,319 | 24–16 | 6–12 |
April 26 | Oklahoma State | Baum Stadium • Fayetteville, AR | W 7–6 | Teague (3–3) | Cowan (0–1) | Knight (1) | SEC Network+ | 3,157 | 25–16 | |
April 30 | #2 Texas A&M | Baum Stadium • Fayetteville, AR | W 9–5 | Taccolini (5–2) | Vinson (1–2) | None | ESPN2 | DH | 26–16 | 7–12 |
April 30 | #2 Texas A&M | Baum Stadium • Fayetteville, AR | L 8–11 (11) | Ecker (4–1) | Knight (2–1) | Larkins (1) | None | 9,752 | 26–17 | 7–13 |
|
May |
Date |
Opponent |
Site/Stadium |
Score |
Win |
Loss |
Save |
TV |
Attendance |
Overall Record |
SEC Record |
May 1 | #2 Texas A&M | Baum Stadium • Fayetteville, AR | L 2–6 | Simonds (7–1) | McKinney (1–3) | None | ESPNU | 8,326 | 26–18 | 7–14 |
May 3 | Missouri State | Baum Stadium • Fayetteville, AR | L 6–14 | Knight (4–1) | Rogers (1–1) | None | CST | 1,609 | 26–19 | |
May 6 | at #13 LSU | Alex Box Stadium/Skip Bertman Field • Baton Rouge, LA | L 4–5 | Lange (5–3) | Taccolini (5–3) | Newman (3) | SECN+ | 10,408 | 26–20 | 7–15 |
May 7 | at #13 LSU | Alex Box Stadium/Skip Bertman Field • Baton Rouge, LA | L 9–10 (10) | Reynolds (2–0) | Alberius (3–1) | None | SECN+ | 10,707 | 26–21 | 7–16 |
May 8 | at #13 LSU | Alex Box Stadium/Skip Bertman Field • Baton Rouge, LA | L 1–7 | Gilbert (4–2) | McKinney (1–4) | None | SECN+ | 10,109 | 26–22 | 7–17 |
May 13 | Alabama | Baum Stadium • Fayetteville, AR | L 6–8 | Bramblett (5–3) | Taccolini (5–4) | Burrows (11) | SECN+ | 8,329 | 26–23 | 7–18 |
May 14 | Alabama | Baum Stadium • Fayetteville, AR | L 4–10 | Walters (5–3) | McKinney (1–5) | None | SECN+ | 8,547 | 26–24 | 7–19 |
May 15 | Alabama | Baum Stadium • Fayetteville, AR | L 4–7 | Burrows (2–0) | Teague (3–4) | None | SECN+ | 7,128 | 26–25 | 7–20 |
May 17 | Missouri State | Baum Stadium • Fayetteville, AR | L 2–8 | Knight (5–2) | Loseke (1–3) | None | SECN+ | 6,619 | 26–26 | |
May 19 | at #4 Mississippi State | Dudy Noble Field • Starkville, MS | L 0–7 | Hudson (9–3) | Taccolini (5–5) | None | 6,822 | SECN+ | 26–27 | 7–21 |
May 20 | at #4 Mississippi State | Dudy Noble Field • Starkville, MS | L 1–5 | Sexton (7–2) | Campbell (3–1) | Humphreys (7) | SECN+ | 7,195 | 26–28 | 7–22 |
May 21 | at #4 Mississippi State | Dudy Noble Field • Starkville, MS | L 4–9 | Rigby (5–1) | Rodriguez (0–1) | None | SECN | 8,421 | 26–29 | 7–23 |
|
Legend: = Win = Loss = Postponement Bold = Arkansas team member |