2016 WFDF World Ultimate & Guts Championship
Tournament details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Host nation | Great Britain | ||||||||
Dates | 18 June – 25 June | ||||||||
No. of teams | 115 from 39 nations | ||||||||
Men's | |||||||||
| |||||||||
Women's | |||||||||
<table style="background-color:#f9f9f9; width=95% align="center"> | |||||||||
United States | |||||||||
Colombia | |||||||||
Canada | |||||||||
Spirit | India |
The 2016 WFDF World Ultimate & Guts Championships was held in London and organised by WFDF featuring separate Ultimate and Guts competitions. The tournament was hit hard by rain, which resulted in some matches having to be cancelled and the schedule re-evaluated as the competition went on.[1]
Format
The men's and mixed competitions had 8 groups of 3 or 4 teams with the placing in these groups deciding the teams group in the next round, which again featured 8 groups. From here, the teams competed in crossover matches and then playoffs for each position.[2]
The women's competition had 4 groups of 6 or 7 teams, with the placing from these groups deciding the positions for the crossover and then playoff matches.[2]
The master men's competition had 4 groups of 4 or 5 teams with the placing from these deciding positions for a second round of group matches. From there, crossover and playoff matches were held to decide positions. The master women's competition had a similar format, except there were only 2 groups of 5 or 6 in each round.[2]
The guts competition began with a round-robin style group, with each team playing each other twice for seedings. They then advanced into a double-elimination stage to determine the winner of the competition.[2]
Seeding
Teams who had competed in WUGC 2012 were seeded based on their finishing position in that tournament. Other teams were then seeded based on WFDF and EUF rankings.[2]
Men's Competition
First Group Stage
Pool A
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | USA | SIN | MEX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 2 | 2 | 0 | 30 | 6 | +24 | Advances to Pool J | — | 15 | 15 | |
2 | Singapore | 2 | 1 | 1 | 19 | 22 | −3 | Advances to Pool K | 4 | — | 15 | |
3 | Mexico | 2 | 0 | 2 | 9 | 30 | −21 | Advances to Pool R | 2 | 7 | — |
Pool B
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | GBR | RSA | LAT | LTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | 3 | 3 | 0 | 45 | 16 | +29 | Advances to Pool K | — | 15 | 15 | 15 | |
2 | South Africa | 3 | 1 | 2 | 31 | 36 | −5 | Advances to Pool J | 4 | — | 12 | 15 | |
3 | Latvia | 3 | 1 | 2 | 33 | 42 | −9 | Advances to Pool Q | 8 | 15 | — | 10 | |
4 | Lithuania | 3 | 1 | 2 | 25 | 40 | −15 | Advances to Pool R | 4 | 6 | 15 | — |
Pool C
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | CAN | SWE | DEN | COD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 3 | 3 | 0 | 45 | 13 | +32 | Advances to Pool L | — | 15 | 15 | 15 | |
2 | Sweden | 3 | 2 | 1 | 33 | 28 | +5 | Advances to Pool M | 4 | — | 14 | 15 | |
3 | Denmark | 3 | 1 | 2 | 37 | 29 | +8 | Advances to Pool P | 9 | 13 | — | 15 | |
4 | Democratic Republic of Congo[lower-alpha 1] | 3 | 0 | 3 | 0 | 45 | −45 | 0 | 0 | 0 | — |
Notes:
Pool D
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | GER | IRL | FIN | EGY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 3 | 0 | 45 | 30 | +15 | Advances to Pool M | — | 15 | 15 | 15 | |
2 | Ireland | 3 | 2 | 1 | 41 | 25 | +16 | Advances to Pool L | 12 | — | 9 | 15 | |
3 | Finland | 3 | 1 | 2 | 37 | 29 | +8 | Advances to Pool N | 13 | 9 | — | 15 | |
4 | Egypt | 3 | 0 | 3 | 6 | 45 | −39 | Advances to Pool P | 5 | 1 | 0 | — |
Pool E
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | JPN | AUT | NED | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 45 | 21 | +24 | Advances to Pool L | — | 15 | 15 | 15 | |
2 | Austria | 3 | 2 | 1 | 38 | 34 | +4 | Advances to Pool M | 8 | — | 15 | 15 | |
3 | Netherlands | 3 | 1 | 2 | 29 | 38 | −9 | Advances to Pool P | 5 | 9 | — | 15 | |
4 | India | 3 | 0 | 3 | 26 | 45 | −19 | Advances to Pool N | 8 | 10 | 8 | — |
Pool F
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | SUI | FRA | ITA | POL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 3 | 3 | 0 | 45 | 26 | +19 | Advances to Pool M | — | 15 | 15 | 15 | |
2 | France | 3 | 2 | 1 | 42 | 28 | +14 | Advances to Pool L | 12 | — | 15 | 15 | |
3 | Italy | 3 | 1 | 2 | 30 | 33 | −3 | Advances to Pool N | 8 | 7 | — | 15 | |
4 | Poland | 3 | 0 | 3 | 15 | 45 | −30 | Advances to Pool P | 6 | 6 | 3 | — |
Pool G
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | AUS | COL | ESP | ISR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 3 | 0 | 45 | 23 | +22 | Advances to Pool J | — | 15 | 15 | 15 | |
2 | Colombia | 3 | 2 | 1 | 39 | 34 | +5 | Advances to Pool K | 9 | — | 15 | 15 | |
3 | Spain | 3 | 1 | 2 | 34 | 37 | −3 | Advances to Pool R | 7 | 12 | — | 15 | |
4 | Israel | 3 | 0 | 3 | 21 | 45 | −24 | Advances to Pool Q | 7 | 7 | 7 | — |
Pool H
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | BEL | CZE | NZL | CHN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 3 | 0 | 45 | 27 | +18 | Advances to Pool K | — | 15 | 15 | 15 | |
2 | Czech Republic | 3 | 2 | 1 | 40 | 35 | +5 | Advances to Pool J | 10 | — | 15 | 15 | |
3 | New Zealand | 3 | 1 | 2 | 40 | 32 | +8 | Advances to Pool Q | 11 | 14 | — | 15 | |
4 | China | 3 | 0 | 3 | 14 | 45 | −31 | Advances to Pool R | 6 | 6 | 2 | — |
Second Group Stage
Pool J
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | USA | AUS | CZE | RSA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 3 | 3 | 0 | 45 | 13 | +32 | Advances to 1v3 Crossover | — | 15 | 15 | 15 | |
2 | Australia | 3 | 2 | 1 | 38 | 24 | +14 | Advances to 7v10 Crossover | 8 | — | 15 | 15 | |
3 | Czech Republic | 3 | 1 | 2 | 23 | 39 | −16 | Advances to 5v12 Crossover | 1 | 7 | — | 15 | |
4 | South Africa | 3 | 0 | 3 | 15 | 45 | −30 | Advances to 14v18 Crossover | 4 | 2 | 9 | — |
Pool K
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | GBR | COL | BEL | SIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | 3 | 3 | 0 | 45 | 21 | +24 | Advances to 2v4 Crossover | — | 15 | 15 | 15 | |
2 | Colombia | 3 | 1 | 2 | 29 | 39 | −10 | Advances to 8v9 Crossover | 4 | — | 13 | 12 | |
3 | Belgium | 3 | 1 | 2 | 36 | 40 | −4 | Advances to 6v11 Crossover | 10 | 11 | — | 15 | |
4 | Singapore | 3 | 1 | 2 | 32 | 42 | −10 | Advances to 13v17 Crossover | 7 | 13 | 12 | — |
Pool L
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | JPN | CAN | IRL | FRA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 45 | 31 | +14 | Advances to 1v3 Crossover | — | 15 | 15 | 15 | |
2 | Canada | 3 | 2 | 1 | 43 | 31 | +12 | Advances to 5v12 Crossover | 13 | — | 15 | 15 | |
3 | Ireland | 3 | 1 | 2 | 31 | 42 | −11 | Advances to 7v10 Crossover | 11 | 7 | — | 13 | |
4 | France | 3 | 0 | 3 | 28 | 43 | −15 | Advances to 16v20 Crossover | 7 | 9 | 12 | — |
Pool M
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | GER | AUT | SUI | SWE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 3 | 0 | 45 | 28 | +17 | Advances to 2v4 Crossover | — | 15 | 15 | 15 | |
2 | Austria | 3 | 2 | 1 | 38 | 37 | +1 | Advances to 6v11 Crossover | 10 | — | 14 | 14 | |
3 | Switzerland | 3 | 1 | 2 | 37 | 43 | −6 | Advances to 8v9 Crossover | 12 | 10 | — | 15 | |
4 | Sweden | 3 | 0 | 3 | 32 | 44 | −12 | Advances to 15v19 Crossover | 6 | 12 | 14 | — |
Pool N
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | ITA | FIN | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 2 | 2 | 0 | 30 | 19 | +11 | Advances to 13v17 Crossover | — | 15 | 15 | |
2 | Finland | 2 | 1 | 1 | 27 | 20 | +7 | Advances to 23v26 Crossover | 12 | — | 15 | |
3 | India | 2 | 0 | 2 | 12 | 30 | −18 | Advances to 21v28 Crossover | 7 | 5 | — |
Pool P
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | DEN | NED | POL | EGY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 3 | 3 | 0 | 45 | 20 | +25 | Advances to 14v18 Crossover | — | 15 | 15 | 15 | |
2 | Netherlands | 3 | 2 | 1 | 40 | 23 | +17 | Advances to 24v25 Crossover | 10 | — | 15 | 15 | |
3 | Poland | 3 | 1 | 2 | 30 | 39 | −9 | Advances to 22v27 Crossover | 7 | 8 | — | 15 | |
4 | Egypt | 3 | 0 | 3 | 12 | 45 | −33 | Advances to Pool S | 3 | 0 | 9 | — |
Pool Q
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | NZL | LAT | ISR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 2 | 2 | 0 | 30 | 13 | +17 | Advances to 15v19 Crossover | — | 15 | 15 | |
2 | Latvia | 2 | 1 | 1 | 21 | 20 | +1 | Advances to 21v28 Crossover | 6 | — | 15 | |
3 | Israel | 2 | 0 | 2 | 12 | 30 | −18 | Advances to 23v26 Crossover | 7 | 5 | — |
Pool R
Pos | Team | Pld | W | L | GF | GA | GD | Qualification | ESP | MEX | CHN | LTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 45 | 23 | +22 | Advances to 16v20 Crossover | — | 15 | 15 | 15 | |
2 | Mexico | 3 | 2 | 1 | 36 | 39 | −3 | Advances to 22v27 Crossover | 8 | — | 14 | 14 | |
3 | China | 3 | 1 | 2 | 31 | 41 | −10 | Advances to 24v25 Crossover | 5 | 13 | — | 13 | |
4 | Lithuania | 3 | 0 | 3 | 33 | 42 | −9 | Advances to Pool T | 10 | 11 | 12 | — |
Crossovers
1-8 Playoffs 9-16 Playoffs 17-24 Playoffs 25-30 Finals
1v3 | United States | 15–12 | Japan |
---|---|---|---|
2v4 | Great Britain | 15–10 | Germany |
5v12 | Canada | 15–3 | Czech Republic |
6v11 | Austria | 14–15 | Belgium |
7v10 | Australia | 15–12 | Ireland |
8v9 | Colombia | 13–12 | Switzerland |
13v17 | Singapore | 10–13 | Italy |
14v18 | South Africa | 5–15 | Denmark |
15v19 | Sweden | 5–15 | New Zealand |
16v20 | France | 15–5 | Spain |
21v28 | Latvia | 15–4 | India |
22v27 | Mexico | 9–15 | Poland |
23v26 | Finland | 15–10 | Israel |
24v25 | Netherlands | 15–8 | China |
Playoffs and Finals
1-8 Playoffs
Quarterfinals | Semifinals | Finals | |||||||||||
1 | United States | 15 | |||||||||||
8 | Colombia | 2 | |||||||||||
1 | United States | 15 | |||||||||||
4 | Canada | 8 | |||||||||||
4 | Germany | 12 | |||||||||||
5 | Canada | 15 | |||||||||||
1 | United States | 15 | |||||||||||
2 | Japan | 11 | |||||||||||
2 | Great Britain | 11 | |||||||||||
7 | Australia | 15 | |||||||||||
2 | Australia | 9 | |||||||||||
3 | Japan | 15 | |||||||||||
3 | Japan | 15 | 3 | Canada | 10 | ||||||||
6 | Belgium | 10 | 4 | Australia | 15 | ||||||||
5 | Colombia | 14 | |||||||||||
8 | Germany | 10 | |||||||||||
5 | Colombia | 3 | |||||||||||
6 | Great Britain | 15 | |||||||||||
6 | Great Britain | 15 | |||||||||||
7 | Belgium | 10 | |||||||||||
7 | Germany | 14 | |||||||||||
8 | Belgium | 15 | |||||||||||
9-16 Playoffs
Due to the rain, some matches were not able to be played. As a result, teams were given joint positions based on the highest they were still able to finish.[1]
Quarterfinals | Semifinals | Finals | |||||||||||
9 | Switzerland | 9 | |||||||||||
16 | France | 15 | |||||||||||
9 | France | ||||||||||||
12 | Italy | ||||||||||||
12 | Czech Republic | 9 | |||||||||||
13 | Italy | 15 | |||||||||||
9 | |||||||||||||
10 | |||||||||||||
10 | Ireland | 10 | |||||||||||
15 | New Zealand | 15 | |||||||||||
10 | New Zealand | ||||||||||||
11 | Austria | ||||||||||||
11 | Austria | 14 | 11 | ||||||||||
14 | Denmark | 13 | 12 | ||||||||||
13 | Switzerland | ||||||||||||
16 | Czech Republic | ||||||||||||
13 | |||||||||||||
14 | |||||||||||||
14 | Ireland | ||||||||||||
15 | Denmark | ||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17-24 Playoffs
Due to the rain, some matches were not able to be played. As a result, teams were given joint positions based on the highest they were still able to finish.[1]
Quarterfinals | Semifinals | Finals | |||||||||||
17 | Singapore | 15 | |||||||||||
24 | Netherlands | 11 | |||||||||||
17 | Singapore | ||||||||||||
20 | Latvia | ||||||||||||
20 | Spain | 8 | |||||||||||
21 | Latvia | 15 | |||||||||||
17 | |||||||||||||
18 | |||||||||||||
18 | South Africa | 10 | |||||||||||
23 | Finland | 15 | |||||||||||
18 | Finland | ||||||||||||
19 | Sweden | ||||||||||||
19 | Sweden | 15 | 19 | ||||||||||
22 | Poland | 7 | 20 | ||||||||||
21 | Netherlands | ||||||||||||
24 | Spain | ||||||||||||
21 | |||||||||||||
22 | |||||||||||||
22 | South Africa | ||||||||||||
23 | Poland | ||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25-30 Finals
Pool S consisted of China, India and Egypt. Pool T consisted of Israel, Mexico and Lithuania. Due to the rain, no pool matches were played and the teams advanced straight into finals matches.[1]
25v26 | China | 6–15 | Israel |
---|---|---|---|
27v28 | Mexico | 13–14 | India |
29v30 | Egypt | 7–15 | Lithuania |
References
- 1 2 3 4 "Information Regarding Schedule Changes". wugc2016.com. 24 June 2016. Retrieved 2 July 2016.
- 1 2 3 4 5 "Tournament Formats". wugc2016.com. Retrieved 30 June 2016.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 "Live Schedule". wugc2016.com. Retrieved 30 June 2016.
- ↑ "Tournament Schedule". wugc2016.com. Retrieved 2 July 2016.