List of United States records in athletics
The following are the national records in track & field in the United States maintained by USA Track & Field (USATF). Outdoor times for track races between 200 meters to 10,000 meters are set on 400-meter unbanked tracks. Indoor marks are established on 200-meter tracks, banked or unbanked. Indoor tracks longer than 200 meters are considered "oversized" and times are not accepted for record purposes. Indoor sprint races (50 to 60 meters) are held on level straight-aways.
Outdoor
Key: Awaiting ratification Record not kept by USATF Disqualified
Men
Event | Record | Athlete | Team | Date | Meet | Place | Ref | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 9.69 (+2.0 m/s) | Tyson Gay | Adidas | September 20, 2009 | Golden Grand Prix | Shanghai Stadium, Shanghai, China | ||||||||||||||||||||
200 m | 19.32 (+0.4 m/s) | Michael Johnson | USA National | August 1, 1996 | Olympic Games | Centennial Olympic Stadium, Atlanta, United States | ||||||||||||||||||||
400 m | 43.18 | Michael Johnson | USA National | August 26, 1999 | World Championships | Olympic Stadium, Seville, Spain | ||||||||||||||||||||
600 m | 1:12.81 | Johnny Gray | May 24, 1986 | Santa Monica, United States | ||||||||||||||||||||||
800 m | 1:42.60 | Johnny Gray | Santa Monica Track Club | August 28, 1985 | Koblenz, Germany | |||||||||||||||||||||
1000 m | 2:13.9 | Rick Wohlhuter | University of Chicago TC | July 30, 1974 | Bislett Games | Bislett Stadium, Oslo, Norway | ||||||||||||||||||||
1500 m | 3:29.30 | Bernard Lagat | Nike | August 28, 2005 | IAAF Grand Prix | Rieti, Italy | ||||||||||||||||||||
Mile | 3:46.91 | Alan Webb | Nike | July 21, 2007 | Atletiek Vlaanderen Meet | Brasschaat, Belgium | [1] | |||||||||||||||||||
2000 m | 4:52.44 | Jim Spivey | Athletics West | September 15, 1987 | Athletissima | Lausanne, Switzerland | ||||||||||||||||||||
3000 m | 7:29.00 | Bernard Lagat | Nike | August 29, 2010 | Rieti Meeting | Rieti, Italy | [2][3] | |||||||||||||||||||
Two miles | 8:07.07 | Matt Tegenkamp | June 10, 2007 | Prefontaine Classic | Hayward Field, Eugene, United States | |||||||||||||||||||||
5000 m | 12:53.60 | Bernard Lagat | Nike | July 22, 2011 | Herculis | Stade Louis II, Fontvieille, Monaco | [4] | |||||||||||||||||||
5 km (road) | 13:22 | Ben True | April 18, 2015 | BAA 5k | Boston, United States | [5] | ||||||||||||||||||||
13:18 # [6] | Bernard Lagat | March 30, 2014 | Carlsbad 5000 | Carlsbad, United States | [7] | |||||||||||||||||||||
10000 m | 26:44.36 | Galen Rupp | Nike | May 30, 2014 | Prefontaine Classic | Hayward Field, Eugene, United States | [8][9] | |||||||||||||||||||
10 km (road) | 27:48 | Mark Nenow | March 2, 1985 | Continental Homes 10K | Phoenix, United States | [10] | ||||||||||||||||||||
27:23 a # | April 1, 1984 | New Orleans, United States | ||||||||||||||||||||||||
27:48 | Bernard Lagat | May 10, 2015 | Great Manchester Run | Manchester, United Kingdom | [11] | |||||||||||||||||||||
15 km (road) | 42:22 | Todd Williams | March 11, 1995 | Jacksonville, United States | ||||||||||||||||||||||
20000 m (track) | 58:25.0 | Bill Rodgers | Greater Boston TC | August 9, 1977 | Boston, United States | |||||||||||||||||||||
Half marathon | 59:43 | Ryan Hall | ASICS | January 14, 2007 | Houston Half Marathon | Houston, United States | ||||||||||||||||||||
59:41 a # | Terry Cotton | April 19, 1986 | Fontana, United States | |||||||||||||||||||||||
One hour | 12.77 miles / 20547 m | Bill Rodgers | Greater Boston TC | August 9, 1977 | Boston, United States | |||||||||||||||||||||
25000 m (track) | 1:14:11.8 | Bill Rodgers | Greater Boston TC | February 21, 1979 | Saratoga, California, United States | |||||||||||||||||||||
25 km (road) | ||||||||||||||||||||||||||
1:14:18 X | Mo Trafeh | May 11, 2013 | USA 25 km Championships | Grand Rapids, United States | [12][13] | |||||||||||||||||||||
1:14:18 | Christo Landry | May 10, 2014 | USA 25 km Championships | Grand Rapids, United States | ||||||||||||||||||||||
1:13:25+ a # | Ryan Hall | ASICS | April 18, 2011 | Boston Marathon | Boston, United States | |||||||||||||||||||||
1:14:13+ # | Khalid Khannouchi | October 10, 2004 | Chicago Marathon | Chicago, United States | ||||||||||||||||||||||
30000 m (track) | 1:31:48.9 | Bill Rodgers | Greater Boston TC | February 21, 1979 | Saratoga, California, United States | |||||||||||||||||||||
30 km (road) | 1:28:38+ | Ryan Hall | ASICS | April 13, 2008 | London Marathon | London, United Kingdom | ||||||||||||||||||||
1:28:23+ a # | April 18, 2011 | Boston Marathon | Boston, United States | |||||||||||||||||||||||
Marathon | 2:05:38 | Khalid Khannouchi | New Balance | April 14, 2002 | London Marathon | London, United Kingdom | ||||||||||||||||||||
2:04:58 a #[14] | Ryan Hall | ASICS | April 18, 2011 | Boston Marathon | Boston, United States | [15] | ||||||||||||||||||||
100 km | 6:27:43 | Max King | November 21, 2014 | IAU 100 km World Championships | Doha, Qatar | [16] | ||||||||||||||||||||
110 m hurdles | 12.80 (+0.3 m/s) | Aries Merritt | Reebok | September 7, 2012 | Memorial Van Damme | King Baudouin Stadium, Brussels, Belgium | [17] | |||||||||||||||||||
200 m hurdles (straight) | 21.9y ht (+1.4 m/s) | Don Styron | April 2, 1960 | Baton Rouge, United States | [18] | |||||||||||||||||||||
22.85 (+1.8 m/s) | Ray Stewart | May 9, 2015 | Manchester City Games | Manchester, United Kingdom | [19] | |||||||||||||||||||||
400 m hurdles | 46.78 | Kevin Young | USA National | August 6, 1992 | Olympic Games | Olympic Stadium, Barcelona, Spain | ||||||||||||||||||||
440 y Hurdles | 48.7 | Jim Bolding | July 25, 1974 | Turin, Italy | [20] | |||||||||||||||||||||
3000 m steeplechase | 8:00.45 | Evan Jager | Nike | July 4, 2015 | Meeting Areva | Saint-Denis, France | [21] | |||||||||||||||||||
High jump | 2.40 m (7 ft 10 1⁄4 in) | Charles Austin | unattached | August 7, 1991 | Weltklasse Zürich | Letzigrund, Zürich, Switzerland | ||||||||||||||||||||
Pole vault | 6.04 m (19 ft 9 3⁄4 in) | Brad Walker | Nike | June 8, 2008 | Prefontaine Classic | Hayward Field, Eugene, United States | ||||||||||||||||||||
Long jump | 8.95 m (29 ft 4 1⁄4 in) (+0.3 m/s) | Mike Powell | USA National | August 30, 1991 | World Championships | National Olympic Stadium, Tokyo, Japan | ||||||||||||||||||||
Triple jump | 18.21 m (59 ft 8 3⁄4 in) (+0.2 m/s) | Christian Taylor | United States | August 27, 2015 | World Championships | Beijing, China | [22] | |||||||||||||||||||
Shot put | 23.12 m (75 ft 10 in) | Randy Barnes | Mazda TC | May 20, 1990 | Jack in the Box Invitational | Westwood, United States | [23] | |||||||||||||||||||
Discus throw | 71.32 m (233 ft 11 3⁄4 in) | Ben Plucknett | Southern California Striders | June 4, 1983 | Hayward Field, Eugene, United States | |||||||||||||||||||||
72.34 m (237 ft 4 in) #[24] | July 7, 1981 | Stockholm, Sweden | ||||||||||||||||||||||||
Hammer throw | 82.52 m (270 ft 8 3⁄4 in) | Lance Deal | New York AC | September 7, 1996 | Milan, Italy | |||||||||||||||||||||
Javelin throw | 91.29 m (299 ft 6 in) | Breaux Greer | adidas | June 21, 2007 | USA Championships | IU Michael A. Carroll Track & Soccer Stadium, Indianapolis, United States | ||||||||||||||||||||
Decathlon | ||||||||||||||||||||||||||
9045 pts | Ashton Eaton | August 28–29, 2015 | World Championships | Beijing, China | [25] | |||||||||||||||||||||
|
||||||||||||||||||||||||||
5 km walk (road) | 19:09 | Timothy Seaman | September 13, 2003 | Hildesheim, Germany | ||||||||||||||||||||||
10 km walk (road) | 39:22.7 | Timothy Seaman | April 20, 2004 | Storetveitmarsjen, Norway | ||||||||||||||||||||||
15 km walk (road) | 1:01:30+ | Timothy Seaman | May 22, 2004 | Vallensbæk, Denmark | ||||||||||||||||||||||
20000 m walk (track) | 1:23:00.10 | Trevor Barron | New York Athletic Club | June 30, 2012 | USA Olympic Trials | Hayward Field, Eugene, United States | [26] | |||||||||||||||||||
20000 m walk (track) | 1:23:25.10 | Trevor Barron | New York Athletic Club | June 26, 2011 | USA Championships | Hayward Field, Eugene, United States | [27] | |||||||||||||||||||
20 km walk (road) | 1:22:02 | Timothy Seaman | May 22, 2004 | Vallensbæk, Denmark | ||||||||||||||||||||||
1:21:48 #[28] | Tim Lewis | 1986 | ||||||||||||||||||||||||
50 km walk (road) | 3:48:04 | Curt Clausen | New York Athletic Club | May 2, 1999 | Mézidon, France | |||||||||||||||||||||
4 × 100 m relay | 37.38 | Jeffery Demps Darvis Patton Trell Kimmons Justin Gatlin |
USA National | August 10, 2012 | Olympic Games | London, United Kingdom | ||||||||||||||||||||
37.38 | Mike Rodgers Justin Gatlin Tyson Gay Ryan Bailey |
USA National | May 2, 2015 | IAAF World Relays | Nassau, Bahamas | [29] | ||||||||||||||||||||
37.04 | Trell Kimmons Justin Gatlin Tyson Gay Ryan Bailey |
USA National | August 11, 2012 | Olympic Games | Olympic Stadium, London, United Kingdom | [30][31] | ||||||||||||||||||||
4 × 200 m relay | 1:18.68 | Michael Marsh Leroy Burrell Floyd Heard Carl Lewis |
Santa Monica Track Club | April 17, 1994 | Mt. SAC Relays | Walnut, United States | ||||||||||||||||||||
4 × 400 m relay | 2:54.29 | Andrew Valmon Quincy Watts Butch Reynolds Michael Johnson |
USA National | August 22, 1993 | World Championships | Gottlieb Daimler Stadium, Stuttgart, Germany | ||||||||||||||||||||
2:54.20 X | Jerome Young Antonio Pettigrew Tyree Washington Michael Johnson |
USA National | July 22, 1998 | Goodwill Games | Mitchel Athletic Complex, Uniondale, United States | [32] | ||||||||||||||||||||
Sprint medley relay (2,2,4,8) | 3:10.76 | Carl Lewis Ferran Tyler Benny Hollis Johnny Gray |
Santa Monica Track Club | April 6, 1985 | Tempe, United States | |||||||||||||||||||||
4 × 800 m relay | 7:02.82 | Jebreh Harris 1:47.05 Khadevis Robinson 1:44.03 Samuel Burley 1:46.05 David Krummenacker 1:45.69 |
United States | August 25, 2006 | Memorial Van Damme | Brussels, Belgium | ||||||||||||||||||||
Distance medley relay | 9:15.50 | Kyle Merber 2:53.56 (1200 m) Brycen Spratling 45.95 (400 m) Brandon Johnson 1:44.75 (800 m) Ben Blankenship 3:51.24 (1600 m) |
United States | May 3, 2015 | IAAF World Relays | Nassau, Bahamas | [33][34] | |||||||||||||||||||
4 × 1500 m relay | 14:40.80 | Patrick Casey David Torrence Will Leer Leonel Manzano |
United States | May 25, 2014 | IAAF World Relays | Nassau, Bahamas | [9][35] | |||||||||||||||||||
Marathon road relay (Ekiden) | 1:59:08 | Ryan Hall (13:22) Matt Gonzales (28:15) Ian Dobson (13:46) Brian Sell (28:28) Fernando Cabada (14:11) Josh Moen (21:06) |
United States | November 23, 2005 | International Chiba Ekiden | Chiba, Japan | ||||||||||||||||||||
4×110m Shuttle hurdles relay | 52.94 | Jason Richardson Aleec Harris Aries Merritt David Oliver |
United States | April 25, 2015 | Drake Relays | Des Moines, United States | [36] |
Women
Key: Set in mixed gender race
Event | Record | Athlete | Team | Date | Meet | Place | Ref | Video |
---|---|---|---|---|---|---|---|---|
100 m | 10.49 (0.0 m/s) | Florence Griffith Joyner | WCAC | July 16, 1988 | US Olympic Trials | IU Michael A. Carroll Track & Soccer Stadium, Indianapolis, United States | ||
150 m (bend) | 16.10+ (+1.3 m/s) | Florence Griffith Joyner | United States | September 29, 1988 | Olympic Games | Seoul Olympic Stadium, Seoul, South Korea | ||
150 m (straight) | 16.36 (+0.2 m/s) | Allyson Felix | United States | May 25, 2013 | Manchester City Games | Manchester, United Kingdom | [37] | |
200 m | 21.34 (+1.3 m/s) | Florence Griffith Joyner | United States | September 29, 1988 | Olympic Games | Seoul Olympic Stadium, Seoul, South Korea | ||
200 m (straight) | 22.55 (+0.2 m/s) | Allyson Felix | United States | May 16, 2010 | Great City Games Manchester | Manchester, United Kingdom | ||
400 m | 48.70 | Sanya Richards | Nike | September 17, 2006 | World Cup | Olympic Stadium, Athens, Greece | ||
800 m | 1:56.40 | Jearl Miles Clark | Reebok | August 11, 1999 | Weltklasse Zürich | Letzigrund, Zürich, Switzerland | ||
1000 m | 2:31.80 | Regina Jacobs | Mizuno | July 3, 1999 | Brunswick, United States | |||
1500 m | 3:56.29 | Shannon Rowbury | July 17, 2015 | Herculis | Fontvieille, Monaco | [38] | ||
Mile | 4:16.71 | Mary Slaney | Athletics West | August 21, 1985 | Weltklasse Zürich | Letzigrund, Zürich, Switzerland | ||
2000 m | 5:32.7 | Mary Slaney | Athletics West | August 3, 1984 | Hayward Field, Eugene, United States | |||
3000 m | 8:25.83 | Mary Slaney | Athletics West | July 7, 1985 | Golden Gala | Stadio Olimpico, Rome, Italy | ||
Two miles | 9:20.25 | Shannon Rowbury | May 31, 2014 | Prefontaine Classic | Eugene, United States | [39] | ||
5000 m | 14:42.64 | Molly Huddle | Saucony | July 18, 2014 | Herculis | Stade Louis II, Fontvieille, Monaco | [40] | |
14:38.92 | Shannon Rowbury | September 9, 2016 | Memorial Van Damme | Brussels, Belgium | [41] | |||
5 km (road) | 14:50 | Molly Huddle | April 18, 2015 | BAA 5k | Boston, United States | [5] | ||
8 km (road) | 25:02 | Lynn Jennings | May 12, 1991 | Washington, United States | ||||
24:36 | Deena Kastor | April 3, 2005 | Chicago, United States | |||||
24:45+ | Shalane Flanagan | June 26, 2016 | B.A.A. 10 km | Boston, United States | [42] | |||
10000 m | 30:22.22 | Shalane Flanagan | Nike | August 15, 2008 | Olympic Games | Beijing National Stadium, Beijing, China | [43] | |
30:13.17 | Molly Huddle | Saucony | August 12, 2016 | Olympic Games | Rio de Janeiro, Brazil | [44] | ||
10 km (road) | ||||||||
30:52 | Shalane Flanagan | June 26, 2016 | B.A.A. 10 km | Boston, United States | [42] | |||
31:03 | Shalane Flanagan | September 6, 2015 | Rabobank Tilburg Ladies Run 10 km | Tilburg, Netherlands | [45][46] | |||
30:55 a # | Olga Appell | July 24, 1995 | Salt Lake City, United States | |||||
15 km (road) | 47:00 | Shalane Flanagan | March 15, 2014 | Gate River Run | Jacksonville, United States | [9][47] | ||
One hour | 17273 m x | Nancy Conz | June 25, 1981 | Amherst, United States | ||||
20 km (road) | 1:04:07+ mx | Deena Kastor | ASICS | April 2, 2006 | Berlin Half Marathon | Berlin, Germany | [48] | |
1:04:06+ mx | Molly Huddle | Saucony | March 20, 2016 | New York City Half Marathon | New York City, United States | [49] | ||
Half marathon | 1:07:34 mx | Deena Kastor | ASICS | April 2, 2006 | Berlin Half Marathon | Berlin, Germany | [48] | |
1:06:57 a # | Kara Goucher | September 30, 2007 | Newcastle-South Shields, United Kingdom | |||||
25 km (road) | 1:24:36 | Janet Bawcom | May 12, 2012 | USA 25 km Championships | Grand Rapids, United States | [50] | ||
1:21:57+ # | Deena Kastor | ASICS | October 9, 2005 | Chicago Marathon | Chicago, United States | |||
1:22:36 a mx | Deena Kastor | ASICS | April 23, 2006 | London Marathon | London, United Kingdom | |||
30 km (road) | 1:39:08+ | Deena Kastor | ASICS | April 23, 2006 | London Marathon | London, United Kingdom | ||
1:38:29+ # | Deena Kastor | ASICS | October 9, 2005 | Chicago Marathon | Chicago, United States | |||
Marathon | 2:19:36 | Deena Kastor | ASICS | April 23, 2006 | London Marathon | London, United Kingdom | ||
100 km | 7:00:48 | Ann Trason | September 16, 1995 | Winschoten, Netherlands | ||||
100 m hurdles | 12.26 (+1.2 m/s) | Brianna Rollins | Nike | June 22, 2013 | USA Championships | Drake Stadium, Des Moines, United States | [51] | |
12.24 (+0.7 m/s) | Kendra Harrison | May 28, 2016 | Prefontaine Classic | Eugene, United States | [52] | |||
12.20 (+0.3 m/s) | Kendra Harrison | July 22, 2016 | London Grand Prix | London, United Kingdom | [53] | |||
200 m hurdles (straight) | 25.90 (+1.0 m/s) | Dalilah Muhammad | May 17, 2014 | Manchester City Games | Manchester, United Kingdom | [54] | ||
400 m hurdles | 52.47 | Lashinda Demus | September 1, 2011 | World Championships | Daegu Stadium, Daegu, South Korea | [55] | ||
2000 m steeplechase | 6:19.09 | Bridget Franek | March 16, 2013 | Oregon Preview | Hayward Field, Eugene, United States | [56] | ||
3000 m steeplechase | 9:11.42 | Emma Coburn | July 12, 2014 | Glasgow Grand Prix | Glasgow, United Kingdom | [9][57] | ||
9:10.76 | Emma Coburn | May 28, 2016 | Prefontaine Classic | Eugene, United States | [58] | |||
9:07.63 | Emma Coburn | United States | August 15, 2016 | Olympic Games | Rio de Janeiro, Brazil | [59] | ||
High jump | 2.05 m (6 ft 8 1⁄2 in) | Chaunte Lowe | Nike | June 26, 2010 | National Championships | Drake Stadium, Des Moines, United States | [60] | |
Pole vault | 4.92 m (16 ft 1 1⁄2 in) | Jennifer Stuczynski | adidas | July 6, 2008 | US Olympic Trials | Eugene, United States | ||
4.93 m (16 ft 2 in) | Sandi Morris | Nike | July 23, 2016 | American Track League | Houston, United States | [61] | ||
5.00 m (16 ft 4 3⁄4 in) | Sandi Morris | Nike | September 9, 2016 | Memorial Van Damme | Brussels, United States | [62] | ||
Long jump | 7.49 m (24 ft 6 3⁄4 in) (+1.3 m/s) | Jackie Joyner-Kersee | adidas | May 22, 1994 | New York City, United States | |||
7.49 m (24 ft 6 3⁄4 in) (+1.7 m/s) A | July 31, 1994 | Sestriere, Italy | ||||||
Triple jump | 14.45 m (47 ft 4 3⁄4 in) (+0.7 m/s) | Tiombe Hurd | Nike | July 11, 2004 | US Olympic Trials | Hornet Stadium, Sacramento, United States | ||
14.53 m (47 ft 8 in) (+1.2 m/s) | Keturah Orji | University of Georgia | June 11, 2016 | NCAA Divisiaon I Championships | Eugene, United States | [63] | ||
14.71 m (48 ft 3 in) (+0.0 m/s) | Keturah Orji | University of Georgia | August 14, 2016 | Olympic Games | Rio de Janeiro, Brazil | [64] | ||
Shot put | 20.24 m (66 ft 4 3⁄4 in) | Michelle Carter | Nike | June 22, 2013 | USA Championships | Drake Stadium, Des Moines United States | [51] | |
20.63 m (67 ft 8 in) | Michelle Carter | Nike | August 12, 2016 | Olympic Games | Rio de Janeiro, Brazil | [65] | ||
Discus throw | 69.17 m (226 ft 11 in) | Gia Lewis-Smallwood | August 30, 2014 | DécaNation | Angers, France | [66] | ||
69.44 m (227 ft 9 3⁄4 in) #[67] | Suzy Powell | ASICS | April 27, 2002 | La Jolla, California, United States | ||||
Hammer throw | 75.73 m (248 ft 5 1⁄4 in) | Amanda Bingson | Nike / New York Athletic Club | June 22, 2013 | USA Championships | Drake Stadium, Des Moines United States | [51] | |
76.31 m (250 ft 4 1⁄4 in) X | Gwen Berry | May 21, 2016 | Tucson Elite Classic | Tucson United States | [68] | |||
Javelin throw | 66.67 m (218 ft 8 3⁄4 in) | Kara Patterson | June 25, 2010 | National Championships | Drake Stadium, Des Moines United States | [69] | ||
Heptathlon | 7291 pts | Jackie Joyner-Kersee | World Class AC | September 23–24, 1988 | Olympic Games | Seoul Olympic Stadium, Seoul, South Korea | ||
12.69 (+0.5 m/s) (100 m hurdles), 6 ft 1¼ in / 1.86 m (high jump), 51 ft 10 in / 15.80 m (shot put), 22.56 (+1.6 m/s) (200 m), [4264 first day] 23 ft 10¼ in / 7.27 m (+0.7 m/s) (long jump), 149 ft 10 in / 45.66 m (javelin), 2:08.51 (800 m) [3027 second day] |
||||||||
10000 m walk (track) | 44:41.87 | Michelle Rohl | July 26, 1994 | Saint Petersburg, Russia | ||||
44:06.0 # | Michelle Rohl | June 2, 1996 | Kenosha, United States | |||||
10 km walk (road) | 44:17 | Michelle Rohl | August 7, 1995 | World Championships | Ullevi Stadium, Gothenburg, Sweden | [70] | ||
15 km walk (road) | 1:07:51+ | Maria Michta | May 3, 2014 | IAAF World Race Walking Cup | Taicang, China | [71] | ||
20000 m walk (track) | 1:33:28.15 | Teresa Vaill | June 25, 2005 | Carson, United States | ||||
20 km walk (road) | 1:30:49 | Maria Michta | May 3, 2014 | IAAF World Race Walking Cup | Taicang, China | [72] | ||
Maria Michta-Coffey | March 20, 2016 | Asian Race Walking Championships | Nomi, Japan | [73] | ||||
25 km walk (road) | 2:07:46 | Maria Michta | September 14, 2014 | USA 30k Race Walk Championships | Valley Cottage, United States | [74] | ||
4 × 100 m relay | 40.82 | Tianna Madison Allyson Felix Bianca Knight Carmelita Jeter |
United States | August 10, 2012 | Olympic Games | Olympic Stadium, London, United Kingdom | [75] | |
4 × 200 m relay | 1:27.46 | LaTasha Jenkins LaTasha Colander-Richardson Nanceen Perry Marion Jones |
United States | April 29, 2000 | Penn Relays | Franklin Field, Philadelphia, United States | ||
4 × 400 m relay | 3:15.51 | Denean Howard Diane Dixon Valerie Brisco Florence Griffith Joyner |
United States | October 1, 1988 | Olympic Games | Seoul Olympic Stadium, Seoul, South Korea | ||
Sprint medley relay (1,1,2,4) | 1:36.79 | Brenda Morehead, Jeanette Bolden, Alice Brown, Arlise Emerson | Wilt's AC | June 20, 1982 | Knoxville, Tennessee | |||
Sprint medley relay (2,2,4,8) | 3:37.16 | Rachelle Smith Lauryn Williams Monica Hargrove Hazel Clark |
United States Blue | April 29, 2006 | Penn Relays | Philadelphia, Pennsylvania | ||
4 × 800 m relay | 8:00.62 | Chanelle Price Maggie Vessey Molly Beckwith-Ludlow Alysia Johnson Montaño |
United States | May 3, 2014 | IAAF World Relays | Nassau, Bahamas | [76] | |
Distance medley relay | 10:36.50 | Treniere Moser 3:18.38 (1200 m) Sanya Richards-Ross 50.12 (400 m) Ajee' Wilson 2:00.08 (800 m) Shannon Rowbury 4:27.92 (1600 m) |
United States | May 2, 2015 | IAAF World Relays | Nassau, Bahamas | [34][77] | |
4 × 1500 m relay | 16:55.33 | Heather Kampf Katie Mackey Kate Grace Brenda Martinez |
United States | May 24, 2014 | IAAF World Relays | Nassau, Bahamas | [9][78] | |
17:08.34 | Chanelle Price Phoebe Wright Rolanda Bell Sarah Bowman |
University of Tennessee | April 24, 2009 | Penn Relays | Franklin Field, Philadelphia, United States | |||
4 × 100 m Hurdles relay | 50.78 | Nia Ali (12.73) Kristi Castlin (12.56) Yvette Lewis (12.76) Queen Harrison (12.61) |
BoogieFast TC | April 6, 2013 | Florida Relays | James G. Pressly Stadium, Gainesville, United States | [79] |
Indoor
Men
Event | Record | Athlete | Team | Date | Meet | Place | Ref | Video |
---|---|---|---|---|---|---|---|---|
50 m | 5.56 #[80] | Maurice Greene | Nike | February 13, 1999 | Los Angeles, United States | |||
55 m | 6.00 | Lee McRae | Pitt | March 14, 1986 | Oklahoma City, United States | |||
60 m | 6.39 | Maurice Greene | Nike | March 3, 2001 | Atlanta, United States | |||
6.39 | Maurice Greene | Nike | February 3, 1998 | Madrid, Spain | ||||
200 m | 20.10 | Wallace Spearmon | March 11, 2005 | NCAA Indoor Championships | Fayetteville, United States | |||
300 m | 31.88 | Wallace Spearmon | Nike | February 10, 2006 | Tyson Invitational | Fayetteville, United States | [81] | |
400 m | 44.57 | Kerron Clement | March 12, 2005 | NCAA Division I Championships | Fayetteville, United States | |||
500 m | 59.82 # | Roddie Haley | March 15, 1986 | NCAA Division I Championships | Oklahoma City, United States | [82] | ||
1:00.06 | Brycen Spratling | February 14, 2015 | Millrose Games | New York City, United States | [83] | |||
600 m | 1:15.33 | Casimir Loxsom | Brooks | March 1, 2015 | USA Championships | Boston, United States | [84] | |
800 m | 1:45.00 | Johnny Gray | Santa Monica TC | March 8, 1992 | Sindelfingen, Germany | |||
1000 m | ||||||||
2:16.76 | David Torrence | Nike | March 2, 2014 | Boston University Last Chance Meet | Boston, United States | [9][85] | ||
1500 m | 3:33.34+ | Bernard Lagat | Nike | February 11, 2005 | Tyson Invitational | Fayetteville, United States | ||
Mile | 3:49.89 | Bernard Lagat | Nike | February 11, 2005 | Tyson Invitational | Fayetteville, United States | ||
2000 m | 4:54.74 | Bernard Lagat | Nike | February 15, 2014 | Millrose Games | New York City, United States | [9][86] | |
3000 m | 7:30.16 | Galen Rupp | Nike | February 21, 2013 | XL Galan | Stockholm, Sweden | [87] | |
Two miles | 8:07.41 | Galen Rupp | Nike | January 25, 2014 | BU John Thomas Terrier Invitational | Boston, United States | [88] | |
5000 m | 13:01.26 | Galen Rupp | Nike | January 16, 2014 | Boston University Multi-Team Meet | Boston, United States | [9][89] | |
Marathon | 2:21:56 | Malcolm Richards | April 9, 2016 | The Armory Indoor Marathon | New York City, United States | [90] | ||
50 m hurdles | 6.35 | Greg Foster | World Class AC | January 27, 1985 | Rosemont, United States | |||
6.35 | Greg Foster | World Class AC | January 31, 1987 | Ottawa, Canada | ||||
55 m hurdles | 6.89 | Renaldo Nehemiah | University of Maryland | January 20, 1979 | New York City, United States | |||
60 m hurdles | 7.36 | Greg Foster | World Class AC | January 16, 1987 | Sunkist Invitational | Los Angeles, United States | ||
7.36 | Allen Johnson | March 6, 2004 | World Championships | Budapest, Hungary | [91] | |||
7.36 | Terrence Trammell | March 14, 2010 | World Championships | Doha, Qatar | [92] | |||
400 m hurdles | 49.78 | Reuben McCoy | February 19, 2011 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | [93][94] | ||
High jump | 7 ft 10½ in / 2.40 m | Hollis Conway | Nike International | March 10, 1991 | World Championships | Seville, Spain | ||
Pole vault | 5.96 m | Lawrence Johnson | March 3, 2001 | Atlanta, United States | ||||
19 ft 9 in / 6.02 m #[95] | Jeff Hartwig | Nike | March 10, 2002 | Sindelfingen, Germany | ||||
19 ft 8 in / 6.01 m # | March 8, 2002 | Bad Oeynhausen, Germany | ||||||
19 ft 7 in / 6.00 m # | February 24, 2002 | Donetsk, Ukraine | ||||||
Long jump | 28 ft 10¼ in / 8.79 m | Carl Lewis | Santa Monica TC | January 27, 1984 | Millrose Games | New York City, United States | ||
Triple jump | 58 ft 3¼ in / 17.76 m | Mike Conley | Tyson TC | February 27, 1987 | New York City, United States | |||
Shot put | 74 ft 4¼ in / 22.66 m | Randy Barnes | Mazda TC | January 20, 1989 | Sunkist Invitational | Los Angeles, United States | ||
Discus throw | 53.49 m | Eric Bildstein | March 12, 2011 | World Indoor Throwing | Växjö, Sweden | [96] | ||
Weight throw | 84 ft 410¼ in / 25.86 m | Lance Deal | New York AC | March 4, 1995 | USA Championships | Atlanta, United States | ||
Heptathlon | 6645 pts | Ashton Eaton | March 9–10, 2012 | World Championships | Istanbul, Turkey | [97] | ||
6.79 (60 m), 8.16 m (long jump), 14.56 m (shot put), 2.03 m (high jump) / 7.68 (60 m hurdles), 5.20 m (pole vault), 2:32.77 (1000 m) | ||||||||
Mile walk | 5:38.2 | Tim Lewis | Reebok RC | January 30, 1987 | Inglewood, United States | |||
3000 m walk | 11:16.3 | Ray Sharp | East Side TC | February 3, 1984 | Louisville, United States | |||
2 Miles walk | 12:05.94 | Jim Heiring | Bud Light | February 28, 1986 | New York City, United States | |||
5000 m walk | 19:15.88 | Tim Seaman | NYAC | February 25, 2006 | USA Championships | Boston, United States | ||
10000 m walk | 44:36.0 | John Knifton | New York AC | February 9, 1974 | New London, United States | |||
4 × 200 m relay | 1:22.71 | Thomas Jefferson Raymond Pierre Antonio McKay Kevin Little |
United States | March 3, 1991 | Glasgow, United Kingdom | |||
4 × 400 m relay | 3:01.96 #[98] | Kerron Clement Wallace Spearmon Darold Williamson Jeremy Wariner |
