Arsèguel
Arsèguel | |||
---|---|---|---|
Municipality | |||
| |||
Arsèguel Location in Catalonia | |||
Coordinates: ES 42°21′07″N 1°35′02″E / 42.352°N 1.584°ECoordinates: ES 42°21′07″N 1°35′02″E / 42.352°N 1.584°E | |||
Country | Spain | ||
Community | Catalonia | ||
Province | Lleida | ||
Comarca | Alt Urgell | ||
Government | |||
• Mayor | Antoni Casanovas Alis (2015)[1] | ||
Area[2] | |||
• Total | 10.6 km2 (4.1 sq mi) | ||
Population (2014)[1] | |||
• Total | 81 | ||
• Density | 7.6/km2 (20/sq mi) | ||
Website |
arseguel |
Arsèguel is a municipality in the comarca of Alt Urgell, Lleida, Catalonia, Spain.
References
- 1 2 "Ajuntament d'Arsèguel". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Arsèguel". Statistical Institute of Catalonia. Retrieved 2015-11-23.
Les Valls de Valira | El Pont de Bar | |||
Estamariu | ||||
| ||||
Alàs i Cerc | Cava |
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.