Associates Triangular Series in West Indies in 2006–07
2006-07 Associates Tri-Series (West Indies) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Teams | ||||||||||||||
Bangladesh | Bermuda | Canada | ||||||||||||
Captains | ||||||||||||||
Habibul Bashar | Irving Romaine | John Davison | ||||||||||||
Most runs | ||||||||||||||
Hasan (176)[1] Nafees (104) Ashraful (60) |
Cann (75)[1] Mukuddem (65) Pitcher (44) |
Billcliff (141)[1] Samad (88) Barnett (79) |
The ICC Associates Triangular Series in the West Indies in 2006/07 was a three-match series involving Bangladesh, Bermuda and Canada. It was a warm-up tournament for the 2007 Cricket World Cup.
Matches
Standings
Final Standings | |||||||
---|---|---|---|---|---|---|---|
Team | M | W | L | NR | Pts | NRR | |
Bangladesh | 2 | 2 | 0 | 0 | 9 | +0.831 | |
Canada | 2 | 1 | 1 | 0 | 4 | +0.181 | |
Bermuda | 2 | 0 | 2 | 0 | 0 | -0.957 |
See also
Other triangular series featuring ICC associate members:
- Associates Triangular Series in Kenya in 2006–07
- Associates Triangular Series in South Africa in 2006–07
- Dubai Triangular Series 2014–15
References
External links
This article is issued from Wikipedia - version of the 12/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.