Athletics at the 2000 Summer Olympics – Men's long jump

Athletics at the
2000 Summer Olympics
Track events
100 m   men   women
200 m men women
400 m men women
800 m men women
1500 m men women
5000 m men women
10,000 m men women
100 m hurdles women
110 m hurdles men
400 m hurdles men women
3000 m
steeplechase
men
4×100 m relay men women
4×400 m relay men women
Road events
Marathon men women
20 km walk men women
50 km walk men
Field events
Long jump men women
Triple jump men women
High jump men women
Pole vault men women
Shot put men women
Discus throw men women
Javelin throw men women
Hammer throw men women
Combined events
Heptathlon women
Decathlon men
Wheelchair races

The Men's Long Jump event at the 2000 Summer Olympics took place on Monday, 25 September, and Thursday, 28 September 2000, in Sydney, Australia.

Medalists

GoldIván Pedroso
 Cuba
SilverJai Taurima
 Australia
BronzeRoman Shchurenko
 Ukraine

Schedule

Qualification Round
Group A Group B
25.09.2000 10:45h 25.09.2000 10:45h
Final Round
28.09.2000 18:45h

Abbreviations

Q automatic qualification
q qualification by rank
DNS did not start
NM no mark
OR olympic record
WR world record
AR area record
NR national record
PB personal best
SB season best

Records

Standing records prior to the 2000 Summer Olympics
World Record  Mike Powell (USA) 8.95 m 30 August 1991 Japan Tokyo, Japan
Olympic Record  Bob Beamon (USA) 8.90 m 18 October 1968 Mexico Mexico City, Mexico

Qualifying

Held on 25 September 2000.

The qualifying distance was 8.15m. For all qualifiers who did not achieve the standard, the remaining spaces in the final were filled by the longest jumps until a total of 12 qualifiers.

Group A

Heat Overall Athlete Nation Mark 1 2 3 Qual Record
1 1 Iván Pedroso Cuba 8.32 7.707.998.32 Q
2 4 Jai Taurima Australia 8.09 7.997.778.09 q
3 9 Kofi Amoah Prah Germany 8.01 7.867.928.01 q
4 10 Olexiy Lukashevych Ukraine 8.01 7.86x8.01 q
5 13 Kareem Streete-Thompson Cayman Islands 7.99 7.997.76x
6 15 Gregor Cankar Slovenia 7.98 7.715.967.98
7 17 Younés Moudrik Morocco 7.95 7.957.83x
8 20 Cheikh Tidiane Touré France 7.87 7.87xx
9 22 Savante Stringfellow United States 7.84 7.327.707.84
10 23 Masaki Morinaga Japan 7.84 x7.84x
11 24 Peter Häggström Sweden 7.83 x7.807.83
12 25 Melvin Lister United States 7.82 7.577.827.76
13 26 Danil Burkenya Russia 7.79 7.757.79x
14 27 Tomas Bardauskas Lithuania 7.70 7.187.706.95
15 30 Nikolay Atanasov Bulgaria 7.62 xx7.62
16 32 Richard Duncan Canada 7.60 7.60
17 33 Hatem Mersal Egypt 7.59 7.59xx
18 37 Erik Nijs Belgium 7.52 7.337.52x
19 45 Rustam Khusnutdinov Uzbekistan 7.24 7.24xx
20 46 Wendell Williams Trinidad and Tobago 7.22 xx7.22
Sung Hee-Jun South Korea NMxx x
Dimítrios Serélis Greece NMxx x
Abdul Rahman Al-Nubi Qatar NMxx x
Rai Sanjay Khumar India NMx
Liu Hongnin China NMxx x
Stephan Louw Namibia NMxx x

Group B

Heat Overall Athlete Nation Mark 1 2 3 Qual Record
1 2 Luis Méliz Cuba 8.21 7.878.21- Q
2 3 Dwight Phillips United States 8.13 7.847.838.13 q
3 5 Peter Burge Australia 8.06 7.627.968.06 q
4 6 Carlos Calado Portugal 8.04 8.047.987.96 q
5 7 Vladimir Malyavin Russia 8.03 x7.968.03 q
6 8 Petar Dachev Bulgaria 8.03 8.03x7.85 q
7 11 Roman Shchurenko Ukraine 8.01 8.01xx q
8 12 Bogdan Tarus Romania 8.00 7.608.00x q
9 14 James Beckford Jamaica 7.98 7.877.877.98
10 16 Kirill Sosunov Russia 7.97 7.97x7.93
11 18 Hussein Taher Al-Sabee Saudi Arabia 7.94 x5.927.94
12 19 Yago Lamela Spain 7.89 7.687.747.89
13 21 Danijal Jahić Yugoslavia 7.85 7.857.70x
14 28 Ronald Servius France 7.66 xx7.66
15 29 Mattias Sunneborn Sweden 7.63 7.457.587.63
16 31 El Mehdi El Rhazouani Morocco 7.60 7.497.607.58
17 34 Mark Anthony Awere Ghana 7.57 7.167.367.57
18 35 Arnaud Casquette Mauritius 7.57 x7.217.57
19 36 Siniša Ergotic Croatia 7.53 7.34x7.53
20 38 Ian Lowe Canada 7.51 7.517.487.36
21 39 Konstantinos Koukodimos Greece 7.44 x7.44x
22 40 Lao Jianfeng China 7.41 7.267.417.33
23 41 Georges Téko Folligan Togo 7.40 x7.40x
24 42 Mesut Yavas Turkey 7.35 7.347.356.03
25 43 Nélson Carlos Ferreira Brazil 7.32 5.81x7.32
26 44 Shirak Poghosyan Armenia 7.24 7.247.10x
Daisuke Watanabe Japan NMxx x

Overall Qualifying

Overall Athlete Nation Group Mark 1 2 3 Qual Record
1 Iván Pedroso Cuba A 8.32 7.707.998.32 Q
2 Luis Méliz Cuba B 8.21 7.878.21- Q
3 Dwight Phillips United States B 8.13 7.847.838.13 q
4 Jai Taurima Australia A 8.09 7.997.778.09 q
5 Peter Burge Australia B 8.06 7.627.968.06 q
6 Carlos Calado Portugal B 8.04 8.047.987.96 q
7 Vladimir Malyavin Russia B 8.03 x7.968.03 q
8 Petar Dachev Bulgaria B 8.03 8.03x7.85 q
9 Kofi Amoah Prah Germany A 8.01 7.867.928.01 q
10 Olexiy Lukashevych Ukraine A 8.01 7.86x8.01 q
11 Roman Shchurenko Ukraine B 8.01 8.01xx q
12 Bogdan Tarus Romania B 8.00 7.608.00x q
13 Kareem Streete-Thompson Cayman Islands A 7.99 7.997.76x
14 James Beckford Jamaica B 7.98 7.877.877.98
15 Gregor Cankar Slovenia A 7.98 7.715.967.98
16 Kirill Sosunov Russia B 7.97 7.97x7.93
17 Younés Moudrik Morocco A 7.95 7.957.83x
18 Hussein Taher Al-Sabee Saudi Arabia B 7.94 x5.927.94
19 Yago Lamela Spain B 7.89 7.687.747.89
20 Cheikh Tidiane Touré France B 7.87 7.87xx
21 Danijal Jahić Yugoslavia B 7.85 7.857.70x
22 Savante Stringfellow United States A 7.84 7.327.707.84
23 Masaki Morinaga Japan A 7.84 x7.84x
24 Peter Häggström Sweden A 7.83 x7.807.83
25 Melvin Lister United States A 7.82 7.577.827.76
26 Danil Burkenya Russia A 7.79 7.757.79x
27 Tomas Bardauskas Lithuania A 7.70 7.187.706.95
28 Ronald Servius France B 7.66 xx7.66
29 Mattias Sunneborn Sweden B 7.63 7.457.587.63
30 Nikolay Atanasov Bulgaria A 7.62 xx7.62
31 El Mehdi El Rhazouani Morocco B 7.60 7.497.607.58
32 Richard Duncan Canada A 7.60 7.60
33 Hatem Mersal Egypt A 7.59 7.59xx
34 Mark Anthony Awere Ghana B 7.57 7.167.367.57
35 Arnaud Casquette Mauritius B 7.57 x7.217.57
36 Siniša Ergotic Croatia B 7.53 7.34x7.53
37 Erik Nijs Belgium A 7.52 7.337.52x
38 Ian Lowe Canada B 7.51 7.517.487.36
39 Konstantinos Koukodimos Greece B 7.44 x7.44x
40 Lao Jianfeng China B 7.41 7.267.417.33
41 Georges Téko Folligan Togo B 7.40 x7.40x
42 Mesut Yavas Turkey B 7.35 7.347.356.03
43 Nélson Carlos Ferreira Brazil B 7.32 5.81x7.32
44 Shirak Poghosyan Armenia B 7.24 7.247.10x
45 Rustam Khusnutdinov Uzbekistan A 7.24 7.24xx
46 Wendell Williams Trinidad and Tobago A 7.22 xx7.22
Rai Sanjay Khumar India A NMx
Daisuke Watanabe Japan B NMxx x
Sung Hee-Jun South Korea A NMxx x
Abdul Rahman Al-Nubi Qatar A NMxx x
Stephan Louw Namibia A NMxx x
Dimítrios Serélis Greece A NMxx x
Liu Hongnin China A NMxx x

Final

Held on 28 September 2000

Rank Athlete Nation Mark 1 2 3 4 5 6 Notes
1 Iván Pedroso Cuba 8.55 x8.34x8.41x8.55
2 Jai Taurima Australia 8.49 x8.188.348.408.498.28 AR
3 Roman Shchurenko Ukraine 8.31 7.76x8.14xx8.31
4 Olexiy Lukashevych Ukraine 8.26 8.08xx8.228.26x
5 Kofi Amoah Prah Germany 8.19 7.84x8.197.95x7.86
6 Peter Burge Australia 8.15 7.808.067.937.968.158.11
7 Luis Méliz Cuba 8.08 7.977.948.08x7.82x
8 Dwight Phillips United States 8.06 x7.908.06xxx
9 Bogdan Tarus Romania 8.00 8.007.93x
10 Carlos Calado Portugal 7.94 7.947.857.77
11 Petar Dachev Bulgaria 7.80 7.80x7.70
12 Vladimir Malyavin Russia 7.67 xx7.67

References


This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.