Cavaglio-Spoccia
Cavaglio-Spoccia | ||
---|---|---|
Comune | ||
Comune di Cavaglio-Spoccia | ||
| ||
Cavaglio-Spoccia Location of Cavaglio-Spoccia in Italy | ||
Coordinates: 46°4′9″N 8°36′30″E / 46.06917°N 8.60833°ECoordinates: 46°4′9″N 8°36′30″E / 46.06917°N 8.60833°E | ||
Country | Italy | |
Region | Piedmont | |
Province / Metropolitan city | Province of Verbano-Cusio-Ossola (VB) | |
Area | ||
• Total | 18.2 km2 (7.0 sq mi) | |
Elevation | 697 m (2,287 ft) | |
Population (Dec. 2004) | ||
• Total | 273 | |
• Density | 15/km2 (39/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 28052 | |
Dialing code | 0323 |
Cavaglio-Spoccia is a comune (municipality) in the Province of Verbano-Cusio-Ossola in the Italian region Piedmont, located about 140 kilometres (87 mi) northeast of Turin and about 20 kilometres (12 mi) northeast of Verbania, on the border with Switzerland. As of 31 December 2004, it had a population of 273 and an area of 18.2 square kilometres (7.0 sq mi).[1]
Cavaglio-Spoccia borders the following municipalities: Brissago (Switzerland), Cannobio, Cursolo-Orasso, Falmenta, Gurro, Palagnedra (Switzerland).
Demographic evolution
References
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.