Central and Western District Board election, 1994
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 Central and Western District Board election was held on 18 September 1994 to elect all 14 members to the Central and Western District Board.
Overall election results
Before election:
7 | 6 |
Pro-democracy | Pro-Beijing |
Change in composition:
9 | 5 |
Pro-democracy | Pro-Beijing |
Central and Western District Board election result 1994[1] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Democratic | 8 | 4 | 2 | +2 | 57.1 | 46.4 | 12,852 | –0.4 | ||
DAB | 2 | 1 | 0 | +1 | 14.3 | 19.1 | 5,292 | |||
Liberal | 1 | 0 | 0 | 0 | 7.1 | 8.8 | 2,447 | |||
Progressive Alliance | 1 | 0 | 1 | –1 | 7.1 | 7.5 | 2,080 | |||
PDA | 1 | 1 | 0 | +1 | 7.1 | 7.2 | 1,992 | |||
Independent | 1 | 1 | 1 | 0 | 7.1 | 6.2 | 1,717 | |||
123DA | 0 | 0 | 0 | 0 | 0 | 2.8 | 779 | |||
LDF | 0 | 0 | 1 | –1 | 0 | 1.9 | 532 | –10.9 |
Results by constituency
Belcher
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Hung Wing-tat | uncontested | |||
Democratic win (new seat) | |||||
Castle Road
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Cheng Lai-king | 1,058 | 66.5 | N/A | |
DAB | So Lai-sin | 532 | 33.5 | N/A | |
Majority | 526 | 30.0 | N/A | ||
Democratic win (new seat) | |||||
Chung Wan
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Yuen Bun-keung | 1,017 | 64.5 | ||
Independent | Lilianna Au Yim-lung | 550 | 34.9 | ||
Majority | 467 | 29.6 | |||
Democratic hold | Swing | ||||
Kennedy Town & Mount Davis
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
DAB | Yeung Wai-foon | 1,113 | 50.8 | ||
Democratic | Wong King-hong | 1,054 | 48.1 | ||
Majority | 59 | 2.7 | |||
DAB win (new seat) | |||||
Kwun Lung
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
DAB | Ip Kwok-him | 2,011 | 51.9 | ||
Democratic | Nicky Wong Shui-lai | 1,837 | 47.7 | ||
Majority | 174 | 4.2 | |||
DAB win (new seat) | |||||
Middle Levels East
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
PDA | Kwok Ka-ki | 1,018 | 59.0 | ||
Progressive Alliance | Lam Kin-lai | 696 | 40.3 | N/A | |
Majority | 322 | 18.7 | |||
Independent gain from Progressive Alliance | Swing | ||||
Peak
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Louis Leung Wing-on | 526 | 52.8 | ||
Liberal | Chow Kwong-fai | 306 | 30.7 | ||
Progressive Alliance | Tang Ping-wing | 156 | 15.6 | ||
Majority | 220 | 22.1 | |||
Independent win (new seat) | |||||
Sai Wan
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Chan Tak-chor | 1,681 | 54.2 | ||
Democratic | Chan Kwok-leung | 1,406 | 45.4 | ||
Majority | 275 | 8.8 | |||
Liberal win (new seat) | |||||
Sai Ying Pun
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Lai Kwok-hung | 1,142 | 47.7 | ||
Independent | Leung Ying-yeung | 641 | 26.8 | ||
DAB | Chan Yiu-keung | 603 | 25.2 | ||
Majority | 501 | 20.9 | |||
Democratic win (new seat) | |||||
Shek Tong Tsui
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Chan Choi-hi | 1,542 | 77.0 | ||
Liberal | So Lai-yung | 460 | 23.0 | ||
Majority | 582 | 54.0 | (new) | ||
Democratic win (new seat) | |||||
Sheung Wan
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Kam Nai-wai | 1,486 | 70.8 | +18.1 | |
DAB | Wong Chit-man | 612 | 29.2 | N/A | |
Majority | 574 | 41.6 | |||
Democratic hold | Swing | ||||
Tung Wah
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Wong Man-biu | 1,314 | 70.0 | N/A | |
DAB | Kwan Hin-wah | 562 | 30.0 | N/A | |
Majority | 752 | 40.0 | |||
Democratic win (new seat) | |||||
University
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Progressive Alliance | Stephen Chan Chit-kwai | 1,228 | 55.3 | N/A | |
PDA | Chu Kin-wah | 974 | 43.8 | N/A | |
Majority | 254 | 11.5 | |||
Progressive Alliance win (new seat) | |||||
Water Street
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Lee Kam-hang | 996 | 46.0 | ||
123DA | Lesilie Spencer Tai Cheuk-yin | 779 | 36.0 | ||
DAB | Chung Yam-cheung | 391 | 18.1 | ||
Majority | 217 | 10.0 | |||
Democratic win (new seat) | |||||
References
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.