Ceredigion County Council election, 1999
The second election to the Ceredigion County Council was held on 6 May 1999.[1] It was preceded by the 1995 election and followed by the 2004 election.
Overview
Once again, the Independents were the largest group with a number of councillors elected unopposed
Boundaries
There were no boundary changes.
Candidates
Most of the retiring members sought re-election.
Results
Aberaeron (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Richard Emlyn Thomas* | 557 | |||
Liberal Democrat | Deanne M. Hartwell-Jones | 243 | |||
Independent hold | Swing | ||||
Aberporth (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | William James Granville Varney* | unopposed | |||
Independent hold | Swing | ||||
Aberystwyth East (two seats)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | Hywel Griffiths Evans* | 691 | |||
Plaid Cymru | Simon Thomas | 552 | |||
Liberal Democrat | Michael John Woods | 244 | |||
Plaid Cymru hold | Swing | ||||
Plaid Cymru hold | Swing | ||||
Aberystwyth North (two seats)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Edgar Carl Williams* | 493 | |||
Plaid Cymru | Llinos M. Roberts-Young | 418 | |||
Independent | Mona Rachel Morris | 416 | |||
Plaid Cymru | Jacqueline Mary Taylor | 344 | |||
Independent | I. Pidgeon | 149 | |||
Liberal Democrat hold | Swing | ||||
Plaid Cymru gain from Liberal Democrat | Swing | ||||
Aberystwyth South (two seats)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Llewellyn Goronwy Edwards* | 696 | |||
Independent | Gareth Ellis* | 606 | |||
Socialist | Griffith Eric Hughes | 397 | |||
Plaid Cymru | Paul Cornelius Davies | 223 | |||
Labour | Dylan Paul Lewis | 190 | |||
Liberal Democrat | Graham Thomas Parry | 136 | |||
Independent hold | Swing | ||||
Independent hold | Swing | ||||
Aberystwyth West (two seats)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Eric John Griffiths* | 754 | |||
Independent | Hywel Thomas Jones* | 408 | |||
Plaid Cymru | Alun Williams | 357 | |||
Liberal Democrat | Carol Ann Kolczak | 320 | |||
Labour | Mark Richard Franchi | 150 | |||
Liberal Democrat hold | Swing | ||||
Independent hold | Swing | ||||
Beulah (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | John Elfed Davies* | 676 | |||
Independent | Colin Sinclair | 138 | |||
Independent hold | Swing | ||||
Borth (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | William Thomas Kinsey Raw-Rees* | 632 | |||
Liberal Democrat | David Peter Shankland | 173 | |||
Independent hold | Swing | ||||
Capel Dewi (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Thomas John Jones* | unopposed | |||
Independent hold | Swing | ||||
Cardigan (three seats)
John Adams-Lewis was elected as an Independent in 1995.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | Thomas John Adams-Lewis* | 1,021 | |||
Plaid Cymru | Trevor Thomas Griffiths | 810 | |||
Independent | Sarah Mary Morris | 805 | |||
Independent | John Bertram Evans | 645 | |||
Plaid Cymru | Glen Kelsall Johnson | 473 | |||
Liberal Democrat | Julian S. Beynon-Lewis | 303 | |||
Plaid Cymru gain from Liberal Democrat | Swing | ||||
Plaid Cymru gain from Liberal Democrat | Swing | ||||
Independent hold | Swing | ||||
Ceulanamaesmawr (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | Ellen Elizabeth ap Gwynn | 583 | |||
Independent | Dafydd Ffredric Raw-Rees | 297 | |||
Plaid Cymru hold | Swing | ||||
Ciliau Aeron (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Stanley Meredith Thomas* | unopposed | |||
Independent hold | Swing | ||||
Faenor (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Peredur Wynne Eklund* | unopposed | |||
Liberal Democrat hold | Swing | ||||
Lampeter (two seats)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert George Harris* | 681 | |||
Independent | John Ivor Williams | 428 | |||
Independent | Carol Ramaya | 382 | |||
Liberal Democrat | David Doiran Evans* | 314 | |||
Plaid Cymru | Robert Phillips | 304 | |||
Labour hold | Swing | ||||
Independent gain from Liberal Democrat | Swing | ||||
Llanarth (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Thomas Eurfyl Evans* | unopposed | |||
Liberal Democrat hold | Swing | ||||
Llanbadarn Fawr (two seats)
Plaid Cymru had won a seat following the death of a previous Independent councillor.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Benjamin Lewis Davies | 478 | |||
Plaid Cymru | Gwydion Heini Gruffudd | 393 | |||
Liberal Democrat | Ian Rees | 368 | |||
Liberal Democrat | John Lodwick Davies | 244 | |||
Independent hold | Swing | ||||
Plaid Cymru hold | Swing | ||||
Llandyfriog (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Lyndon Lloyd Jones* | unopposed | |||
Independent hold | Swing | ||||
Llandysiliogogo (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | Cen Llwyd | unopposed | |||
Plaid Cymru gain from Independent | Swing | ||||
Llandysul Town (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Evan John Keith Evans | 417 | |||
Plaid Cymru | David Graham Evans | 369 | |||
Independent hold | Swing | ||||
Llanfarian (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | Alun Lloyd Jones* | 564 | |||
Liberal Democrat | Robert A. Coleman | 115 | |||
Plaid Cymru hold | Swing | ||||
Llanfihangel Ystrad (one seat)
Plaid Cymeu had won the seat at a by-election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | Evan Wynne Davies | 663 | |||
Liberal Democrat | Matthew Lewes Gee | 433 | |||
Plaid Cymru hold | Swing | ||||
Llangeitho (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | David John Evans | 609 | |||
Liberal Democrat | John Meurig Hughes | 154 | |||
Independent gain from Liberal Democrat | Swing | ||||
Llangybi (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | John Timothy Odwyn Davies | 426 | |||
Independent | George Gwynne Gibbons | 194 | |||
Liberal Democrat | Jan Sutton | 104 | |||
Plaid Cymru gain from Independent | Swing | ||||
Llanrhystud (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | William Richard Edwards* | unopposed | |||
Liberal Democrat hold | Swing | ||||
Llansantffraed (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | Daniel Meurig James* | 578 | |||
Independent | Lodwick Lloyd | 382 | |||
Liberal Democrat | Thomas Leslie Lewis | 240 | |||
Plaid Cymru hold | Swing | ||||
Llanwenog (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | Samuel Haydn Richards | 584 | |||
Independent | David Alun James* | 404 | |||
Plaid Cymru gain from Independent | Swing | ||||
Lledrod (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | David Lloyd Evans* | 670 | |||
Plaid Cymru | Gwilym ab Ioan | 351 | |||
Liberal Democrat | Robert Edward Allen | 81 | |||
Independent hold | Swing | ||||
Melindwr (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Fred Williams* | unopposed | |||
Liberal Democrat hold | Swing | ||||
New Quay (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Sarah Gillian Hopley | 194 | |||
Plaid Cymru | John Cadwallader Price | 193 | |||
Independent | Julian Raymond Evans* | 166 | |||
Independent hold | Swing | ||||
Penbryn (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | John Geraint Jenkins* | unopposed | |||
Independent hold | Swing | ||||
Penparc (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Thomas Haydn Lewis* | unopposed | |||
Independent hold | Swing | ||||
Tirymynach (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | William Penri James* | 618 | |||
Liberal Democrat | Alexander James Dauncey | 248 | |||
Plaid Cymru hold | Swing | ||||
Trefeurig (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Thomas Arthur Thomas* | unopposed | |||
Independent hold | Swing | ||||
Tregaron (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | William Gethin Bennett* | 499 | |||
Plaid Cymru | Margaret Mary Williams | 207 | |||
Independent hold | Swing | ||||
Troedyraur (one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | John David Thomas* | unopposed | |||
Independent hold | Swing | ||||
Ystwyth one seat)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | J.D. Rowland Jones* | unopposed | |||
Liberal Democrat hold | Swing | ||||
References
- ↑ "Council Elections". Western Mail. 8 May 1999.
This article is issued from Wikipedia - version of the 5/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.