Chilean parliamentary election, 1997
Chilean parliamentary election, 1997
|
|
|
Parliamentary elections were held in Chile on 11 December 1997.[1] The Concert of Parties for Democracy alliance maintained its majority in both the Chamber of Deputies and the Senate.
Results
Senate
Coalition |
Party |
Votes |
% |
Seats |
Elected |
Total |
+/– |
Concert of Parties for Democracy | Christian Democratic Party | 1,238,540 | 29.2 | 10 | 14 | +1 |
Socialist Party | 617,947 | 14.6 | 1 | 4 | –1 |
Party for Democracy | 182,076 | 4.3 | 0 | 2 | 0 |
Social Democrat Radical Party | 76,091 | 1.8 | 0 | 0 | –1 |
Union for Chile | Independent Democratic Union | 728,680 | 17.2 | 2 | 5 | +2 |
National Renewal | 629,394 | 14.9 | 2 | 7 | –4 |
Independents | 195,118 | 4.6 | 4 | 5 | +3 |
The Left | Communist Party | 357,825 | 8.4 | 0 | 0 | 0 |
Independents | 8,406 | 0.2 | 0 | 0 | 0 |
Chile 2000 | Progressive Union of the Centrist Center | 18,023 | 0.4 | 0 | 1 | 0 |
Independents | 93,150 | 2.2 | 0 | 0 | – |
Humanist Party | 94,116 | 2.2 | 0 | 0 | 0 |
Invalid/blank votes | 863,540 | – | – | – | – |
Total | 5,102,906 | 100 | 20 | 38 | 0 |
Source: Nohlen, IPU |
Chamber of Deputies
Coalition |
Party |
Votes |
% |
Seats |
+/– |
Concert of Parties for Democracy | Christian Democratic Party | 1,331,745 | 23.0 | 38 | +1 |
Party for Democracy | 727,293 | 12.6 | 16 | +1 |
Socialist Party | 640,397 | 11.0 | 11 | –4 |
Social Democrat Radical Party | 181,538 | 3.1 | 4 | +2 |
Independents | 46,719 | 0.8 | 0 | –1 |
Union for Chile | National Renewal | 971,903 | 16.8 | 23 | –6 |
Independent Democratic Union | 837,776 | 14.5 | 17 | +2 |
Southern Party | 20,813 | 0.4 | 1 | +1 |
Independents | 270,940 | 4.7 | 6 | +2 |
Left Alternative Democracy | Communist Party | 398,588 | 6.9 | 0 | 0 |
New People's Alliance | 8,971 | 0.2 | 0 | New |
Independents | 26,589 | 0.5 | 0 | 0 |
Chile 2000 | Progressive Union of the Centrist Center | 123,882 | 2.1 | 2 | 0 |
Independents | 0 | – |
Humanist Party | 168,597 | 2.9 | 0 | 0 |
Independents | 40,022 | 0.7 | 2 | +2 |
Invalid/blank votes | 1,250,578 | – | – | – |
Total | 7,046,351 | 100 | 120 | 0 |
Registered voters/turnout | 8,077,743 | 87.2 | – | – |
Source: Nohlen |
References
- ↑ Nohlen, D (2005) Elections in the Americas: A data handbook, Volume II, p262 ISBN 978-0-19-928358-3
|
---|
|
Presidential elections | |
---|
|
Parliamentary elections | |
---|
|
Parliamentary by-elections |
- 1936
- 1940 (Mar)
- 1940 (Apr)
- 1940 (Jun)
- 1940 (Nov)
- 1941 (Jul)
- 1941 (Dec)
- 1942
- 1943
- 1944 (Mar)
- 1944 (Aug)
- 1945 (Mar)
- 1945 (Sep)
- 1945 (Nov)
- 1946
- 1947 (Jan)
- 1947 (Jul)
- 1947 (Sep)
- 1948
- 1950
- 1951
- 1953 (Jan)
- 1953 (Aug)
- 1955 (Feb)
- 1955 (Jun)
- 1956 (Apr)
- 1956 (May)
- 1957 (Jul)
- 1957 (Oct)
- 1958 (Mar)
- 1958 (Oct)
- 1962
- 1964
- 1965
- 1966
- 1967 (Jun)
- 1967 (Dec)
- 1968
- 1971 (Apr)
- 1971 (Jul)
- 1972 (Jan)
- 1972 (Jul)
|
---|
|
Regional elections | |
---|
|
Municipal elections |
- 1891
- 1894
- 1897
- 1900
- 1905
- 1910
- 1915
- 1920
- 1922
- 1925
- 1935
- 1938
- 1941
- 1944
- 1947
- 1950
- 1953
- 1956
- 1960
- 1963
- 1967
- 1971
- 1992
- 1996
- 2000
- 2004
- 2008
- 2012
- 2016
|
---|
|
Referendums | |
---|