Colombia at the Pan American Games

Colombia at the
Pan American Games
IOC code COL
NOC Comité Olímpico Colombiano
Website www.coc.org.co
Medals
Ranked 7th
Gold Silver Bronze Total
108 147 229 484
Pan American Games appearances (overview)

Medal count

Year Host city Total
1951 Buenos Aires 1 0 0 1
1955 Mexico City 2 3 1 6
1959 Chicago 0 0 0 0
1963 São Paulo 0 0 0 0
1967 Winnipeg 1 2 5 8
1971 Cali 5 9 14 28
1975 Mexico City 2 4 4 10
1979 San Juan 0 1 8 9
1983 Caracas 1 7 13 21
1987 Indianapolis 3 8 13 24
1991 Havana 5 15 21 41
1995 Mar del Plata 5 15 28 48
1999 Winnipeg 7 17 18 42
2003 Santo Domingo 11 7 25 43
2007 Rio de Janeiro 14 20 13 47
2011 Guadalajara 24 25 35 84
2015 Toronto 27 14 31 72
Total 108 147 229 484

External links

This article is issued from Wikipedia - version of the 7/27/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.