Craig Cumming
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Craig Derek Cumming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Timaru, Canterbury Region, New Zealand | 13 August 1975|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 228) | 10 March 2005 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 12 January 2008 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 130) | 29 November 2003 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 10 February 2009 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–present | Otago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–2000 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 16 November 2009 |
Craig Derek Cumming (born 31 August 1975 in Timaru) is a New Zealand cricketer. He has played with The Pareora Cricket Club and the New Zealand cricket team in One Day Internationals and Tests. He is the current captain of the Otago cricket team, competing in the State Championship, State Shield and State Twenty20 competitions in the 2006/2007 season.
Cumming is a right-handed opening batsman who had played 99 First Class games, 103 "List A" or limited overs games and 9 Twenty20 games at the end of the 2006/2007 season. He played for Canterbury early in his career and debuted in First Class and "List A" cricket for them.
Cumming has played for South Canterbury in the Hawke Cup.
On 5 March 2005 against Australia, he was the recipient of, what is called the fastest over ever in New Zealand, bowled by Brett Lee, in which he clocked 160.8 km/h (99.9 mph) at Napier as the fastest delivery of the over.[1]
Currently he is a broadcaster for Newstalk ZB in Dunedin hosting local sports shows and is one of the domestic Sky Sport commentator for the Georgie Pie Super Smash and New Zealand home matches.
See also
References
- ↑ Lee Unleashes His Fastest Delivery: Cricinfo.com Retrieved 25 June 2006.
External links
Wikimedia Commons has media related to Craig Cumming. |
- Player profile: Craig Cumming from ESPNcricinfo
- Player profile: Craig Cumming from CricketArchive
- Craig Cumming at New Zealand Cricket Players Association