Daniel Morgan (cricketer)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daniel Wayne Owen Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Chelmsford, Essex, England | 13 February 1974||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 5) | 17 May 2006 v Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 May 2006 v Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | Bermuda | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 29 September 2009 |
Daniel Wayne Owen Morgan (born 13 February 1974 in Chelmsford, Essex, England) is a Bermudian cricketer, who played with the Bermudian cricket team in their first ever One Day International when they played Canada on 17 May 2006. Morgan scored one as Bermuda won the game by three wickets under the Duckworth-Lewis method.
Daniel Morgan is a qualified physiotherapist having been part of the Bermuda cricket team in that capacity for the 2005 ICC Trophy in Ireland before making his playing debut. That is not where the Irish connection begins and ends. He studied in Trinity College Dublin, playing for the university and also for Dublin club YMCA. He is a free-scoring middle-order batsman who enjoys dominating bowlers.
External links
This article is issued from Wikipedia - version of the 5/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.