Danilson Córdoba
Personal information | |||
---|---|---|---|
Full name | Luis Danilson Córdoba Rodríguez | ||
Date of birth | September 6, 1986 | ||
Place of birth | Quibdó, Colombia | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Avispa Fukuoka | ||
Number | 6 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2008 | Independiente Medellín | 131 | (7) |
2009 | Consadole Sapporo | 41 | (6) |
2010–2015 | Nagoya Grampus | 140 | (8) |
2016– | Avispa Fukuoka | 5 | (0) |
National team‡ | |||
2007–2008 | Colombia | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 4 December 2015. |
Luis Danilson Córdoba Rodríguez is a Colombian footballer who most recently played for the Japanese club Avispa Fukuoka.[1]
Club career
On 5 January 2010 Nagoya Grampus have signed the Colombian midfielder on loan from Consadole Sapporo until the remainder of the current season. In November 2015, he was released after six seasons in Nagoya.[2]
International career
The left midfielder is member for the Colombia national football team with which he has played three matches this far, against Panama —where Colombia won 4-0—, Mexico and Uruguay.
Career statistics
Club
Statistics accurate as of match played 22 November 2015
Club | Season | League | Cup1 | League Cup2 | Continental3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Independiente Medellín | 2004 | 16 | 0 | - | - | - | 16 | 0 | |||
2005 | 16 | 0 | - | - | - | 16 | 0 | ||||
2006 | 29 | 2 | - | - | - | 29 | 2 | ||||
2007 | 31 | 1 | - | - | - | 31 | 1 | ||||
2008 | 39 | 4 | - | - | 39 | 4 | |||||
Total | 131 | 7 | - | - | 131 | 7 | |||||
Consadole Sapporo | 2009 | 41 | 6 | 2 | 0 | - | - | 43 | 6 | ||
Total | 41 | 6 | 2 | 0 | - | - | 43 | 6 | |||
Nagoya Grampus | 2010 | 26 | 4 | 1 | 0 | 5 | 0 | - | 32 | 4 | |
2011 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | |
2012 | 26 | 3 | 2 | 0 | 2 | 0 | 5 | 0 | 35 | 3 | |
2013 | 26 | 0 | 1 | 0 | 6 | 0 | - | 33 | 0 | ||
2014 | 27 | 1 | 3 | 0 | 4 | 0 | - | 34 | 1 | ||
2015 | 12 | 0 | 3 | 0 | 1 | 0 | - | 16 | 0 | ||
Total | 140 | 8 | 12 | 0 | 18 | 0 | 6 | 0 | 165 | 8 | |
Career Total | 312 | 18 | 14 | 0 | 18 | 0 | 6 | 0 | 339 | 21 | |
1Includes Emperor's Cup.
2Includes J. League Cup.
3Includes AFC Champions League.
International
Colombia national team | ||
---|---|---|
Year | Apps | Goals |
2007 | 2 | 0 |
2008 | 1 | 0 |
Total | 3 | 0 |
Statistics accurate as of match played 6 February 2008[3]
Honours
Club
- Nagoya Grampus
Individual
References
- ↑ "Stats Centre: Luis Danilson Facts". Guardian.co.uk. Retrieved 2009-10-29.
- ↑ http://nagoya-grampus.jp/information/pressrelease/2015/1123post-505.php
- ↑ "Danilson Córdoba". National Football Teams. Retrieved 12 March 2015.
External links
- Danilson Córdoba at National-Football-Teams.com