List of Edmonton Oilers seasons
This is a list of seasons completed by the Edmonton Oilers professional ice hockey club. This list documents the records and playoff results of the Oilers' 40-year history in both the World Hockey Association (WHA) and later, the National Hockey League (NHL).
The Edmonton Oilers began as a charter member of the World Hockey Association (WHA) in 1972, and were known as the Alberta Oilers for their first season after their Calgary counterparts were unable to play.[1] The Oilers were a middle of the road team, failing to win a single playoff series until their seventh, and final, season in the WHA. In that last year, the Oilers lost to the (Jets) in the last Avco World Trophy final.[2]
In 1979, the Oilers, along with the Jets, the Hartford Whalers and the Quebec Nordiques joined the NHL following the dissolution of the WHA. They would quickly find success, first by shocking the Montreal Canadiens in 1980–81, then by finishing atop the Smythe Division each of the next five years. After falling to the New York Islanders in their first Stanley Cup final in 1982–83, the Oilers would achieve what is generally regarded as the last dynasty in NHL history by capturing five Stanley Cups in seven years between 1984 and 1990.[3]
The Oilers have not since been able to duplicate that level of success since, however, they did capture their seventh Conference title in 2005–06. Their run took them to the seventh game of the Stanley Cup final, which they lost to the Carolina Hurricanes.[4]
WHA (1972–79)
Avco World Trophy champions | Division or regular season Champions | League Leader |
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
Season | Team | GP | W | L | T | Pts | GF | GA | PIM | Finish | Playoffs | Reference |
1972–73 | 1972–73 | 78 | 38 | 37 | 3 | 79 | 269 | 256 | 1134 | 4th, West | Did not qualify | [2] |
1973–74 | 1973–74 | 78 | 38 | 37 | 3 | 79 | 268 | 269 | 1273 | 3rd, West | Lost in Preliminary Round, 1–4 (Fighting Saints) | [2] |
1974–75 | 1974–75 | 78 | 36 | 38 | 4 | 76 | 279 | 279 | 896 | 5th, Canadian | Did not qualify | [2] |
1975–76 | 1975–76 | 81 | 27 | 49 | 5 | 59 | 268 | 345 | 991 | 4th, Canadian | Lost in Quarterfinals, 0–4 (Jets) | [2] |
1976–77 | 1976–77 | 81 | 34 | 43 | 4 | 72 | 243 | 304 | 1319 | 4th, West | Lost in Quarterfinals, 1–4 (Aeros) | [2] |
1977–78 | 1977–78 | 80 | 38 | 39 | 3 | 79 | 309 | 307 | 1296 | 5th, WHA | Lost in Preliminary Round, 1–4 (Whalers) | [2] |
1978–79 | 1978–79 | 80 | 48 | 30 | 2 | 98 | 340 | 266 | 1220 | 1st, WHA | Won in Semifinals, 4–3 (Whalers) Lost in Finals, 2–4 (Jets) | |
Reg. season | 556 | 264 | 266 | 26 | 554 | 2030 | 2026 | 7838 | ||||
Playoffs | 32 | 9 | 23 | All-time series record: 1–5 | ||||||||
Totals | 588 | 273 | 289 | 26 |
NHL (1979–present)
Stanley Cup Champions | Conference Champions | Division Champions | League Leader |
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses/Shootout Losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
Season | Team | GP | W | L | T | OTL | Pts | GF | GA | PIM | Finish | Playoffs | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979–80 | 1979–80 | 80 | 28 | 39 | 13 | - | 69 | 301 | 322 | 1528 | 4th, Smythe | Lost in Preliminary Round, 0–3 (Flyers) | [5] |
1980–81 | 1980–81 | 80 | 29 | 35 | 16 | - | 74 | 328 | 327 | 1544 | 4th, Smythe | Won in Preliminary Round, 3–0 (Canadiens) Lost in Quarterfinals, 2–4 (Islanders) | [6] |
1981–82 | 1981–82 | 80 | 48 | 17 | 15 | - | 111 | 417 | 295 | 1473 | 1st, Smythe | Lost in Division Semifinals, 2–3 (Kings) | [7] |
1982–83 | 1982–83 | 80 | 47 | 21 | 12 | - | 106 | 424 | 315 | 1771 | 1st, Smythe | Won in Division Semifinals, 3–0 (Jets) Won in Division Finals, 4–1 (Flames) Won in Conference Finals, 4–0 (Black Hawks) Lost in Finals, 0–4 (Islanders) | [8] |
1983–84 | 1983–84 | 80 | 57 | 18 | 5 | - | 119 | 446 | 314 | 1577 | 1st, Smythe | Won in Division Semifinals, 3–0 (Jets) Won in Division Finals, 4–3 (Flames) Won in Conference Finals, 4–0 (North Stars) Stanley Cup Champions, 4–1 (Islanders) | [9] |
1984–85 | 1984–85 | 80 | 49 | 20 | 11 | - | 109 | 401 | 298 | 1567 | 1st, Smythe | Won in Division Semifinals, 3–0 (Kings) Won in Division Finals, 4–0 (Jets) Won in Conference Finals, 4–2 (Black Hawks) Stanley Cup Champions, 4–1 (Flyers) | [10] |
1985–86 | 1985–86 | 80 | 56 | 17 | 7 | - | 119 | 426 | 310 | 1928 | 1st, Smythe | Won in Division Semifinals, 3–0 (Canucks) Lost in Division Finals, 3–4 (Flames) | [11] |
1986–87 | 1986–87 | 80 | 50 | 24 | 6 | - | 106 | 372 | 284 | 1721 | 1st, Smythe | Won in Division Semifinals, 4–1 (Kings) Won in Division Finals, 4–0 (Jets) Won in Conference Finals, 4–1 (Red Wings) Stanley Cup Champions, 4–3 (Flyers) | [12] |
1987–88 | 1987–88 | 80 | 44 | 25 | 11 | - | 99 | 363 | 288 | 2173 | 2nd, Smythe | Won in Division Semifinals, 4–1 (Jets) Won in Division Finals, 4–0 (Flames) Won in Conference Finals, 4–1 (Red Wings) Stanley Cup Champions, 4–0 (Bruins) | [13] |
1988–89 | 1988–89 | 80 | 38 | 34 | 8 | - | 84 | 325 | 306 | 1931 | 3rd, Smythe | Lost in Division Semifinals, 3–4 (Kings) | [14] |
1989–90 | 1989–90 | 80 | 38 | 28 | 14 | - | 90 | 315 | 283 | 2046 | 2nd, Smythe | Won in Division Semifinals, 4–3 (Jets) Won in Division Finals, 4–0 (Kings) Won in Conference Finals, 4–2 (Blackhawks) Stanley Cup Champions, 4–1 (Bruins) | [15] |
1990–91 | 1990–91 | 80 | 37 | 37 | 6 | - | 80 | 272 | 272 | 1823 | 3rd, Smythe | Won in Division Semifinals, 4–3 (Flames) Won in Division Finals, 4–2 (Kings) Lost in Conference Finals, 1–4 (North Stars) | [16] |
1991–92 | 1991–92 | 80 | 36 | 34 | 10 | - | 82 | 295 | 297 | 1907 | 3rd, Smythe | Won in Division Semifinals, 4–2 (Kings) Won in Division Finals, 4–2 (Canucks) Lost in Conference Finals, 0–4 (Blackhawks) | [17] |
1992–93 | 1992–93 | 84 | 26 | 50 | 8 | - | 60 | 242 | 337 | 2027 | 5th, Smythe | Did not qualify | [18] |
1993–94 | 1993–94 | 84 | 25 | 45 | 14 | - | 64 | 261 | 305 | 1858 | 6th, Pacific | Did not qualify | [19] |
1994–951 | 1994–95 | 48 | 17 | 27 | 4 | - | 38 | 136 | 183 | 1183 | 5th, Pacific | Did not qualify | [20] |
1995–96 | 1995–96 | 82 | 30 | 44 | 8 | - | 68 | 240 | 304 | 1709 | 5th, Pacific | Did not qualify | [21] |
1996–97 | 1996–97 | 82 | 36 | 37 | 9 | - | 81 | 252 | 247 | 1368 | 3rd, Pacific | Won in Conference Quarterfinals, 4–3 (Stars) Lost in Conference Semifinals, 1–4 (Avalanche) | [22] |
1997–98 | 1997–98 | 82 | 35 | 37 | 10 | - | 80 | 215 | 224 | 1690 | 3rd, Pacific | Won in Conference Quarterfinals, 4–3 (Avalanche) Lost in Conference Semifinals, 1–4 (Stars) | [23] |
1998–99 | 1998–99 | 82 | 33 | 37 | 12 | - | 78 | 230 | 226 | 1373 | 2nd, Northwest | Lost in Conference Quarterfinals, 0–4 (Stars) | [24] |
1999–2000 | 1999–2000 | 82 | 32 | 26 | 16 | 8 | 88 | 226 | 212 | 1344 | 2nd, Northwest | Lost in Conference Quarterfinals, 1–4 (Stars) | [25] |
2000–01 | 2000–01 | 82 | 39 | 28 | 12 | 3 | 93 | 243 | 222 | 1287 | 2nd, Northwest | Lost in Conference Quarterfinals, 2–4 (Stars) | [26] |
2001–02 | 2001–02 | 82 | 38 | 28 | 12 | 4 | 92 | 205 | 182 | 1267 | 3rd, Northwest | Did not qualify | [27] |
2002–03 | 2002–03 | 82 | 36 | 26 | 11 | 9 | 92 | 231 | 230 | 1203 | 4th, Northwest | Lost in Conference Quarterfinals, 2–4 (Stars) | [28] |
2003–04 | 2003–04 | 82 | 36 | 29 | 12 | 5 | 89 | 221 | 208 | 1220 | 4th, Northwest | Did not qualify | [29] |
2004–05 | 2004–05 | - | - | - | - | - | - | - | - | - | Season cancelled due to 2004–05 NHL Lockout | ||
2005–06 | 2005–06 | 82 | 41 | 28 | - | 13 | 95 | 256 | 251 | 1178 | 3rd, Northwest | Won in Conference Quarterfinals, 4–2 (Red Wings) Won in Conference Semifinals, 4–2 (Sharks) Won in Conference Finals, 4–1 (Mighty Ducks) Lost in Finals, 3–4 (Hurricanes) | [30] |
2006–07 | 2006–07 | 82 | 32 | 43 | - | 7 | 71 | 195 | 248 | 1090 | 5th, Northwest | Did not qualify | [31] |
2007–08 | 2007–08 | 82 | 41 | 35 | - | 6 | 88 | 235 | 251 | 1149 | 4th, Northwest | Did not qualify | [32] |
2008–09 | 2008–09 | 82 | 38 | 35 | - | 9 | 85 | 234 | 248 | 1227 | 4th, Northwest | Did not qualify | [33] |
2009–10 | 2009–10 | 82 | 27 | 47 | - | 8 | 62 | 214 | 284 | 1110 | 5th, Northwest | Did not qualify | [34] |
2010–11 | 2010–11 | 82 | 25 | 45 | - | 12 | 62 | 193 | 269 | 1191 | 5th, Northwest | Did not qualify | [35] |
2011–12 | 2011–12 | 82 | 32 | 40 | - | 10 | 74 | 212 | 239 | 942 | 5th, Northwest | Did not qualify | [36] |
2012–133 | 2012–13 | 48 | 19 | 22 | - | 7 | 45 | 125 | 134 | 522 | 3rd, Northwest | Did not qualify | [37] |
2013–14 | 2013–14 | 82 | 29 | 44 | - | 9 | 67 | 203 | 270 | 966 | 7th, Pacific | Did not qualify | [38] |
2014–15 | 2014–15 | 82 | 24 | 44 | - | 14 | 62 | 198 | 283 | 671 | 6th, Pacific | Did not qualify | [39] |
2015–16 | 2015–16 | 82 | 31 | 43 | - | 8 | 70 | 203 | 245 | 794 | 7th, Pacific | Did not qualify | [40] |
Season | Team | GP | W | L | T2 | OTL | Pts | GF | GA | PIM | Finish | Playoffs | |
Reg. season totals4 | 2862 | 1279 | 1189 | 262 | 132 | 2952 | 9655 | 9513 | 51358 | ||||
Playoff totals4 | 251 | 152 | 99 | All-time series record: 34–15 | |||||||||
Grand totals4 | 3113 | 1431 | 1288 | 262 | 132 |
- 1 Season was shortened due to the 1994–95 NHL lockout.
- 2 As of the 2005–06 NHL season, all games tied after a 5 minute overtime will be decided in a shootout; SOL (Shootout losses) will be recorded as OTL in the standings.
- 3 Season was shortened due to the 2012-2013 NHL lockout.
- 4 Totals through the 2015–16 season
References
- ↑ "Alberta Oilers". whauniforms.com. Retrieved 2008-04-04.
- 1 2 3 4 5 6 7 "Edmonton Oilers". sportsecyclopedia.com. Retrieved 2008-04-04.
- ↑ "World Hockey Association". WHAhockey.com. Retrieved 2008-04-04.
- ↑ "2005-06 Edmonton Oilers". hockeydb.com. Retrieved 2008-04-04.
- ↑ "Edmonton Oilers 1979-80 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1980-81 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1981-82 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1982-83 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1983-84 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1984-85 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1985-86 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1986-87 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1987-88 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1988-89 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1989-90 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1990-91 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1991-92 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1992-93 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1993-94 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1994-95 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1995-96 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1996-97 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1997-98 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1998-99 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 1999–2000 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 2000-01 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 2001-02 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 2002-03 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 2003-04 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 2005-06 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 2006-07 Game Log and Scores". databaseSports.com. Retrieved 2008-04-02.
- ↑ "Edmonton Oilers 2007-08 Game Log and Scores". databaseSports.com. Retrieved 2008-04-09.
- ↑ "Edmonton Oilers 2008-09 Game Log and Scores". databaseSports.com. Retrieved 2008-04-09.
- ↑ "Edmonton Oilers 2009-10 Game Log and Scores". databaseSports.com. Retrieved 2008-04-09.
- ↑ "Edmonton Oilers 2010-11 Game Log and Scores". databaseSports.com. Retrieved 2008-04-09.
- ↑ "Edmonton Oilers 2011-12 Game Log and Scores". databaseSports.com. Retrieved 2008-04-09.
- ↑ "Edmonton Oilers 2012-13 Game Log and Scores". databaseSports.com. Retrieved 2008-04-09.
- ↑ "Edmonton Oilers 2013-14 Game Log and Scores". databaseSports.com. Retrieved 2008-04-09.
- ↑ "Edmonton Oilers 2014-15 Game Log and Scores". databaseSports.com. Retrieved 2008-04-09.
- ↑ "Edmonton Oilers 2014-15 Game Log and Scores". databaseSports.com. Retrieved 2008-04-09.
External links
- WHA (1972–73): 1972–73 Alberta Oilers @ hockeydb.com
- WHA (1973–79): 1973–79 Edmonton Oilers @ hockeydb.com
- NHL (1979–present): 1979–present Edmonton Oilers @ hockeydb.com