Edmonton municipal election, 1925
The 1925 municipal election was held December 14, 1925 to elect a mayor and seven aldermen to sit on Edmonton City Council and four trustees to sit on each of the public and separate school boards. In the election's only plebiscite, the voters also rejected a proposal to increase the mayor's term from one year to two.
There were ten aldermen on city council, but three of the positions were already filled: Will Werner, Charles Gibbs, and Daniel Knott were all elected to two-year terms in 1924 and were still in office. James Collisson and Joseph Clarke had also been elected in 1924, but both resigned to run for mayor. Accordingly, Charles Robson and Alfred Farmilo were elected to one-year terms.
There were seven trustees on the public school board, but three of the positions were already filled: Joseph Adair, Thyrza Bishop, and T J Johnston had all been elected to two-year terms in 1924 and were still in office. The same was true on the separate board, where C E Barry, E A Carrigan, and P M Dunne were continuing.
The election was conducted using the single transferable vote system.
Voter turnout
There were 15304 ballots cast out of 35343 eligible voters, for a voter turnout of 43.3%.
Results
(bold indicates elected, italics indicate incumbent)
Mayor
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Kenneth Alexander Blatchford | 8,463 | 55.36% | |
Independent | James Collisson | 2,301 | 15.05% | |
Independent | Joseph Clarke | 2,098 | 13.72% | |
Independent | Rice Sheppard | 1,445 | 9.45% | |
Independent | Joseph Adair | 948 | 6.20% | |
Independent | Gertrude McBain | 31 | 0.20% |
Aldermen
Party | Candidate | Votes | Elected | |
---|---|---|---|---|
Civic Government Association | James McCrie Douglas | 3,587 | ||
Labour | James East | 2,839 | ||
Civic Government Association | A C Sloane | 1,541 | ||
Civic Government Association | Frederick Keillor | 1,273 | ||
Labour | James Findlay | 1,071 | ||
Civic Government Association | Robert Dolphin Tighe | 1,028 | ||
Civic Government Association | Charles Robson | 988 | ||
Labour | Alfred Farmilo | 855 | ||
Civic Government Association | C. W. Gimby | 728 | ||
Labour | James Herlihy | 552 | ||
Labour | Edward James Thompson | 380 |
(While Tighe was in sixth on the first count, he fell on subsequent counts because of the single transferable vote system in place.)
Public school trustees
Party | Candidate | Votes | Elected | |
---|---|---|---|---|
Civic Government Association | Ralph Bellamy | 3,478 | ||
Labour | Frank Crang | 2,832 | ||
Civic Government Association | F. S. McPherson | 2,825 | ||
Labour | Elmer Roper | 2,658 | ||
Labour | Sophie N. Bell | 1,503 | ||
Civic Government Association | W. W. McBain | 1,147 |
Separate (Catholic) school trustees
Party | Candidate | Votes | Elected | |
---|---|---|---|---|
Independent | Thomas Magee | 371 | ||
Independent | Charles Gariepy | 365 | ||
Independent | A J Ryan | 336 | ||
Independent | Paul Jenvrin | 141 | ||
Independent | Robert Crossland | 133 |
(Crossland was elected over Jenvrin despite having fewer votes because a representative from the south side of the North Saskatchewan River was needed.)
Mayoral Term Plebiscite
Are you in favour of the Mayor holding office for the term of two years?
- Yes - 7251
- No - 8945
References
City of Edmonton: Edmonton Elections