El Musical de tus Sueños
El musical de tus Sueños | |
---|---|
Logo of El Musical de tus Sueños | |
Directed by | Alejandro Ripoll |
Presented by | Marcelo Tinelli |
Country of origin | Argentina |
Production | |
Running time | 150 mins. approx. |
Release | |
Original network | El Trece |
Original release | August 24 – December 17, 2009 |
Chronology | |
Preceded by | Bailando Kids |
Followed by | Bailando 2010 |
El Musical de tus Sueños was an alternate Argentine season of Bailando por un Sueño. In place of the traditional format of couples, each celebrity danced, sang and acted with a team of 5 dancers. Each week they had to portray a different theme (love, fantasy, etc.). The elimination format was the same as in the traditional competition: each week the worst couples were eliminated, the jury retained some of them, and in the finale the last two remaining went to the public vote.
The first show of the season aired on August 24, 2009 as part of the original show, Showmatch, broadcast on El Trece and hosted by Marcelo Tinelli. 22 teams competed over a period of 18 weeks. The winner was revealed on the season finale, on December 17, 2009: the dancer and model Silvina Escudero.
The panel of judges were the model, actress and vedette Graciela Alfano, the director and choreographer Anibal Pachano, actress and dancer Reina Reech, and the singer Valeria Lynch.
Contestants
Celebrity | Notability | Team | Status |
---|---|---|---|
- ^[a] Nazarena Velez left the competition, and Rocío Marengo entered in her place.
- ^[b] María Vazquez left the competition, and Eunice Castro entered in her place.
- Winners of the re-entry (round 14):
- Matías Alé.
- Adabel Guerrero (replacing Wanda Nara).
- Ricardo Fort (replacing María Vazquez).
Scoring chart
Celebrity | Place | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | SF | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silvina E. | |||||||||||||||||||||
Ricardo | |||||||||||||||||||||
Rocío G. | |||||||||||||||||||||
M. Eugenia | |||||||||||||||||||||
Adabel | |||||||||||||||||||||
Silvina L. | |||||||||||||||||||||
Laura | |||||||||||||||||||||
Matías | |||||||||||||||||||||
Vanina | |||||||||||||||||||||
Iliana | |||||||||||||||||||||
Nicole | |||||||||||||||||||||
Tití | |||||||||||||||||||||
Eunice | |||||||||||||||||||||
María | |||||||||||||||||||||
Rocío M. | |||||||||||||||||||||
Flavia | |||||||||||||||||||||
Nazarena | |||||||||||||||||||||
Wanda | |||||||||||||||||||||
Miguel | |||||||||||||||||||||
Fabián | |||||||||||||||||||||
Daniela | |||||||||||||||||||||
Dallys | |||||||||||||||||||||
- Tití Fernandez and Silvina Luna were sentenced because they stopped their routines in the middle of the choreography, as they forgot it. Silvina was saved by the judges(week 9), but Tití was eliminated(week 10).
- In weeks 16 and 17, all the teams danced as they were in a sentence, so there were no scores. In week 16 they danced Cumbia, and in week 17 Merengue. The safe couples in week 17, were the semifinalists.
- Red numbers indicate the lowest score for each week.
- Green numbers indicate the highest score for each week.
- indicates the couple eliminated that week.
- indicates the returning couple was saved by the judges.
- indicates the returning couple was the last to be called safe and finished in the bottom two.
- indicates the couple that withdrew.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the semifinalists couples.
- ^[2] replaced by Victoria Onetto.
- ^[2] replaced by Vanina Escudero.
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' marks are as follows:
Theme | Best dancer(s) | Best score | Worst dancer(s) | Worst score |
---|---|---|---|---|
Love | Laura Oliva Vanina Escudero | 37 | Nazarena Vélez | 22 |
Movies | Vanina Escudero | 38 | Iliana Calabró Wanda Nara | 25 |
Latin pop | Maria Vazquez | 35 | Flavia Palmiero | 24 |
Lust | Maria Vazquez Rocío Guirao Díaz | 37 | Nazarena Vélez Matías Alé | 25 |
Impossible love | Tití Fernández | 37 | Wanda Nara Matías Alé | 18 |
Pop gold | Maria Vazquez | 37 | Rocío Marengo Flavia Palmiero | 25 |
Classics of Argentine rock | Rocío Guirao Díaz | 35 | Rocío Marengo Nicole Neumann | 17 |
Balada | María Eugenia Ritó | 36 | Matías Alé | 19 |
Latin hits | Vanina Escudero | 36 | Matías Alé | 17 |
Kings of pop | Laura Oliva Vanina Escudero | 37 | Iliana Calabro Silvina Escudero | 29 |
Caribbean music | Iliana Calabro | 37 | Laura Oliva | 29 |
Fantasy | Rocío Guirao Díaz | 37 | Iliana Calabro Silvina Luna | 29 |
Street music | Laura Oliva Rocío Guirao Díaz | 36 | Vanina Escudero María Eugenia Ritó | 32 |
Music of Argentina | Laura Oliva Adabel Guerrero | 38 | Matías Alé | 26 |
Reggaeton | Adabel Guerrero María Eugenia Ritó | 37 | Silvina Escudero | 31 |
Styles, scores and songs
Secret vote is in bold text.
August
September
Movies, Latin pop, Lust, Impossible love and Pop gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Celebrity | Theme | Song | Score | Total | ||||
Graciela | Anibal | Reina | Valeria | ||||||
Wanda Nara | High School Musical – "We're All in This Together" (from High School Musical) | ||||||||
Silvina Escudero | Celine Dion – "My Heart Will Go On" (from Titanic) | ||||||||
Flavia Palmiero | The Righteous Brothers – "Unchained Melody" (from Ghost) | ||||||||
Iliana Calabró | Kenny Loggins – "Footloose" (from Footloose) | ||||||||
Daniela Cardone | Starship – "Nothing's Gonna Stop Us Now" (from Mannequin) | ||||||||
Miguel Ángel Cherutti | Jim Carrey – "Cuban Pete" (from The Mask) | ||||||||
Nicole Neumann | Christina Aguilera, Lil' Kim, Mýa and Pink – "Lady Marmalade" (from Moulin Rouge) | ||||||||
María Vázquez | Britney Spears – "I Love Rock and Roll" (from Charlie's Angels) | ||||||||
Matías Alé | Moby – "James Bond Theme" (from Tomorrow Never Dies) | ||||||||
Vanina Escudero | Michael Sembello – "Maniac" (from Flashdance) | ||||||||
Irene Cara – "What a Feeling (Flashdance)" | |||||||||
Fabián Gianola | Madonna – "Beautiful Stranger" (from Austin Powers: The Spy Who Shagged Me) | ||||||||
Quincy Jones – "Soul Bossa Nova" | |||||||||
Nazarena Vélez | Bill Medley and Jennifer Warnes – "(I've Had) The Time of My Life" (from Dirty Dancing) | ||||||||
Rocío Guirao Díaz | Chayanne – "Caprichosa" | ||||||||
Flavia Palmiero | Christina Aguilera – "Falsas Esperanzas" | ||||||||
María Eugenia Ritó | Shakira – "Te Aviso, Te Anuncio (Tango)" | ||||||||
Wanda Nara | David Bisbal – "Ave María" | ||||||||
Silvina Escudero | Shakira featuring Alejandro Sanz – "La Tortura" | ||||||||
Tití Fernández | Thalía – "Amor a la Mexicana" | ||||||||
Laura Oliva | Ricky Martin – "María" | ||||||||
Silvina Luna | Thalía – "Mujer Latina" | ||||||||
Fabián Gianola | Ricky Martin – "Pégate" | ||||||||
Nazarena Vélez | Thalía – "¿A quién le importa?" | ||||||||
Nicole Neumann | Ricky Martin – "She Bangs" | ||||||||
Matías Alé | Chayanne – "Boom Boom" | ||||||||
María Vázquez | David Bisbal – "Lloraré las Penas" | ||||||||
Iliana Calabró | Thalía – "Arrasando" | ||||||||
Vanina Escudero | Chayanne – "Salomé" | ||||||||
Miguel Ángel Cherutti | Chayanne – "Torero" | ||||||||
María Eugenia Ritó | Depeche Mode – "Enjoy the Silence" | ||||||||
Silvina Luna | Aerosmith – "Crazy" | ||||||||
Vanina Escudero | Midnight Oil – "Beds Are Burning" | ||||||||
Wanda Nara | Britney Spears – "(I Can't Get No) Satisfaction" | ||||||||
Rocío Guirao Díaz | Alannah Myles – "Black Velvet" | ||||||||
Silvina Escudero | Lenny Kravitz – "American Woman" | ||||||||
Laura Oliva | Aerosmith – "Pink" | ||||||||
Miguel Ángel Cherutti | Frankie Goes to Hollywood – "Relax" | ||||||||
Nazarena Vélez | Bon Jovi – "It's My Life" | ||||||||
Matías Alé | AC/DC – "Highway to Hell" | ||||||||
Nicole Neumann | Prince – "Purple Rain" | ||||||||
Victoria Onetto | Bon Jovi – "You Give Love a Bad Name" | ||||||||
María Vázquez | Aerosmith – "Rag Doll" | ||||||||
Tití Fernández | AC/DC – "Back in Black" | ||||||||
Iliana Calabró | AC/DC – "You Shook Me All Night Long" | ||||||||
Wanda Nara | Jennifer Lopez and Marc Anthony – "No Me Ames" | ||||||||
Vanina Escudero | Shakira – "Estoy Aquí" | ||||||||
María Eugenia Ritó | Makano – "Te Amo" | ||||||||
Rocío Guirao Díaz | Gilda – "Corazón Rebelde" | ||||||||
Iliana Calabró | Marcela Morelo – "La Fuerza del Engaño" | ||||||||
Laura Oliva | Son by Four – "A Puro Dolor" | ||||||||
Silvina Escudero | Gilda – "Fuiste" | ||||||||
Silvina Luna | Daddy Yankee – "Llamado de Emergencia" | ||||||||
Nicole Neumann | Ricky Martin featuring La Mari and Tommy Torres – "Tu Recuerdo" | ||||||||
Flavia Palmiero | Los Bandoleiros – "Amor de Mis Amores" | ||||||||
Matías Alé | Rodrigo – "Como le Digo" | ||||||||
María Vázquez | Fabiana Cantilo – "Nada Es Para Siempre" | ||||||||
Tití Fernández | Vicentico— "Algo Cóntigo" | ||||||||
Nazarena Vélez | Raffaella Carrà – "03 03 456" | ||||||||
Flavia Palmiero | Shakira – "Suerte" | ||||||||
María Eugenia Ritó | Madonna – "Sorry" | ||||||||
Silvina Escudero | Kylie Minogue – "Can't Get You Out of My Head" | ||||||||
Iliana Calabró | Madonna – "Vogue" | ||||||||
Rocío Guirao Díaz | Christina Aguilera – "Dirrty" | ||||||||
Laura Oliva | Britney Spears – "Womanizer" | ||||||||
Tití Fernández | Tom Jones – "Sex Bomb" |
October
Pop gold, Classics of Argentine rock, Balada, Latin hits and Kings of pop | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Celebrity | Theme | Song | Score | Total | ||||
Graciela | Anibal | Reina | Valeria | ||||||
Nicole Neumann | Christina Aguilera – "Ain't No Other Man" | ||||||||
María Vázquez | Rihanna – "Don't Stop the Music" | ||||||||
Matías Alé | Mika – "Love Today" | ||||||||
Vanina Escudero | Geri Halliwell – "It's Raining Men" | ||||||||
Silvina Luna | A-Teens – "Mamma Mia!" | ||||||||
Nazarena Vélez | Britney Spears – "Toxic" | ||||||||
Laura Oliva | Soda Stereo – "De Música Ligera" | ||||||||
María Eugenia Ritó | Los Rodríguez – "Sin Documentos" | ||||||||
Rocío Guirao Díaz | Fabiana Cantilo – "Mary Poppins y El Deshollinador" | ||||||||
Silvina Escudero | Los Abuelos de la Nada – "Costumbres Argentinas" | ||||||||
Iliana Calabró | Turf – "Loco Un Poco" | ||||||||
Vanina Escudero | Fito Páez – "Mariposa Technicolor" | ||||||||
Tití Fernández | Diego Torres – "Sueños" | ||||||||
Nicole Neumann | Andrés Calamaro – "Dulce Condena | ||||||||
María Vázquez | Fito Páez – "A Rodar Mi Vida" | ||||||||
Rocío Marengo | Miranda! – "Don" | ||||||||
Matías Alé | Los Fabulosos Cadillacs – "El Matador" | ||||||||
Silvina Luna | Soda Stereo – "Persiana Americana" | ||||||||
Rocío Guirao Díaz | Chayanne – "Dejaría Todo" | ||||||||
Matías Alé | Alejandro Sanz – "Y Si Fuera Ella" | ||||||||
Silvina Escudero | Ricardo Arjona – "Dime Que No" | ||||||||
Tití Fernández | David Bisbal – "Dígale" | ||||||||
Laura Oliva | Ricky Martin – "Vuelve" | ||||||||
María Eugenia Ritó | Cristian Castro – "Por Amarte Así" | ||||||||
Nicole Neumann | Ricky Martin – "Tal Vez" | ||||||||
Eunice Castro | Ricky Martin – "Te Extraño, Te Olvido, Te Amo" | ||||||||
Iliana Calabró | Enrique Iglesias – "Experiencia Religiosa" | ||||||||
Silvina Luna | Franco de Vita – "Te Amo" | ||||||||
Vanina Escudero | Luis Miguel – "La Incondicional" | ||||||||
Rocío Guirao Díaz | Chayanne – "Provócame" | ||||||||
Laura Oliva | Shakira – "Ojos Así" | ||||||||
Silvina Escudero | Shakira – "Ciega, Sordomuda" | ||||||||
Vanina Escudero | Ricky Martin – "Dime Que Me Quieres" | ||||||||
Nicole Neumann | Chayanne – "Baila Baila" | ||||||||
Tití Fernández | Luis Miguel – "Ahora Te Puedes Marchar" | ||||||||
María Eugenia Ritó | Thalía – "Piel Morena" | ||||||||
Iliana Calabró | Paulina Rubio – "Y Yo Sigo Aquí" | ||||||||
Silvina Luna | Juan Luis Guerra 440 – "Me Sube la Bilirrubina" | ||||||||
Matías Alé | Luis Miguel – "Será Que No Me Amas" | ||||||||
Laura Oliva | Michael Jackson – "They Don't Care About Us" | ||||||||
Silvina Luna | Michael Jackson – "Black or White" | ||||||||
Nicole Neumann | Madonna – "Hung Up" | ||||||||
María Eugenia Ritó | Madonna – "Give It to Me" | ||||||||
Tití Fernández | |||||||||
Rocío Guirao Díaz | Madonna – "Like a Prayer" | ||||||||
Silvina Escudero | Michael Jackson – "Thriller" | ||||||||
Iliana Calabró | Michael Jackson – "Billie Jean" | ||||||||
Vanina Escudero | Madonna – "Don't Tell Me" |
November
Caribbean music, Fantasy, Street music and Argentine hits | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Celebrity | Theme | Song | Score | Total | ||||
Graciela | Anibal | Reina | Valeria | ||||||
María Eugenia Ritó | Chichí Peralta – "Procura" | ||||||||
Vanina Escudero | Celia Cruz and Gloria Estefan – "Tres Gotas De Agua Bendita" | ||||||||
Laura Oliva | Elvis Crespo – "Suavemente" | ||||||||
Iliana Calabró | Celia Cruz – "Que le Den Candela" | ||||||||
Nicole Neumann | Kaoma – "Chorando Se Foi" | ||||||||
Rocío Guirao Díaz | Kaoma – "Dançando Lambada" | ||||||||
Silvina Escudero | Elvis Crespo – "Tu Sonrisa" | ||||||||
Silvina Luna | Dark Latin Groove – "Acuyuyé" | ||||||||
Rocío Guirao Díaz | Beyoncé featuring Jay-Z – "Crazy in Love" | ||||||||
Iliana Calabró | Donna Summer – "On the Radio" | ||||||||
Laura Oliva | Aerosmith – "Cryin'" | ||||||||
María Eugenia Ritó | Gloria Gaynor – "I Will Survive" | ||||||||
Silvina Luna | Aerosmith – "Eat the Rich" | ||||||||
Silvina Escudero | Shakira featuring Wyclef Jean – "Hips Don't Lie" | ||||||||
Vanina Escudero | The Black Eyed Peas – "Pump It" | ||||||||
Silvina Luna | É o Tchan! – "Dança do Ventre" | ||||||||
Silvina Escudero | Madonna featuring Justin Timberlake and Timbaland – "4 Minutes" | ||||||||
Vanina Escudero | Vico C – "La Vecinita" | ||||||||
María Eugenia Ritó | Asa de Águia – "Dança do Vampiro" | ||||||||
Rocío Guirao Díaz | Wisin & Yandel – "Rakata" | ||||||||
Laura Oliva | Ricky Martin featuring Daddy Yankee – "Drop It on Me" | ||||||||
Ricardo Fort | Ráfaga – "Mentirosa" | ||||||||
María Eugenia Ritó | Rodrigo – "Soy Cordobés" | ||||||||
Rocío Guirao Díaz | La Mona Jiménez – "Beso a Beso" | ||||||||
Silvina Escudero | Gilda – "No Me Arrepiento de Este Amor" | ||||||||
Silvina Luna | Walter Olmos – "Por lo Que Yo Te Quiero" | ||||||||
Matías Alé | Rodrigo – "Y Voló Voló" | ||||||||
Adabel Guerrero | Rodrigo – "Como Olvidarla" | ||||||||
Laura Oliva | La Mona Jiménez – "El Bum Bum" |
Re-entry
Re-entry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Celebrity | Style | Song | ||||||
Adabel Guerrero | Lenny Kravitz – "Always on the Run" | ||||||||
Belén Francese | Aerosmith – "Love in an Elevator | ||||||||
Dallys Ferreira | INXS – "New Sensation" | ||||||||
Fabián Gianola | Five – "Everybody Get Up" | ||||||||
Anabel Cherubito | Mötley Crüe – "Girls, Girls, Girls" | ||||||||
Matías Alé | AC/DC – "You Shook Me All Night Long" | ||||||||
Nazarena Vélez | Bon Jovi – "You Give Love a Bad Name" | ||||||||
Pablo Ruiz | Warrant – "Cherry Pie" | ||||||||
Ricardo Fort | AC/DC – "Back in Black" |
December
Reggaeton | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Celebrity | Theme | Song | Score | Total | ||||
Graciela | Anibal | Reina | Valeria | ||||||
Ricardo Fort | Daddy Yankee – "Ella Me Levantó" | ||||||||
María Eugenia Ritó | Latin Fresh – "Bata Bata" | ||||||||
Adabel Guerrero | Wisin & Yandel – "Abusadora" | ||||||||
Laura Oliva | Daddy Yankee – "Pose" | ||||||||
Silvina Luna | Daddy Yankee – "Rompe" | ||||||||
Vanina Escudero | Héctor & Tito – "Baila Morena" | ||||||||
Rocío Guirao Díaz | Wisin & Yandel – "Ahora Es" |
Duel
Duel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Celebrity | Theme | Song | ||||||
1 s t
|
Rocío Guirao Díaz | Los Hermanos Rosario – "Este Fin de Semana" | |||||||
Silvina Luna | Elvis Crespo – "Tu Sonrisa" | ||||||||
Silvina Escudero | La Banda XXI – "Esa Chica Tiene Swing" | ||||||||
Adabel Guerrero | Elvis Crespo – "Suavemente" | ||||||||
Ricardo Fort | Juan Luis Guerra 440 – "La Bilirubina" | ||||||||
María Eugenia Ritó | Jean Carlos – "Quiéreme" | ||||||||
2 n d
|
María Eugenia Ritó | Amar Azul – "Porque Te Amo" | |||||||
Adabel Guerrero | Gilda – "Paisaje" | ||||||||
Ricardo Fort | Sombras – "Pega la Vuelta" | ||||||||
Silvina Escudero | Ráfaga – "Ritmo Caliente" | ||||||||
Rocío Guirao Díaz | Lía Crucet – "Cumbia Apretadita" |
Semifinal and Final
Semifinal and Final | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Celebrity | Theme | Song | Votes | |||||
Graciela | Anibal | Reina | Valeria | Result | |||||
1 s t S e m i f i n a l |
María Eugenia Ritó | Madonna – "Give It to Me" | |||||||
Jorge Ibañéz | Michael Jackson – "Beat It" | ||||||||
María Eugenia Ritó | Cristian Castro – "Por Amarte Así" | ||||||||
Ricardo Fort | Julie Covington – "No Llores Por Mí Argentina" | ||||||||
María Eugenia Ritó | Shakira – "Te Aviso, Te Anuncio (Tango)" | ||||||||
Jorge Ibañéz | David Bisbal – "Lloraré las Penas" | ||||||||
María Eugenia Ritó | Rodrigo – "Soy Cordobés" | ||||||||
Ricardo Fort | |||||||||
2 n d S e m i f i n a l |
Silvina Escudero | Shakira featuring Alejandro Sanz – "La Tortura" | |||||||
Rocío Guirao Díaz | Chayanne – "Provócame" | ||||||||
Silvina Escudero | Ricardo Arjona – "Dime Que No" | ||||||||
Rocío Guirao Díaz | Fabiana Cantilo – "Mary Poppins y El Deshollinador" | ||||||||
Silvina Escudero | Gilda – "No Me Arrepiento de Este Amor" | ||||||||
Rocío Guirao Díaz | La Mona Jiménez – "Beso a Beso" | ||||||||
Silvina Escudero | Kylie Minogue – "Can't Get You Out of My Head" | ||||||||
Rocío Guirao Díaz | Christina Aguilera – "Dirrty" | ||||||||
F i n a l |
Silvina Escudero | Banda XXI – "Esa Chica Tiene Swing" | |||||||
Jorge Ibáñez | Rubén Rada – "Aparte de Ti Tu Boca" | ||||||||
Silvina Escudero | Shakira – "Ciega, Sordomuda" | ||||||||
Ricardo Fort | Sarah Brightman and Michael Crawford – "The Phantom of the Opera" | ||||||||
Silvina Escudero | Mötley Crüe – "Girls, Girls, Girls" | ||||||||
Jorge Ibáñez | AC/DC – "Back in Black" | ||||||||
Silvina Escudero | Héctor & Tito – "Baila Morena" | ||||||||
Jorge Ibáñez | Daddy Yankee – "Ella Me Levantó" |