Eluru (Lok Sabha constituency)
Eluru [ edit ] | |
---|---|
Current MP | Maganti Venkateswara Rao |
Party | Telugu Desam Party |
Elected Year | 2014 |
State | Andhra Pradesh |
Total Electors | 1,427,764 |
Most Successful Party | INC (9 times) |
Assembly Constituencies |
Unguturu Denduluru Eluru Polavaram Chintalapudi Nuzvid Kaikalur |
Eluru Lok Sabha constituency is one of the 25 Lok Sabha (Lower House of the Parliament) constituencies in Andhra Pradesh state in southern India.[1]
Assembly Segments
Eluru constituency presently comprises the following Legislative Assembly segments:[1]
Constituency number | Name | Reserved for (SC/ST/None) |
---|---|---|
182 | Unguturu | None |
183 | Denduluru | None |
184 | Eluru | None |
186 | Polavaram | ST |
187 | Chintalapudi | |
189 | Nuzvid | None |
192 | Kaikalur | None |
Members of Parliament
Lok Sabha | Duration | Name of M.P. | Party Affiliation |
---|---|---|---|
First | 1952-57 | Kondru Subba Rao, Bayya Suryanarayana Murthy | Communist Party of India |
Second | 1957-62 | Mothey Veda Kumari | Indian National Congress |
Third | 1962-67 | V. Vimala Devi | Communist Party of India |
Fourth | 1967-71 | Kommareddi Suryanarayana | Indian National Congress |
Fifth | 1971-77 | Kommareddi Suryanarayana | Indian National Congress |
Sixth | 1977-80 | Kommareddi Suryanarayana | Indian National Congress |
Seventh | 1980-84 | Subbarao Chaudhary Chitturi | Indian National Congress |
Eighth | 1984-89 | Bolla Bulli Ramaiah | Telugu Desam Party |
Ninth | 1989-91 | Ghattamaneni Krishna | Indian National Congress |
Tenth | 1991-96 | Bolla Bulli Ramaiah | Telugu Desam Party |
Eleventh | 1996-98 | Bolla Bulli Ramaiah | Telugu Desam Party |
Twelfth | 1998-99 | Maganti Venkateswara Rao | Indian National Congress |
Thirteenth | 1999-04 | Bolla Bulli Ramaiah | Telugu Desam Party |
Fourteenth | 2004-09 | kavuru samba siva rao | Indian National Congress |
Fifteenth | 2009-14 | Kavuru Samba Siva Rao | Indian National Congress |
Sixteen | 2014-19 | Maganti Venkateswara Rao | Telugu Desam Party |
Election results
General Elections 1989
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Ghattamaneni Krishna | 410,708 | 54.36 | +13.96 | |
TDP | Bolla Bulli Ramaiah | 339,301 | 44.91 | -14.30 | |
Majority | 71,407 | 9.45 | |||
Turnout | 755,515 | 76.99 | +1.97 | ||
INC gain from TDP | Swing | ||||
General Elections 1991
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
TDP | Bolla Bulli Ramaiah | 360,312 | 52,45 | +7.54 | |
INC | Ghattamaneni Krishna | 312,657 | 45.51 | -8.85 | |
Majority | 47,655 | 6.94 | |||
Turnout | 686,959 | 69.58 | -7.41 | ||
TDP gain from INC | Swing | ||||
General Elections 1996
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
TDP | Bolla Bulli Ramaiah | 333,167 | 42.75 | -9.70 | |
INC | Maganti Venkateswara Rao | 331,532 | 42.54 | -2.97 | |
NTRTDP(LP) | Pentapati Pullarao | 94,904 | 12.18 | ||
Majority | 1,635 | 0.21 | |||
Turnout | 779,298 | 69.66 | +0.08 | ||
TDP hold | Swing | ||||
General Elections 1998
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Maganti Venkateswara Rao | 385,412 | 47.68 | +5.14 | |
TDP | Bolla Bulli Ramaiah | 361,605 | 44.74 | +1.99 | |
Majority | 23,807 | 2.94 | |||
Turnout | 808,304 | 72.85 | +3.19 | ||
INC gain from TDP | Swing | ||||
General Elections 1999
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
TDP | Bolla Bulli Ramaiah | 435,884 | 52.23 | +7.49 | |
INC | Maganti Venkateswara Rao | 373,653 | 44.78 | -2.90 | |
Majority | 62,231 | 7.45 | |||
Turnout | 834,469 | 72.74 | -0.11 | ||
TDP gain from INC | Swing | ||||
General Elections 2004
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Kavuri Samba Siva Rao | 499,191 | 55.65 | +10.87 | |
TDP | Bolla Bulli Ramaiah | 375,900 | 41.91 | -13.32 | |
BSP | D S V Krishnaji | 8,707 | 0.98 | ||
TRS | B N V Satyanarayana | 4,776 | 0.53 | +0.04 | |
Independent | S V Subbarao | 4,736 | 0.52 | ||
Independent | Sriramulu Koduri | 1,904 | 0.21 | ||
Independent | S V B Reddy | 1,732 | 0.19 | ||
Majority | 23,291 | 13.74 | |||
Turnout | 896,946 | 77.88 | +5.14 | ||
INC gain from TDP | Swing | ||||
General Elections 2009
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Kavuru samba siva rao | 423,777 | 39.28 | -16.37 | |
TDP | maganti Venkateswara Rao | 380,994 | 35.31 | -6.60 | |
PRP | Kolusu Peda Reddaiah Yadav | 225,928 | 20.94 | ||
Majority | 42,783 | 3.97 | |||
Turnout | 1,078,988 | 84.59 | +6.71 | ||
INC hold | Swing | ||||
General Elections 2014
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
TDP | Maganti Venkateswara Rao | 623,471 | 51.88 | +16.57 | |
YSRCP | Thota Chandra Sekhar | 521,545 | 43.40 | ||
INC | Musunuri Nageswara Rao | 11,770 | 0.98 | ||
BSP | Netala Ramesh Babu | 11.670 | 0.97 | ||
Prem Janata Dal | Govada Vijaya Kumari | 4,483 | 0.37 | ||
Independent | U Venkateswararao | 3,971 | 0.33 | ||
Indian Labour Party (Ambedkar Phule) | Mendem Santosh Kumar | 3,423 | 0.28 | ||
Jai Samaikyandhra Party | K V V Satyanarayana | 2,873 | 0.24 | ||
Independent | C.V.Sarada Devi | 2,720 | 0.23 | ||
Marxist Communist Party of India (United) | Savanapudi Nagaraju | 2,318 | 0.19 | ||
Pyramid Party of India | U .V Rama Rao | 1,323 | 0.11 | ||
Independent | K Vijaya Lakshmi Pandit | 1,320 | 0.11 | ||
Independent | Gangadhara Rao Nannapaneni | 1,302 | 0.11 | ||
Mahajana Socialist Party | Ashok Yantrapati | 1,212 | 0.10 | ||
Independent | Juluri Bhaskara Veera Venkata Anil Kumar Gupta | 751 | 0.06 | ||
NOTA | None of the Above | 751 | 0.06 | ||
Majority | 101,926 | 8.48 | |||
Turnout | 1,201,696 | 84.17 | -0.42 | ||
TDP gain from INC | Swing | ||||
See also
References
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 30.
- ↑
This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.