French legislative election, 1889 (Algeria)
This article is part of a series on the politics and government of France |
|
Related topics |
France portal |
Elections to the National Assembly of France were held in Algeria on 22 September 1889.[1]
Results
First constituency
Département | Candidate | First round | Second round | Notes | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Algiers | Alfred Letellier | 3,568 | 45.8 | 4,213 | 55.3 | Elected |
Blasselle | 1,686 | 21.6 | – | – | – | |
Fallet | 1,163 | 14.9 | – | – | – | |
de Redon | 1,036 | 13.3 | – | – | – | |
Soulery | 338 | 4.3 | – | – | – | |
Paul Samary | – | – | 3,408 | 44.7 | – | |
Invalid/blank votes | – | 147 | – | – | ||
Total | 7,791 | 100 | 7,768 | 100 | – | |
Constantine | Gaston Thomson | 4,723 | 66.3 | – | – | Elected |
Sterlin | 1,526 | 21.4 | – | – | – | |
Noireterre | 873 | 12.3 | – | – | – | |
Invalid/blank votes | – | – | – | – | ||
Total | 7,122 | 100 | – | – | – | |
Oran | Marcel Saint-Germain | 4,274 | 65.2 | – | – | Elected |
Other candidate | 2,278 | 34.8 | – | – | – | |
Invalid/blank votes | 184 | – | – | – | – | |
Total | 6,736 | 100 | – | – | – | |
Source: Sternberger et al., National Assembly of France.[2][3] |
Second constituency
Département | Candidate | Votes | % | Notes |
---|---|---|---|---|
Algiers | Charles Bourlier | 5,283 | Elected | |
M Samary | 3,328 | – | ||
Invalid/blank votes | – | – | ||
Total | – | |||
Constantine | Dominique Forcioli | 4,029 | 69.6 | Elected |
Others | 1,763 | 30.4 | – | |
Invalid/blank votes | 314 | – | – | |
Total | 6,106 | 100 | – | |
Oran | Eugène Etienne | 5,949 | 87.7 | Elected |
Leglay-Mauvrac | 617 | 9.1 | – | |
Other | 214 | – | – | |
Total | 6,780 | 100 | – | |
Source: Sternberger et al., National Assembly of France[4][5] |
References
- ↑ Dolf Sternberger, Bernhard Vogel, Dieter Nohlen & Klaus Landfried (1978) Die Wahl der Parlamente: Band II: Afrika, Erster Halbband, p422 (German)
- ↑ Alfred Letellier National Assembly of France
- ↑ Gaston Arnold Marie Thomson National Assembly of France
- ↑ Eugène Etienne National Assembly of France
- ↑ Charles Bourlier National Assembly of France
This article is issued from Wikipedia - version of the 10/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.