Gareth Breese
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gareth Rohan Breese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Montego Bay, St. James, Jamaica | 9 January 1976|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Briggy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 244) | 17 October 2002 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–2006 | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2014 | Durham (squad no. 70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 25 August 2015 |
Gareth Rohan Breese (born January 9, 1976) is a West Indian cricketer.
He played one Test match in 2002, as a spin bowler in Chennai against India. Breese scored five runs in two innings, and took two wickets, but conceded 135 runs in 31 overs.
Breese has played more than 100 first class games for Jamaica and Durham. He played for Durham from 2004 until 2014,[1] qualifying as a non-overseas player due to owning a British passport. With 31 wickets, he was the third highest wicket-taker for Durham in 2005, as the team was promoted from Division Two in the County Championship.
He is also a useful batsman, and had several half-centuries from number seven and eight in the batting order to help Durham to victories, including an unbeaten 79 at Taunton as Durham chased 243 to win after Breese had come in at 98 for 4.
He scored the winning runs for Durham in the 2014 Royal London One-Day Cup final at Lord's in his final appearance for Durham.[2][3]