Gustavo Gómez
Personal information | |||
---|---|---|---|
Full name | Gustavo Raúl Gómez Portillo | ||
Date of birth | 6 May 1993 | ||
Place of birth | San Juan Bautista, Paraguay | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Centre Back | ||
Club information | |||
Current team | Milan | ||
Number | 15 | ||
Youth career | |||
Libertad | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2014 | Libertad | 47 | (5) |
2014–2016 | Lanús | 58 | (0) |
2016– | Milan | 9 | (0) |
National team‡ | |||
2010 | Paraguay U17 | 13 | (1) |
2012–2013 | Paraguay U20 | 25 | (3) |
2013– | Paraguay | 21 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 26 November 2016. |
Gustavo Raúl Gómez Portillo (born 6 May 1993) is a Paraguayan footballer who currently plays for Italian club A.C. Milan.
Club career
Gustavo Gómez was born in Misiones, Paraguay, on May 6, 1993.
Gómez is considered as one of the most promising defenders of Paraguay, who began his playing career at Libertad. In the summer of 2014, Gómez left Libertad to play for Argentine Primera División side Lanús.[1] Gustavo Gomez's Lanus conceded a mere 10 goals in 17 games en route to securing 2016 Argentine Primera Division title.
Milan
On 5 August 2016, Gómez completed a move to A.C. Milan for a fee reported to be in the region of €8.5 million, signing a 5-year contract.[2] He is the first ever Paraguayan footballer to play for Milan. After joining the club he chose number 15, in tribute of his former Lanús teammate, Diego Barisone who died in a car accident. [3] On 27 August 2016, he made his full debut for Milan in Serie A against Napoli, where Napoli beat Milan 4-2.
International career
Gustavo's first convocation was for the friendly against Germany in August 2013.[4] But his international debut was against Bolivia on 7 September 2013, at the age of 20 years. In that game he scored his first international goal.[5] He has since, nailed down a regular starting berth for Paraguay. He played for Paraguay in the Copa América Centenario in 2016, where he started all the 3 games for them.
Style of play
Gustavo is a strong defender capable of playing in any position at the back. He is a hard tackler and good in the air. He was instrumental in Lanus's style of building attacks from behind.
Career statistics
Club
- As of 26 November 2016 [6]
Paraguay | League | Cup | South America | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Season | Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Libertad | 2011 | Primera División | 2 | 0 | — | 0 | 0 | — | 2 | 0 | ||
2012 | 2 | 0 | — | 0 | 0 | — | 2 | 0 | ||||
2013 | 23 | 1 | — | 10[lower-alpha 1] | 2 | — | 33 | 3 | ||||
2014 | 20 | 4 | — | 0 | 0 | — | 20 | 4 | ||||
Paraguay Total | 47 | 5 | — | 10 | 2 | — | 57 | 7 | ||||
Argentina | League | Copa Argentina | South America | Other | Total | |||||||
Club | Season | Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Lanús | 2014 | Primera División | 15 | 0 | 1 | 0 | 3[lower-alpha 2] | 0 | — | 18 | 0 | |
2015 | 27 | 0 | 5 | 3 | 4[lower-alpha 1] | 1 | — | 36 | 4 | |||
2016 | 16 | 0 | 1 | 0 | 0 | 0 | — | 17 | 0 | |||
Argentina Total | 58 | 0 | 7 | 3 | 7 | 1 | — | 72 | 4 | |||
Italy | League | Coppa Italia | Europe | Other | Total | |||||||
Club | Season | Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Milan | 2016–17 | Serie A | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||
Italy Total | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||||
Career total | 114 | 5 | 7 | 3 | 17 | 3 | 0 | 0 | 138 | 11 |
- 1 2 All appearances in Copa Sudamericana.
- ↑ 1 appearance in Copa Sudamericana, 2 appearances in Recopa Sudamericana.
International
- As of 16 November 2016[6]
Paraguay football team | ||
---|---|---|
Year | Apps | Goals |
2014 | 10 | 2 |
2015 | 1 | 0 |
2016 | 10 | 0 |
Total | 21 | 2 |
References
- ↑ Gustavo Gómez es el segundo refuerzo (Gustavo Gómez is the second reinforcement) Club Lanus. 29 June 2014. (Spanish)
- ↑ WELCOME GUSTAVO GOMEZ! | AC Milan www.acmilan.com. 5 August 2016
- ↑ http://www.ilmilanista.it/gazzanet/milan-gustavo-gomez-potrebbe-indossare-la-maglia-numero-15/?refresh_ce-cp
- ↑ Convocatoria Amistoso vs. Alemania (14-08-2013) Selección Paraguaya de Fútbol. (Spanish)
- ↑ FIFA World Cup Brazil: Paraguay-Bolivia - Overview FIFA.com. 6 September 2013.
- 1 2 Gustavo Gómez profile at Soccerway
External links
- Gustavo Raúl Gómez Portillo at Fichajes.com
- Gustavo Gómez at National-Football-Teams.com