Gymnastics at the 1976 Summer Olympics – Women's vault
Women's vault at the Games of the XXI Olympiad | ||||||||||
Medalists | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Gymnastics at the 1976 Summer Olympics | ||||
---|---|---|---|---|
Artistic | ||||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women |
Main article: Gymnastics at the 1976 Summer Olympics
These are the results of the women's vault competition, one of eight events for female competitors in artistic gymnastics at the 1976 Summer Olympics in Montreal. The qualification and final rounds took place on July 18, 19, and 22nd at the Montreal Forum.
Results
Qualification
Eighty-six gymnasts competed in the compulsory and optional rounds on July 18 and 19. The six highest scoring gymnasts advanced to the final on July 22. Each country was limited to two competitors in the final. Half of the points earned by each gymnast during both the compulsory and optional rounds carried over to the final. This constitutes the "prelim" score.
Final
Rank | Gymnast | C | O | Prelim | Final | Total |
---|---|---|---|---|---|---|
Nellie Kim (URS) | 9.800 | 9.900 | 9.850 | 9.950 | 19.800 | |
Ludmila Tourischeva (URS) | 9.800 | 9.800 | 9.800 | 9.850 | 19.650 | |
Carola Dombeck (GDR) | 9.600 | 9.900 | 9.750 | 9.900 | 19.650 | |
4 | Nadia Comăneci (ROU) | 9.700 | 9.850 | 9.775 | 9.850 | 19.625 |
5 | Gitta Escher (GDR) | 9.700 | 9.800 | 9.750 | 9.800 | 19.550 |
6 | Márta Egervári (HUN) | 9.700 | 9.700 | 9.700 | 9.750 | 19.450 |
References
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.