Hiroki Narabayashi
Personal information | |||
---|---|---|---|
Full name | Hiroki Narabayashi | ||
Date of birth | January 14, 1988 | ||
Place of birth | Kurashiki, Okayama, Japan | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Fujieda MYFC | ||
Number | 3 | ||
Youth career | |||
Aoyama Gakuin University | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010– | Fujieda MYFC | 145 | (11) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. |
Hiroki Narabayashi (奈良林寛紀, born 14 January 1988) is a Japanese football player who plays for and captains Fujieda MYFC.[1]
Club statistics
Updated to 23 February 2016.[2]
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2010 | Fujieda MYFC | Tokai Regional League (Div. 1) | 15 | 2 | - | 15 | 2 | |
2011 | 14 | 5 | - | 14 | 5 | |||
2012 | JFL | 30 | 2 | - | 30 | 2 | ||
2013 | 31 | 2 | 0 | 0 | 31 | 2 | ||
2014 | J3 | 23 | 0 | 0 | 0 | 23 | 0 | |
2015 | 32 | 0 | 3 | 0 | 35 | 0 | ||
Total | 145 | 11 | 3 | 0 | 148 | 11 |
References
- ↑ http://www.jleague.jp/club/fujieda/player/detail/1400246/
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 268 out of 289)
External links
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.