Yuichiro Edamoto
Personal information | |||
---|---|---|---|
Full name | Yuichiro Edamoto | ||
Date of birth | August 6, 1988 | ||
Place of birth | Fujisawa, Kanagawa, Japan | ||
Height | 1.66 m (5 ft 5 1⁄2 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Fujieda MYFC | ||
Number | 7 | ||
Youth career | |||
2011–2012 | Thespakusatsu Gunma U-23 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013 | Thespakusatsu Gunma | 0 | (0) |
2014– | Fujieda MYFC | 59 | (5) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. |
Yuichiro Edamoto (枝本雄一郎 Edamoto, Yuichiro, born August 6, 1988) is a Japanese football player, who plays for Fujieda MYFC as a midfielder.
Career
After attending Kindai University, Edamoto signed for Thespakusatsu Gunma, where he played first for the U-23 side, then went to their first squad.
In January 2014, he decided to move to Fujieda MYFC.[1]
Club statistics
Updated to 23 February 2016.[2]
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2013 | Thespakusatsu Gunma | J2 League | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Fujieda MYFC | J3 League | 24 | 3 | 2 | 0 | 26 | 3 |
2015 | 35 | 2 | 3 | 2 | 38 | 4 | ||
Total | 59 | 5 | 5 | 2 | 64 | 7 |
References
- ↑ http://myfc.co.jp/news/20140122/3924/
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 269 out of 289)
External links
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.