Honda CB550
Manufacturer | Honda |
---|---|
Production | 1974 to 1978 |
Predecessor | Honda CB500 |
Successor | Honda CB650 |
Class | standard motorcycle |
Engine | 544 cc (33.2 cu in) air-cooled 8-valve SOHC transverse four |
Bore / stroke | 58.5 mm × 50.6 mm (2.30 in × 1.99 in) |
Compression ratio | 9.0:1 |
Transmission | 5-speed |
Suspension |
Front: 35 mm telescopic forks Rear: Twin shocks with adjustable pre-load |
Brakes | single single-caliper front disc, rear drum |
Tires |
Front: 3.25 x 19 in Rear: 3.75 x 18 in |
Rake, trail | Rake: 64°, trail: 105 mm |
Seat height | 805 mm (31.7 in) |
Fuel capacity | 14 litres (3.7 US gal) |
The Honda CB550 was a 544 cc (33.2 cu in) four-cylinder standard motorcycle made by Honda from 1974 to 1978. It is a development of the earlier CB500, and like its predecessor, the original CB550K had 4 exhaust pipes and 4 silencers. The CB550K went through some minor iterations, the last being the CB550K4. Shortly after the CB550K was introduced, a second version of the CB550 was offered, the CB550F "Super Sport". .The "K" and "F" versions were sold alongside each other, sharing the same engine, tank, instruments, lights, wheels, brakes and frame. The "F" featured a lighter 4-into-I exhaust/silencer kit, fewer chrome trimmings, different side panels and slightly flatter handlebars — as part of the Honda Super Sport range which included the CB400F, CB550F and CB750F. The "F" (aka "F1") was succeeded by the "F2", which had an additional flash emblem on the fuel tank with deletion of the fork gaiters. The 'K' was styled similarly to the 1969 Honda CB750, and fit into Honda's range as the CB750's junior.
Both F & K models had a drum rear brake and a single front disc brake, although each fork slider had a bracket for a brake caliper.
The CB550 was based closely on the earlier wet sump CB500, and was the largest factory boring of this SOHC air-cooled cylinder block. Having a few visual similarities to the dry sump CB750, the CB550 was much smaller and lighter. The CB550 was replaced in 1979 by the Honda CB650 which was broadly similar but significantly more powerful.
Honda motorcycle timeline, 1970s (street) - next » | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1970s | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Scrambler | CL175 | CL200 | |||||||||||||||||||
CL350 | CL360 | ||||||||||||||||||||
CL450 | |||||||||||||||||||||
Standard | CB100 | ||||||||||||||||||||
CB125S | |||||||||||||||||||||
CB175 | CB200 | CM185 Twinstar | |||||||||||||||||||
CB250 | |||||||||||||||||||||
CB350 | CB360 | CB400T | |||||||||||||||||||
CM400 | |||||||||||||||||||||
CB350F | CB400F | ||||||||||||||||||||
CB450 | CB500T | ||||||||||||||||||||
CB500 Four | CB550 | CB650 | |||||||||||||||||||
CX500 | |||||||||||||||||||||
CB750 | |||||||||||||||||||||
Sport | CB900F | ||||||||||||||||||||
CBX | |||||||||||||||||||||
Touring | GL1000 Gold Wing | ||||||||||||||||||||
MotoGP |