Humboldt (electoral district)
For the provincial electoral district, see Humboldt (provincial electoral district).
Humboldt was a federal electoral district in Canada, that was represented in the Canadian House of Commons from 1904 to 1953. When it was created in 1903, it was part of the Northwest Territories. When Saskatchewan became a province in 1905, Humboldt riding was in that province. It was abolished in 1952 when it was redistributed into Humboldt—Melfort, Mackenzie and Rosthern ridings.
Members of Parliament
This riding elected the following Members of Parliament:
- A.J. Adamson, Liberal (1904–1908)
- David Bradley Neely, Liberal (1908–1917)
- Norman Lang, Unionist (1917–1921)
- Charles Wallace Stewart, Progressive (1921–1925)
- Albert Frederick Totzke, Liberal (1925–1935)
- Harry Raymond Fleming, Liberal (1935–1942)
- Joseph William Burton, Co-operative Commonwealth Federation (1943–1949)
- Joseph Ingolph Hetland, Liberal (1949–1953)
Election results
Canadian federal election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | NEELY, David Bradley | 3,524 | ||||||
Conservative | LITTLE, James | 2,145 |
Canadian federal election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | NEELY, David Bradley | 7,265 | ||||||
Conservative | HEARN, John Harvey | 2,947 |
Canadian federal election, 1917 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Government (Unionist) | LANG, Norman | 5,536 | ||||||
Opposition (Laurier Liberals) | BARRY, Joseph Leonard | 3,362 |
Canadian federal election, 1921 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive | STEWART, Charles Wallace | 10,280 | ||||||
Liberal | MEILICKE, Otto Frederick | 4,707 | ||||||
Conservative | LANG, Norman | 1,215 |
Canadian federal election, 1925 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | TOTZKE, Albert Frederick | 3,212 | ||||||
Progressive | STEWART, Charles Wallace | 2,536 | ||||||
Conservative | WILSON, Edward S. | 967 |
Canadian federal election, 1926 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | TOTZKE, Albert Frederick | 6,264 | ||||||
Conservative | WILSON, Edward Sexton | 2,447 |
Canadian federal election, 1930 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | TOTZKE, Albert Frederick | 7,915 | ||||||
Conservative | WILSON, Edward Sexton | 3,984 | ||||||
Progressive | KELLERMAN, Frank Henry | 2,116 |
Canadian federal election, 1935 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | FLEMING, Harry Raymond | 6,877 | ||||||
Co-operative Commonwealth | BURTON, Joseph William | 4,592 | ||||||
Social Credit | MCCAFFERY, Joseph Patrick | 2,395 | ||||||
Conservative | BLAND, Thomas | 1,171 |
Canadian federal election, 1940 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | FLEMING, Harry Raymond | 8,808 | ||||||
Co-operative Commonwealth | BOLSTER, Frank John | 7,536 |
By-election: On Mr. Fleming's death, 5 November 1942
By-election on 9 August 1943 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Co-operative Commonwealth | BURTON, Joseph William | 8,910 | |||
Liberal | KRENN, Frank Stephen | 5,287 | |||
Social Credit | LANGENHOFF, Theodore Fred | 251 |
Canadian federal election, 1945 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Co-operative Commonwealth | BURTON, Joseph William | 7,843 | ||||||
Liberal | LOEHR, Arnold W. | 6,380 | ||||||
Social Credit | SCHMEISER, Charles A. | 1,094 |
Canadian federal election, 1949 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | HETLAND, Joseph Ingolph | 8,123 | ||||||
Co-operative Commonwealth | BURTON, Joseph William | 7,302 | ||||||
Progressive Conservative | BENDAS, Orest | 1,022 |
See also
External links
- Riding history for Humboldt, Northwest Territories (1905–1952) from the Library of Parliament
- Riding history for Humboldt, Saskatchewan (1905–1952) from the Library of Parliament
This article is issued from Wikipedia - version of the 8/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.