International cricket in 2002–03
International cricket |
---|
in 2002 | in 2003 |
The 2002–03 international cricket season was from September 2002 to April 2003.[1]
Season overview
International tours | ||||
---|---|---|---|---|
Start date | Home team | Away team | Results [Matches] | |
Test | ODI | |||
3 October 2002 | Pakistan | Australia | 0–3 [3] | — |
3 October 2002 | South Africa | Bangladesh | 2–0 [2] | 3–0 [3] |
9 October 2002 | India | West Indies | 2–0 [3] | 3–4 [7] |
7 November 2002 | Australia | England | 4–1 [5] | — |
7 November 2002 | Zimbabwe | Pakistan | 0–2 [2] | 0–5 [5] |
8 November 2002 | South Africa | Sri Lanka | 2–0 [2] | 4–1 [5] |
29 November 2002 | Bangladesh | West Indies | 0–2 [2] | 0–2 [3] |
8 December 2002 | South Africa | Pakistan | 2–0 [2] | 4–1 [5] |
8 December 2002 | Zimbabwe | Kenya | — | 2–0 [3] |
12 December 2002 | New Zealand | India | 2–0 [2] | 5–2 [7] |
International tournaments | ||||
Dates | Tournament | Winners | ||
12 September 2002 | 2002 ICC Champions Trophy | India and Sri Lanka | ||
13 December 2002 | 2002–03 VB Series | Australia | ||
9 February 2003 | 2003 Cricket World Cup | Australia | ||
3 April 2003 | Cherry Blossom Sharjah Cup | Pakistan |
September
ICC Champions Trophy
Main article: 2002 ICC Champions Trophy
October
Australia vs Pakistan in Sri Lanka & United Arab Emirates
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1615 | 3–7 October | Waqar Younis | Steve Waugh | P Sara Oval, Colombo, Sri Lanka | Australia by 41 runs | |||
Test 1617 | 11–12 October | Waqar Younis | Steve Waugh | Sharjah Cricket Stadium, Sharjah, UAE | Australia by an innings and 198 runs | |||
Test 1620 | 19–22 October | Waqar Younis | Steve Waugh | Sharjah Cricket Stadium, Sharjah, UAE | Australia by an innings and 20 runs |
Bangladesh in South Africa
Main article: Bangladeshi cricket team in South Africa in 2002–03
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 1890 | 3 October | Shaun Pollock | Khaled Mashud | North West Cricket Stadium, Potchefstroom | South Africa by 168 runs | |||
ODI 1891 | 6 October | Shaun Pollock | Khaled Mashud | Willowmoore Park, Benoni | South Africa by 10 wickets | |||
ODI 1892 | 9 October | Shaun Pollock | Khaled Mashud | De Beers Diamond Oval, Kimberley | South Africa by 7 wickets | |||
Test series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1619 | 18–21 October | Mark Boucher | Khaled Mashud | Buffalo Park, East London, Eastern Cape | South Africa by an innings and 170 runs | |||
Test 1621 | 25–27 October | Shaun Pollock | Khaled Mashud | North West Cricket Stadium, Potchefstroom | South Africa by an innings and 160 runs |
West Indies in India
Main article: West Indian cricket team in India in 2002–03
November
England in Australia
The Ashes series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1623 | 7–10 November | Steve Waugh | Nasser Hussain | The Gabba, Brisbane | Australia by 384 runs | |||
Test 1628 | 21–24 November | Steve Waugh | Nasser Hussain | Adelaide Oval, Adelaide | Australia by an innings and 51 runs | |||
Test 1629 | 29 November–1 December | Steve Waugh | Nasser Hussain | The WACA, Perth | Australia by an innings and 48 runs | |||
Test 1634 | 26–30 December | Steve Waugh | Nasser Hussain | MCG, Melbourne | Australia by 5 wickets | |||
Test 1636 | 2–6 January | Steve Waugh | Nasser Hussain | SCG, Sydney | England by 225 runs |
Pakistan in Zimbabwe
Main article: Pakistani cricket team in Zimbabwe in 2002–03
Test Series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
1st Test | 9-12 November | Alistair Campbell | Waqar Younis | Harare Sports Club, Harare | Pakistan by 119 runs | |||
2nd Test | 16-19 November | Alistair Campbell | Waqar Younis | Queens Sports Club, Bulawayo | Pakistan by 10 wickets | |||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
1st ODI | 23 November | Alistair Campbell | Waqar Younis | Queens Sports Club, Bulawayo | Pakistan by 7 runs | |||
2nd ODI | 24 November | Alistair Campbell | Waqar Younis | Queens Sports Club, Bulawayo | Pakistan by 104 runs(D/L) | |||
3rd ODI | 27 November | Alistair Campbell | Waqar Younis | Harare Sports Club, Harare | Pakistan by 48 runs | |||
4th ODI | 30 November | Alistair Campbell | Inzamam-ul-Haq | Harare Sports Club, Harare | Pakistan by 8 wickets | |||
5th ODI | 1 December | Alistair Campbell | Inzamam-ul-Haq | Harare Sports Club, Harare | Pakistan by 70 runs |
Sri Lanka in South Africa
Main article: Sri Lankan cricket team in South Africa in 2002–03
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
1st Test | 8-10 November | Shaun Pollock | Sanath Jayasuria | Wanderers Stadium, Johannesburg | South Africa by an innings and 64 runs | |||
2nd Test | 15-19 November | Shaun Pollock | Marvan Atapattu | SuperSport Park, Centurion | South Africa by 3 wickets | |||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
1st ODI | 27 November | Shaun Pollock | Sanath Jayasuria | Wanderers Stadium, Johannesburg | South Africa by 6 wickets | |||
2nd ODI | 29 November | Shaun Pollock | Sanath Jayasuria | SuperSport Park, Centurion | South Africa by 177 runs | |||
3rd ODI | 1 December | Shaun Pollock | Sanath Jayasuria | Willowmoore Park, Benoni | Sri Lanka by 7 wickets | |||
4th ODI | 4 December | Shaun Pollock | Sanath Jayasuria | Diamond Oval, Kimberley | South Africa by 8 wickets | |||
5th ODI | 6 December | Shaun Pollock | Sanath Jayasuria | Mangaung Oval, Bloemfontein | South Africa by 6 wickets |
West Indies in Bangladesh
Main article: West Indian cricket team in Bangladesh in 2002–03
ODI Series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
1st ODI | 29 November | Khaled Mashud | Ridley Jacobs | MA Aziz Stadium, Chittagong | No result | |||
2nd ODI | 2 December | Khaled Mashud | Ridley Jacobs | Bangabandhu National Stadium, Dhaka | West Indies by 84 runs | |||
3rd ODI | 3 December | Khaled Mashud | Ridley Jacobs | Bangabandhu National Stadium, Dhaka | West Indies by 86 runs | |||
Test Series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
1st Test | 8-10 December | Khaled Mashud | Ridley Jacobs | Bangabandhu National Stadium, Dhaka | West Indies by an innings and 310 runs | |||
2nd Test | 16-18 December | Khaled Mashud | Ridley Jacobs | MA Aziz Stadium, Chittagong | West Indies by 7 wickets |
December
This list is incomplete; you can help by expanding it.
Pakistan in South Africa
Main article: Pakistani cricket team in South Africa in 2002–03
Kenya in Zimbabwe
Main article: Kenyan cricket team in Zimbabwe in 2002–03
India in New Zealand
Main article: Indian cricket team in New Zealand in 2002–03
VB Series
February
This list is incomplete; you can help by expanding it.
ICC Cricket World Cup
Main article: 2003 Cricket World Cup
April
This list is incomplete; you can help by expanding it.
Cherry Blossom Sharjah Cup
Main article: Cherry Blossom Sharjah Cup 2003
References
External links
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.