Javůrek
Javůrek | |||
---|---|---|---|
Municipality | |||
| |||
Javůrek | |||
Coordinates: 49°15′17″N 16°21′42″E / 49.25472°N 16.36167°ECoordinates: 49°15′17″N 16°21′42″E / 49.25472°N 16.36167°E | |||
Country | Czech Republic | ||
Region | South Moravian | ||
District | Brno-Country | ||
Area | |||
• Total | 10.29 km2 (3.97 sq mi) | ||
Elevation | 474 m (1,555 ft) | ||
Population (2012) | |||
• Total | 257 | ||
• Density | 25/km2 (65/sq mi) | ||
Postal code | 664 83 | ||
Website | http://mesta.obce.cz/vyhledat.asp?zuj=583154 |
Javůrek is a village and municipality (obec) in Brno-Country District in the South Moravian Region of the Czech Republic.
The municipality covers an area of 10.29 square kilometres (3.97 sq mi), and has a population of 246 (as at 2005).
Javůrek lies approximately 20 kilometres (12 mi) west of Brno and 168 km (104 mi) south-east of Prague.
References
Wikimedia Commons has media related to Javůrek. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.