Kansas–Kansas State football all-time results

The following is a list of the year-by-year results of the Sunflower Showdown football rivalry between the University of Kansas and Kansas State University.

Kansas victories are shaded ██ blue. Kansas State victories shaded ██ purple.

All-time results

Year Site Winning team Losing team Series
1902 Lawrence Kansas 16 Kansas State 0 KU 1–0
1903 Lawrence Kansas 34 Kansas State 0 KU 2–0
1904 Manhattan Kansas 41 Kansas State 4 KU 3–0
1905 Lawrence Kansas 28 Kansas State 0 KU 4–0
1906 Manhattan Kansas State 6 Kansas 4 KU 4–1
1907 Lawrence Kansas 29 Kansas State 10 KU 5–1
1908 Lawrence Kansas 12 Kansas State 6 KU 6–1
1909 Manhattan Kansas 5 Kansas State 3 KU 7–1
1911 Manhattan Kansas 6 Kansas State 0 KU 8–1
1912 Lawrence Kansas 19 Kansas State 6 KU 9–1
1913 Manhattan Kansas 26 Kansas State 0 KU 10–1
1914 Lawrence Kansas 27 Kansas State 0 KU 11–1
1915 Manhattan Kansas 19 Kansas State 7 KU 12–1
1916 Lawrence Kansas 0 Kansas State 0 KU 12–1–1
1917 Manhattan Kansas 9 Kansas State 0 KU 13–1–1
1918 Lawrence Kansas 13 Kansas State 7 KU 14–1–1
1919 Lawrence Kansas 16 Kansas State 3 KU 15–1–1
1920 Manhattan Kansas 14 Kansas State 0 KU 16–1–1
1921 Lawrence Kansas 21 Kansas State 7 KU 17–1–1
1922 Manhattan Kansas 7 Kansas State 7 KU 17–1–2
1923 Lawrence Kansas 0 Kansas State 0 KU 17–1–3
1924 Manhattan Kansas State 6 Kansas 0 KU 17–2–3
1925 Lawrence Kansas State 14 Kansas 7 KU 17–3–3
1926 Manhattan Kansas State 27 Kansas 0 KU 17–4–3
1927 Lawrence Kansas State 13 Kansas 2 KU 17–5–3
1928 Manhattan Kansas 7 Kansas State 0 KU 18–5–3
1929 Lawrence Kansas State 6 Kansas 0 KU 18–6–3
1930 Manhattan Kansas 14 Kansas State 0 KU 19–6–3
1931 Lawrence Kansas State 13 Kansas 0 KU 19–7–3
1932 Manhattan Kansas 19 Kansas State 0 KU 20–7–3
1933 Lawrence Kansas State 6 Kansas 0 KU 20–8–3
1934 Manhattan Kansas State 13 Kansas 0 KU 20–9–3
1935 Lawrence Kansas 9 Kansas State 2 KU 21–9–3
1936 Manhattan Kansas State 26 Kansas 6 KU 21–10–3
1937 Lawrence Kansas State 7 Kansas 0 KU 21–11–3
1938 Manhattan Kansas 27 Kansas State 7 KU 22–11–3
1939 Lawrence Kansas State 27 Kansas 6 KU 22–12–3
1940 Manhattan Kansas State 20 Kansas 0 KU 22–13–3
1941 Lawrence Kansas 20 Kansas State 16 KU 23–13–3
1942 Manhattan Kansas 19 Kansas State 7 KU 24–13–3
1943 Lawrence Kansas 25 Kansas State 2 KU 25–13–3
1944 Manhattan Kansas State 24 Kansas 18 KU 25–14–3
1945 Lawrence Kansas 27 Kansas State 0 KU 26–14–3
1946 Manhattan Kansas 34 Kansas State 0 KU 27–14–3
1947 Lawrence Kansas 55 Kansas State 0 KU 28–14–3
1948 Manhattan Kansas 20 Kansas State 14 KU 29–14–3
1949 Lawrence Kansas 38 Kansas State 0 KU 30–14–3
1950 Manhattan Kansas 47 Kansas State 7 KU 31–14–3
1951 Lawrence Kansas 33 Kansas State 14 KU 32–14–3
1952 Manhattan (# 9) Kansas 26 Kansas State 6 KU 33–14–3
1953 Lawrence Kansas State 7 Kansas 0 KU 33–15–3
1954 Manhattan Kansas State 28 Kansas 6 KU 33–16–3
1955 Lawrence Kansas State 46 Kansas 0 KU 33–17–3
1956 Manhattan Kansas 20 Kansas State 15 KU 34–17–3
1957 Lawrence Kansas 13 Kansas State 7 KU 35–17–3
1958 Manhattan Kansas 21 Kansas State 12 KU 36–17–3
1959 Lawrence Kansas 33 Kansas State 14 KU 37–17–3
1960 Manhattan (# 7) Kansas 41 Kansas State 0 KU 38–17–3
1961 Lawrence Kansas 34 Kansas State 0 KU 39–17–3
1962 Manhattan Kansas 38 Kansas State 0 KU 40–17–3
1963 Lawrence Kansas 34 Kansas State 0 KU 41–17–3
1964 Manhattan Kansas 7 Kansas State 0 KU 42–17–3
1965 Lawrence Kansas 34 Kansas State 0 KU 43–17–3
1966 Manhattan Kansas 3 Kansas State 3 KU 43–17–4
1967 Lawrence Kansas 17 Kansas State 16 KU 44–17–4
1968 Manhattan (# 7) Kansas 38 Kansas State 29 KU 45–17–4

Governor's Cup (1969–Present) results

Date Site Winning team Losing team Attendance Series
All-time Governor's Cup
October 11, 1969 Lawrence Kansas State26 Kansas22 KU 45–18–4 KSU 1-0
October 10, 1970 Manhattan Kansas21 Kansas State15 KU 46–18–4 tied 1-1
October 9, 1971 Lawrence Kansas39 Kansas State13 KU 47–18–4 KU 2-1
October 13, 1972 Manhattan Kansas State20 Kansas19 KU 47–19–4 tied 2-2
October 13, 1973 Lawrence (#19) Kansas25 Kansas State18 KU 48–19–4 KU 3-2
October 12, 1974 Manhattan (#19) Kansas20 Kansas State13 KU 49–19–4 KU 4-2
November 1, 1975 Lawrence Kansas28 Kansas State0 KU 50–19–4 KU 5-2
October 23, 1976 Manhattan Kansas24 Kansas State14 KU 51–19–4 KU 6-2
November 5, 1977 Lawrence Kansas29 Kansas State21 KU 52–19–4 KU 7-2
November 18, 1978 Manhattan Kansas State36 Kansas20 KU 52–20–4 KU 7-3
November 3, 1979 Lawrence Kansas36 Kansas State28 KU 53–20–4 KU 8-3
November 1, 1980 Manhattan KansasA20 Kansas State18 KU 54–20–4 KU 9-3
October 24, 1981 Lawrence Kansas17 Kansas State14 KU 55–20–4 KU 10-3
October 23, 1982 Manhattan Kansas State36 Kansas7 43,167 KU 55–21–4 KU 10-4
October 15, 1983 Lawrence Kansas31 Kansas State3 KU 56–21–4 KU 11-4
October 12, 1984 Manhattan Kansas State24 Kansas7 KU 56–22–4 KU 11-5
October 19, 1985 Lawrence Kansas38 Kansas State7 KU 57–22–4 KU 12-5
October 18, 1986 Manhattan Kansas State29 Kansas12 KU 57–23–4 KU 12-6
November 7, 1987 Manhattan Kansas State17 Kansas17 KU 57–23–5 KU 12-6-1
November 5, 1988 Lawrence Kansas30 Kansas12 KU 58–23–5 KU 13-6-1
October 28, 1989 Manhattan Kansas21 Kansas State16 KU 59–23–5 KU 14-6-1
October 27, 1990 Lawrence Kansas27 Kansas State24 KU 60–23–5 KU 15-6-1
October 12, 1991 Manhattan Kansas State16 Kansas12 KU 60–24–5 KU 15-7-1
October 10, 1992 Lawrence Kansas31 Kansas State7 KU 61–24–5 KU 16-7-1
October 9, 1993 Manhattan Kansas State10 Kansas9 44,165 KU 61–25–5 KU 16-8-1
October 6, 1994 Lawrence (#19) Kansas State21 Kansas13 KU 61–26–5 KU 16-9-1
October 28, 1995 Manhattan (#14) Kansas State41 (# 6) Kansas7 KU 61–27–5 KU 16-10-1
November 9, 1996 Lawrence (#13) Kansas State38 Kansas12 KU 61–28–5 KU 16-11-1
November 8, 1997 Manhattan (#11) Kansas State48 Kansas16 KU 61–29–5 KU 16-12-1
October 31, 1998 Lawrence (# 3) Kansas State54 Kansas6 KU 61–30–5 KU 16-13-1
October 9, 1999 Manhattan (# 9) Kansas State50 Kansas9 52,254 KU 61–31–5 KU 16-14-1
October 7, 2000 Lawrence (# 4) Kansas State52 Kansas13 KU 61–32–5 KU 16-15-1
October 27, 2001 Manhattan Kansas State40 Kansas6 51,101 KU 61–33–5 tied 16-16-1
November 2, 2002 Lawrence (#14) Kansas State64 Kansas0 KU 61–34–5 KSU 17-16-1
October 25, 2003 Manhattan Kansas State42 Kansas6 51,614 KU 61–35–5 KSU 18-16-1
October 9, 2004 Lawrence Kansas31 Kansas State28 50,152 KU 62–35–5 KSU 18-17-1
October 8, 2005 Manhattan Kansas State12 Kansas3 49,798 KU 62–36–5 KSU 19-17-1
November 18, 2006 Lawrence Kansas39 Kansas State20 47,933 KU 63–36–5 KSU 19-18-1
October 7, 2007 Manhattan Kansas30 (#24) Kansas State 24 50,924 KU 64–36–5 tied 19-19-1
November 1, 2008 Lawrence Kansas52 Kansas State 21 52,230 KU 65–36–5 KU 20-19-1
November 7, 2009 Manhattan Kansas State17 Kansas10 48,306 KU 65–37–5 tied 20-20-1
October 14, 2010 Lawrence Kansas State59 Kansas7 47,561 KU 65–38–5 KSU 21-20-1
October 22, 2011 Lawrence (#12) Kansas State59 Kansas21 47,157 KU 65–39–5 KSU 22-20-1
October 6, 2012 Manhattan (#7) Kansas State56 Kansas16 50,344 KU 65–40–5 KSU 23-20-1
November 30, 2013 Lawrence Kansas State31 Kansas10 43,610 KU 65-41-5 KSU 24-20-1
November 29, 2014 Manhattan (#11) Kansas State51 Kansas13 53,439 KU 65-42-5 KSU 25-20-1
November 28, 2015 Lawrence Kansas State45 Kansas14 23,842 KU 65-43-5 KSU 26-20-1
November 26, 2016 Manhattan Kansas State34 Kansas19 52,637 KU 65-44-5 KSU 27-20-1

References

  1. Kansas vs Kansas State football all-time results
  2. Haskins, Kevin. "Jayhawk Notebook". The Capital-Journal. Retrieved 3 January 2013.
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.