Le Broc, Alpes-Maritimes
Le Broc | ||
---|---|---|
A general view of Le Broc | ||
| ||
Le Broc | ||
Location within Provence-A.-C.d'A. region Le Broc | ||
Coordinates: 43°48′37″N 7°10′14″E / 43.8103°N 7.1706°ECoordinates: 43°48′37″N 7°10′14″E / 43.8103°N 7.1706°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Alpes-Maritimes | |
Arrondissement | Grasse | |
Canton | Carros | |
Intercommunality | Coteaux d'Azur | |
Government | ||
• Mayor (2001–2008) | Emile Tornatore | |
Area1 | 18.65 km2 (7.20 sq mi) | |
Population (2008)2 | 1,301 | |
• Density | 70/km2 (180/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 06025 / 06510 | |
Elevation |
91–1,024 m (299–3,360 ft) (avg. 450 m or 1,480 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Le Broc (Occitan: Lo Bròc) is a commune in the Alpes-Maritimes department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 316 | — |
1968 | 339 | +7.3% |
1975 | 360 | +6.2% |
1982 | 422 | +17.2% |
1990 | 671 | +59.0% |
1999 | 1,023 | +52.5% |
2008 | 1,301 | +27.2% |
Fishing Le Broc consists of the river Var and the lake of Broc (Lac du Broc). Fishing is a popular activity in this man made lake however a license is required. A fishing license can be obtained in most tourist offices and local fishing clubs or shops. The main species of fish in the lake consist of: bleak, roach, perch, and mirror carp.
See also
References
External links
Wikimedia Commons has media related to Le Broc, Alpes-Maritimes. |
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.