Leeds (electoral district)
Leeds was a federal electoral district represented in the Canadian House of Commons from 1904 to 1979. It was located in the province of Ontario. This riding was first created in 1903 from parts of Leeds North and Grenville North and Leeds South ridings.
It was initially defined to consist of the county of Leeds, excluding parts included in the electoral district of Brockville.
It 1914, it was redefined to consist of the whole county of Leeds, including the town of Brockville. In 1966, it was redefined to include, in the County of Lanark, in the Townships of North Burgess, North Elmsley and Montague excepting the Village of Merrickville.
The electoral district was abolished in 1976 when it was redistributed between Lanark—Renfrew—Carleton and Leeds—Grenville ridings.
Electoral history
Canadian federal election, 1904 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | TAYLOR, George | 2,175 | ||||||
Liberal | GIBSON, W.J. | 1,506 |
Canadian federal election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | TAYLOR, George | 2,356 | ||||||
Liberal | FREDENBURGH, William Cushing | 1,432 |
Canadian federal election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | TAYLOR, George | 2,392 | ||||||
Liberal | CROSS, Firman | 1,452 |
On Mr. George Taylor's resignation on 25 October 1911:
By-election on 6 November 1911 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | WHITE, Hon. T.W. | acclaimed |
Canadian federal election, 1917 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Government (Unionist) | WHITE, Hon. Sir William Thomas | 7,236 | ||||||
Opposition (Laurier Liberals) | HARDY, Arthur Charles | 4,069 |
Canadian federal election, 1921 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | STEWART, Hon. Hugh Alexander | 7,868 | ||||||
Liberal | MALLORY, Amassa Whitney | 5,830 | ||||||
Progressive | WARREN, George Fletcher | 3,564 |
Canadian federal election, 1925 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | STEWART, Hon. Hugh Alexander | 8,931 | ||||||
Liberal | COMSTOCK, William Henry | 6,689 |
Canadian federal election, 1926 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | STEWART, Hon. Hugh Alexander | 9,092 | ||||||
Liberal | COMSTOCK, William Henry | 7,148 |
Canadian federal election, 1930 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | STEWART, Hon. Hugh Alexander | 9,401 | ||||||
Liberal | MACLAREN, James Roderick | 6,256 |
On Mr. Stewart's acceptance of an office of emolument under the Crown, 7 August 1930:
Canadian federal by-election, 25 August 1930 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | STEWART, Hon. Hugh Alexander |
Canadian federal election, 1935 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | STEWART, Hon. Hugh Alexander | 9,487 | ||||||
Liberal | LEWIS, Donald Elswood | 8,737 | ||||||
Reconstruction | LOGAN, Frank William | 892 |
Canadian federal election, 1940 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | FULFORD, George Taylor | 10,322 | ||||||
National Government | STEWART, Hon. Hugh Alexander | 8,227 |
Canadian federal election, 1945 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | WEBB, George Robert | 9,714 | ||||||
Liberal | FULFORD, George Taylor | 8,263 | ||||||
Co-operative Commonwealth | GODFREY, Albert Earl | 907 |
Canadian federal election, 1949 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | FULFORD, George Taylor | 10,080 | ||||||
Progressive Conservative | CARROLL, John Lionel | 9,302 | ||||||
Co-operative Commonwealth | HASTIE, Stewart | 699 |
Canadian federal election, 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | STANTON, Hayden | 10,097 | ||||||
Liberal | FULFORD, George Taylor | 9,736 |
Canadian federal election, 1957 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | STANTON, Hayden | 11,065 | ||||||
Liberal | FULFORD, George Taylor | 10,125 | ||||||
Social Credit | SHAW, Charles William | 395 |
Canadian federal election, 1958 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | STANTON, Hayden | 12,675 | ||||||
Liberal | FULFORD, George Taylor | 9,145 |
On Mr. Stanton's death, 8 December 1960:
By-election on 29 May 1961 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | MATHESON, John Ross | 11,352 | |||
Unknown | STEWART, Richard Elwood | 8,804 |
Canadian federal election, 1962 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | MATHESON, John Ross | 12,071 | ||||||
Progressive Conservative | LANGMUIR, Jack | 10,325 | ||||||
Social Credit | HUNTER, Bill | 424 |
Canadian federal election, 1963 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | MATHESON, John Ross | 12,113 | ||||||
Progressive Conservative | MACODRUM, Frances D. | 9,899 |
Canadian federal election, 1965 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | MATHESON, John Ross | 10,365 | ||||||
Progressive Conservative | MACLEAN, John | 10,066 | ||||||
New Democratic | THOMPSON, William F. | 946 |
Canadian federal election, 1968 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | CODE, Desmond | 13,536 | ||||||
Liberal | MATHESON, John Ross | 13,532 | ||||||
New Democratic | GRAVES, Clayton C. | 2,005 |
Canadian federal election, 1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | COSSITT, Tom | 18,130 | ||||||
Liberal | BLACK, Gervis | 10,650 | ||||||
New Democratic | SUTCLIFFE, Keith | 4,850 |
Canadian federal election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | COSSITT, Tom | 17,744 | ||||||
Liberal | HEALEY, Donna M. | 10,845 | ||||||
New Democratic | SUTCLIFFE, Keith | 4,659 |