List of Hampshire CCC first-class players (1946–80)

This list contains the players who represented Hampshire County Cricket Club in first-class cricket from the resumption of first-class cricket following the Second World War in 1946 to the 1980 County Championship. During this period in the club's history, 91 players represented it in first-class cricket.

The list is continuous from Hampshire CCC first-class players (1919–1939). Players are listed in order of appearance, where players made their debut in the same match, they are ordered by batting order.

Key

General

  • Captain
  • Wicket-keeper
  • First Year of debut for Hampshire
  • Last Year of latest match played for Hampshire
  • Mat Number of matches played for Hampshire

Batting

Bowling

Fielding

List of players

No. Name Nationality First Last Mat Runs HS Avg Balls Wkt BBI Ave Ca St
Batting Bowling Fielding
448 Eagar, DesmondDesmond Eagar[1] England 1946 1957 311 10,091 158* 21.02 1,201 15 2/10 62.46 333 0
449 Rogers, NevilleNeville Rogers[2] England 1946 1955 285 15,292 186 31.79 28 0 193 0
450 Downer, HarryHarry Downer[3]  England 1946 1946 2 8 4 2.00 0 0 0 0
451 Parker, FrederickFrederick Parker[4]  England 1946 1946 2 22 11 5.50 0 0 0 0
452 Shirreff, AlanAlan Shirreff[5]  England 1946 1947 12 387 77* 21.50 1,231 13 3/48 56.23 5 0
453 Bridger, JohnJohn Bridger[6] England 1946 1954 38 1,725 142 27.82 31 0 29 0
454 Guard, DavidDavid Guard[7]  England 1946 1949 15 405 89 15.57 0 0 7 0
455 Exton, RodneyRodney Exton[8]  England 1946 1946 4 39 24* 9.75 108 0 1 0
456 Kimish, ArthurArthur Kimish[9] England 1946 1946 3 18 12* 6.00 0 0 3 3
457 Rimell, AnthonyAnthony Rimell[10]  England 1946 1950 2 82 42* 27.33 144 1 1/52 65.00 1 0
458 Ransom, VictorVictor Ransom[11]  England 1947 1950 34 419 58 9.97 6,123 88 5/50 34.89 18 0
459 Dawson, HaroldHarold Dawson[12]  England 1947 1948 10 236 37 13.11 12 0 6 0
460 Dawson, GilbertGilbert Dawson[13]  England 1947 1949 60 2,643 158* 26.43 18 0 36 0
461 Roper, DonaldDonald Roper[14]  England 1947 1947 1 30 30 15.00 0 0 0 0
462 Taylor, JohnJohn Taylor[15]  England 1947 1949 4 76 27* 15.20 18 0 0 0
463 Shackleton, DerekDerek Shackleton[16] England 1948 1969 583 8,602 87* 14.43 146,807 2,669 9/30 18.23 207 0
464 Waldron, AlanAlan Waldron[17]  England 1948 1948 2 74 52 24.66 294 3 2/66 43.66 1 0
465 Gray, JimmyJimmy Gray[18]  England 1948 1966 453 22,450 213* 30.83 32,636 451 7/52 30.02 350 0
466 Walker, CliffordClifford Walker[19]  England 1949 1954 126 4,990 150* 27.26 5,872 51 5/40 49.88 88 0
467 Rayment, AlanAlan Rayment[20]  England 1949 1958 198 6,333 126 20.36 1,175 19 4/75 39.78 86 0
468 Carty, RichardRichard Carty[21]  England 1949 1954 55 798 53 14.77 8,619 138 7/29 30.17 24 0
469 Dare, ReginaldReginald Dare[22]  England 1949 1954 109 1,679 109* 12.25 15,229 185 6/28 35.02 70 0
470 Blake, DavidDavid Blake[23] England 1949 1958 50 1,811 100 21.81 0 0 62 8
471 Prouton, RalphRalph Prouton[24] England 1949 1954 52 982 90 14.44 0 0 84 13
472 Cannings, VicVic Cannings[25]  England 1950 1959 230 1,888 43* 9.88 47,703 834 7/52 21.69 89 0
473 Debnam, AlecAlec Debnam[26]  England 1950 1951 10 239 64 15.93 276 4 1/2 48.25 4 0
474 Ingleby-Mackenzie, ColinColin Ingleby-Mackenzie[27] England 1951 1965 309 11,140 132* 24.59 40 0 186 0
475 Barnard, MikeMike Barnard[28]  England 1952 1966 276 9,314 128* 22.02 1,113 16 3/35 35.18 312 0
476 Jewell, GuyGuy Jewell[29]  England 1952 1952 1 1 1 0.50 66 1 1/38 52.00 2 0
477 Horton, HenryHenry Horton[30]  England 1953 1967 405 21,536 160* 33.49 306 3 2/0 54.00 254 0
478 Marshall, RoyRoy Marshall[31] Barbados 1953 1972 504 30,303 228* 36.03 6,254 99 6/36 24.27 233 0
479 Cartridge, DonaldDonald Cartridge[32]  England 1953 1953 3 6 4 1.00 0 0 2 0
480 Thompson, HughHugh Thompson[33]  England 1953 1954 2 16 16 16.00 390 2 2/106 129.50 1 0
481 Burden, MervynMervyn Burden[34]  England 1953 1963 174 901 51 6.82 29,210 481 8/38 26.11 76 0
482 Pitman, RaymondRaymond Pitman[35]  England 1954 1959 50 926 77 13.61 95 1 1/4 68.00 42 0
483 Webb, HubertHubert Webb[36]  England 1954 1954 1 27 16 13.50 0 0 0 0
484 Sainsbury, PeterPeter Sainsbury[37] England 1954 1976 593 19,576 163 27.03 85,641 1,245 8/76 24.14 601 0
485 Heath, MalcolmMalcolm Heath[38]  England 1954 1962 143 569 33 5.86 28,992 527 8/43 25.11 42 0
486 Tulk, DerekDerek Tulk[39]  England 1956 1957 2 8 8* 96 0 1 0
487 Flood, RaymondRaymond Flood[40]  England 1956 1960 24 885 138* 23.28 12 0 10 0
488 Harrison, BernardBernard Harrison[41]  England 1957 1962 14 519 110 23.59 108 1 1/34 65.00 8 0
489 Roper, ColinColin Roper[42] England 1957 1957 1 7 7 7.00 0 0 1 0
490 White, ButchButch White[43]  England 1957 1971 315 2,967 58* 10.86 55,744 1,097 9/44 23.36 103 0
491 Wassell, AlanAlan Wassell[44]  England 1957 1966 121 1,207 61 9.07 21,181 317 7/87 27.05 96 0
492 Reed, BarryBarry Reed[45]  England 1958 1970 122 4,910 138 24.30 6 0 60 0
493 Baldry, DennisDennis Baldry[46]  England 1959 1962 85 3,342 151 24.75 4,883 70 7/76 36.77 38 0
494 Timms, BrianBrian Timms[47] England 1959 1968 208 3,236 120 15.70 0 0 402 60
495 Livingstone, DannyDanny Livingstone[48] England 1963 1972 299 12,660 200 27.94 110 1 1/31 68.00 240 2
496 Fry, CharlesCharles Fry[49]  England 1960 1960 5 134 38 16.75 6 0 1 0
497 Piachaud, DanDan Piachaud[50] Ceylon 1960 1960 12 37 13 6.16 2,034 29 4/62 29.31 8 0
498 Caple, RobertRobert Caple[51]  England 1961 1967 65 1,531 64* 18.22 2,399 28 5/54 35.82 32 0
499 Castell, AlanAlan Castell[52]  England 1961 1971 112 1,622 76 15.90 14,832 229 6/22 30.97 89 0
500 Keith, GeoffGeoff Keith[53]  England 1962 1967 60 1,775 101* 21.38 1,032 12 4/49 45.83 63 0
501 Haslop, PeterPeter Haslop[54]  England 1962 1962 1 2 2* 204 2 2/82 41.00 1 0
502 Cottam, BobBob Cottam[55]  England 1963 1971 188 615 35 5.44 37,112 693 9/25 20.71 84 0
503 Wheatley, KeithKeith Wheatley[56]  England 1965 1970 79 1,781 79* 18.55 5,208 69 4/1 28.31 32 0
504 Gilliat, RichardRichard Gilliat[57] England 1966 1978 220 9,358 223* 30.09 101 3 1/3 44.33 181 0
505 Turner, DavidDavid Turner[58] England 1968 1989 416 18,683 184* 30.88 626 9 2/7 39.66 185 0
506 Jesty, TrevorTrevor Jesty[59] ♠† England 1966 1984 340 14,753 248 31.79 31,299 475 7/75 28.62 200 1
507 Lewis, RichardRichard Lewis[60]  England 1967 1976 103 3,282 136 18.97 132 1 1/59 104.00 65 0
508 Richards, BarryBarry Richards[61] South Africa 1968 1978 204 15,607 240 50.50 3,708 46 7/63 36.41 264 0
509 Holder, JohnJohn Holder[62]  England 1968 1972 47 347 33 10.68 7,098 139 7/79 24.56 12 0
510 Stephenson, BobBob Stephenson[63] ♠† England 1969 1980 263 4,566 100* 16.48 1,531 55 570 75
511 Worrell, LarryLarry Worrell[64]  England 1969 1972 32 289 50 11.56 4,965 65 5/67 33.55 21 0
512 Buck, BillBill Buck[65]  England 1969 1969 1 11 6 5.50 264 2 2/54 67.50 0 0
513 McIlwaine, RichardRichard McIlwaine[66]  England 1969 1970 4 29 17 14.50 558 4 2/40 68.25 1 0
514 Greenidge, GordonGordon Greenidge[67] Barbados 1970 1987 275 19,840 259 45.40 744 16 5/49 24.18 315 0
515 Rice, JohnJohn Rice[68]  England 1971 1982 168 5,091 161* 20.44 16,936 230 7/48 33.50 153 0
516 O'Sullivan, DavidDavid O'Sullivan[69]  New Zealand 1971 1973 26 347 45 15.77 5,896 84 6/26 23.82 14 0
517 Herman, BobBob Herman[70]  England 1972 1977 89 869 56 11.58 16,614 270 8/42 25.06 32 0
518 Mottram, TomTom Mottram[71]  England 1972 1976 35 95 15* 5.58 6,013 111 6/63 24.11 11 0
519 Taylor, MikeMike Taylor[72]  England 1973 1980 145 3,646 103* 22.93 19,922 308 7/23 24.21 75 0
520 Murtagh, AndyAndy Murtagh[73] Ireland 1973 1977 26 631 65 15.39 642 6 2/46 72.33 8 0
521 Watson, IanIan Watson[74]  England 1973 1973 1 6 5 3.00 0 0 2 0
522 Hill, MichaelMichael Hill[75] England 1973 1976 6 68 27* 17.00 0 0 9 0
523 Roberts, AndyAndy Roberts[76] Antigua and Barbuda Leeward Islands 1973 1978 58 583 39 13.88 10,705 244 8/47 16.70 11 0
524 Cowley, NigelNigel Cowley[77]  England 1974 1989 257 6,773 109* 22.57 30,763 425 6/48 32.89 96 0
525 Southern, JohnJohn Southern[78]  England 1975 1983 164 1,653 61* 15.30 28,757 412 6/46 29.81 59 0
526 Barrett, PeterPeter Barrett[79]  England 1975 1976 6 138 26 12.54 6 0 0 0
527 Tremlett, TimTim Tremlett[80]  England 1976 1991 201 3,815 102* 21.31 25,699 445 6/53 23.44 69 0
528 Rock, DavidDavid Rock[81]  England 1976 1979 37 1,227 114 19.17 6 0 19 0
529 Pocock, NickNick Pocock[82] England 1976 1984 127 3,790 164 23.10 554 4 1/4 99.00 124 0
530 Elms, RichardRichard Elms[83]  England 1977 1978 17 196 48 16.33 1,888 27 4/83 37.59 7 0
531 Stevenson, KeithKeith Stevenson[84]  England 1978 1983 99 672 31 9.88 14,182 257 7/22 29.33 33 0
532 Nicholas, MarkMark Nicholas[85] England 1978 1995 361 17,401 206* 33.98 5,693 69 6/37 45.84 207 0
533 Terry, PaulPaul Terry[86] England 1978 1996 288 16,134 190 36.50 94 0 328 0
534 Marshall, MalcolmMalcolm Marshall[87] Barbados 1979 1993 210 5,847 117 25.20 37,614 826 8/71 18.64 76 0
535 Bailey, MichaelMichael Bailey[88]  England 1979 1982 20 228 24 11.40 1,750 18 5/89 55.33 8 0
536 Graf, ShaunShaun Graf[89]  Australia 1980 1980 15 284 57* 20.28 1,883 20 2/24 44.45 9 0
537 Smith, ChrisChris Smith[90] England 1980 1991 222 15,287 217 45.63 3,852 44 5/69 53.75 154 0
538 Malone, SteveSteve Malone[91]  England 1980 1984 46 178 23 6.48 6,295 103 7/55 33.79 11 0
539 Parks, BobbyBobby Parks[92] ♠† England 1980 1992 253 3,936 89 19.68 189 0 630 70

See also

References

  1. "Player Profile: Desmond Eagar". CricketArchive. Retrieved 2010-12-23.
  2. "Player Profile: Neville Rogers". CricketArchive. Retrieved 2010-12-23.
  3. "Player Profile: Harry Downer". CricketArchive. Retrieved 2010-12-22.
  4. "Player Profile: Frederick Parker". CricketArchive. Retrieved 2010-12-23.
  5. "Player Profile: Alan Shirreff". CricketArchive. Retrieved 2010-12-23.
  6. "Player Profile: John Bridger". CricketArchive. Retrieved 2010-12-23.
  7. "Player Profile: David Guard". CricketArchive. Retrieved 2010-12-23.
  8. "Player Profile: Rodney Exton". CricketArchive. Retrieved 2010-12-23.
  9. "Player Profile: Arthur Kimish". CricketArchive. Retrieved 2010-12-23.
  10. "Player Profile: Anthony Rimell". CricketArchive. Retrieved 2010-12-23.
  11. "Player Profile: Victor Ransom". CricketArchive. Retrieved 2010-12-23.
  12. "Player Profile: Harold Dawson". CricketArchive. Retrieved 2010-12-23.
  13. "Player Profile: Gilbert Dawson". CricketArchive. Retrieved 2010-12-23.
  14. "Player Profile: Donald Roper". CricketArchive. Retrieved 2010-12-23.
  15. "Player Profile: John Taylor". CricketArchive. Retrieved 2010-12-23.
  16. "Player Profile: Derek Shackleton". CricketArchive. Retrieved 2010-12-23.
  17. "Player Profile: Alan Waldron". CricketArchive. Retrieved 2010-12-23.
  18. "Player Profile: Jimmy Gray". CricketArchive. Retrieved 2010-12-22.
  19. "Player Profile: Clifford Walker". CricketArchive. Retrieved 2010-12-23.
  20. "Player Profile: Ronnie Aird". CricketArchive. Retrieved 2010-12-23.
  21. "Player Profile: Richard Carty". CricketArchive. Retrieved 2010-12-23.
  22. "Player Profile: Reginald Dare". CricketArchive. Retrieved 2010-12-23.
  23. "Player Profile: David Blake". CricketArchive. Retrieved 2010-12-23.
  24. "Player Profile: Ralph Prouton". CricketArchive. Retrieved 2010-12-23.
  25. "Player Profile: Vic Cannings". CricketArchive. Retrieved 2010-12-23.
  26. "Player Profile: Alec Debnam". CricketArchive. Retrieved 2010-12-23.
  27. "Player Profile: Colin Ingleby-Mackenzie". CricketArchive. Retrieved 2010-12-23.
  28. "Player Profile: Mike Barnard". CricketArchive. Retrieved 2010-12-23.
  29. "Player Profile: Guy Jewell". CricketArchive. Retrieved 2010-12-23.
  30. "Player Profile: Henry Horton". CricketArchive. Retrieved 2010-12-23.
  31. "Player Profile: Roy Marshall". CricketArchive. Retrieved 2010-12-23.
  32. "Player Profile: Donald Cartridge". CricketArchive. Retrieved 2010-12-23.
  33. "Player Profile: Hugh Thompson". CricketArchive. Retrieved 2010-12-23.
  34. "Player Profile: Mervyn Burden". CricketArchive. Retrieved 2010-12-23.
  35. "Player Profile: Raymond Pitman". CricketArchive. Retrieved 2010-12-23.
  36. "Player Profile: Hubert Webb". CricketArchive. Retrieved 2010-12-23.
  37. "Player Profile: Peter Sainsbury". CricketArchive. Retrieved 2010-12-23.
  38. "Player Profile: Malcolm Heath". CricketArchive. Retrieved 2010-12-23.
  39. "Player Profile: Derek Tulk". CricketArchive. Retrieved 2010-12-23.
  40. "Player Profile: Raymond Flood". CricketArchive. Retrieved 2010-12-23.
  41. "Player Profile: Bernard Harrison". CricketArchive. Retrieved 2010-12-23.
  42. "Player Profile: Colin Roper". CricketArchive. Retrieved 2010-12-23.
  43. "Player Profile: Butch White". CricketArchive. Retrieved 2010-12-23.
  44. "Player Profile: Alan Wassell". CricketArchive. Retrieved 2010-12-23.
  45. "Player Profile: Barry Reed". CricketArchive. Retrieved 2010-12-23.
  46. "Player Profile: Dennis Baldry". CricketArchive. Retrieved 2010-12-23.
  47. "Player Profile: Brian Timms". CricketArchive. Retrieved 2010-12-23.
  48. "Player Profile: Danny Livingstone". CricketArchive. Retrieved 2010-12-23.
  49. "Player Profile: Charles Fry". CricketArchive. Retrieved 2010-12-23.
  50. "Player Profile: Dan Piachaud". CricketArchive. Retrieved 2010-12-23.
  51. "Player Profile: Robert Caple". CricketArchive. Retrieved 2010-12-23.
  52. "Player Profile: Alan Castell". CricketArchive. Retrieved 2010-12-23.
  53. "Player Profile: Geoff Keith". CricketArchive. Retrieved 2010-12-23.
  54. "Player Profile: Peter Haslop". CricketArchive. Retrieved 2010-12-23.
  55. "Player Profile: Bob Cottam". CricketArchive. Retrieved 2010-12-23.
  56. "Player Profile: Keith Wheatley". CricketArchive. Retrieved 2010-12-23.
  57. "Player Profile: Richard Gilliat". CricketArchive. Retrieved 2010-12-23.
  58. "Player Profile: David Turner". CricketArchive. Retrieved 2010-12-23.
  59. "Player Profile: Trevor Jesty". CricketArchive. Retrieved 2010-12-23.
  60. "Player Profile: Richard Lewis". CricketArchive. Retrieved 2010-12-23.
  61. "Player Profile: Barry Richards". CricketArchive. Retrieved 2010-12-23.
  62. "Player Profile: John Holder". CricketArchive. Retrieved 2010-12-23.
  63. "Player Profile: Bob Stephenson". CricketArchive. Retrieved 2010-12-23.
  64. "Player Profile: Larry Worrell". CricketArchive. Retrieved 2010-12-23.
  65. "Player Profile: Bill Buck". CricketArchive. Retrieved 2010-12-23.
  66. "Player Profile: Richard McIlwaine". CricketArchive. Retrieved 2010-12-23.
  67. "Player Profile: Gordon Greenidge". CricketArchive. Retrieved 2010-12-22.
  68. "Player Profile: John Rice". CricketArchive. Retrieved 2010-12-23.
  69. "Player Profile: David O'Sullivan". CricketArchive. Retrieved 2010-12-23.
  70. "Player Profile: Bob Herman". CricketArchive. Retrieved 2010-12-23.
  71. "Player Profile: Tom Mottram". CricketArchive. Retrieved 2010-12-23.
  72. "Player Profile: Mike Taylor". CricketArchive. Retrieved 2010-12-23.
  73. "Player Profile: Andy Murtagh". CricketArchive. Retrieved 2010-12-23.
  74. "Player Profile: Ian Watson". CricketArchive. Retrieved 2010-12-23.
  75. "Player Profile: Edward Cadogan". CricketArchive. Retrieved 2010-12-23.
  76. "Player Profile: Andy Roberts". CricketArchive. Retrieved 2010-12-23.
  77. "Player Profile: Nigel Cowley". CricketArchive. Retrieved 2010-12-23.
  78. "Player Profile: John Southern". CricketArchive. Retrieved 2010-12-23.
  79. "Player Profile: Peter Barrett". CricketArchive. Retrieved 2010-12-23.
  80. "Player Profile: Tim Tremlett". CricketArchive. Retrieved 2010-12-23.
  81. "Player Profile: David Rock". CricketArchive. Retrieved 2010-12-23.
  82. "Player Profile: Nick Pocock". CricketArchive. Retrieved 2010-12-23.
  83. "Player Profile: Richard Elms". CricketArchive. Retrieved 2010-12-23.
  84. "Player Profile: Keith Stevenson". CricketArchive. Retrieved 2010-12-23.
  85. "Player Profile: Mark Nicholas". CricketArchive. Retrieved 2010-12-23.
  86. "Player Profile: Paul Terry". CricketArchive. Retrieved 2010-12-23.
  87. "Player Profile: Malcolm Marshall". CricketArchive. Retrieved 2010-12-23.
  88. "Player Profile: Michael Bailey". CricketArchive. Retrieved 2010-12-23.
  89. "Player Profile: Shaun Graf". CricketArchive. Retrieved 2010-12-23.
  90. "Player Profile: Chris Smith". CricketArchive. Retrieved 2010-12-23.
  91. "Player Profile: Steve Malone". CricketArchive. Retrieved 2010-12-23.
  92. "Player Profile: Bobby Parks". CricketArchive. Retrieved 2010-12-23.

External links

This article is issued from Wikipedia - version of the 8/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.