List of UK top 10 singles in 2014

2010s in music in the UK
Number-one singles
Number-one albums
Best-selling singles
Best-selling albums
Summaries and charts
2010, 2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018, 2019
2009 2020
Top 10 singles
2010, 2011, 2012, 2013, 2014, 2015,
2016, , 2017, 2018, 2019
2009 2020

The UK Singles Chart is one of many music charts compiled by the Official Charts Company that calculates the best-selling singles of the week in the United Kingdom.[1] Since 2004 the chart has been based on the sales of both physical singles and digital downloads, with airplay figures excluded from the official chart. From 6 July, streaming figures became incorporated into the singles chart which means that a song will count as a sale, if streamed 100 times.

This is a list of singles that peaked in the Top 10 of the UK Singles Chart during 2014 (see 2014 in British music). The date is when the song entered the top 10 for the first time. An asterisk (*) in the "Weeks in Top 10" column shows that the song is currently in the top 10.

Original songs from various films such as Despicable Me 2 and Divergent have entered the top 10 throughout the year.

Pharrell Williams had the best-selling single of the year with "Happy" which spent 20 weeks in the top 10, 4 of which were at number 1. Clean Bandit and Jess Glynne's "Rather Be" was the second best-seller which spent 12 weeks in the top 10, 4 of which were also at number 1. Songs by John Legend, Ella Henderson, Ed Sheeran and Meghan Trainor were also in the top 10 best-selling singles of 2014.

Top-ten singles

Key
Symbol Meaning
Single peaked in 2013 but charted in 2014.
Single released in 2014 but peaked in 2015.
(#) Year-end top ten single position and rank
Entered The date that the song first appeared in the chart.
Peak Highest position that the song reached in the UK Singles Chart.
Entered
(week ending)
Weeks
in
top
10
Single Artist Peak Peak reached
(week ending)
Weeks
at
peak
Singles in 2013
21 September 2013 11 "Counting Stars"[A] OneRepublic 1 12 October 2013 2
9 November 2013 12 "The Monster" Eminem (featuring Rihanna) 1 9 November 2013 1
9 November 2013 10 "Story of My Life" One Direction 2 14 December 2013 1
23 November 2013 6 "Animals"[B] Martin Garrix 1 23 November 2013 1
23 November 2013 10 "How Long Will I Love You?" Ellie Goulding 3 23 November 2013 1
14 December 2013 10 "Hey Brother" Avicii 2 21 December 2013 1
21 December 2013 20 "Happy (#1)" Pharrell Williams 1 4 January 2014 4
21 December 2013 8 "Trumpets" Jason Derulo 4 4 January 2014 4
28 December 2013 3 "Skyscraper" Sam Bailey 1 28 December 2013 1
Singles in 2014
11 January 2014 8 "Timber" Pitbull (featuring Kesha) (#7) 1 11 January 2014 1
18 January 2014 3 "Million Pound Girl (Badder Than Bad)" Fuse ODG 5 18 January 2014 1
18 January 2014 3 "Control" Matrix & Futurebound (featuring Max Marshall) 7 18 January 2014 1
18 January 2014 2 "Drunk in Love"[C] Beyoncé (featuring Jay Z) 9 8 February 2014 1
25 January 2014 1 "Do It All Over Again" Elyar Fox 5 25 January 2014 1
25 January 2014 1 "Turn Back Time" Sub Focus 10 25 January 2014 1
1 February 2014 12 "Rather Be" Clean Bandit (featuring Jess Glynne) (#2) 1 1 February 2014 4
1 February 2014 1 "Wild Heart" The Vamps 3 1 February 2014 1
1 February 2014 3 "Braveheart" Neon Jungle 4 1 February 2014 1
1 February 2014 1 "Riptide" Vance Joy 10 1 February 2014 1
8 February 2014 3 "Feelin' Myself" will.i.am (featuring Miley Cyrus, Wiz Khalifa, and French Montana) 2 8 February 2014 1
8 February 2014 3 "Ready for Your Love" Gorgon City (featuring MNEK) 4 8 February 2014 1
8 February 2014 4 "Crying for No Reason" Katy B 5 8 February 2014 2
15 February 2014 3 "Dibby Dibby Sound" DJ Fresh vs. Jay Fay (featuring Ms. Dynamite) 3 15 February 2014 1
15 February 2014 1 "If I Lose Myself" OneRepublic vs. Alesso 8 15 February 2014 1
22 February 2014 3 "Stay the Night" Zedd (featuring Hayley Williams) 2 22 February 2014 1
22 February 2014 2 "Shot Me Down" David Guetta (featuring Skylar Grey) 4 22 February 2014 1
22 February 2014 8 "Dark Horse"[E] Katy Perry (featuring Juicy J) 4 8 March 2014 2
1 March 2014 5 "Money on My Mind" Sam Smith 1 1 March 2014 1
1 March 2014 3 "Say Something" A Great Big World (featuring Christina Aguilera) 4 1 March 2014 1
8 March 2014 2 "Red Lights" Tiësto 6 8 March 2014 1
8 March 2014 1 "Let Go for Tonight" Foxes 7 8 March 2014 1
8 March 2014 19 "All of Me"[K] (#3) John Legend 2 12 April 2014 1
8 March 2014 1 "Can't Rely on You" Paloma Faith 10 8 March 2014 1
15 March 2014 7 "My Love" Route 94 (featuring Jess Glynne) 1 15 March 2014 1
15 March 2014 1 "Air Balloon" Lily Allen 7 15 March 2014 1
15 March 2014 1 "Magic" Coldplay 10 15 March 2014 1
22 March 2014 3 "Tsunami (Jump)" DVBBS and Borgeous (featuring Tinie Tempah) 1 22 March 2014 1
22 March 2014 3 "I'm a Freak"[D] Enrique Iglesias (featuring Pitbull) 4 22 March 2014 1
22 March 2014 1 "How I Feel" Flo Rida 8 22 March 2014 1
22 March 2014 1 "Nasty" Pixie Lott 9 22 March 2014 1
29 March 2014 5 "I Got U" Duke Dumont (featuring Jax Jones) 1 29 March 2014 1
29 March 2014 1 "Word Up!" Little Mix 6 29 March 2014 1
5 April 2014 2 "She Looks So Perfect" 5 Seconds of Summer 1 5 April 2014 1
5 April 2014 2 "Changes" Faul & Wad Ad vs. Pnau 3 5 April 2014 1
5 April 2014 1 "Wizard" Martin Garrix and Jay Hardway 7 5 April 2014 1
12 April 2014 3 "The Man" Aloe Blacc 1 12 April 2014 1
12 April 2014 1 "Anywhere for You" John Martin 7 12 April 2014 1
19 April 2014 6 "Nobody to Love" Sigma 1 19 April 2014 1
19 April 2014 1 "Last Night" The Vamps 2 19 April 2014 1
19 April 2014 5 "Fancy"[F] Iggy Azalea (featuring Charli XCX) 5 19 April 2014 1
26 April 2014 6 "Hideaway" Kiesza 1 26 April 2014 1
26 April 2014 3 "Touch" Shift K3Y 3 26 April 2014 1
26 April 2014 4 "Stay High" Tove Lo (featuring Hippie Sabotage) 6 26 April 2014 1
3 May 2014 11 "Waves (#4)" Mr. Probz 1 3 May 2014 2
3 May 2014 3 "Take Me Home" Cash Cash (featuring Bebe Rexha) 5 3 May 2014 1
3 May 2014 1 "Calling All Hearts" DJ Cassidy (featuring Robin Thicke & Jessie J) 6 3 May 2014 1
3 May 2014 1 "Welcome to the Jungle" Neon Jungle 7 3 May 2014 1
10 May 2014 5 "Summer" Calvin Harris 1 10 May 2014 1
10 May 2014 1 "Loyal" Chris Brown (featuring Lil Wayne & Tyga) 10 10 May 2014 1
17 May 2014 1 "Wild Wild Love" Pitbull (featuring G.R.L.) 6 17 May 2014 1
17 May 2014 5 "Only Love Can Hurt Like This" Paloma Faith 6 24 May 2014 1
24 May 2014 4 "I Will Never Let You Down" Rita Ora 1 24 May 2014 1
24 May 2014 2 "Love Never Felt So Good" Michael Jackson (featuring Justin Timberlake) 8 24 May 2014 1
24 May 2014 1 "Calm After the Storm" The Common Linnets 9 24 May 2014 1
31 May 2014 9 "Stay with Me (#8)" Sam Smith 1 31 May 2014 1
31 May 2014 3 "Dangerous Love" Fuse ODG (featuring Sean Paul) 3 31 May 2014 1
31 May 2014 1 "Extraordinary" Clean Bandit (featuring Sharna Bass) 5 31 May 2014 1
7 June 2014 3 "I Wanna Feel" SecondCity 1 7 June 2014 1
7 June 2014 2 "Jubel" Klingande 3 7 June 2014 1
7 June 2014 1 "Beating Heart" Ellie Goulding 9 7 June 2014 1
14 June 2014 8 "Sing" Ed Sheeran 1 14 June 2014 1
14 June 2014 4 "Wiggle" Jason Derulo (featuring Snoop Dogg) 8 21 June 2014 2
21 June 2014 11 "Ghost (#6)" Ella Henderson 1 21 June 2014 2
21 June 2014 2 "Wasted" Tiësto (featuring Matthew Koma) 3 21 June 2014 1
21 June 2014 1 "Salute" Little Mix 6 21 June 2014 1
21 June 2014 1 "Noble England"[G] Rik Mayall 7 21 June 2014 1
28 June 2014 1 "Don't Stop" 5 Seconds of Summer 2 28 June 2014 1
28 June 2014 11 "Budapest"[H] George Ezra 3 12 July 2014 1
28 June 2014 1 "Here for You" Gorgon City (featuring Laura Welsh) 7 28 June 2014 1
5 July 2014 4 "Gecko (Overdrive)" Oliver Heldens (featuring Becky Hill) 1 5 July 2014 1
5 July 2014 1 "One More Day (Stay with Me)" Example 4 5 July 2014 1
5 July 2014 1 "Good Kisser" Usher 10 5 July 2014 1
12 July 2014 7 "Problem" Ariana Grande (featuring Iggy Azalea) 1 12 July 2014 1
12 July 2014 2 "Chandelier" Sia 6 12 July 2014 1
12 July 2014 1 "A Sky Full of Stars" Coldplay 9 12 July 2014 1
12 July 2014 1 "Make U Bounce" DJ Fresh vs. TC (featuring Little Nikki) 10 12 July 2014 1
19 July 2014 5 "It's My Birthday" will.i.am (featuring Cody Wise) 1 19 July 2014 1
19 July 2014 1 "Somebody to You" The Vamps (featuring Demi Lovato) 4 19 July 2014 1
19 July 2014 3 "Right Here" Jess Glynne 6 19 July 2014 1
26 July 2014 2 "Me and My Broken Heart" Rixton 1 26 July 2014 1
26 July 2014 1 "Your Love" Nicole Scherzinger 6 26 July 2014 1
2 August 2014 4 "Crazy Stupid Love" Cheryl Cole (featuring Tinie Tempah) 1 2 August 2014 1
2 August 2014 10 "Rude" Magic! 1 9 August 2014 1
2 August 2014 4 "Boom Clap" Charli XCX 6 2 August 2014 1
9 August 2014 3 "Faded" Zhu 3 9 August 2014 1
9 August 2014 1 "Hopeful" Bars and Melody 5 9 August 2014 1
9 August 2014 1 "Kisses For Breakfast" Melissa Steel (featuring Popcaan) 10 9 August 2014 1
16 August 2014 5 "Am I Wrong" Nico and Vinz 1 16 August 2014 2
16 August 2014 3 "Love Runs Out" OneRepublic 3 16 August 2014 2
23 August 2014 1 "Giant in My Heart" Kiesza 4 23 August 2014 1
30 August 2014 3 "Lovers on the Sun" David Guetta (featuring Sam Martin) 1 30 August 2014 1
30 August 2014 12 "Shake It Off" Taylor Swift 2 25 October 2014 1
30 August 2014 2 "My Head Is a Jungle" Wankelmut & Emma Louise 5 30 August 2014 1
30 August 2014 2 "Don't" Ed Sheeran 8 30 August 2014 2
30 August 2014 1 "Tonight (We Live Forever)" Union J 9 30 August 2014 1
6 September 2014 6 "Prayer in C" Lilly Wood & Robin Schulz 1 6 September 2014 2
6 September 2014 2 "Maps" Maroon 5 2 6 September 2014 1
6 September 2014 5 "Black Widow" Iggy Azalea (featuring Rita Ora) 4 13 September 2014 1
6 September 2014 10 "I'm Not the Only One"[I] Sam Smith 3 20 September 2014 1
13 September 2014 1 "Won't Look Back" Duke Dumont 2 13 September 2014 1
13 September 2014 3 "Superheroes" The Script 3 13 September 2014 1
20 September 2014 8 "Blame" Calvin Harris (featuring John Newman) 1 20 September 2014 1
20 September 2014 1 "Walking with Elephants" Ten Walls 6 20 September 2014 1
20 September 2014 1 "Amnesia" 5 Seconds of Summer 7 20 September 2014 1
20 September 2014 1 "New Flame" Chris Brown (featuring Usher and Rick Ross) 10 20 September 2014 1
27 September 2014 6 "Changing" Sigma (featuring Paloma Faith) 1 27 September 2014 1
27 September 2014 2 "Lullaby" Professor Green (featuring Tori Kelly) 4 27 September 2014 1
27 September 2014 4 "Blame It on Me" George Ezra 6 11 October 2014 1
4 October 2014 7 "Bang Bang" Jessie J, Ariana Grande and Nicki Minaj 1 4 October 2014 1
11 October 2014 12 "All About That Bass" [L] (#10) Meghan Trainor 1 11 October 2014 4
11 October 2014 1 "Sunlight" The Magician (featuring Years & Years) 7 11 October 2014 1
18 October 2014 1 "Anaconda" Nicki Minaj 3 18 October 2014 1
18 October 2014 5 "Don't Tell 'Em" Jeremih (featuring YG) 5 18 October 2014 2
18 October 2014 1 "Glow" Ella Henderson 7 18 October 2014 1
18 October 2014 20 "Thinking Out Loud (#5)" Ed Sheeran 1 8 November 2014 2
25 October 2014 7 "Steal My Girl"[J] One Direction 3 25 October 2014 2
25 October 2014 1 "Oh Cecilia (Breaking My Heart)" The Vamps (featuring Shawn Mendes) 9 25 October 2014 1
25 October 2014 1 "Guts Over Fear" Eminem (featuring Sia) 10 25 October 2014 1
1 November 2014 2 "Bump & Grind 2014" Waze & Odyssey vs. R. Kelly 3 1 November 2014 1
1 November 2014 1 "T.I.N.A." Fuse ODG (featuring Angel) 9 1 November 2014 1
8 November 2014 1 "Wicked Games Parra for Cuva (featuring Anna Naklab) 6 8 November 2014 1
15 November 2014 2 "I Don't Care" Cheryl 1 15 November 2014 1
15 November 2014 7 "Outside" [M] Calvin Harris (featuring Ellie Goulding) 6 15 November 2014 2
22 November 2014 2 "Wake Me Up" Gareth Malone's All-Star Choir 1 22 November 2014 1
22 November 2014 1 "Real Love" Tom Odell 7 22 November 2014 1
22 November 2014 1 "You Ruin Me" The Veronicas 8 22 November 2014 1
22 November 2014 2 "Like I Can" Sam Smith 9 22 November 2014 1
29 November 2014 3 "Do They Know It's Christmas" [N] Band Aid 30 1 29 November 2014 1
29 November 2014 4 "Real Love" Clean Bandit & Jess Glynne 2 29 November 2014 1
29 November 2014 5 "Wrapped Up" Olly Murs (featuring Travie McCoy) 3 29 November 2014 1
29 November 2014 3 "Dangerous" David Guetta (featuring Sam Martin) 5 29 November 2014 1
29 November 2014 1 "6 Words" Wretch 32 8 29 November 2014 1
29 November 2014 10 "Blank Space" Taylor Swift 4 13 December 2014 2
6 December 2014 5 "These Days" Take That 1 6 December 2014 1
6 December 2014 1 "Jealous" Labrinth 7 6 December 2014 1
13 December 2014 1 "You Got It All" Union J 2 13 December 2014 1
13 December 2014 1 "I Loved You" Blonde (featuring Melissa Steel) 7 13 December 2014 1
20 December 2014 18 "Uptown Funk" Mark Ronson (featuring Bruno Mars) 1 20 December 2014 7
20 December 2014 1 "Last All Night (Koala)" Oliver Heldens (featuring KStewart) 5 20 December 2014 1
20 December 2014 2 "Night Changes" One Direction 7 20 December 2014 1
27 December 2014 6 "Something I Need" Ben Haenow 1 27 December 2014 1
27 December 2014 7 "Up" Olly Murs (featuring Demi Lovato) 4 27 December 2014 1
27 December 2014 1 "Got No Fans" The Wealdstone Raider 5 27 December 2014 1

Entries by artist

Artist Country or countries of origin Total
Jess Glynne  United Kingdom 4
Sam Smith  United Kingdom 4
The Vamps  United Kingdom 4
5 Seconds of Summer  Australia 3
Calvin Harris  United Kingdom 3
Clean Bandit  United Kingdom 3
David Guetta  France 3
Ed Sheeran  United Kingdom 3
Ellie Goulding  United Kingdom 3
Fuse ODG  United Kingdom 3
Iggy Azalea  Australia 3
OneRepublic  United States 3
One Direction  United Kingdom  Ireland 3
Paloma Faith  United Kingdom 3
Pitbull  United States 3

Notes

  1. ^ "Counting Stars" re-entered the top 10 at number 10 on 4 January.
  2. ^ "Animals" re-entered the top 10 at number 8 on 11 January.
  3. ^ "Drunk in Love" re-entered the top 10 at number 9 on 8 February.
  4. ^ "I'm a Freak" re-entered the top 10 at number 9 on 12 April.
  5. ^ "Dark Horse" re-entered the top 10 at number 10 on 19 April.
  6. ^ "Fancy" re-entered the top 10 at number 9 on 10 May.
  7. ^ "Noble England" was originally released in 2010, but charted at number 7 following Mayall's death on 9 June.
  8. ^ "Budapest" re-entered the top 10 at number 10 on 11 October.
  9. ^ "I'm Not the Only One" re-entered the top 10 at number 10 on 1 November.
  10. ^ "Steal My Girl" re-entered the top 10 at number 7 on 8 November.
  11. ^ "All of Me" re-entered the top 10 at number 4 on 15 November.
  12. ^ "All About That Bass" re-entered the top 10 at number 10 on 6 December and again at number 10 on 27 December.
  13. ^ "Outside" re-entered the top 10 at number 10 on 13 December.
  14. ^ "Do They Know It's Christmas?" re-entered the top 10 at number 3 on 20 December.

See also

References

This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.