List of United Kingdom locations: Ta-Tha

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Ta

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Tabley Hill Cheshire 53°18′N 2°24′W / 53.30°N 02.40°W / 53.30; -02.40 SJ7379
Tabor Gwynedd 52°44′N 3°51′W / 52.73°N 03.85°W / 52.73; -03.85 SH7517
Tabost Western Isles 58°04′N 6°32′W / 58.07°N 06.54°W / 58.07; -06.54 NB3219
Tabost Western Isles 58°28′N 6°16′W / 58.47°N 06.27°W / 58.47; -06.27 NB5162
Tachbrook Mallory Warwickshire 52°15′N 1°32′W / 52.25°N 01.54°W / 52.25; -01.54 SP3162
Tacker Street Somerset 51°07′N 3°24′W / 51.12°N 03.40°W / 51.12; -03.40 ST0237
Tackley Oxfordshire 51°52′N 1°19′W / 51.87°N 01.31°W / 51.87; -01.31 SP4720
Tacolneston Norfolk 52°30′N 1°09′E / 52.50°N 01.15°E / 52.50; 01.15 TM1494
Tadcaster North Yorkshire 53°53′N 1°16′W / 53.88°N 01.27°W / 53.88; -01.27 SE4843
Tadden Dorset 50°48′N 2°01′W / 50.80°N 02.02°W / 50.80; -02.02 ST9801
Taddington Gloucestershire 51°58′N 1°53′W / 51.97°N 01.88°W / 51.97; -01.88 SP0831
Taddington Derbyshire 53°14′N 1°47′W / 53.23°N 01.79°W / 53.23; -01.79 SK1471
Taddiport Devon 50°56′N 4°10′W / 50.94°N 04.16°W / 50.94; -04.16 SS4818
Tadhill Somerset 51°13′N 2°27′W / 51.21°N 02.45°W / 51.21; -02.45 ST6846
Tadley Hampshire 51°20′N 1°08′W / 51.34°N 01.13°W / 51.34; -01.13 SU6061
Tadley Oxfordshire 51°35′N 1°14′W / 51.58°N 01.23°W / 51.58; -01.23 SU5388
Tadlow Cambridgeshire 52°06′N 0°08′W / 52.10°N 00.13°W / 52.10; -00.13 TL2847
Tadmarton Oxfordshire 52°02′N 1°26′W / 52.03°N 01.43°W / 52.03; -01.43 SP3937
Tadnoll Dorset 50°40′N 2°17′W / 50.67°N 02.29°W / 50.67; -02.29 SY7986
Tadwick Bath and North East Somerset 51°25′N 2°22′W / 51.42°N 02.37°W / 51.42; -02.37 ST7470
Tadworth Surrey 51°17′N 0°15′W / 51.29°N 00.25°W / 51.29; -00.25 TQ2256
Taf Carmarthenshire 51°53′N 4°40′W / 51.88°N 04.66°W / 51.88; -04.66 SN167239
Tafarnaubach Caerphilly 51°47′N 3°17′W / 51.78°N 03.29°W / 51.78; -03.29 SO1110
Tafarn-y-bwlch Pembrokeshire 51°58′N 4°47′W / 51.96°N 04.79°W / 51.96; -04.79 SN0833
Tafarn-y-Gelyn Denbighshire 53°08′N 3°13′W / 53.14°N 03.22°W / 53.14; -03.22 SJ1861
Taff Rhondda, Cynon, Taff 51°36′N 3°20′W / 51.60°N 03.34°W / 51.60; -03.34 ST072899
Taf Fechan Merthyr Tydfil 51°47′N 3°22′W / 51.79°N 03.36°W / 51.79; -03.36 SO060113
Taf Fechan Powys 51°50′N 3°24′W / 51.84°N 03.40°W / 51.84; -03.40 SO031171
Taff Merthyr Garden Village Merthyr Tydfil 51°40′N 3°18′W / 51.66°N 03.30°W / 51.66; -03.30 ST1097
Taffs Well Cardiff 51°32′N 3°16′W / 51.53°N 03.27°W / 51.53; -03.27 ST1283
Tafolwern Powys 52°36′N 3°38′W / 52.60°N 03.64°W / 52.60; -03.64 SH8902
Tafts Ness Orkney Islands 59°19′N 2°25′W / 59.31°N 02.42°W / 59.31; -02.42 HY758472
Tahay Western Isles 57°40′N 7°05′W / 57.66°N 07.09°W / 57.66; -07.09 NF962748
Taibach Neath Port Talbot 51°35′N 3°46′W / 51.58°N 03.77°W / 51.58; -03.77 SS7789
Tail Burn Dumfries and Galloway 55°26′N 3°19′W / 55.43°N 03.32°W / 55.43; -03.32 NT162166
Tai-morfa Gwynedd 52°48′N 4°33′W / 52.80°N 04.55°W / 52.80; -04.55 SH2826
Tain Highland 57°48′N 4°03′W / 57.80°N 04.05°W / 57.80; -04.05 NH7881
Tai-nant Wrexham 53°00′N 3°05′W / 53.00°N 03.08°W / 53.00; -03.08 SJ2746
Tairbeart (Tarbert) Western Isles 57°53′N 6°49′W / 57.89°N 06.81°W / 57.89; -06.81 NB1500
Tai'r Bull Powys 51°55′N 3°28′W / 51.91°N 03.46°W / 51.91; -03.46 SN9925
Tairgwaith Neath Port Talbot 51°47′N 3°52′W / 51.79°N 03.87°W / 51.79; -03.87 SN7112
Tai'r-heol Caerphilly 51°38′N 3°18′W / 51.63°N 03.30°W / 51.63; -03.30 ST1094
Tai'r-ysgol Swansea 51°39′N 3°53′W / 51.65°N 03.89°W / 51.65; -03.89 SS6997
Takeley Essex 51°52′N 0°16′E / 51.86°N 00.26°E / 51.86; 00.26 TL5621
Takeley Street Essex 51°52′N 0°14′E / 51.86°N 00.23°E / 51.86; 00.23 TL5421
Talachddu Powys 51°59′N 3°20′W / 51.98°N 03.34°W / 51.98; -03.34 SO0833
Talacre Flintshire 53°20′N 3°19′W / 53.34°N 03.32°W / 53.34; -03.32 SJ1284
Talardd Gwynedd 52°49′N 3°38′W / 52.82°N 03.64°W / 52.82; -03.64 SH8926
Talaton Devon 50°47′N 3°20′W / 50.78°N 03.33°W / 50.78; -03.33 SY0699
Talbenny Pembrokeshire 51°45′N 5°08′W / 51.75°N 05.14°W / 51.75; -05.14 SM8311
Talbot Green Rhondda, Cynon, Taff 51°31′N 3°23′W / 51.52°N 03.39°W / 51.52; -03.39 ST0382
Talbot Heath Poole 50°44′N 1°55′W / 50.73°N 01.91°W / 50.73; -01.91 SZ0693
Talbot's End South Gloucestershire 51°36′N 2°26′W / 51.60°N 02.43°W / 51.60; -02.43 ST7090
Talbot Village Bournemouth 50°44′N 1°54′W / 50.74°N 01.90°W / 50.74; -01.90 SZ0794
Talbot Woods Bournemouth 50°43′N 1°54′W / 50.72°N 01.90°W / 50.72; -01.90 SZ0792
Taleford Devon 50°45′N 3°17′W / 50.75°N 03.29°W / 50.75; -03.29 SY0996
Talerddig Powys 52°35′N 3°35′W / 52.58°N 03.58°W / 52.58; -03.58 SH9300
Talewater Devon 50°47′N 3°18′W / 50.78°N 03.30°W / 50.78; -03.30 SY0899
Talgarreg Ceredigion 52°08′N 4°19′W / 52.13°N 04.31°W / 52.13; -04.31 SN4251
Talgarth Powys 51°59′N 3°14′W / 51.98°N 03.23°W / 51.98; -03.23 SO1533
Talgarth's Well Swansea 51°34′N 4°17′W / 51.56°N 04.28°W / 51.56; -04.28 SS4288
Talisker Highland 57°17′N 6°26′W / 57.28°N 06.44°W / 57.28; -06.44 NG3230
Talke Staffordshire 53°04′N 2°16′W / 53.07°N 02.27°W / 53.07; -02.27 SJ8253
Talke Pits Staffordshire 53°04′N 2°16′W / 53.06°N 02.27°W / 53.06; -02.27 SJ8252
Talkin Cumbria 54°54′N 2°43′W / 54.90°N 02.71°W / 54.90; -02.71 NY5457
Talladale Highland 57°40′N 5°30′W / 57.67°N 05.50°W / 57.67; -05.50 NG9170
Talla Linnfoots Scottish Borders 55°28′N 3°22′W / 55.46°N 03.37°W / 55.46; -03.37 NT1320
Talland Cornwall 50°20′N 4°30′W / 50.33°N 04.50°W / 50.33; -04.50 SX2251
Tallarn Green Wrexham 52°59′N 2°50′W / 52.99°N 02.83°W / 52.99; -02.83 SJ4444
Tallentire Cumbria 54°42′N 3°23′W / 54.70°N 03.39°W / 54.70; -03.39 NY1035
Talley Carmarthenshire 51°58′N 3°59′W / 51.96°N 03.99°W / 51.96; -03.99 SN6332
Tallington Lincolnshire 52°39′N 0°23′W / 52.65°N 00.38°W / 52.65; -00.38 TF0908
Talmine Highland 58°31′N 4°26′W / 58.52°N 04.44°W / 58.52; -04.44 NC5862
Talog Carmarthenshire 51°53′N 4°25′W / 51.89°N 04.42°W / 51.89; -04.42 SN3325
Talsarn Carmarthenshire 51°55′N 3°47′W / 51.91°N 03.79°W / 51.91; -03.79 SN7726
Tal-sarn Ceredigion 52°11′N 4°08′W / 52.18°N 04.13°W / 52.18; -04.13 SN5456
Talsarnau Gwynedd 52°53′N 4°04′W / 52.89°N 04.06°W / 52.89; -04.06 SH6135
Talskiddy Cornwall 50°26′N 4°56′W / 50.44°N 04.94°W / 50.44; -04.94 SW9165
Talwrn Isle of Anglesey 53°16′N 4°16′W / 53.26°N 04.26°W / 53.26; -04.26 SH4977
Talwrn Wrexham 53°03′N 3°04′W / 53.05°N 03.07°W / 53.05; -03.07 SJ2851
Talwrn Wrexham 53°01′N 3°03′W / 53.01°N 03.05°W / 53.01; -03.05 SJ2947
Tal-y-bont Ceredigion 52°29′N 3°59′W / 52.48°N 03.98°W / 52.48; -03.98 SN6589
Tal-y-bont Gwynedd 53°12′N 4°05′W / 53.20°N 04.09°W / 53.20; -04.09 SH6070
Tal-y-Bont Conwy 53°11′N 3°51′W / 53.19°N 03.85°W / 53.19; -03.85 SH7668
Tal-y-bont Gwynedd 52°46′N 4°06′W / 52.76°N 04.10°W / 52.76; -04.10 SH5821
Talybont-on-Usk Powys 51°53′N 3°17′W / 51.88°N 03.29°W / 51.88; -03.29 SO1122
Talybont Reservoir Powys 51°51′N 3°19′W / 51.85°N 03.31°W / 51.85; -03.31 SO096177
Tal-y-cafn Conwy 53°13′N 3°49′W / 53.22°N 03.81°W / 53.22; -03.81 SH7971
Tal-y-coed Monmouthshire 51°50′N 2°51′W / 51.83°N 02.85°W / 51.83; -02.85 SO4115
Talyllyn Powys 51°56′N 3°19′W / 51.93°N 03.31°W / 51.93; -03.31 SO1027
Tal-y-llyn Gwynedd 52°40′N 3°54′W / 52.66°N 03.90°W / 52.66; -03.90 SH7109
Talysarn Gwynedd 53°03′N 4°16′W / 53.05°N 04.26°W / 53.05; -04.26 SH4853
Tal-y-waenydd Gwynedd 53°00′N 3°57′W / 53.00°N 03.95°W / 53.00; -03.95 SH6947
Talywain Torfaen 51°44′N 3°04′W / 51.73°N 03.07°W / 51.73; -03.07 SO2604
Tal-y-Wern Powys 52°35′N 3°44′W / 52.58°N 03.74°W / 52.58; -03.74 SH8200
Tamanavay River Western Isles 58°04′N 7°01′W / 58.07°N 07.02°W / 58.07; -07.02 NB039200
Tamar Cornwall 50°45′N 4°23′W / 50.75°N 04.39°W / 50.75; -04.39 SX310980
Tamar Devon 50°52′N 4°25′W / 50.86°N 04.42°W / 50.86; -04.42 SS296097
Tame Warwickshire 52°31′N 1°41′W / 52.51°N 01.69°W / 52.51; -01.69 SP207908
Tame Staffordshire 52°43′N 1°43′W / 52.72°N 01.71°W / 52.72; -01.71 SK193144
Tame Tameside 53°28′N 2°07′W / 53.47°N 02.11°W / 53.47; -02.11 SJ927971
Tame Birmingham 52°31′N 1°55′W / 52.51°N 01.91°W / 52.51; -01.91 SP059906
Tame Bridge North Yorkshire 54°28′N 1°14′W / 54.46°N 01.23°W / 54.46; -01.23 NZ5008
Tamer Lane End Wigan 53°30′N 2°33′W / 53.50°N 02.55°W / 53.50; -02.55 SD6301
Tamerton Foliot Devon 50°25′N 4°09′W / 50.42°N 04.15°W / 50.42; -04.15 SX4761
Tame Valley Canal Birmingham 52°31′N 1°55′W / 52.52°N 01.92°W / 52.52; -01.92 SP053921
Tame Water Oldham 53°33′N 2°02′W / 53.55°N 02.03°W / 53.55; -02.03 SD9806
Tamfourhill Falkirk 55°59′N 3°50′W / 55.99°N 03.84°W / 55.99; -03.84 NS8580
Tamworth Staffordshire 52°37′N 1°40′W / 52.62°N 01.67°W / 52.62; -01.67 SK2203
Tamworth Green Lincolnshire 52°57′N 0°03′E / 52.95°N 00.05°E / 52.95; 00.05 TF3842
Tanat Shropshire 52°48′N 3°09′W / 52.80°N 03.15°W / 52.80; -03.15 SJ222236
Tanat Powys 52°48′N 3°17′W / 52.80°N 03.29°W / 52.80; -03.29 SJ126243
Tanat Powys 52°48′N 3°11′W / 52.80°N 03.18°W / 52.80; -03.18 SJ204233
Tanat Gwynedd 52°51′N 3°30′W / 52.85°N 03.50°W / 52.85; -03.50 SH989298
Tancred North Yorkshire 54°01′N 1°19′W / 54.01°N 01.31°W / 54.01; -01.31 SE4558
Tandem Kirklees 53°38′N 1°44′W / 53.64°N 01.74°W / 53.64; -01.74 SE1716
Tanden Kent 51°06′N 0°43′E / 51.10°N 00.72°E / 51.10; 00.72 TQ9138
Tandlehill Renfrewshire 55°49′N 4°33′W / 55.82°N 04.55°W / 55.82; -04.55 NS4062
Tandridge Surrey 51°14′N 0°02′W / 51.23°N 00.03°W / 51.23; -00.03 TQ3750
Tanera Beag Highland 58°00′N 5°26′W / 58.00°N 05.44°W / 58.00; -05.44 NB964074
Tanera Mòr Highland 58°00′N 5°24′W / 58.00°N 05.40°W / 58.00; -05.40 NB992067
Tanerdy Carmarthenshire 51°52′N 4°17′W / 51.86°N 04.29°W / 51.86; -04.29 SN4221
Tanfield Durham 54°53′N 1°43′W / 54.88°N 01.72°W / 54.88; -01.72 NZ1855
Tanfield Lea Durham 54°53′N 1°43′W / 54.88°N 01.72°W / 54.88; -01.72 NZ1854
Tang North Yorkshire 54°00′N 1°39′W / 54.00°N 01.65°W / 54.00; -01.65 SE2357
Tangasdale Western Isles 56°58′N 7°31′W / 56.97°N 07.51°W / 56.97; -07.51 NF6500
Tang Hall York 53°58′N 1°03′W / 53.96°N 01.05°W / 53.96; -01.05 SE6252
Tangiers Pembrokeshire 51°49′N 4°58′W / 51.82°N 04.97°W / 51.82; -04.97 SM9518
Tangley Hampshire 51°16′N 1°31′W / 51.26°N 01.52°W / 51.26; -01.52 SU3352
Tanglwst Carmarthenshire 51°58′N 4°28′W / 51.97°N 04.46°W / 51.97; -04.46 SN3134
Tangmere West Sussex 50°50′N 0°43′W / 50.84°N 00.72°W / 50.84; -00.72 SU9006
Tangwick Shetland Islands 60°28′N 1°35′W / 60.47°N 01.58°W / 60.47; -01.58 HU2377
Tan Hills Durham 54°49′N 1°37′W / 54.81°N 01.61°W / 54.81; -01.61 NZ2547
Tan Hinon Powys 52°27′N 3°38′W / 52.45°N 03.63°W / 52.45; -03.63 SN8985
Tanhouse Lancashire 53°32′N 2°46′W / 53.53°N 02.77°W / 53.53; -02.77 SD4905
Tanis Wiltshire 51°21′N 2°02′W / 51.35°N 02.03°W / 51.35; -02.03 ST9862
Tankersley Barnsley 53°29′N 1°29′W / 53.48°N 01.48°W / 53.48; -01.48 SK3499
Tankerton Kent 51°21′N 1°02′E / 51.35°N 01.04°E / 51.35; 01.04 TR1266
Tanlan Flintshire 53°19′N 3°19′W / 53.32°N 03.32°W / 53.32; -03.32 SJ1282
Tan-lan Gwynedd 52°57′N 4°04′W / 52.95°N 04.07°W / 52.95; -04.07 SH6142
Tan-lan Conwy 53°09′N 3°49′W / 53.15°N 03.81°W / 53.15; -03.81 SH7963
Tanlan Banks Flintshire 53°20′N 3°20′W / 53.33°N 03.33°W / 53.33; -03.33 SJ1183
Tannach Highland 58°24′N 3°10′W / 58.40°N 03.16°W / 58.40; -03.16 ND3247
Tannadice Angus 56°43′N 2°52′W / 56.71°N 02.86°W / 56.71; -02.86 NO4758
Tannaraidh Western Isles 58°07′N 6°25′W / 58.12°N 06.41°W / 58.12; -06.41 NB400234
Tanner's Green Worcestershire 52°22′N 1°53′W / 52.36°N 01.88°W / 52.36; -01.88 SP0874
Tannington Place Suffolk 52°15′N 1°16′E / 52.25°N 01.26°E / 52.25; 01.26 TM2367
Tannochside North Lanarkshire 55°49′N 4°04′W / 55.82°N 04.07°W / 55.82; -04.07 NS7061
Tan Office Suffolk 52°13′N 1°04′E / 52.22°N 01.07°E / 52.22; 01.07 TM1063
Tan Office Green Suffolk 52°11′N 0°36′E / 52.19°N 00.60°E / 52.19; 00.60 TL7858
Tanshall Fife 56°11′N 3°13′W / 56.18°N 03.21°W / 56.18; -03.21 NO2500
Tansley Derbyshire 53°07′N 1°31′W / 53.12°N 01.52°W / 53.12; -01.52 SK3259
Tansley Hill Dudley 52°29′N 2°04′W / 52.49°N 02.07°W / 52.49; -02.07 SO9589
Tansley Knoll Derbyshire 53°08′N 1°31′W / 53.13°N 01.52°W / 53.13; -01.52 SK3260
Tansor Northamptonshire 52°30′N 0°27′W / 52.50°N 00.45°W / 52.50; -00.45 TL0591
Tansterne East Riding of Yorkshire 53°49′N 0°08′W / 53.82°N 00.14°W / 53.82; -00.14 TA2237
Tanterton Lancashire 53°47′N 2°44′W / 53.78°N 02.74°W / 53.78; -02.74 SD5132
Tantobie Durham 54°53′N 1°44′W / 54.88°N 01.73°W / 54.88; -01.73 NZ1754
Tanwood Worcestershire 52°22′N 2°08′W / 52.36°N 02.14°W / 52.36; -02.14 SO9074
Tanworth-in-Arden Warwickshire 52°19′N 1°50′W / 52.32°N 01.83°W / 52.32; -01.83 SP1170
Tan-y-bwlch Gwynedd 52°56′N 4°01′W / 52.94°N 04.01°W / 52.94; -04.01 SH6540
Tanyfron Wrexham 53°04′N 3°04′W / 53.06°N 03.06°W / 53.06; -03.06 SJ2952
Tan-y-fron Conwy 53°10′N 3°34′W / 53.16°N 03.57°W / 53.16; -03.57 SH9564
Tanygrisiau Gwynedd 52°59′N 3°58′W / 52.98°N 03.96°W / 52.98; -03.96 SH6845
Tan-y-groes Ceredigion 52°07′N 4°31′W / 52.11°N 04.51°W / 52.11; -04.51 SN2849
Tan-y-mynydd Gwynedd 52°50′N 4°29′W / 52.84°N 04.49°W / 52.84; -04.49 SH3230
Tan-yr-allt Denbighshire 53°18′N 3°25′W / 53.30°N 03.41°W / 53.30; -03.41 SJ0680
Tanysgafell Gwynedd 53°10′N 4°05′W / 53.17°N 04.08°W / 53.17; -04.08 SH6166
Taobh a Deas Loch Aineort Western Isles 57°13′N 7°22′W / 57.22°N 07.37°W / 57.22; -07.37 NF7628
Taobh a' Ghlinne Western Isles 58°02′N 6°27′W / 58.04°N 06.45°W / 58.04; -06.45 NB3715
Taobh a Tuath Loch Aineort Western Isles 57°14′N 7°21′W / 57.23°N 07.35°W / 57.23; -07.35 NF7729
Taobh Siar Western Isles 57°53′N 6°49′W / 57.89°N 06.82°W / 57.89; -06.82 NB1400
Taplow Buckinghamshire 51°31′N 0°41′W / 51.52°N 00.68°W / 51.52; -00.68 SU9182
Tapnage Hampshire 50°53′N 1°13′W / 50.88°N 01.21°W / 50.88; -01.21 SU5510
Tapton Derbyshire 53°14′N 1°25′W / 53.24°N 01.41°W / 53.24; -01.41 SK3972
Tapton Hill Sheffield 53°22′N 1°31′W / 53.37°N 01.52°W / 53.37; -01.52 SK3286
Taransay Western Isles 57°54′N 7°01′W / 57.90°N 07.02°W / 57.90; -07.02 NB026015
Taransay Glorigs Western Isles 57°56′N 7°08′W / 57.94°N 07.13°W / 57.94; -07.13 NA964068
Tarbat Ness Highland 57°52′N 3°47′W / 57.86°N 03.78°W / 57.86; -03.78 NH940872
Tarbert (Tairbeart) Western Isles 57°53′N 6°49′W / 57.89°N 06.81°W / 57.89; -06.81 NB1500
Tarbert Argyll and Bute 55°51′N 5°25′W / 55.85°N 05.42°W / 55.85; -05.42 NR8668
Tarbert Argyll and Bute 55°58′N 5°50′W / 55.97°N 05.83°W / 55.97; -05.83 NR6182
Tarbet Highland 58°23′N 5°08′W / 58.39°N 05.14°W / 58.39; -05.14 NC1649
Tarbet Highland 56°58′N 5°38′W / 56.96°N 05.63°W / 56.96; -05.63 NM7992
Tarbet Argyll and Bute 56°11′N 4°43′W / 56.19°N 04.72°W / 56.19; -04.72 NN3104
Tarbock Green Knowsley 53°22′N 2°49′W / 53.37°N 02.81°W / 53.37; -02.81 SJ4687
Tarbolton South Ayrshire 55°31′N 4°29′W / 55.51°N 04.48°W / 55.51; -04.48 NS4327
Tarbrax South Lanarkshire 55°46′N 3°34′W / 55.77°N 03.56°W / 55.77; -03.56 NT0255
Tardebigge Worcestershire 52°19′N 2°01′W / 52.31°N 02.01°W / 52.31; -02.01 SO9969
Tardy Gate Lancashire 53°43′N 2°43′W / 53.71°N 02.71°W / 53.71; -02.71 SD5325
Tarff Highland 57°05′N 4°36′W / 57.08°N 04.60°W / 57.08; -04.60 NH421019
Tarfside Angus 56°54′N 2°50′W / 56.90°N 02.83°W / 56.90; -02.83 NO4979
Tarf Water Perth and Kinross 56°54′N 3°48′W / 56.90°N 03.80°W / 56.90; -03.80 NN899802
Tarf Water Dumfries and Galloway 54°54′N 4°41′W / 54.90°N 04.68°W / 54.90; -04.68 NX279601
Tarland Aberdeenshire 57°07′N 2°52′W / 57.12°N 02.86°W / 57.12; -02.86 NJ4804
Tarleton Lancashire 53°40′N 2°50′W / 53.67°N 02.83°W / 53.67; -02.83 SD4520
Tarleton Moss Lancashire 53°41′N 2°52′W / 53.68°N 02.86°W / 53.68; -02.86 SD4321
Tarlscough Lancashire 53°37′N 2°52′W / 53.61°N 02.86°W / 53.61; -02.86 SD4314
Tarlton Gloucestershire 51°41′N 2°04′W / 51.68°N 02.07°W / 51.68; -02.07 ST9599
Tarn Bradford 53°50′N 1°45′W / 53.84°N 01.75°W / 53.84; -01.75 SE1639
Tarnbrook Lancashire 53°59′N 2°38′W / 53.98°N 02.64°W / 53.98; -02.64 SD5855
Tarner Island Highland 57°21′N 6°29′W / 57.35°N 06.49°W / 57.35; -06.49 NG298387
Tarnock Somerset 51°16′N 2°54′W / 51.26°N 02.90°W / 51.26; -02.90 ST3752
Tarns Cumbria 54°49′N 3°23′W / 54.81°N 03.38°W / 54.81; -03.38 NY1147
Tarnside Cumbria 54°18′N 2°52′W / 54.30°N 02.87°W / 54.30; -02.87 SD4390
Tarporley Cheshire 53°09′N 2°40′W / 53.15°N 02.67°W / 53.15; -02.67 SJ5562
Tarpots Essex 51°34′N 0°32′E / 51.56°N 00.53°E / 51.56; 00.53 TQ7688
Tarraby Cumbria 54°55′N 2°56′W / 54.91°N 02.93°W / 54.91; -02.93 NY4058
Tarrant Crawford Dorset 50°49′N 2°07′W / 50.82°N 02.11°W / 50.82; -02.11 ST9203
Tarrant Gunville Dorset 50°54′N 2°07′W / 50.90°N 02.11°W / 50.90; -02.11 ST9212
Tarrant Hinton Dorset 50°53′N 2°06′W / 50.89°N 02.10°W / 50.89; -02.10 ST9311
Tarrant Keyneston Dorset 50°50′N 2°07′W / 50.83°N 02.11°W / 50.83; -02.11 ST9204
Tarrant Launceston Dorset 50°53′N 2°05′W / 50.88°N 02.08°W / 50.88; -02.08 ST9409
Tarrant Monkton Dorset 50°52′N 2°05′W / 50.87°N 02.08°W / 50.87; -02.08 ST9408
Tarrant Rushton Dorset 50°50′N 2°06′W / 50.84°N 02.10°W / 50.84; -02.10 ST9305
Tarring Neville East Sussex 50°48′N 0°02′E / 50.80°N 00.04°E / 50.80; 00.04 TQ4403
Tarrington Herefordshire 52°03′N 2°34′W / 52.05°N 02.57°W / 52.05; -02.57 SO6140
Tarrington Common Herefordshire 52°02′N 2°34′W / 52.04°N 02.57°W / 52.04; -02.57 SO6139
Tarskavaig Highland 57°06′N 5°59′W / 57.10°N 05.99°W / 57.10; -05.99 NG5809
Tarts Hill Shropshire 52°56′N 2°50′W / 52.93°N 02.84°W / 52.93; -02.84 SJ4338
Tarves Aberdeenshire 57°22′N 2°14′W / 57.36°N 02.23°W / 57.36; -02.23 NJ8631
Tarvin Cheshire 53°11′N 2°46′W / 53.18°N 02.77°W / 53.18; -02.77 SJ4866
Tarvin Sands Cheshire 53°11′N 2°46′W / 53.19°N 02.76°W / 53.19; -02.76 SJ4967
Tas Norfolk 52°28′N 1°07′E / 52.46°N 01.11°E / 52.46; 01.11 TM117901
Tasburgh Norfolk 52°30′N 1°14′E / 52.50°N 01.24°E / 52.50; 01.24 TM2095
Tasley Shropshire 52°32′N 2°27′W / 52.54°N 02.45°W / 52.54; -02.45 SO6994
Taston Oxfordshire 51°53′N 1°29′W / 51.88°N 01.49°W / 51.88; -01.49 SP3521
Tat Bank Sandwell 52°29′N 2°01′W / 52.49°N 02.01°W / 52.49; -02.01 SO9989
Tatenhill Staffordshire 52°47′N 1°42′W / 52.78°N 01.70°W / 52.78; -01.70 SK2021
Tatenhill Common Staffordshire 52°47′N 1°43′W / 52.79°N 01.71°W / 52.79; -01.71 SK1922
Tathall End Milton Keynes 52°06′N 0°48′W / 52.10°N 00.80°W / 52.10; -00.80 SP8246
Tatham Lancashire 54°07′N 2°37′W / 54.11°N 02.61°W / 54.11; -02.61 SD6069
Tathwell Lincolnshire 53°19′N 0°01′W / 53.31°N 00.01°W / 53.31; -00.01 TF3282
Tatling End Buckinghamshire 51°34′N 0°32′W / 51.57°N 00.54°W / 51.57; -00.54 TQ0187
Tatsfield Surrey 51°17′N 0°01′E / 51.29°N 00.02°E / 51.29; 00.02 TQ4157
Tattenhall Cheshire 53°07′N 2°46′W / 53.11°N 02.77°W / 53.11; -02.77 SJ4858
Tattenhoe Milton Keynes 51°59′N 0°47′W / 51.99°N 00.79°W / 51.99; -00.79 SP8334
Tatterford Norfolk 52°49′N 0°45′E / 52.81°N 00.75°E / 52.81; 00.75 TF8628
Tattersett Norfolk 52°49′N 0°43′E / 52.82°N 00.72°E / 52.82; 00.72 TF8429
Tattershall Lincolnshire 53°06′N 0°11′W / 53.10°N 00.19°W / 53.10; -00.19 TF2158
Tattershall Bridge Lincolnshire 53°05′N 0°13′W / 53.08°N 00.22°W / 53.08; -00.22 TF1956
Tattershall Thorpe Lincolnshire 53°07′N 0°11′W / 53.11°N 00.19°W / 53.11; -00.19 TF2159
Tattingstone Suffolk 51°59′N 1°06′E / 51.99°N 01.10°E / 51.99; 01.10 TM1337
Tattingstone White Horse Suffolk 51°59′N 1°06′E / 51.99°N 01.10°E / 51.99; 01.10 TM1338
Tattle Bank Warwickshire 52°16′N 1°44′W / 52.26°N 01.73°W / 52.26; -01.73 SP1863
Tatton Dale Cheshire 53°20′N 2°23′W / 53.33°N 02.39°W / 53.33; -02.39 SJ7482
Tatworth Somerset 50°50′N 2°58′W / 50.84°N 02.96°W / 50.84; -02.96 ST3205
Taunton Somerset 51°01′N 3°05′W / 51.01°N 03.09°W / 51.01; -03.09 ST2324
Taunton Tameside 53°29′N 2°07′W / 53.49°N 02.12°W / 53.49; -02.12 SD9200
Taverham Norfolk 52°41′N 1°11′E / 52.68°N 01.19°E / 52.68; 01.19 TG1614
Taverners Green Essex 51°50′N 0°16′E / 51.83°N 00.26°E / 51.83; 00.26 TL5618
Tavernspite Carmarthenshire 51°46′N 4°38′W / 51.77°N 04.63°W / 51.77; -04.63 SN1812
Tavistock Devon 50°32′N 4°08′W / 50.54°N 04.14°W / 50.54; -04.14 SX4874
Tavy Devon 50°37′N 4°02′W / 50.62°N 04.04°W / 50.62; -04.04 SX552829
Taw Devon 50°55′N 3°54′W / 50.92°N 03.90°W / 50.92; -03.90 SS659160
Tawe Powys 51°48′N 3°40′W / 51.80°N 03.67°W / 51.80; -03.67 SN845131
Tawe Neath Port Talbot 51°44′N 3°48′W / 51.74°N 03.80°W / 51.74; -03.80 SN758066
Taw Green Devon 50°45′N 3°55′W / 50.75°N 03.91°W / 50.75; -03.91 SX6597
Tawstock Devon 51°02′N 4°04′W / 51.04°N 04.06°W / 51.04; -04.06 SS5529
