List of number-one R&B singles of 1965 (U.S.)
These are the Billboard magazine R&B singles chart number one hits of 1965:
Gap in the chart
From November 30, 1963 to January 23, 1965 there was no Billboard R&B singles charts. Some publications have used Cash Box magazine's stats in their place. No specific reason has ever been given as to why Billboard ceased producing R&B charts, but the prevailing wisdom was that the chart methodology used was being questioned, since more and more Caucasian acts were reaching number one on the R&B chart. According to researcher Joel Whitburn, "there was so much crossover of titles between the R&B and pop singles (Hot 100) charts that Billboard considered the charts to be too similar. This does not mean that R&B artists stopped turning out hits. After all, it was during this 14-month period that Motown established itself as an R&B institution."[1]
Issue Date | Song | Artist |
2 January | NO CHART | |
9 January | NO CHART | |
16 January | NO CHART | |
23 January | NO CHART | |
January 30 | "My Girl" | The Temptations |
February 6 | "My Girl" | The Temptations |
February 13 | "My Girl" | The Temptations |
February 20 | "My Girl" | The Temptations |
February 27 | "My Girl" | The Temptations |
March 6 | "My Girl" | The Temptations |
March 13 | "Shotgun" | Junior Walker & the All-Stars |
March 20 | "Shotgun" | Junior Walker & the All-Stars |
March 27 | "Shotgun" | Junior Walker & the All-Stars |
April 3 | "Got to Get You Off My Mind" | Solomon Burke |
April 10 | "Shotgun" | Junior Walker & the All-Stars |
April 17 | "Got to Get You Off My Mind" | Solomon Burke |
April 24 | "Got to Get You Off My Mind" | Solomon Burke |
May 1 | "We're Gonna Make It" | Little Milton |
May 8 | "We're Gonna Make It" | Little Milton |
May 15 | "We're Gonna Make It" | Little Milton |
May 22 | "I'll Be Doggone" | Marvin Gaye |
May 29 | "Back in My Arms Again" | The Supremes |
June 5 | "I Can't Help Myself (Sugar Pie Honey Bunch)" | The Four Tops |
June 12 | "I Can't Help Myself (Sugar Pie Honey Bunch)" | The Four Tops |
June 19 | "I Can't Help Myself (Sugar Pie Honey Bunch)" | The Four Tops |
June 26 | "I Can't Help Myself (Sugar Pie Honey Bunch)" | The Four Tops |
July 3 | "I Can't Help Myself (Sugar Pie Honey Bunch)" | The Four Tops |
July 10 | "I Can't Help Myself (Sugar Pie Honey Bunch)" | The Four Tops |
July 17 | "I Can't Help Myself (Sugar Pie Honey Bunch)" | The Four Tops |
July 24 | "I Can't Help Myself (Sugar Pie Honey Bunch)" | The Four Tops |
July 31 | "I Can't Help Myself (Sugar Pie Honey Bunch)" | The Four Tops |
August 7 | "In the Midnight Hour" | Wilson Pickett |
August 14 | "Papa's Got a Brand New Bag (Part 1)" | James Brown |
August 21 | "Papa's Got a Brand New Bag (Part 1)" | James Brown |
August 28 | "Papa's Got a Brand New Bag (Part 1)" | James Brown |
September 4 | "Papa's Got a Brand New Bag (Part 1)" | James Brown |
September 11 | "Papa's Got a Brand New Bag (Part 1)" | James Brown |
September 18 | "Papa's Got a Brand New Bag (Part 1)" | James Brown |
September 25 | "Papa's Got a Brand New Bag (Part 1)" | James Brown |
October 2 | "Papa's Got a Brand New Bag (Part 1)" | James Brown |
October 9 | "I Want To (Do Everything for You)" | Joe Tex |
October 16 | "I Want To (Do Everything For You)" | Joe Tex |
October 23 | "I Want To (Do Everything For You)" | Joe Tex |
October 30 | "Rescue Me" | Fontella Bass |
November 6 | "Rescue Me" | Fontella Bass |
November 13 | "Rescue Me" | Fontella Bass |
November 20 | "Rescue Me" | Fontella Bass |
November 27 | "Ain't That Peculiar" | Marvin Gaye |
December 4 | "I Got You (I Feel Good)" | James Brown |
December 11 | "I Got You (I Feel Good)" | James Brown |
December 18 | "I Got You (I Feel Good)" | James Brown |
December 25 | "I Got You (I Feel Good)" | James Brown |
References
- ↑ Whitburn, Joel (2004). Top R&B/Hip-Hop Singles: 1942-2004. Record Research. p. xiii.