List of quadrant routes in Northumberland County, Pennsylvania
Quadrant Routes in Pennsylvania are maintained by the Pennsylvania Department of Transportation. This article lists all the routes and their termini in Northumberland County. As is the case with the other counties in the state, the route numbers start in the northeast quadrant and go clockwise from the 1000s to the 4000s; however, due to the unique shape of the county, there are neither explicit quadrant dividers nor numbering order schemes. For example, the 1000s are restricted to the "U.P." (north of the north branch Susquehanna), while the 4000s are around and below Sunbury. Odd numbered roads travel south to north. Even numbered roads travel west to east.
1000s
Route | Length | From | Via | To | Notes | Image |
---|---|---|---|---|---|---|
1001 | PA 405 in Turbot Township | T862 (Muncy Creek Township) Musser Lane at the Lycoming County line | Former alignment of PA 147 and PA 14 before that | |||
1003 | QR 1006 Eighth Street, Matthew Street in Watsontown | Matthew Street | T797 (Delaware Township) Turbot Avenue at the Watsontown borough line | Includes non-adjacent bridge over Dry Run on T797 Turbot Avenue in Delaware Township | ||
1005 | T705 Eighth Street Drive in Delaware Township | PA 54, T644 Blue Ball Road in Delaware Township | ||||
1006 | PA 44 / PA 405 Main Street, Eighth Street in Watsontown | Eighth Street | T705 Eighth Street Drive at the Watsontown borough line | Includes non-adjacent Eighth Street Drive overpass over I-180 in Delaware Township | ||
1007 | PA 405, T645 Nicholas Lane in Delaware Township | Susquehanna Trail | QR 2014 (Lycoming County) Susquehanna Trail at the Lycoming County line | Former alignment of PA 147 and PA 14 before that | ||
1008 | QR 1007 Susquehanna Trail, T656 (Delaware Township) Keener Road at the Delaware-Lewis Township line | Five Points Road | QR 1011 Hockley Hill Road in Lewis Township | |||
1010 | QR 1011 Hockley Hill Road in Lewis Township | Showers Road, Gearheart Road | T441 (Anthony Township) Gearhart Road at the Montour County line | |||
1011 | PA 44 Main Street / PA 54 in Turbotville | Main Street, Hockley Hill Road, Reynolds Hill Road | QR 1007 Susquehanna Trail at the Delaware-Lewis Township line | |||
1012 | QR 1011 Main Street / Hockley Hill Road at the Turbotville borough line | Comly Road | QR 4001 County Line Road, T344 (Delaware and Lewis Townships) Stiles Road at the Montour-Northumberland County line | |||
1013 | QR 1016 Paradise Road in Turbot Township | Turbotville Road, Whitmoyer Road | PA 44 in Lewis Township | |||
1014 | QR 1010 (Union County) White Deer Pike at the Union County line | Brimmer Avenue | PA 44 Main Street, Brimmer Avenue in Watsontown | |||
1015 | QR 1016 Paradise Road in Turbot Township | Paradise Street | PA 44 Main Street, Paradise Street in Turbotville | |||
1016 | QR 1007 Susquehanna Trail, T601 Voris Lane in Delaware Township | Paradise Road | QR 4001 County Line Road, T316 County Line Road, T317 (Limestone Township) Derry Road at the Montour-Northumberland County line | Non state-maintained segment (T858) on Paradise Road in Turbot Township | ||
1017 | QR 1016 Paradise Road at the Lewis-Turbot Township line | Paradise Road | QR 4001 County Line Road, T316 County Line Road, T317 (Limestone Township) Derry Road at the Montour-Northumberland County line | |||
1019 | PA 254 in Turbot Township | Stamm Road, Muddy Run Road | QR 1016 Paradise Road, T858 Paradise Road in Turbot Township | |||
1020 | PA 642 in Turbot Township | Mexico Road | QR 1029 Creek Road, QR 3013 (Montour County) Mexico Road at the Montour-Northumberland County line | Eastern terminus at the southern terminus of QR 3013 (Montour County) | ||
1021 | PA 254 in Turbot Township | Stare Road | T364 Grange Hall Road in Turbot Township | |||
1022 | Industrial Park Road overpass over PA 147 in West Chillisquaque Township | |||||
1023 | PA 254 in Turbot Township | Grange Hall Road | T364 Grange Hall Road in Turbot Township | |||
1024 | T703 Ridge Road, T592 Geise Road, T710 Cannery Road in Point Township | Ridge Road | US 11 in Point Township | |||
1025 | PA 44, T588 Frederick Road in East Chillisquaque Township | Shakespeare Road, Shakespeare Avenue | PA 642 Mahoning Avenue, Willow Street in Milton | Intermittently shares alignment on Shakespeare Road/Avenue with T855, includes overpass over PA 147 | ||
1027 | QR 1025 Shakespeare Road in East Chillisquaque Township | South Mill Road, North Mill Road | QR 1020 Mexico Road in East Chillisquaque Township | |||
1029 | PA 642 in East Chillisquaque Township | Creek Road, Follmer Road | PA 254 in Turbot Township | |||
1031 | PA 405 in Chillisquaque | Houses Run Road | PA 405 in West Chillisquaque Township | |||
1035 | Strawbridge Road at the Northumberland borough line | Strawbridge Road | QR 1024 Ridge Road, T570 Comfort Road in Point Township | |||
1037 | US 11 in Point Township | Spruce Hollow Road | QR 1024 Ridge Road in Point Township | |||
1039 | PA 44 Main Street in Turbotville | Church Street | T895 (Lewis Township) Koch Road at the Turbotville borough line | Includes non-adjacent bridge on T895 (Lewis Township) Koch Road in Lewis Township | ||
1045 | Sulphur Road overpass over I-180 in Delaware Township |
2000s
Route | Length | From | Via | To | Notes | Image |
---|---|---|---|---|---|---|
2001 | PA 54 in Liberty Township | QR 2102 (Montour County) Susquehanna Road in Mayberry Township, Montour County | Shares alignment with QR 2111 (Montour County) Sharp Ridge Road and QR 2119 (Montour County) Little Roaring Creek Road | |||
2002 | PA 54, QR 2003 Logan Run Road in Rush Township | Boyd Station Road | QR 2102 (Montour County) Susquehanna Road at the Montour County line | Western terminus at the northern terminus of QR 2003 | ||
2003 | QR 2005 Logan Run Road / Hill Road in Rush Township | Logan Run Road | PA 54, QR 2002 Boyd Station Road in Rush Township | Northern terminus at the western terminus of QR 2002 | ||
2004 | QR 2005 Hill Road in Rush Township | Bowden Road | PA 54 in Rush Township | |||
2005 | QR 4012 Snydertown Road in Shamokin Township | Logan Run Road, Hill Road | QR 4004 Snydertown Road, T795 Rushtown Road in Rushtown | Brief concurrency with QR 2006 | ||
2006 | QR 4004 Snydertown Road, T795 Rushtown Road in Rushtown | Rushtown Road | PA 54, T525 Mutchler Road in Rush Township | Brief concurrency with QR 2005 | ||
2007 | QR 2010 Shamrock Road in Shamokin Township | Short Road | QR 4012 Snydertown Road in Rush Township | |||
2008 | QR 4012 Snydertown Road / Bottle Drive in Ralpho Township | Penn Avenue | PA 54 in Elysburg | |||
2009 | Bridge on Turkey Hill Road in Ralpho Township | |||||
2010 | PA 61 in Shamokin Township | Shamrock Road | QR 4012 Bottle Drive in Ralpho Township | |||
2011 | Bridge on Marley Road over Millers Run in Ralpho Township | |||||
2012 | 2 non-adjacent bridges on Center Street in Elysburg | |||||
2013 | PA 61 in Ralpho Township | Bachmans Hill Road | QR 4026 Valley Road in Shamokin Township | |||
2015 | PA 61 in Uniontown | 16th Street, Hospital Road | Dead end in Coal Township | |||
2016 | PA 61 in Shamokin Township | Reading Turnpike | PA 54 in Ralpho Township | |||
2017 | Bridge on Hakes Street over Coal Run in Springfield | |||||
2018 | QR 2020 Mountain Road, T451 Overlook Boulevard in Overlook | Airport Road | PA 54, T462 All Saints Road in Ralpho Township | |||
2019 | 2 non-adjacent bridges on Main Street over Quaker Run in Ranshaw | |||||
2020 | PA 61 in Weigh Scales | Mountain Road | QR 2016 Reading Turnpike in Ralpho Township | |||
2021 | QR 4023 (Schuylkill County) at the Schuylkill County line | Gap Road, Marshall Street | PA 54, T431 Marshall Street in Locust Gap | |||
2023 | PA 54 / PA 901 in Locust Summit | Mount Carmel-Merrian Highway, Hickory Street, 5th Street | PA 61 5th Street / Market Street, QR 2040 Market Street in Mount Carmel | Northern terminus at the western terminus of QR 2040 | ||
2024 | PA 54 in Bear Gap | Bear Gap Road | QR 3008 (Columbia County) Bear Gap Road at the Columbia County line | |||
2025 | QR 3010 Schwaben Creek Road, T490 Pauls Road in Upper Mahanoy Township | Windmill Road | PA 125 in Upper Mahanoy Township | |||
2026 | PA 61 / PA 901 in Ranshaw | Hickory Road, Sagon Road, Marion Heights Highway, 6th Street | PA 61 Chestnut Street, QR 2034 6th Street in Kulpmont | Western terminus at the western terminus of PA 901, eastern terminus at the western terminus of QR 2034 | ||
2027 | Bridge on Cider Press Road in Upper Mahanoy Township | |||||
2028 | QR 2026 Sagon Road / Marion Heights Highway in Marion Heights | Park Avenue | PA 54 in Mount Carmel Township | |||
2029 | QR 2023 5th Street / Hickory Street in Mount Carmel | 5th Street, Oak Street | PA 61 East Avenue / West Avenue in Mount Carmel | |||
2029 | QR 2023 5th Street / Hickory Street in Mount Carmel | 5th Street, Oak Street | PA 61 East Avenue / West Avenue in Mount Carmel | |||
2032 | PA 61 in Mount Carmel Township | Wilburton Road | QR 3006 (Columbia County) Midvalley Highway at the Columbia County line | |||
2034 | PA 61 Chestnut Street, QR 2026 6th Street in Kulpmont | 6th Street, Brennans Farm Road | PA 54, QR 2038 Locust Gap Highway in Mount Carmel Township | Western terminus at the eastern terminus of QR 2026, Eastern terminus at the western terminus of QR 2038 | ||
2038 | PA 54, QR 2034 Brennans Farm Road in Mount Carmel Township | Locust Gap Highway, 3rd Street | PA 61 Market Street in Mount Carmel | Western terminus at the eastern terminus of QR 2034 | ||
2040 | PA 61 Market Street / 5th Street, QR 2023 5th Street in Mount Carmel | Market Street, 7th Street, Snake Road | QR 3004 (Columbia County) Snake Road at the Columbia County line | Western terminus at the northern terminus of QR 2023 | ||
2044 | PA 225, T417 (Zerbe Township) Franklin Street, T502 (Zerbe Township) 10th Street in Trevorton | Gap Road, Upper Road | QR 4024 (Schuylkill County) High Road at the Schuylkill County line | |||
2046 | Bridge on Boyers Grove Road over Mahanoy Creek in East Cameron Township |
3000s
Route | Length | From | Via | To | Notes | Image |
---|---|---|---|---|---|---|
3001 | QR 3010 Amish School Road in Jackson Township | Otto Station Road | QR 3006 Herndon Bypass Road in Jackson Township | |||
3003 | QR 3016 Hooflander Road / Urban Road in Jordan Township | Hooflander Road | PA 225 in Jackson Township | |||
3004 | PA 225 in Lower Mahanoy Township | Lower Road, Point Breeze Road | PA 125 in East Cameron Township | |||
3005 | QR 3003 Hooflander Road in Washington Township | Slutter Valley Road | QR 3010 Schwaben Creek Road in Washington Township | |||
3006 | PA 147 in Jackson Township | Herndon Bypass Road | PA 225 in Jackson Township | |||
3007 | QR 3016 Hooflander Road in Jordan Township | Greenbrier Road | QR 3010 Schwaben Creek Road in Greenbrier | |||
3008 | PA 225 in Jackson Township | Cherrytown Road | QR 3010 Schwaben Creek Road in Washington Township | |||
3010 | PA 147 in Jackson Township | Herndon Road, Sucker Street, Amish School Road, Schwaben Creek Road | PA 125 in Line Mountain | |||
3011 | T228 (Upper Mahantango Township, Schuylkill County) Erdman Road at the Schuylkill County line | Salem Road | QR 3010 Schwaben Creek Road in Upper Mahanoy Township | |||
3012 | PA 147 in Lower Mahanoy Township | PA 225 in Jackson Township | Short connecting road | |||
3013 | QR 3018 Klingerstown Road in Jordan Township | Jordan Township Road | QR 3016 Urban Road in Upper Mahanoy Township | |||
3014 | PA 225 in Jackson Township | QR 3012, T360 Mandata Road in Jackson Township | Short connecting road | |||
3016 | PA 225 in Mandata | Urban Road, Hooflander Road | QR 3018 Klingerstown Road in Jordan Township | |||
3017 | QR 3024 Mahantango Creek Road, T302 (Lower Mahanoy Township) Kiwanis Farm Road in Malta | Malta Road | T408 Turkey Hill Road, T802 Mountain Road in Lower Mahanoy Township | |||
3018 | QR 1026 (Dauphin County) Market Street at the Dauphin County line | Klingerstown Road | QR 4026 (Schuylkill County) Main Street at the Schuylkill County line | |||
3019 | Bridge on Park Road in Jordan Township | |||||
3024 | PA 147 at the Dauphin County line | Mahantango Creek Road | PA 225, T352 Flying Eagle Road in Lower Mahanoy Township |
4000s
Route | Length | From | Via | To | Notes | Image |
---|---|---|---|---|---|---|
4001 | QR 4004 Sunbury Road / East Sunbury Road in Rush Township | Sunbury Road | PA 54 Factory Street / Elysburg Road, South D&H Avenue in Riverside | |||
4002 | QR 4001 Sunbury Road, Sudol Road in Riverside | Kipps Run Road | QR 4004 Snydertown Road, G Avenue in Riverside | |||
4004 | PA 61 Market Street, 4th Street in Sunbury | 4th Street, Shikellamy Street, Mile Post Road, Sunbury Road, East Sunbury Road, Snydertown Road, G Avenue | QR 4001 Sunbury Road in Riverside | |||
4005 | PA 61, T716 Hosta Road in Stonington | Main Street, Snydertown Road | QR 4004 Snydertown Road / East Sunbury Road in Rush Township | |||
4006 | PA 61 Market Street in Sunbury | Catawissa Avenue, Mile Hill Road | QR 4004 Sunbury Road in Rush Township | |||
4007 | Bridge on Anthracite Road over Shamokin Creek in Upper Augusta Township | |||||
4008 | PA 147 Front Street in Sunbury | Shikellamy Street | QR 4004 Shikellamy Street / 4th Street in Upper Augusta Township | |||
4009 | PA 61 in Hamilton | Black Mill Road | QR 4012 Snydertown Road in Upper Augusta Township | |||
4010 | PA 147 Front Street in Sunbury | Reagan Street | QR 4012 11th Street in Sunbury | |||
4011 | T503 Dewart Street in Hamilton | PA 61 in Sunbury | ||||
4012 | PA 61 Market Street in Sunbury | 11th Street, Snydertown Road, Bottle Drive | PA 487 in Ralpho Township | |||
4013 | PA 890 Market Street in Augustaville | Captain Bloom Road | PA 61 in Shamokin Township | |||
4015 | QR 4026 Irish Valley Road in Shamokin Township | Hollow Road, Old Reading Road, Hollow Road | PA 61 in Shamokin Township | |||
4016 | PA 890 in Rockefeller Township | Plum Creek Road | QR 4013 Captain Bloom Road in Shamokin Township | |||
4017 | QR 4020 Hallowing Run Road in Lower Augusta Township | Boyer Hill Road | PA 147 in Upper Augusta Township | |||
4018 | PA 147 in Upper Augusta Township | Brush Valley Road | PA 890, T543 Seven Points Road in Rockefeller Township | Includes non-adjacent bridge on Seven Points Road in Rockefeller Township | ||
4019 | PA 225, T415 (Little Mahanoy Township) Kauffmans Lane in Dornsife | Dornsife Mountain Road | QR 4020 Hallowing Run Road in Rockefeller Township | Brief concurrency with QR 4022 | ||
4020 | PA 147 in Lower Augusta Township | Hallowing Run Road | PA 890 in Rockefeller Township | |||
4022 | PA 147 in Lower Augusta Township | Boyles Run Road, West Mountain Road, Trout Pond Road | PA 890 in Rockefeller Township | Brief concurrency with QR 4019 | ||
4024 | PA 890 in Rockefeller Township | Cherry Street, Pine Hill Road | QR 4026 Irish Valley Road, T445 Birch Road in Shamokin Township | |||
4026 | PA 890 in Rockefeller Township | Irish Valley Road | PA 61 in Shamokin Township |
See also
- U.S. Roads portal
- Pennsylvania portal
References
- Microsoft Streets & Trips Software
- Applicable Borough/Township PennDOT Maps
- Official 2011 Mountour/Northumberland County PennDOT Map
This article is issued from Wikipedia - version of the 7/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.