List of stars in Hydra
This is the list of notable stars in the constellation Hydra, sorted by decreasing brightness.
Name | B | F | G. | Var | HD | HIP | RA | Dec | vis. mag. |
abs. mag. |
Dist. (ly) | Sp. class | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphard | α | 30 | 140 | 81797 | 46390 | 09h 27m 35.25s | −08° 39′ 31.3″ | 1.99 | −1.69 | 177 | K3III | Alfard, Kalbelaphard, Cor Hydrae, Soheil al Fard, Soheil Solitarius[1] | |||
γ Hya | γ | 46 | 345 | 115659 | 64962 | 13h 18m 55.25s | −23° 10′ 17.1″ | 2.99 | −0.05 | 132 | G8III | ||||
ζ Hya | ζ | 16 | 77 | 76294 | 43813 | 08h 55m 23.68s | +05° 56′ 43.9″ | 3.11 | −0.21 | 151 | G8III-IV | ||||
ν Hya | ν | 254 | 93813 | 52943 | 10h 49m 37.43s | −16° 11′ 38.9″ | 3.11 | −0.03 | 138 | K0/K1III | |||||
π Hya | π | 49 | 368 | 123123 | 68895 | 14h 06m 22.27s | −26° 40′ 55.3″ | 3.25 | 0.79 | 101 | K2III | ||||
ε Hya | ε | 11 | 59 | 74874 | 43109 | 08h 46m 46.65s | +06° 25′ 08.1″ | 3.38 | 0.29 | 135 | G0III-IV | BY Draconis variable | |||
ξ Hya | ξ | 288 | 100407 | 56343 | 11h 33m 00.26s | −31° 51′ 27.1″ | 3.54 | 0.55 | 129 | G8III | |||||
λ Hya | λ | 41 | 201 | 88284 | 49841 | 10h 10m 35.40s | −12° 21′ 13.8″ | 3.61 | 0.88 | 115 | K0III | ||||
μ Hya | μ | 42 | 221 | 90432 | 51069 | 10h 26m 05.51s | −16° 50′ 09.9″ | 3.83 | −0.58 | 248 | K4III | ||||
θ Hya | θ | 22 | 108 | 79469 | 45336 | 09h 14m 21.79s | +02° 18′ 54.1″ | 3.89 | 0.91 | 129 | B9.5V | ||||
ι Hya | ι | 35 | 170 | 83618 | 47431 | 09h 39m 51.33s | −01° 08′ 33.6″ | 3.90 | −0.74 | 276 | K3IIIvar | Ukdah[2] | |||
30 Mon | C | (30) | 19 | 71155 | 41307 | 08h 25m 39.67s | −03° 54′ 22.9″ | 3.91 | 0.99 | 125 | A0V | ||||
υ1 Hya | υ1 | 39 | 178 | 85444 | 48356 | 09h 51m 28.68s | −14° 50′ 47.6″ | 4.11 | −0.51 | 273 | G6/G8III | has a brown dwarf companion | |||
δ Hya | δ | 4 | 36 | 73262 | 42313 | 08h 37m 39.41s | +05° 42′ 13.7″ | 4.14 | 0.44 | 179 | A1Vnn | Lisan al Shudja, Lingua Hydri[1] | |||
β Hya | β | 301 | 103192 | 57936 | 11h 52m 54.56s | −33° 54′ 29.3″ | 4.29 | −0.96 | 365 | Ap Si | α2 CVn variable | ||||
η Hya | η | 7 | 49 | 74280 | 42799 | 08h 43m 13.49s | +03° 23′ 55.2″ | 4.30 | −1.48 | 466 | B3V... | β Cep variable | |||
12 Hya | D | 12 | 60 | 74918 | 43067 | 08h 46m 22.53s | −13° 32′ 51.7″ | 4.32 | 0.11 | 227 | G8III | ||||
ρ Hya | ρ | 13 | 64 | 75137 | 43234 | 08h 48m 25.98s | +05° 50′ 16.4″ | 4.35 | −0.72 | 337 | A0Vn | ||||
58 Hya | E | 58 | 387 | 130694 | 72571 | 14h 50m 17.47s | −27° 57′ 36.8″ | 4.42 | −0.44 | 305 | K3III | ||||
σ Hya | σ | 5 | 42 | 73471 | 42402 | 08h 38m 45.45s | +03° 20′ 29.3″ | 4.45 | −0.72 | 352 | K2III | Minhar al Shija, Al Minliar al Shuja, Minchir | |||
τ2 Hya | τ2 | 32 | 152 | 82446 | 46776 | 09h 31m 58.93s | −01° 11′ 04.8″ | 4.54 | −1.20 | 459 | A3V | Ukdah[2] | |||
τ1 Hya | τ1 | 31 | 145 | 81997 | 46509 | 09h 29m 08.84s | −02° 46′ 08.2″ | 4.59 | 3.43 | 56 | F6V | Ukdah[2] | |||
υ2 Hya | υ2 | 40 | 194 | 87504 | 49402 | 10h 05m 07.49s | −13° 03′ 52.8″ | 4.60 | −0.05 | 277 | B8V | ||||
31 Mon | F | (31) | 51 | 74395 | 42835 | 08h 43m 40.38s | −07° 14′ 01.4″ | 4.63 | −1.71 | 604 | G2Ib | ||||
2 Sex | (2) | 168 | 83425 | 47310 | 09h 38m 27.39s | +04° 38′ 57.9″ | 4.68 | 0.06 | 274 | K3III | |||||
ο Hya | ο | 293 | 101431 | 56922 | 11h 40m 12.82s | −34° 44′ 40.8″ | 4.70 | −1.21 | 495 | B9V | |||||
HD 81799 | G | 141 | 81799 | 46371 | 09h 27m 18.30s | −22° 20′ 36.3″ | 4.72 | 1.06 | 176 | K1III | |||||
HD 83953 | I | 174 | 83953 | 47522 | 09h 41m 17.03s | −23° 35′ 29.5″ | 4.76 | −1.16 | 497 | B5V | |||||
26 Hya | 26 | 122 | 80499 | 45751 | 09h 19m 46.40s | −11° 58′ 29.6″ | 4.77 | −0.19 | 320 | G8III | |||||
51 Hya | k | 51 | 375 | 125932 | 70306 | 14h 23m 05.91s | −27° 45′ 13.4″ | 4.78 | 1.14 | 175 | K3III | ||||
27 Hya | P | 27 | 124 | 80586 | 45811 | 09h 20m 29.03s | −09° 33′ 20.3″ | 4.80 | 0.43 | 243 | G8III-IV+... | unconfirmed planet? | |||
9 Hya | 9 | 47 | 74137 | 42662 | 08h 41m 43.33s | −15° 56′ 35.3″ | 4.87 | 0.89 | 204 | K0IIICN... | |||||
HD 85859 | 181 | 85859 | 48559 | 09h 54m 12.44s | −25° 55′ 56.9″ | 4.87 | −0.19 | 336 | K2III | ||||||
HD 92036 | 241 | 92036 | 51979 | 10h 37m 13.80s | −27° 24′ 45.7″ | 4.87 | −0.97 | 479 | M1III | ||||||
U Hya | 240 | U | 92055 | 52009 | 10h 37m 33.25s | −13° 23′ 04.0″ | 4.89 | −1.16 | 528 | C | 240 G. Hya. Carbon star | ||||
φ Hya | φ, φ3 | 242 | 92214 | 52085 | 10h 38m 35.01s | −16° 52′ 35.9″ | 4.91 | 0.72 | 225 | G8III | 242 G. Hya | ||||
χ1 Hya | χ1 | 264 | 96202 | 54204 | 11h 05m 20.03s | −27° 17′ 36.9″ | 4.92 | 1.73 | 142 | F3IV/V | |||||
HD 84117 | 175 | 84117 | 47592 | 09h 42m 14.67s | −23° 54′ 58.4″ | 4.93 | 4.07 | 49 | G0V | nearby | |||||
17 Crt | (17) | 284 | 100286 | 56280 | 11h 32m 16.42s | −29° 15′ 40.9″ | 4.93 | 2.80 | 87 | F8V | |||||
HD 85951 | 183 | 85951 | 48615 | 09h 54m 52.24s | −19° 00′ 33.4″ | 4.94 | −1.74 | 706 | K5III | ||||||
ψ Hya | ψ | 45 | 341 | 114149 | 64166 | 13h 09m 03.28s | −23° 07′ 04.7″ | 4.94 | 0.69 | 231 | K0III | ||||
52 Hya | l | 52 | 379 | 126769 | 70753 | 14h 28m 10.44s | −29° 29′ 29.7″ | 4.97 | −0.56 | 415 | B7/B8V | ||||
6 Hya | a | 6 | 44 | 73840 | 42509 | 08h 40m 01.52s | −12° 28′ 31.3″ | 4.98 | −0.57 | 419 | K3III | ||||
ω Hya | ω | 18 | 95 | 77996 | 44659 | 09h 05m 58.38s | +05° 05′ 32.4″ | 4.99 | −2.86 | 1212 | K2II-III | ||||
160 G. Hya | 160 | 82734 | 46880 | 09h 33m 12.47s | −21° 06′ 56.7″ | 5.02 | −0.03 | 334 | K0III | ||||||
κ Hya | κ | 38 | 173 | 83754 | 47452 | 09h 40m 18.38s | −14° 19′ 56.1″ | 5.07 | −0.92 | 515 | B4IV/V | Al Sharāsīf[3][4] | |||
50 Hya | 50 | 370 | 124206 | 69415 | 14h 12m 46.03s | −27° 15′ 40.0″ | 5.07 | 0.83 | 229 | K2III | |||||
44 Hya | 44 | 230 | 91550 | 51718 | 10h 34m 00.89s | −23° 44′ 42.8″ | 5.08 | −1.36 | 633 | K5III | |||||
II Hya | 298 | 102620 | 57613 | 11h 48m 45.11s | −26° 44′ 59.1″ | 5.10 | −0.72 | 477 | M4III | ||||||
HD 100393 | (18) | 287 | 100393 | 56332 | 11h 32m 54.15s | −31° 05′ 14.0″ | 5.13 | −0.58 | 453 | M1/M2III | 18 Crateris | ||||
54 Hya | m | 54 | 382 | 129926 | 72197 | 14h 46m 00.18s | −25° 26′ 34.5″ | 5.15 | 2.73 | 99 | F0V + G/K | ||||
HD 101666 | (26) | 295 | 101666 | 57047 | 11h 41m 43.95s | −32° 29′ 57.6″ | 5.20 | −0.40 | 430 | K5III | 26 Crateris | ||||
47 Hya | 47 | 365 | 121847 | 68269 | 13h 58m 31.18s | −24° 58′ 19.8″ | 5.20 | 0.11 | 339 | B8V | |||||
HD 94388 | b3 | (6) | 257 | 94388 | 53252 | 10h 53m 29.48s | −20° 08′ 17.3″ | 5.23 | 2.75 | 102 | F6V | 6 Crateris | |||
56 Hya | 56 | 385 | 130259 | 72357 | 14h 47m 44.78s | −26° 05′ 14.9″ | 5.23 | 0.19 | 331 | G8/K0III | |||||
23 Hya | 23 | 112 | 79910 | 45527 | 09h 16m 41.72s | −06° 21′ 11.4″ | 5.24 | 0.58 | 279 | K2III | |||||
303 G. Hya | 303 | 103462 | 58082 | 11h 54m 42.51s | −25° 42′ 50.6″ | 5.26 | 0.48 | 295 | G8III | ||||||
61 G. Hya | 61 | 74988 | 43142 | 08h 47m 15.01s | −01° 53′ 49.4″ | 5.28 | 0.19 | 339 | A3V | ||||||
14 Hya | 14 | 67 | KX | 75333 | 43305 | 08h 49m 21.74s | −03° 26′ 34.7″ | 5.30 | −0.34 | 438 | B9MNp... | KX Hya; α2 CVn variable | |||
200 G. Hya | 200 | 88215 | 49809 | 10h 10m 05.96s | −12° 48′ 56.4″ | 5.30 | 3.12 | 89 | F2/F3IV/V | ||||||
1 G. Hya | 1 | 68312 | 40107 | 08h 11m 33.03s | −07° 46′ 20.9″ | 5.36 | 0.43 | 316 | G8III | ||||||
142 G. Hya | 142 | 81809 | 46404 | 09h 27m 46.92s | −06° 04′ 15.7″ | 5.38 | 2.91 | 102 | G2V | ||||||
328 G. Hya | 328 | 109799 | 61621 | 12h 37m 42.23s | −27° 08′ 19.2″ | 5.41 | 2.72 | 113 | F0V | ||||||
HD 96819 | (10) | 271 | 96819 | 54477 | 11h 08m 44.05s | −28° 04′ 50.2″ | 5.43 | 1.61 | 189 | A1V | 10 Crateris | ||||
HD 93397 | b1 | (3) | 249 | 93397 | 52737 | 10h 46m 52.06s | −17° 17′ 48.6″ | 5.44 | 1.30 | 219 | A3V | 3 Crateris | |||
330 G. Hya | 330 | 110666 | 62131 | 12h 44m 00.55s | −28° 19′ 25.9″ | 5.46 | 0.03 | 397 | K3III | ||||||
20 Hya | 20 | 103 | 78732 | 44961 | 09h 09m 35.58s | −08° 47′ 15.5″ | 5.47 | −1.00 | 642 | G8II | |||||
HD 122430 | 367 | 122430 | 68581 | 14h 02m 22.80s | −27° 25′ 47.1″ | 5.47 | −0.15 | 434 | K2/K3III | has a planet (b) | |||||
24 Hya | 24 | 114 | 79931 | 45526 | 09h 16m 41.38s | −08° 44′ 41.1″ | 5.49 | −1.14 | 689 | B9III | |||||
15 Hya | 15 | 70 | 75737 | 43496 | 08h 51m 34.44s | −07° 10′ 38.0″ | 5.55 | −0.33 | 488 | A4m | |||||
33 Hya | A | 33 | 163 | 82870 | 46982 | 09h 34m 32.64s | −05° 54′ 53.3″ | 5.56 | −1.04 | 681 | K1III | Ukdah[2] | |||
323 G. Hya | 323 | 108323 | 60735 | 12h 26m 51.69s | −32° 49′ 48.2″ | 5.56 | −0.42 | 511 | B9V | ||||||
224 G. Hya | 224 | 90957 | 51364 | 10h 29m 29.01s | −29° 39′ 49.9″ | 5.58 | 0.21 | 387 | K3III | ||||||
195 G. Hya | 195 | 87808 | 49569 | 10h 07m 09.49s | −17° 08′ 29.7″ | 5.59 | 0.48 | 343 | K4III | ||||||
225 G. Hya | 225 | 91120 | 51491 | 10h 30m 59.86s | −13° 35′ 18.5″ | 5.59 | −0.28 | 487 | B8/B9IV/V | ||||||
2 Hya | 2 | 23 | LM | 71297 | 41375 | 08h 26m 27.23s | −03° 59′ 14.3″ | 5.60 | 1.97 | 173 | A5III-IV | LM Hya; δ Sct variable | |||
19 Hya | 19 | 99 | 78556 | 44883 | 09h 08m 42.19s | −08° 35′ 22.2″ | 5.60 | −1.60 | 898 | B9.5III | |||||
28 Hya | 28 | 134 | 81420 | 46221 | 09h 25m 24.04s | −05° 07′ 02.6″ | 5.60 | −0.98 | 675 | K5III | |||||
1 Hya | 1 | 15 | 70958 | 41211 | 08h 24m 35.14s | −03° 45′ 04.2″ | 5.61 | 3.44 | 89 | F3V | |||||
55 Hya | 55 | 384 | 130158 | 72323 | 14h 47m 22.56s | −25° 37′ 27.2″ | 5.61 | −0.76 | 613 | B9IV/V | |||||
92 G. Hya | 92 | 77353 | 44356 | 09h 01m 58.02s | −00° 28′ 58.2″ | 5.64 | −0.73 | 613 | K0III | ||||||
333 G. Hya | 333 | 111295 | 62500 | 12h 48m 26.36s | −27° 35′ 50.0″ | 5.65 | 0.80 | 304 | G8III | ||||||
59 Hya | 59 | 92 | 132219 | 73284 | 14h 58m 39.29s | −27° 39′ 26.3″ | 5.65 | 0.50 | 350 | A6IV | |||||
148 G. Hya | 148 | 82077 | 46511 | 09h 29m 12.65s | −20° 44′ 56.9″ | 5.66 | −1.58 | 913 | K4/K5III | ||||||
χ2 Hya | χ2 | 265 | 96314 | 54255 | 11h 05m 57.55s | −27° 17′ 16.1″ | 5.69 | −1.26 | 799 | B8V | 265 G. Hya.; β Lyr variable | ||||
350 G. Hya | 350 | 117716 | 66065 | 13h 32m 35.96s | −28° 41′ 33.8″ | 5.69 | 1.61 | 214 | A0/A1V | ||||||
56 G. Hya | 56 | 74794 | 43026 | 08h 46m 02.45s | −02° 02′ 55.6″ | 5.70 | 1.04 | 278 | K0III: | ||||||
193 G. Hya | 193 | 87427 | 49339 | 10h 04m 21.02s | −24° 17′ 08.1″ | 5.70 | 1.23 | 255 | F0V | ||||||
259 G. Hya | 259 | 95221 | 53699 | 10h 59m 13.74s | −33° 44′ 14.8″ | 5.70 | 2.27 | 159 | F2V | ||||||
236 G. Hya | 236 | 91889 | 51933 | 10h 36m 32.22s | −12° 13′ 42.6″ | 5.71 | 3.76 | 80 | F7V | ||||||
HD 100893 | (22) | 291 | 100893 | 56620 | 11h 36m 34.92s | −33° 34′ 11.9″ | 5.71 | 0.54 | 352 | K0III | 22 Crateris | ||||
3 Hya | 3 | 35 | HV | 72968 | 42146 | 08h 35m 28.21s | −07° 58′ 56.4″ | 5.72 | 1.14 | 268 | A1spe... | HV Hya; α2 CVn variable | |||
107 G. Hya | 107 | 79181 | 45158 | 09h 11m 58.77s | −19° 44′ 51.9″ | 5.72 | 0.90 | 300 | G8III | ||||||
102 G. Hya | 102 | 78702 | 44923 | 09h 09m 04.25s | −18° 19′ 43.0″ | 5.73 | 1.22 | 260 | A0/A1V | ||||||
351 G. Hya | 351 | 118349 | 66400 | 13h 36m 48.51s | −26° 29′ 42.8″ | 5.73 | 0.36 | 386 | A7V+... | ||||||
17 G. Hya | 17 | 71095 | 41299 | 08h 25m 35.55s | +02° 06′ 08.1″ | 5.74 | −0.59 | 601 | K5III | ||||||
156 G. Hya | 156 | 82573 | 46813 | 09h 32m 20.43s | −19° 24′ 01.2″ | 5.74 | 0.58 | 351 | A4III | ||||||
80 G. Hya | 80 | 76376 | 43798 | 08h 55m 12.42s | −18° 14′ 28.3″ | 5.75 | 0.17 | 425 | K2/K3III | ||||||
101 G. Hya | 101 | 78668 | 44936 | 09h 09m 11.50s | −12° 21′ 27.7″ | 5.76 | 0.01 | 460 | G6III | ||||||
57 Hya | 57 | 386 | 130274 | 72378 | 14h 47m 57.56s | −26° 38′ 46.1″ | 5.76 | 0.14 | 434 | B9.5V | |||||
48 Hya | 48 | 366 | 122066 | 68390 | 14h 00m 00.25s | −25° 00′ 36.6″ | 5.77 | 1.98 | 187 | F6V | |||||
121 G. Hya | 121 | 80479 | 45743 | 09h 19m 33.11s | −15° 50′ 04.3″ | 5.79 | 0.34 | 400 | K1/K2III | ||||||
272 G. Hya | 272 | 97023 | 54561 | 11h 09m 53.38s | −32° 22′ 02.8″ | 5.79 | 0.69 | 342 | A1V | also known as HR 4339 | |||||
33 G. Hya | 33 | 72660 | 42028 | 08h 34m 01.64s | −02° 09′ 05.8″ | 5.80 | 0.80 | 326 | A1V | ||||||
88 G. Hya | 88 | 76932 | 44075 | 08h 58m 43.78s | −16° 07′ 59.7″ | 5.80 | 4.16 | 70 | F7/F8IV/V | ||||||
354 G. Hya | 354 | 118646 | 66563 | 13h 38m 42.13s | −29° 33′ 38.4″ | 5.81 | 2.36 | 160 | F3V | ||||||
357 G. Hya | 357 | 119752 | 67143 | 13h 45m 36.94s | −26° 06′ 57.5″ | 5.81 | 1.08 | 287 | A0V | ||||||
118 G. Hya | 118 | 80050 | 45559 | 09h 17m 07.73s | −14° 34′ 26.6″ | 5.83 | 0.44 | 389 | K0III | ||||||
60 Hya | 60 | 393 | 132851 | 73566 | 15h 02m 06.38s | −28° 03′ 37.9″ | 5.83 | 0.84 | 325 | A4IV | |||||
300 G. Hya | 300 | 103026 | 57841 | 11h 51m 41.62s | −30° 50′ 02.7″ | 5.85 | 3.36 | 102 | F8V | ||||||
150 G. Hya | 150 | 82232 | 46618 | 09h 30m 22.54s | −15° 34′ 37.9″ | 5.86 | 1.45 | 249 | K2III | ||||||
329 G. Hya | 329 | 109960 | 61720 | 12h 39m 03.48s | −30° 25′ 20.5″ | 5.86 | −0.26 | 547 | K2/K3III | ||||||
252 G. Hya | 252 | 93657 | 52841 | 10h 48m 14.13s | −31° 41′ 16.3″ | 5.87 | 0.29 | 426 | A1V | ||||||
374 G. Hya | 374 | 125276 | 69965 | 14h 19m 01.13s | −25° 48′ 58.7″ | 5.87 | 4.62 | 58 | F7Vw | ||||||
HD 72561 | 32 | 72561 | 42008 | 08h 33m 43.49s | +04° 45′ 25.3″ | 5.89 | −5.22 | 5433 | G5III | ||||||
14 G. Hya | 14 | 70652 | 41080 | 08h 22m 54.10s | −07° 32′ 35.3″ | 5.92 | −1.11 | 832 | M1III | ||||||
162 G. Hya | 162 | 82747 | 46897 | 09h 33m 26.10s | −22° 51′ 50.5″ | 5.92 | 1.12 | 297 | B9.5V | ||||||
HD 103596 | 304 | 103596 | 58158 | 11h 55m 40.13s | −28° 28′ 37.3″ | 5.93 | 0.11 | 477 | K4III | 29 Crateris | |||||
84 G. Hya | 84 | 76579 | 43899 | 08h 56m 34.13s | −16° 42′ 31.3″ | 5.95 | −0.82 | 738 | K3III | ||||||
158 G. Hya | 158 | 82660 | 46859 | 09h 32m 55.78s | −13° 31′ 00.5″ | 5.95 | −1.06 | 823 | K4III | ||||||
HD 100623 | (20) | 289 | 100623 | 56452 | 11h 34m 29.95s | −32° 50′ 00.0″ | 5.96 | 6.06 | 31 | K0V | 20 Crateris | ||||
27 G. Hya | 27 | 71766 | 41597 | 08h 28m 51.01s | −09° 44′ 54.9″ | 6.01 | −1.39 | 985 | F2III | ||||||
HD 76151 | 75 | 76151 | 43726 | 08h 54m 18.19s | −05° 26′ 04.3″ | 6.01 | 4.85 | 56 | G3V | ||||||
136 G. Hya | 136 | 81567 | 46288 | 09h 26m 22.31s | −01° 27′ 50.6″ | 6.01 | −1.14 | 876 | K3III | ||||||
209 G. Hya | 209 | 89455 | 50536 | 10h 19m 16.88s | −12° 31′ 41.2″ | 6.01 | 1.89 | 217 | A8III | ||||||
φ2 Hya | φ2 | 234 | 91880 | 51905 | 10h 36m 16.68s | −16° 20′ 39.6″ | 6.01 | −1.35 | 967 | M1III | |||||
16 G. Hya | 16 | 70937 | 41214 | 08h 24m 36.42s | −04° 43′ 00.7″ | 6.03 | 1.98 | 211 | F2V | ||||||
6 G. Hya | 6 | 70013 | 40818 | 08h 19m 49.85s | +03° 56′ 53.1″ | 6.04 | −0.21 | 579 | G8III | ||||||
227 G. Hya | 227 | 91280 | 51551 | 10h 31m 48.73s | −28° 14′ 13.5″ | 6.04 | 2.90 | 138 | F6/F7V | ||||||
243 G. Hya | 243 | 92245 | 52113 | 10h 38m 50.44s | −12° 26′ 37.1″ | 6.04 | 0.83 | 359 | A0Vn | ||||||
361 G. Hya | 361 | 121156 | 67890 | 13h 54m 16.75s | −28° 34′ 09.9″ | 6.05 | 2.04 | 206 | K2III | ||||||
260 G. Hya | 260 | 95456 | 53818 | 11h 00m 40.84s | −31° 50′ 22.6″ | 6.06 | 3.59 | 102 | F8V | ||||||
90 G. Hya | 90 | 77250 | 44315 | 09h 01m 31.40s | +05° 38′ 27.6″ | 6.08 | −0.84 | 789 | F3IV+... | ||||||
179 G. Hya | 179 | 85519 | 48396 | 09h 51m 59.53s | −16° 32′ 04.6″ | 6.08 | 0.66 | 395 | K0III | ||||||
65 G. Hya | 65 | 75140 | 43204 | 08h 48m 04.87s | −06° 33′ 31.5″ | 6.09 | −0.46 | 667 | K0 | ||||||
322 G. Hya | 322 | 108110 | 60603 | 12h 25m 18.41s | −27° 44′ 56.4″ | 6.09 | −0.38 | 643 | K3III | ||||||
21 Hya | 21 | 106 | KW | 79193 | 45184 | 09h 12m 26.05s | −07° 06′ 35.6″ | 6.10 | 1.51 | 269 | A3m | KW Hya; Algol variable | |||
231 G. Hya | 231 | 91706 | 51795 | 10h 34m 57.76s | −23° 10′ 34.8″ | 6.10 | 2.09 | 207 | F6V | ||||||
372 G. Hya | 372 | 124576 | 69623 | 14h 15m 01.28s | −29° 16′ 54.7″ | 6.10 | −0.54 | 695 | A1V | ||||||
155 G. Hya | 155 | 82543 | 46840 | 09h 32m 41.41s | +01° 51′ 51.3″ | 6.11 | 0.58 | 416 | F7IV-V | ||||||
OY Hya (188 G. Hya) | 188 | OY | 86612 | 48943 | 09h 59m 06.32s | −23° 57′ 02.8″ | 6.11 | −0.31 | 628 | B5V | Be star | ||||
9 G. Hya | 9 | 70148 | 40859 | 08h 20m 17.01s | −05° 19′ 47.4″ | 6.12 | 0.12 | 516 | K2III | ||||||
73 G. Hya | 73 | 75916 | 43580 | 08h 52m 30.74s | −13° 13′ 58.6″ | 6.12 | 1.04 | 338 | K1III | ||||||
154 G. Hya | 154 | 82477 | 46768 | 09h 31m 55.77s | −10° 22′ 13.4″ | 6.12 | 0.92 | 358 | K0 | ||||||
157 G. Hya | 157 | 82638 | 46869 | 09h 33m 02.00s | −08° 30′ 19.0″ | 6.12 | 0.72 | 393 | K0 | ||||||
217 G. Hya | 217 | 89911 | 50790 | 10h 22m 12.96s | −19° 51′ 59.7″ | 6.12 | −0.55 | 704 | A0V | ||||||
10 Hya | 10 | 52 | 74591 | 42931 | 08h 45m 01.28s | +05° 40′ 50.1″ | 6.13 | 2.12 | 207 | A6V | |||||
81 G. Hya | 81 | 76494 | 43902 | 08h 56m 37.04s | +04° 14′ 11.7″ | 6.13 | −1.34 | 1016 | G8II-III | ||||||
153 G. Hya | 153 | 82428 | 46744 | 09h 31m 38.97s | −10° 33′ 07.1″ | 6.13 | 2.46 | 177 | F0Vn | ||||||
13 G. Hya | 13 | 70574 | 41036 | 08h 22m 30.20s | −06° 10′ 45.0″ | 6.14 | 2.07 | 212 | A8IV | ||||||
105 G. Hya | 105 | 79108 | 45167 | 09h 12m 12.91s | +03° 52′ 01.2″ | 6.14 | 0.83 | 376 | A0V | ||||||
146 G. Hya | 146 | 82043 | 46529 | 09h 29m 24.47s | −02° 12′ 18.6″ | 6.14 | 0.32 | 475 | F0III | ||||||
MO Hya | 334 | MO | 111786 | 62788 | 12h 51m 57.97s | −26° 44′ 18.1″ | 6.14 | 2.24 | 196 | A0III | δ Sct variable | ||||
363 G. Hya | 363 | 121699 | 68177 | 13h 57m 27.75s | −23° 01′ 21.5″ | 6.14 | −0.17 | 596 | K2/K3III | ||||||
HD 100307 | 286 | 100307 | 56293 | 11h 32m 23.34s | −26° 44′ 48.7″ | 6.15 | −0.59 | 728 | M2III | ||||||
NS Hya | 96 | NS | 78196 | 44738 | 09h 06m 59.95s | +01° 27′ 45.8″ | 6.16 | −1.25 | 991 | M1III | |||||
315 G. Hya | 315 | 105686 | 59307 | 12h 10m 02.58s | −34° 42′ 17.0″ | 6.16 | 1.14 | 329 | A0V | ||||||
302 G. Hya | 302 | 103266 | 57971 | 11h 53m 26.87s | −35° 03′ 59.7″ | 6.17 | 1.78 | 246 | A2V | ||||||
8 G. Hya | 8 | 70110 | 40858 | 08h 20m 12.98s | −00° 54′ 32.8″ | 6.18 | 3.13 | 133 | F9V | ||||||
37 G. Hya | 37 | 73281 | 42299 | 08h 37m 27.17s | −04° 56′ 02.4″ | 6.18 | 0.79 | 391 | K0 | ||||||
89 G. Hya | 89 | 77084 | 44162 | 08h 59m 39.94s | −19° 12′ 28.1″ | 6.19 | 3.20 | 129 | F5IV/V | ||||||
359 G. Hya | 359 | 120455 | 67523 | 13h 50m 06.54s | −29° 04′ 52.5″ | 6.19 | 0.97 | 361 | A0V | ||||||
LV Hya | 305 | LV | 103789 | 58272 | 11h 57m 03.78s | −33° 18′ 55.6″ | 6.20 | 0.88 | 378 | B9.5V | α2 CVn variable | ||||
HD 95698 | (8) | 261 | 95698 | 53963 | 11h 02m 24.41s | −26° 49′ 52.3″ | 6.21 | 2.59 | 173 | A9III/IV | 8 Crateris | ||||
356 G. Hya | 356 | 119623 | 67071 | 13h 44m 45.70s | −25° 30′ 03.2″ | 6.21 | −0.47 | 706 | K3III | ||||||
58 G. Hya | 58 | 74860 | 43035 | 08h 46m 06.89s | −11° 00′ 24.5″ | 6.22 | −4.13 | 3835 | K5III | ||||||
182 G. Hya | 182 | 85905 | 48584 | 09h 54m 31.83s | −22° 29′ 14.8″ | 6.23 | 0.50 | 457 | A2/A3III | ||||||
205 G. Hya | 205 | 88699 | 50066 | 10h 13m 19.48s | −27° 01′ 44.3″ | 6.23 | 0.74 | 409 | A9m... | ||||||
311 G. Hya | 311 | 105078 | 59008 | 12h 05m 56.69s | −35° 41′ 38.2″ | 6.23 | −0.51 | 728 | B7V | ||||||
371 G. Hya | 371 | 124281 | 69458 | 14h 13m 13.25s | −26° 36′ 44.2″ | 6.23 | −0.46 | 709 | K0III | ||||||
199 G. Hya | 199 | 88182 | 49802 | 10h 09m 56.49s | −12° 05′ 42.9″ | 6.24 | 1.74 | 259 | A5m | ||||||
245 G. Hya | 245 | 92770 | 52391 | 10h 42m 31.38s | −13° 58′ 28.4″ | 6.24 | −0.53 | 738 | K3/K4III: | ||||||
147 G. Hya | 147 | 82074 | 46543 | 09h 29m 32.43s | −04° 14′ 47.4″ | 6.25 | 2.57 | 177 | G6IV | ||||||
159 G. Hya | 159 | 82674 | 46893 | 09h 33m 19.94s | −07° 11′ 24.5″ | 6.25 | 0.70 | 421 | K0 | ||||||
197 G. Hya | 197 | 88025 | 49689 | 10h 08m 35.45s | −15° 36′ 43.0″ | 6.25 | 0.01 | 578 | A0V | ||||||
149 G. Hya | 149 | 82180 | 46569 | 09h 29m 49.88s | −23° 20′ 43.2″ | 6.26 | −2.26 | 1646 | K2/K3III | ||||||
144 G. Hya | 144 | 81980 | 46504 | 09h 29m 02.34s | −01° 15′ 24.9″ | 6.27 | 1.47 | 297 | F0Vn | ||||||
185 G. Hya | 185 | 86266 | 48763 | 09h 56m 46.89s | −26° 32′ 59.1″ | 6.27 | 2.06 | 227 | A4V | ||||||
391 G. Hya | 391 | 131919 | 73171 | 14h 57m 13.72s | −29° 09′ 27.4″ | 6.28 | 0.12 | 557 | B8/B9V | ||||||
