List of tallest buildings in the Baltic states
This is a list of tallest buildings in the Baltic States, which includes all the buildings in Estonia, Latvia, and Lithuania with heights that exceeds 60 m (197 ft); TV towers and chimneys are excluded in the height measurement.
There are 32 Latvian, 17 Estonian, and 24 Lithuanian buildings on this list.
Completed buildings
Rank | Image | Name | City | Country | Height | Floors | Year | Notes |
---|---|---|---|---|---|---|---|---|
1 | Europa Tower | Vilnius | Lithuania | 149 m (489 ft) | 33 | 2005 | The tallest building in the Baltic States | |
2 | St. Olaf's church | Tallinn | Estonia | 123.7 m (406 ft) | 1549 | |||
3 | St. Peter's Church | Riga | Latvia | 123.25 m (404 ft) | 1690 | |||
4 | Swedbank Central Office | Riga | Latvia | 123 m (404 ft) | 27 | 2004 | ||
5 | Swissôtel Tallinn | Tallinn | Estonia | 117 m (384 ft) | 30 | 2007 | ||
6 | Tornimäe Apartments | Tallinn | Estonia | 117 m (384 ft) | 31 | 2006 | 2 cm shorter than Swissôtel | |
7 | Panorama Plaza II | Riga | Latvia | 114 m (374 ft) | 32 | 2007 | ||
8 | Pilsotas | Klaipėda | Lithuania | 112 m (367 ft) | 34 | 2007 | ||
9 | Latvian Academy of Sciences | Riga | Latvia | 108 m (354 ft) | 21 | 1955 | ||
10 | St. Nicholas' Church, Tallinn | Tallinn | Estonia | 105 m (344 ft) | 1515 | |||
11 | Radisson Blu Hotel Tallinn | Tallinn | Estonia | 104.8 m (344 ft) | 25 | 2001 | ||
12 | Panorama Plaza I | Riga | Latvia | 99 m (325 ft) | 27 | 2006 | ||
13 | Radisson Blu Hotel Latvija | Riga | Latvia | 98.26 m (322 ft) | 27 | 1976 | ||
14 | Helios City Tower A | Vilnus | Lithuania | 96 m (315 ft) | 27 | 2006 | ||
15 | Europe Square Apartments | Vilnus | Lithuania | 95 m (312 ft) | 27 | 2004 | ||
16 | SEB Pank main building | Tallinn | Estonia | 94.5 m (310 ft) | 24 | 1999 | ||
17 | Ministry of Agriculture Building | Riga | Latvia | 92 m (302 ft) | 26 | 1976 | ||
18 | Dom Cathedral | Riga | Latvia | 90 m (295 ft) | 1211 | |||
19 | Tigutorn | Tartu | Estonia | 89.92 m (295 ft) | 23 | 2008 | ||
20 | Latvijas Televizija | Riga | Latvia | 89 m (292 ft) | 22 | 1988 | ||
21= | St. James's Cathedral | Riga | Latvia | 86 m (282 ft) | 1225 | |||
21= | Vilnius Business Harbour Tower A | Vilnus | Lithuania | 86 m (282 ft) | 24 | 2008 | ||
23 | Radisson Blu Hotel Lietuva | Vilnus | Lithuania | 85 m (279 ft) | 23 | 1983 | ||
24 | Radisson Blu Hotel Olympia | Tallinn | Estonia | 84 m (276 ft) | 28 | 1980 | ||
25 | BIG2 2 | Klaipėda | Lithuania | 82 m (269 ft) | 25 | 2009 | ||
26 | Grand Office | Vilnius | Lithuania | 81 m (266 ft) | 21 | 2014 | ||
27 | Astra Lux | Riga | Latvia | 81 m (266 ft) | 25 | 2007 | ||
28 | St. Matthew Church, Anykščiai | Anykščiai | Lithuania | 79 m (259 ft) | 1909 | |||
29= | Solaris I | Riga | Latvia | 78 m (256 ft) | 25 | 2005 | ||
29= | Solaris II | Riga | Latvia | 78 m (256 ft) | 25 | 2005 | ||
31 | City Plaza | Tallinn | Estonia | 78 m (256 ft) | 23 | 2004 | ||
32= | Preses Nams | Riga | Latvia | 77 m (253 ft) | 22 | 1977 | ||
32= | Municipality building | Vilnus | Lithuania | 77 m (253 ft) | 20 | 2004 | ||
32= | Vilnius Gate Apartments | Vilnus | Lithuania | 77 m (253 ft) | 18 | 2007 | ||
35 | Victoria Tower | Vilnius | Lithuania | 74 m (243 ft) | 16 | 2005 | ||
36= | Viršuliškių Porelė 1 | Vilnius | Lithuania | 74 m (243 ft) | 24 | 2006 | ||
36= | Viršuliškių Porelė 2 | Vilnius | Lithuania | 74 m (243 ft) | 24 | 2006 | ||
36= | Skanstes Virsotne I | Riga | Latvia | 74 m (243 ft) | 24 | 2008 | ||
36= | Skanstes Virsotne II | Riga | Latvia | 74 m (243 ft) | 24 | 2008 | ||
36= | Skanstes Virsotne III | Riga | Latvia | 74 m (243 ft) | 24 | 2011 | ||
36= | Skanstes Virsotne IIII | Riga | Latvia | 74 m (243 ft) | 24 | 2012 | ||
36= | Sokos Hotel Viru | Tallinn | Estonia | 74 m (243 ft) | 23 | 1972 | ||
43= | Big2 1 | Klaipėda | Lithuania | 73 m (240 ft) | 22 | 2009 | ||
43= | Big2 3 | Klaipėda | Lithuania | 73 m (240 ft) | 22 | 2009 | ||
43= | K tower | Klaipeda | Lithuania | 73 m (240 ft) | 21 | 2006 | ||
43= | D tower | Klaipeda | Lithuania | 73 m (240 ft) | 21 | 2006 | ||
47 | Maakri Maja | Tallinn | Estonia | 72 m (236 ft) | 20 | 2003 | ||
48= | Christ's Resurrection Church | Kaunas | Lithuania | 70m
(230 ft) |
1940 | |||
48= | Rietumu Capital Centre | Riga | Latvia | 70 m (230 ft) | 20 | 2008 | ||
50= | St. Gertrude's New Church | Riga | Latvia | 69 m (226 ft) | 1906 | |||
50= | Centra nams | Riga | Latvia | 69 m (226 ft) | 9 | 2005 | ||
52= | University church | Vilnius | Lithuania | 68 m (223 ft) | 1571 | |||
52= | Zirgo butai | Vilnius | Lithuania | 68 m (223 ft) | 20 | 2004 | ||
52= | St Mary's Cathedral | Tallinn | Estonia | 68 m (223 ft) | 1779 | |||
52= | National Library of Latvia | Riga | Latvia | 68 m (223 ft) | 2013 | |||
56 | Madonas iela 23 | Riga | Latvia | 67 m (220 ft) | 21 | 1984 | ||
58= | Church of Saint John the Baptist, Cēsis | Cēsis | Latvia | 65 m (213 ft) | 1853 | |||
58= | Rocca Al Mare Büroohoone Tallinnas (a.k.a. "Audi maja") | Tallinn | Estonia | 65 m (213 ft) | 16 | 2009 | ||
60= | Quadrum buisnes city east | Vilnius | Lithuania | 64 m (210 ft) | 17 | 2015 | ||
60= | Tallinn Town Hall | Tallinn | Estonia | 64 m (210 ft) | 1404 | |||
62= | Old St. Gertrude's Church | Riga | Latvia | 63 m (207 ft) | 1867 | |||
62= | Gloria | Riga | Latvia | 63 m (207 ft) | 2005 | |||
62= | Liberta | Riga | Latvia | 63 m (207 ft) | 2006 | |||
62= | Fortuna | Riga | Latvia | 63 m (207 ft) | 2008 | |||
62= | Verita | Riga | Latvia | 63 m (207 ft) | 2008 | |||
62= | Victoria | Riga | Latvia | 63 m (207 ft) | 2009 | |||
69 | Vertas | Vilnius | Lithuania | 62 m (203 ft) | 15 | 2007 | ||
70= | Madonas iela 21 | Riga | Latvia | 61 m (200 ft) | 19 | 1986 | ||
70= | Ilūkstes iela 99 | Riga | Latvia | 61 m (200 ft) | 19 | 1988 | ||
70= | Jaunā Teika | Riga | Latvia | 61 m (200 ft) | 16 | 2009 | ||
73= | Charles' Church | Tallinn | Estonia | 60 m (197 ft) | 1862 | |||
73= | Muuga Grain Terminal | Tallinn | Estonia | 60 m (197 ft) | 1989 | |||
73= | Dzelzavas iela 68 | Riga | Latvia | 60 m (197 ft) | 16 | 2004 |
See also
- List of tallest buildings in Estonia
- List of tallest buildings in Latvia
- List of tallest buildings in Lithuania
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.