List of tallest structures in Turkey
An incomplete list of the tallest structures in Turkey. The list contains all types of structures taller than 150 metres in Turkey. Please correct where necessary and expand.
Structure | Place | Structural type | Year of built | Pinnacle height | Pinnacle height | Geographical coordinates | Remarks |
---|---|---|---|---|---|---|---|
Bafa VLF transmitter | Didim | Guyed mast | ? | 1247 ft | 380 m | 37°24′58.21″N 27°19′17.66″E / 37.4161694°N 27.3215722°E; 37°24′33.67″N 27°19′30.36″E / 37.4093528°N 27.3251000°E | used by US military |
Soma Power Plant Chimney | Manisa | Chimney | ? | 918 ft | 280 m | 39°11′42.3″N 27°38′10.9″E / 39.195083°N 27.636361°E | |
Orhaneli Power Plant Chimney | Orhaneli | Chimney | ? | 902 ft | 275 m | 39°57′0.81″N 28°52′12.65″E / 39.9502250°N 28.8701806°E | |
Sapphire of Istanbul | Istanbul | Skyscraper | ? | 856 ft | 261 m | 41°05′6.28″N 29°00′21.96″E / 41.0850778°N 29.0061000°E | |
Etimesgut transmitter | Etimesgut | Guyed mast | 1938 | 840 ft | 256 m | 39°56′14.3″N 32°40′2.88″E / 39.937306°N 32.6674667°E ; 39°56′24.05″N 32°40′3.03″E / 39.9400139°N 32.6675083°E | used for broadcasting on 198 kHz, demolished |
TBG Radio Mast | Polatlı | Guyed mast | ? | 827 ft | 252 m | 40°10′18.17″N 26°24′34.47″E / 40.1717139°N 26.4095750°E | used for transmissions on 53.4 kHz with the call sign TBG |
Agri longwave transmitter | Agri | Guyed mast | ? | 820 ft | 250 m | 39°46′23.11″N 43°02′14.55″E / 39.7730861°N 43.0373750°E ; 39°46′25.86″N 43°02′33.32″E / 39.7738500°N 43.0425889°E | used for broadcasting on 162 kHz |
Polatlı longwave transmitter | Polatlı | Guyed mast | ? | 820 ft | 250 m | 39°45′22.46″N 32°25′6.24″E / 39.7562389°N 32.4184000°E | used for broadcasting on 180 kHz |
Van longwave transmitter | Van | Guyed mast | ? | 820 ft | 250 m | 38°35′11.47″N 43°15′59.17″E / 38.5865194°N 43.2664361°E | used for broadcasting on 225 kHz |
Çatalca Mediumwave transmitter | Çatalca | Guyed mast | ? | 741 ft | 226 m | 41°11′3.3″N 28°30′44.13″E / 41.184250°N 28.5122583°E | used for broadcasting on 702 kHz |
Endem TV Tower | Istanbul | Concrete tower | ? | 741 ft | 226 m | 41°01′35.1″N 28°37′14.02″E / 41.026417°N 28.6205611°E | |
Anthill Residence 1 | Istanbul | Skyscraper | ? | 689 ft | 210 m | 41°03′25.47″N 28°58′33.47″E / 41.0570750°N 28.9759639°E | |
Anthill Residence 2 | Istanbul | Skyscraper | ? | 689 ft | 210 m | 41°03′23.85″N 28°58′36.79″E / 41.0566250°N 28.9768861°E | |
Is Bankasi Tower | Istanbul | Skyscraper | ? | 640 ft | 195 m | 41°4′58.71″N 29°0′40.71″E / 41.0829750°N 29.0113083°E | |
Republic Tower | Ankara | Skyscraper | ? | 618 ft | 188.4 m | ||
Erzurum longwave transmitter | Kahramanlar | Guyed mast | ? | 607 ft | 185 m | 39°59′53.59″N 41°06′40.95″E / 39.9982194°N 41.1113750°E | used for broadcasting on 245 kHz |
Mertim Hotel Mersin | Mersin | Skyscraper | ? | 577 ft | 176.8 m | ||
Sisli Plaza | Istanbul | Skyscraper | ? | 558 ft | 170.1 m | 41°3′37.58″N 28°59′28.72″E / 41.0604389°N 28.9913111°E | |
Bosporus Bridge | Istanbul | Suspension Bridge Tower | ? | 554 ft | 169 m | 41°2′58.43″N 29°01′48.38″E / 41.0495639°N 29.0301056°E ; 41°2′30.87″N 29°02′17.12″E / 41.0419083°N 29.0380889°E | |
Tekstilkent Plaza | Istanbul | Skyscraper | ? | 551 ft | 168 m | 41°4′7.7″N 28°51′51.64″E / 41.068806°N 28.8643444°E ; 41°04′7.17″N 28°51′54.46″E / 41.0686583°N 28.8651278°E | |
Torbali TV Tower | Torbali | Concrete tower | ? | 541 ft | 165 m | 38°32′3.5″N 27°11′13.69″E / 38.534306°N 27.1871361°E | |
Selenium Twins | Istanbul | Skyscraper | ? | 541 ft | 165 m | 41°3′14.17″N 29°00′1.14″E / 41.0539361°N 29.0003167°E ; 41°03′15.01″N 29°0′3.56″E / 41.0541694°N 29.0009889°E | |
Seljuk Tower | Konya | Skyscraper | ? | 535 ft | 163 m | ||
Kozagec Mediumwave transmitter | Kozagec | Guyed mast | ? | 535 ft | 163 m | 36°55′39.9″N 30°56′30.14″E / 36.927750°N 30.9417056°E ; 36°55′37.12″N 30°56′30.02″E / 36.9269778°N 30.9416722°E | |
Pylons of Bosporus Overhead Powerline Crossing 3 | Istanbul | Lattice tower | ? | 528 ft | 161 m | 41°10′36.64″N 29°4′12.72″E / 41.1768444°N 29.0702000°E ; 41°10′1.54″N 29°5′18.4″E / 41.1670944°N 29.088444°E | |
Portakal Çiçegi Tower | Ankara | Skyscraper | ? | 525 ft | 160 m | 39°53′17.36″N 32°50′58.54″E / 39.8881556°N 32.8495944°E | |
Çamlica TV Tower | Istanbul | Concrete tower | ? | 525 ft | 160 m | 41°01′55.82″N 29°04′9.36″E / 41.0321722°N 29.0692667°E | |
Sabanci Center 1 | Istanbul | Skyscraper | ? | 518 ft | 158 m | 41°5′5.11″N 29°0′37.66″E / 41.0847528°N 29.0104611°E | |
Trump Towers - Residence Tower | Istanbul | Skyscraper | ? | 507 ft | 154.5 m | 41°4′4.74″N 28°59′33.04″E / 41.0679833°N 28.9925111°E | |
Malatya Mediumwave transmitter | Malatya | Guyed mast | ? | 505 ft | 154 m | 38°25′37.68″N 38°17′12.77″E / 38.4271333°N 38.2868806°E | |
Süzer Plaza Ritz-Carlton | Istanbul | Skyscraper | ? | 504 ft | 153.7 m | 41°2′24.66″N 28°59′32.45″E / 41.0401833°N 28.9923472°E | |
Mudanya Mediumwave transmitter | Mudanya | Guyed mast | ? | 502 ft | 153 m | 40°21′10.55″N 28°41′6.63″E / 40.3529306°N 28.6851750°E | |
Gaziantep Mediumwave transmitter | Gaziantep | Guyed mast | ? | 502 ft | 153 m | 37°03′18.07″N 37°18′34.65″E / 37.0550194°N 37.3096250°E | |
Trabzon Mediumwave transmitter | Trabzon | Guyed mast | ? | 502 ft | 153 m | 40°59′13.62″N 39°46′2.44″E / 40.9871167°N 39.7673444°E | |
Polat Tower Residence | Istanbul | Skyscraper | ? | 500 ft | 152.5 m | 41°3′23.78″N 28°59′56.97″E / 41.0566056°N 28.9991583°E | |
Adana TV Mast | Adana | Guyed mast | ? | 492 ft | 150 m | 36°49′33.1″N 35°37′52.53″E / 36.825861°N 35.6312583°E | |
Süleymaniye TV Mast | Süleymaniye | Guyed mast | ? | 492 ft | 150 m | 41°6′49.7″N 26°48′50.96″E / 41.113806°N 26.8141556°E |
External links
This article is issued from Wikipedia - version of the 4/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.