List of teams and cyclists in the 1947 Tour de France
The national teams format, which had been in use before the Second World War, was used again in the 1947 Tour de France. The German team was not invited, and the Italian team was made up out of Franco-Italians living in France,[1] as the peace treaty between France and Italy was not yet official, so the countries were technically still in war.[2] The Tour organisers invited ten teams of ten cyclists each. Besides the Italian team, there was also a French team and a Belgian team, and a combined Swiss/Luxembourgian team The plan was to have a joint Dutch-British team, but the Dutch cyclists protested because the British cyclists were too inexperienced, and the British cyclists were replaced by "French strangers".[3] There were also five French regional teams: Ile de France, West France, North East France, Center/South West France and South East France.[4]
There were 58 French cyclists, 13 Italian, 11 Belgian, 6 Dutch, 6 Swiss, 4 Luxembourg, 1 Polish and 1 Algerian cyclist. Of the 100 cyclists, 53 finished the race.
Start list
By team
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By rider
Legend | |
---|---|
No. | Starting number worn by the rider during the Tour |
Pos. | Position in the general classification |
DNF | Denotes a rider who did not finish |
No. | Name | Nationality | Team | Age | Pos. | Time | Ref |
---|---|---|---|---|---|---|---|
1 | Jean Breuer | Belgium | Belgium | 27 | 45 | + 4h 45' 14" | [5] |
2 | Norbert Callens | Belgium | Belgium | 23 | DNF | — | [5] |
3 | Roger Gyselinck | Belgium | Belgium | 26 | 43 | + 4h 43' 47" | [5] |
4 | Raymond Impanis | Belgium | Belgium | 21 | 6 | + 18' 14" | [5] |
5 | Florent Mathieu | Belgium | Belgium | 28 | 27 | + 3h 16' 28" | [5] |
6 | Maurice Mollin | Belgium | Belgium | 23 | 42 | + 4h 42' 27" | [5] |
7 | René Oreel | Belgium | Belgium | 24 | 38 | + 4h 29' 06" | [5] |
8 | Prosper Depredomme | Belgium | Belgium | 29 | DNF | — | [5] |
9 | Briek Schotte | Belgium | Belgium | 27 | 13 | + 1h 56' 45" | [5] |
10 | Albert Sercu | Belgium | Belgium | 29 | DNF | — | [5] |
11 | Sjefke Janssen | Netherlands | Netherlands/Strangers of France | 27 | 32 | + 3h 57' 11" | [5] |
12 | André de Korver | Netherlands | Netherlands/Strangers of France | 32 | DNF | — | [5] |
13 | Bouk Schellingerhoudt | Netherlands | Netherlands/Strangers of France | 28 | DNF | — | [5] |
14 | Huub Sijen | Netherlands | Netherlands/Strangers of France | 28 | DNF | — | [5] |
15 | Albert van Schendel | Netherlands | Netherlands/Strangers of France | 34 | DNF | — | [5] |
16 | Arie Vooren | Netherlands | Netherlands/Strangers of France | 24 | DNF | — | [5] |
17 | Fermo Camellini | Italy | Netherlands/Strangers of France | 32 | 7 | + 24' 08" | [5] |
18 | Eugenio Galliussi | Italy | Netherlands/Strangers of France | 31 | DNF | — | [5] |
19 | Victor Joly | Belgium | Netherlands/Strangers of France | 24 | 47 | + 4h 52' 18" | [5] |
20 | Edward Klabiński | Poland | Netherlands/Strangers of France | 26 | 34 | + 4h 06' 36" | [5] |
21 | Elio Bertocchi | Italy | Italy | 27 | DNF | — | [5] |
22 | Olimpio Bizzi | Italy | Italy | 30 | DNF | — | [5] |
23 | Pierre Brambilla | Italy | Italy | 28 | 3 | + 10' 07" | [5] |
24 | Giovanni Corrieri | Italy | Italy | 27 | DNF | — | [5] |
25 | Giordano Cottur | Italy | Italy | 33 | 8 | + 1h 06' 03" | [5] |
26 | Egidio Feruglio | Italy | Italy | 26 | 31 | + 3h 43' 04" | [5] |
27 | Aldo Ronconi | Italy | Italy | 28 | 4 | + 11' 00" | [5] |
28 | Vincenzo Rossello | Italy | Italy | 24 | DNF | — | [5] |
29 | Giuseppe Tacca | Italy | Italy | 29 | 14 | + 2h 06' 07" | [5] |
30 | Primo Volpi | Italy | Italy | 31 | 23 | + 3h 02' 48" | [5] |
31 | Leo Amberg | Switzerland | Switzerland/Luxembourg | 35 | DNF | — | [5] |
32 | Ferdinand Kübler | Switzerland | Switzerland/Luxembourg | 27 | DNF | — | [5] |
33 | Robert Lang | Switzerland | Switzerland/Luxembourg | 29 | DNF | — | [5] |
34 | Gottfried Weilenmann | Switzerland | Switzerland/Luxembourg | 27 | 17 | + 2h 18' 23" | [5] |
35 | Leo Weilenmann | Switzerland | Switzerland/Luxembourg | 24 | 52 | + 6h 05' 34" | [5] |
36 | Pietro Tarchini | Switzerland | Switzerland/Luxembourg | 25 | 53 | + 7h 48' 18" | [5] |
37 | Henri Ackermann | Luxembourg | Switzerland/Luxembourg | 24 | DNF | — | [5] |
38 | Bim Diederich | Luxembourg | Switzerland/Luxembourg | 25 | 15 | + 2h 10' 43" | [5] |
39 | Jean Goldschmit | Luxembourg | Switzerland/Luxembourg | 23 | 20 | + 2h 32' 24" | [5] |
40 | Jeng Kirchen | Luxembourg | Switzerland/Luxembourg | 27 | 18 | + 2h 20' 26" | [5] |
41 | Louison Bobet | France | France | 22 | DNF | — | [5] |
42 | Louis Caput | France | France | 26 | DNF | — | [5] |
43 | Édouard Fachleitner | France | France | 26 | 2 | + 3' 58" | [5] |
44 | Manuel Huguet | France | France | 28 | DNF | — | [5] |
45 | Émile Idée | France | France | 26 | DNF | — | [5] |
46 | Henri Massal | France | France | 26 | 30 | + 3h 25' 49" | [5] |
47 | Kléber Piot | France | France | 26 | 25 | + 3h 10' 48" | [5] |
48 | Lucien Teisseire | France | France | 27 | 11 | + 1h 32' 16" | [5] |
49 | Louis Thiétard | France | France | 37 | DNF | — | [5] |
50 | René Vietto | France | France | 33 | 5 | + 15' 23" | [5] |
51 | René Barret | France | France - Île de France | 24 | 41 | + 4h 38' 31" | [5] |
52 | Robert Bonnaventure | France | France - Île de France | 26 | DNF | — | [5] |
53 | Urbain Caffi | France | France - Île de France | 30 | DNF | — | [5] |
54 | Victor Cosson | France | France - Île de France | 31 | DNF | — | [5] |
55 | Maurice Diot | France | France - Île de France | 25 | 49 | + 5h 20' 43" | [5] |
56 | Robert Charpentier | France | France - Île de France | 31 | DNF | — | [5] |
57 | Raymond Lucas | France | France - Île de France | 28 | 44 | + 4h 45' 07" | [5] |
58 | Paul Maye | France | France - Île de France | 33 | DNF | — | [5] |
59 | Édouard Muller | France | France - Île de France | 28 | 36 | + 4h 17' 28" | [5] |
60 | Daniel Thuayre | France | France - Île de France | 23 | 16 | + 2h 13' 04" | [5] |
61 | Louis Bocquet | France | France - West | 25 | DNF | — | [5] |
62 | Pierre Cogan | France | France - West | 33 | 12 | + 1h 44' 55" | [5] |
63 | Jean-Marie Goasmat | France | France - West | 34 | 9 | + 1h 16' 03" | [5] |
64 | Raymond Guégan | France | France - West | 25 | DNF | — | [5] |
65 | Ange Le Strat | France | France - West | 29 | 33 | + 4h 06' 23" | [5] |
66 | André Mahé | France | France - West | 27 | DNF | — | [5] |
67 | Roger Pontet | France | France - West | 27 | DNF | — | [5] |
68 | Jean Robic | France | France - West | 26 | 1 | 148h 11' 25" | [5] |
69 | Gaston Rousseau | France | France - West | 21 | 50 | + 5h 34' 01" | [5] |
70 | Eloi Tassin | France | France - West | 35 | 37 | + 4h 23' 49" | [5] |
71 | Gaston Audier | France | France - North-East | 34 | 51 | + 5h 37' 55" | [5] |
72 | Jean-Baptiste Delille | France | France - North-East | 34 | DNF | — | [5] |
73 | Maurice De Muer | France | France - North-East | 25 | DNF | — | [5] |
74 | Louis Déprez | France | France - North-East | 26 | 35 | + 4h 09' 29" | [5] |
75 | Alphonse De Vreese | France | France - North-East | 25 | DNF | — | [5] |
76 | Robert Dorgebray | France | France - North-East | 31 | DNF | — | [5] |
77 | Louis Gauthier | France | France - North-East | 31 | DNF | — | [5] |
78 | Jean de Gribaldy | France | France - North-East | 24 | 46 | + 4h 51' 44" | [5] |
79 | Alexandre Pawlisiak | France | France - North-East | 34 | 48 | + 5h 04' 06" | [5] |
80 | Georges Martin | France | France - North-East | 31 | DNF | — | [5] |
81 | Joseph Berrini | France | France - Centre/South-West | 28 | DNF | — | [5] |
82 | Albert Bourlon | France | France - Centre/South-West | 30 | 21 | + 2h 38' 18" | [5] |
83 | Camille Danguillaume | France | France - Centre/South-West | 28 | DNF | — | [5] |
84 | Joseph Dessertine | France | France - Centre/South-West | 24 | DNF | — | [5] |
85 | Raphaël Géminiani | France | France - Centre/South-West | 22 | DNF | — | [5] |
86 | Antoine Latorre | France | France - Centre/South-West | 31 | 26 | + 3h 14' 40" | [5] |
87 | Roger Lévêque | France | France - Centre/South-West | 26 | 24 | + 3h 05' 04" | [5] |
88 | Alfred Macorig | France | France - Centre/South-West | 25 | DNF | — | [5] |
89 | Joseph Neri | France | France - Centre/South-West | 32 | 40 | + 4h 36' 27" | [5] |
90 | Yves Pierracci | France | France - Centre/South-West | 30 | DNF | — | [5] |
91 | Marius Bonnet | France | France - South-East | 25 | 29 | + 3h 21' 20" | [5] |
92 | Ahmed Chibane | Algeria | France - South-East | 30 | DNF | — | [5] |
93 | Pierre Fautrier | France | France - South-East | 24 | DNF | — | [5] |
94 | Bernard Gauthier | France | France - South-East | 22 | 22 | + 2h 52' 45" | [5] |
95 | Paul Giguet | France | France - South-East | 32 | 19 | + 2h 26' 25" | [5] |
96 | Pascal Gnazzo | France | France - South-East | 26 | 39 | + 4h 34' 09" | [5] |
97 | Apo Lazaridès | France | France - South-East | 21 | 10 | + 1h 18' 44" | [5] |
98 | Paul Néri | Italy | France - South-East | 30 | DNF | — | [5] |
99 | Victor Pernac | France | France - South-East | 25 | DNF | — | [5] |
100 | Raoul Rémy | France | France - South-East | 27 | 28 | + 3h 20' 31" | [5] |
References
- ↑ McGann, Bill; McGann, Carol (2006). The Story of the Tour De France. Dog ear publishing. pp. 151–156. ISBN 978-1-59858-180-5. Retrieved 15 January 2010.
- ↑ Maso, Benjo (2003). Wij waren allemaal goden (in Dutch). AmstelSport. p. 12. ISBN 978-90-482-0003-0.
- ↑ Turgis, Dominique. "Bulletin du Tour 1947" (in French). Memoire du Cyclisme. Archived from the original on 2 March 2012. Retrieved 10 January 2015.
- ↑ "34ème Tour de France 1947" (in French). Memoire du cyclisme. Archived from the original on 1 March 2012. Retrieved 10 January 2015.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 "34ème Tour de France 1947". Memoire du cyclisme. Archived from the original on 24 January 2012.