List of teams and cyclists in the 2016 Vuelta a España
The 2016 Vuelta a España was the 71st edition of the race. It was the last of cycling's three Grand Tours to take place during the 2016 road cycling season. The race started in Ourense on 20 August and finished in Madrid on 11 September.
All 18 UCI World Tour teams were automatically entitled to start the race. In May 2016, four UCI Professional Continental teams were awarded wildcard places in the race by the organisers, Unipublic.[1]
Teams
The 18 UCI WorldTeams were automatically invited to participate in the Vuelta. In addition, the race organisers, Unipublic, invited four wildcard teams.[1] These included Caja Rural–Seguros RGA, the only Spanish-registered UCI Professional Continental team. Two French teams, Cofidis and Direct Énergie, also received entries. The final team to be invited was Bora–Argon 18.
- UCI WorldTeams
- Movistar Team (riders)
- Tinkoff (riders)
- Team Sky (riders)
- BMC Racing Team (riders)
- LottoNL–Jumbo (riders)
- Orica–BikeExchange (riders)
- Astana (riders)
- FDJ (riders)
- Team Giant–Alpecin (riders)
- Trek–Segafredo (riders)
- AG2R La Mondiale (riders)
- Team Katusha (riders)
- Lotto–Soudal (riders)
- Etixx–Quick-Step (riders)
- Cannondale–Drapac (riders)
- Team Dimension Data (riders)
- IAM Cycling (riders)
- Lampre–Merida (riders)
- UCI Professional Continental teams
Cyclists
Legend | |
---|---|
No. | Starting number worn by the rider during the Vuelta |
Pos. | Position in the general classification |
Time | Deficit to the winner of the general classification |
Denotes the winner of the general classification | |
Denotes the winner of the points classification | |
Denotes the winner of the mountains classification | |
Denotes the winner of the combination classification | |
DNS | Denotes a rider who did not start, followed by the stage before which he withdrew |
DNF | Denotes a rider who did not finish, followed by the stage in which he withdrew |
DSQ | Denotes a rider who was disqualified from the race, followed by the stage in which this occurred |
Age correct as of 20 August 2016, the date on which the Vuelta began |
By starting number
By team
By nationality
The 198 riders that competed in the 2016 Vuelta a España represented 37 countries.[26]
Country | No. of riders | Finishers | Stage wins |
---|---|---|---|
Australia | 7 | ||
Austria | 3 | ||
Belarus | 1 | ||
Belgium | 21 | 4 (Gianni Meersman ×2, Jonas van Genechten ×1, Jens Keukeleire ×1) | |
Brazil | 1 | ||
Canada | 2 | ||
Colombia | 5 | 1 (Nairo Quintana) | |
Croatia | 2 | ||
Czech Republic | 2 | ||
Denmark | 1 | 1 (Magnus Cort Nielsen) | |
Eritrea | 1 | ||
Estonia | 1 | ||
Ethiopia | 1 | ||
France | 34 | 2 (Alexandre Geniez ×1, Lilian Calmejane ×1) | |
Germany | 7 | ||
Italy | 19 | 2 (Valerio Conti ×1, Gianluca Brambilla ×1) | |
Japan | 2 | ||
Kazakhstan | 2 | ||
Latvia | 1 | ||
Lithuania | 1 | ||
Luxembourg | 2 | 1 (Jempy Drucker) | |
Netherlands | 9 | 1 (Robert Gesink) | |
New Zealand | 3 | ||
Norway | 4 | ||
Poland | 3 | ||
Portugal | 5 | ||
Russia | 6 | 1 (Sergey Lagutin) | |
Slovakia | 1 | ||
South Africa | 4 | ||
Spain | 27 | 1 (David de la Cruz) | |
Sweden | 1 | ||
Switzerland | 5 | 1 (Mathias Frank) | |
United Kingdom | 5 | 2 (Simon Yates ×1, Chris Froome ×1) | |
United States | 10 | ||
Total | 198 | 158 | 17[N 1] |
- ↑ The team time trial on stage 1, won by Team Sky, is not counted in this total.
References
- 1 2 "Vuelta a Espana 2016 teams announced". Cycling Weekly. Time Inc. UK. 3 May 2016. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Movistar Team - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Tinkoff - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Team Sky - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "BMC Racing Team - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Lotto NL - Jumbo - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Orica BikeExchange - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Astana Pro Team - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "FDJ - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Team Giant-Alpecin - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- ↑ "Barguil first Vuelta a Espana abandon - News shorts". cyclingnews.com. 22 August 2016. Retrieved 23 August 2016.
- 1 2 3 4 5 6 7 8 9 "Trek-Segafredo - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "AG2R La Mondiale - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Team Katusha - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Lotto Soudal - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Etixx - Quick Step - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Team Cannondale Drapac - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Team Dimension Data - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "IAM Cycling - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Lampre - Merida - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Cofidis, Solutions Credits - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Bora-Argon 18 - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Caja Rural-Seguros RGA - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 "Direct Energie - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 "Start list - La Vuelta 2016". lavuelta.com. Unipublic. Retrieved 21 August 2016.
- ↑ "71st Vuelta a España (2.UWT) – Riders per country". ProCyclingStats.com. ProCyclingStats. Retrieved 22 August 2016.