Malaysia Film Festival for Best Actor
FFM Award for Best Actor | |
---|---|
Awarded for | Best Performance by an Actor in a Leading Role |
Country | Malaysia |
Presented by | National Film Development Council of Malaysia |
First awarded | 1980 |
Currently held by |
Rusdi Ramli Tanda Putera (2013) |
The FFM Award for Best Actor is one of the Malaysia Film Festival Awards given to people working in the motion picture industry by the National Film Development Council of Malaysia, which are voted on by award-winning writers, filmmakers and movie columnists and writers within the industry.
Winners and nominees
The list may be incomplete such as some of the names of the nominees and the roles portrayed especially during the early years of FFM Awards.
In the lists below, the winner of the award for each year is shown first, followed by the other nominees.
1980s
Year | Actor | Film | Role(s) |
---|---|---|---|
1980 FFM 1 | |||
Jins Shamsuddin | Tiada Esok Bagimu | Ghailan | |
Dharma Harun Al Rashid | Adik Manja | Cikgu Azmi | |
Jins Shamsuddin | Esok Masih Ada | ASP Zamri | |
Mokhtaruddin | Pasung Puaka | ||
Latif Ibrahim | Sumber Ilhamku | Nasir | |
1981 FFM 2 | |||
Rahim Razali | Abang | Fuad Din | |
Kuswadinata | Serampang Tiga | Indra | |
M. Jamil | Dia Ibuku | Jamil | |
Sidek Hussain | Toyol | Bachuk | |
Zulkifli Zain | Sesejuk Airmata Ibu | Azlan | |
1982 FFM 3 | |||
Ahmad Yatim | Pemburu | Khamis | |
Alias Ahmad | Gelombang | ||
Ed Osmera | Ribut Di Hujung Senja | ||
Dharma Harun Al Rashid | Langit Petang | Hafiz | |
Jins Shamsuddin | Bukit Kepong | Jamil Md Shah | |
1983 FFM 4 | |||
Ahmad Mahmud | Dendam Dari Pusara | Dollah | |
Alias Lantau | Mat Salleh Pahlawan Sabah | Mat Salleh | |
Azmil Mustapha | Mekanik | Syamil | |
Dharma Harun Al Rashid | Ke Medan Jaya | Sham | |
Mokhtaruddin | Pertentangan | Ahmad Zabidi | |
1984 FFM 5 | |||
Eman Manan | Matinya Seorang Patriot | Syaiful Shahban | |
Ahmad Mahmud | Komplot | Galak | |
A. Rahman Aminuddin | May 13 | Rahman | |
Shafie Mohammad | Melati Putih | Tempang | |
Raffi Hussain | Tujuh Biang Keladi | Lebai Ismail | |
1985-86 FFM 6 | |||
Azmil Mustapha | Ali Setan | Ali | |
A.R. Badul | Pagar-Pagar Cinta | Bidin | |
Rahim Razali | Tsu Feh Sofiah | Nik | |
1987 FFM 7 | |||
Mustaffa Noor | Mawar Merah | Sufyan | |
Eman Manan | Puteri | Iskandar | |
Shukery Hashim | Rahsia | ||
1988-89 FFM 8 | |||
A. R. Badul | Oh Fatimah | Rahmat | |
Ahmad Fauzee | Kolej 56 | Tengku Kamil | |
Ahmad Yatim | Anak Sarawak | Azam | |
Eman Manan | Yassin | Yassin | |
Sabree Fadzil | Pelumba Malam | Rizal |
1990s
Year | Actor | Film | Role(s) |
---|---|---|---|
1990 FFM 9 | |||
Ridzuan Hashim | Hati Bukan Kristal | Razif | |
Azmil Mustapha | Driving School | Helmi | |
Imuda | Mat Som | Mat Som | |
Os | Adik | Os @ Adik | |
Yusof Haslam | Bayangan Maut | Inspektor Razlan | |
1991-92 FFM 10 | |||
Eman Manan | Bintang Malam | Yazid | |
Azhar Sulaiman | Interlud | Mohd Haris | |
Khalid Salleh | Penghujung Malam | Abdul Razak | |
S. Sahlan | Yang Disayangi | ||
Yusof Wahab | Syahadat | Ahmad Solihin | |
1993-94 FFM 11 | |||
Nasir Bilal Khan | Perempuan, Isteri dan... | Amir | |
Azhar Sulaiman | Abang 92 | Imran Zainal Abidin | |
Eman Manan | Femina | Pyan @ Sufyan | |
Jalil Hamid | Wanita Bertudung Hitam | ||
Shaharuddin Thamby | Pemburu Bayang | Zamri | |
1995 FFM 12 | |||
Sidi Oraza † | Sayang Salmah | Hassan | |
Aman Graseka | Cinta Kita | Arman | |
Hani Mohsin | Jimi Asmara | Jimi Asmara | |
Nasir Bilal Khan | Amok | Wan Man | |
Zaidi Omar | Ringgit Kasorrga | Datuk Shah | |
1996-97 FFM 13 | |||
Sidi Oraza | Layar Lara | Malek | |
Awie | Merah | Ahmad Merah | |
Yusof Mohamad | Panas | Paiman | |
1998-99 FFM 14 | |||
Khalid Salleh † | Jogho | Mamat | |
Awie | Bara | Amri | |
Azri Iskandar | Perempuan Melayu Terakhir | Engku Leh | |
Eman Manan | Lenjan | Amir | |
Zack Idris | Penyair Malam | Mohd Adam |
2000s
Year | Actor | Film | Role(s) |
---|---|---|---|
2000-01 FFM 15 | |||
Afdlin Shauki | Soal Hati | Ahmad Daniel | |
Norman Hakim | Pasrah | Hafsham | |
Rashidi Ishak | Mimpi Moon | Moonir Mansoor | |
2002-03 FFM 16 | |||
Rosyam Nor | KL Menjerit | Shahrol Mohamad | |
Afdlin Shauki | Soalnya Siapa? | Ahmad Daniel | |
Norman Hakim | Idola | Muqriz | |
2004 FFM 17 | |||
Eman Manan | Buai Laju-Laju | Amran | |
Afdlin Shauki | Buli | Nordin | |
Azri Iskandar | Pontianak Harum Sundal Malam | Marsani | |
Nam Ron | Paloh | Ahmad | |
Rosyam Nor | Berlari Ke Langit | Indera Che Muda | |
2005 FFM 18 | |||
Zamarul Hisham | Di Ambang Misteri | Coke | |
Adlin Aman Ramlie | Puteri Gunung Ledang | Sultan Mahmud Syah | |
M Nasir | Puteri Gunung Ledang | Hang Tuah | |
Ng Choo Seong | Sepet | Jason Leong | |
Rosyam Nor | Gangster | Legau, Rosli, Nala | |
2006 FFM 19 | |||
Afdlin Shauki | Buli Balik | Nordin | |
Hans Isaac | Persona Non Grata | Ben | |
Que Haidar | KL Menjerit 1 | Ku Idzham | |
Rosyam Nor | Bilut | Yazid | |
Rusdi Ramli | Pontianak Harum Sundal Malam 2 | Razali Marsani & Jaya | |
2007 FFM 20 | |||
Rusdi Ramli | Waris Jari Hantu | Shariman Abdul Rahman/Sharina Abdul Rahman | |
Afdlin Shauki | Sumo-lah | Ramlee | |
Pierre Andre | Jangan Pandang Belakang | Dharma | |
Ramli Hassan | The Red Kebaya | Latiff | |
Rosyam Nor | Syaitan | Muslim | |
2008 FFM 21 | |||
Rosyam Nor | Kala Malam Bulan Mengambang | Salleh Mat Piah | |
Afdlin Shauki | Sepi | Adam | |
Adlin Aman Ramlie | Susuk | Dukun Dewangga | |
Farid Kamil | Anak Halal | Indera Putera Hisyam | |
Eman Manan | Wayang | Tok Dalang Awang Lah | |
2009 FFM 22 | |||
Afdlin Shauki | Papadom | Sa'adom[1] | |
Awal Ashaari | Syurga Cinta | Irham[2] | |
Mahesh Jugal Kishor | Talentime | Mahesh[3] | |
Que Haidar | Maut | JJ[4] | |
Rashidi Ishak | Setem | Sidik[5] |
2010s
Year | Actor | Film | Role(s) |
---|---|---|---|
2010 FFM 23 | |||
Bront Palarae | Belukar | Nik | |
Esma Daniel | Santau | Halim | |
Farid Kamil | Legenda Budak Setan | Kasyah Khairudin | |
Syamsul Yusof | Evolusi KL Drift 2 | Zack | |
Zulhuzaimy Marzuki | Haq | Haqim Ibrahim | |
2011 FFM 24 | |||
Shaheizy Sam | Kongsi | Temulak | |
Awie | Hantu Kak Limah Balik Rumah | Hussin | |
Remy Ishak | Nur Kasih The Movie | Adam Hj Hassan | |
Syamsul Yusof | KL Gangster | Shark | |
Zahiril Adzim | Senjakala | Arman | |
2012 FFM 25 | |||
Faizal Hussein | Bunohan | Ilham Ibrahim | |
Pekin Ibrahim | Bunohan | Abu Bakar Ibrahim | |
Shaheizy Sam | Songlap | Adam | |
Shaheizy Sam | Saya Amat Mencintaimu (S.A.M) | Sam | |
Zahiril Adzim | Bunohan | Adil Ibrahim / Bunga Lalang | |
2013 FFM 26 | |||
Rusdi Ramli | Tanda Putera | Abdul Razak Hussein | |
Azri Iskandar | Penanggal | Syed Yusuf Al-Attas | |
Bront Palarae | Psiko Pencuri Hati | Sidi | |
Faizal Hussein | Longkai | Badarudin | |
Syed Hussein | Psiko Pencuri Hati | Dr. Khairil | |
2014-15 FFM 27 | |||
Lee Sai Peng | The Journey | Uncle Chuan | |
Wan Hanafi Su | Lelaki Harapan Dunia | Pak Awang | |
Awie | Dollah Superstar | Dollah | |
Bront Palarae | Terbaik Dari Langit | Berg | |
Que Haidar | Ophilia | Ozi Gandum |
Note:
- (†) indicates the winner of the Asia Pacific Film Festival
- (‡) indicates the nomination of the Asia Pacific Film Festival
List of Best Actor winners by age
# |
Actor |
Place of born |
Film |
Date of birth |
Date of award |
Age upon receiving award |
Date of death |
Lifespan |
Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Shamsuddin, JinsJins Shamsuddin | Perak | Tiada Esok Bagimu | November 5, 1935 | April 13, 1980 | 44 years, 160 days | 81 years, 37 days | ||
2 | Razali, RahimRahim Razali | Perak | Abang | July 3, 1942 | April 12, 1981 | 38 years, 283 days | 74 years, 162 days | ||
3 | Yatim, AhmadAhmad Yatim | Kuala Lumpur | Pemburu | January 1, 1950 | November 28, 1982 | 32 years, 331 days | 66 years, 346 days | ||
4 | Mahmud, AhmadAhmad Mahmud | Negeri Sembilan | Dendam Dari Pusara | March 17, 1927 | December 11, 1983 | 55 years, 256 days | August 27, 2008 | 81 years, 163 days | |
5 | Manan, EmanEman Manan | Terengganu | Matinya Seorang Patriot | January 1, 1958 | December 15, 1984 | 26 years, 349 days | 58 years, 346 days | (1) of (3) | |
6 | Mustapha, AzmilAzmil Mustapha | Kuala Lumpur | Ali Setan | January 1, 1952 | December 14, 1986 | 34 years, 347 days | 64 years, 346 days | ||
7 | Noor, MustaffaMustaffa Noor | Selangor | Mawar Merah | January 1, 1953 | December 6, 1987 | 34 years, 339 days | January 5, 1990 | 37 years, 4 days | |
8 | Badul, A. R.A. R. Badul | Singapore | Oh Fatimah! | November 2, 1949 | September 9, 1989 | 39 years, 311 days | 67 years, 40 days | ||
9 | Hashim, RidzuanRidzuan Hashim | Kuala Lumpur | Hati Bukan Kristal | May 19, 1964 | June 2, 1991 | 27 years, 14 days | 52 years, 207 days | ||
10 | Manan, EmanEman Manan | Terengganu | Bintang Malam | January 1, 1958 | November 17, 1992 | 34 years, 321 days | 58 years, 346 days | (2) of (3) | |
11 | Khan, Nasir BilalNasir Bilal Khan | Negeri Sembilan | Perempuan, Isteri dan... | January 1, 1960 | June 17, 1994 | 34 years, 167 days | 56 years, 346 days | ||
12 | Oraza, SidiSidi Oraza | Penang | Sayang Salmah | October 31, 1965 | November 5, 1995 | 30 years, 5 days | 51 years, 42 days | (1) of (2) | |
13 | Oraza, SidiSidi Oraza | Penang | Layar Lara | October 31, 1965 | December 28, 1997 | 32 years, 58 days | 51 years, 42 days | (2) of (2) | |
14 | Salleh, KhalidKhalid Salleh | Johor | Jogho | January 11, 1952 | November 7, 1999 | 47 years, 300 days | 64 years, 336 days | ||
15 | Shauki, AfdlinAfdlin Shauki | Kuala Lumpur | Soal Hati | May 19, 1971 | August 5, 2001 | 30 years, 78 days | 45 years, 207 days | (1) of (3) | |
16 | Nor, RosyamRosyam Nor | Kuala Lumpur | KL Menjerit | March 1, 1967 | April 19, 2003 | 36 years, 49 days | 49 years, 286 days | (1) of (2) | |
17 | Manan, EmanEman Manan | Terengganu | Buai Laju-Laju | January 1, 1958 | June 26, 2004 | 46 years, 177 days | 58 years, 346 days | (3) of (3) | |
18 | Hisham, ZamarulZamarul Hisham | Johor | Di Ambang Misteri | March 9, 1971 | July 17, 2005 | 34 years, 130 days | 45 years, 278 days | ||
19 | Shauki, AfdlinAfdlin Shauki | Kuala Lumpur | Buli Balik | May 19, 1971 | August 13, 2006 | 35 years, 86 days | 45 years, 207 days | (2) of (3) | |
20 | Ramli, RusdiRusdi Ramli | Selangor | Waris Jari Hantu | June 16, 1970 | August 3, 2007 | 37 years, 48 days | 46 years, 179 days | (1) of (2) | |
21 | Nor, RosyamRosyam Nor | Kuala Lumpur | Kala Malam Bulan Mengambang | March 1, 1967 | August 9, 2008 | 41 years, 161 days | 49 years, 286 days | (2) of (2) | |
22 | Shauki, AfdlinAfdlin Shauki | Kuala Lumpur | Papadom | May 19, 1971 | August 8, 2009 | 38 years, 82 days | 45 years, 207 days | (3) of (3) | |
23 | Palarae, BrontBront Palarae | Kedah | Belukar | September 27, 1978 | October 24, 2010 | 32 years, 27 days | 38 years, 76 days | ||
24 | Sam, ShaheizyShaheizy Sam | Selangor | Kongsi | September 4, 1982 | November 20, 2011 | 29 years, 77 days | 34 years, 99 days | ||
25 | Hussein, FaizalFaizal Hussein | Kuala Lumpur | Bunohan | May 31, 1967 | March 2, 2013 | 45 years, 275 days | 49 years, 195 days | ||
26 | Ramli, RusdiRusdi Ramli | Selangor | Tanda Putera | June 16, 1970 | November 1, 2014 | 44 years, 138 days | 46 years, 179 days | (2) of (2) | |
27 | Lee Sai Peng | The Journey | c. 1941 | September 5, 2015 | c. 75 years | c. 74–75 years | |||
# | Actor | Place of born | Film | Date of birth | Date of award | Age upon receiving award |
Date of death | Lifespan | Notes |
Note:
- Place of born does not represent the nationality since all nominees and winners must be a Malaysian citizen.
- Age count is upon winning and not upon filming.
References
- ↑ http://www.sinemamalaysia.com.my/film/info/?id=Papadom_718
- ↑ http://www.sinemamalaysia.com.my/film/info/?id=Syurga_Cinta_737
- ↑ http://www.sinemamalaysia.com.my/film/info/?id=Talentime_843
- ↑ http://www.sinemamalaysia.com.my/film/info/?id=Maut_565
- ↑ http://www.sinemamalaysia.com.my/film/info/?id=Setem_826
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.