New Westminster—Burnaby
British Columbia electoral district | |||
---|---|---|---|
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
| ||
District created | 2013 | ||
First contested | 2015 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011)[1] | 108,652 | ||
Electors (2015) | 77,639 | ||
Area (km²)[2] | 29 | ||
Pop. density (per km²) | 3,746.6 | ||
Census divisions | Metro Vancouver | ||
Census subdivisions | Burnaby, New Westminster |
New Westminster—Burnaby is a federal electoral district in British Columbia, Canada, that was represented in the House of Commons of Canada from 1988 to 1997 and since 2015.
History
The 1988–1997 edition of this riding was created in 1987 from parts of Burnaby and New Westminster—Coquitlam ridings. The riding consisted of the City of New Westminster and the southern part of the District Municipality of Burnaby. It was abolished in 1996 when it was merged into New Westminster—Coquitlam—Burnaby.
The riding was recreated following the 2012 federal electoral boundaries redistribution and was legally defined in the 2013 representation order.[3] It was created from parts of Burnaby—New Westminster and New Westminster—Coquitlam. Its boundaries were legally defined in the 2013 representation order, which came into effect upon the call of the 42nd Canadian federal election, scheduled for October 2015.[4]
Members of Parliament
Parliament | Years | Member | Party | |
---|---|---|---|---|
Riding created from Burnaby and New Westminster—Coquitlam | ||||
34th | 1988–1993 | Dawn Black | New Democratic | |
35th | 1993–1997 | Paul Forseth | Reform | |
Riding dissolved into New Westminster—Coquitlam—Burnaby | ||||
Riding re-created from Burnaby—New Westminster and New Westminster—Coquitlam |
||||
42nd | 2015–Present | Peter Julian | New Democratic |
Election results
New Westminster—Burnaby, 2015–present
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Peter Julian | 22,876 | 43.46 | -8.32 | – | |||
Liberal | Sasha Ramnarine | 15,253 | 28.97 | +20.27 | – | |||
Conservative | Chloé Ellis | 10,512 | 19.97 | -14.79 | – | |||
Green | Kyle Routledge | 2,487 | 4.72 | +0.40 | – | |||
Libertarian | Rex Brocki | 1,368 | 2.60 | – | – | |||
Marxist–Leninist | Joseph Theriault | 146 | 0.28 | – | – | |||
Total valid votes/Expense limit | 52,642 | 100.00 | $211,691.98 | |||||
Total rejected ballots | 363 | 0.68 | – | |||||
Turnout | 53,005 | 66.95 | – | |||||
Eligible voters | 79,176 | |||||||
New Democratic hold | Swing | -14.30 | ||||||
Source: Elections Canada[5][6] |
2011 federal election redistributed results[7] | |||
---|---|---|---|
Party | Vote | % | |
New Democratic | 21,200 | 51.78 | |
Conservative | 14,230 | 34.75 | |
Liberal | 3,563 | 8.70 | |
Green | 1,772 | 4.33 | |
Others | 179 | 0.44 |
New Westminster—Burnaby, 1988–1997
Canadian federal election, 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Reform | Paul E. Forseth | 16,254 | 29.33 | +26.32 | ||||
Liberal | Leanore Copeland | 15,430 | 27.84 | +8.57 | ||||
New Democratic | Dawn Black | 14,442 | 26.06 | -17.56 | ||||
Progressive Conservative | Neil MacKay | 6,419 | 11.58 | -19.92 | ||||
National | P. Jeffery Jewell | 1,775 | 3.20 | – | ||||
Natural Law | Carolyn Grayson | 374 | 0.67 | – | ||||
Green | Todd E. Romaine | 313 | 0.56 | -0.02 | ||||
Libertarian | Robert Fong | 267 | 0.48 | -0.07 | ||||
Independent | Jess P. Lee | 73 | 0.13 | – | ||||
Commonwealth of Canada | Geoff Dakin | 70 | 0.13 | – | ||||
Total valid votes | 55,417 | 100.0 | ||||||
Reform gain from New Democratic | Swing | +8.88 |
Canadian federal election, 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
New Democratic | Dawn Black | 24,933 | 43.62 | |||||
Progressive Conservative | Marie Taylor | 18,007 | 31.50 | |||||
Liberal | Carlos Brito | 11,013 | 19.27 | |||||
Reform | Bill Anderson | 1,722 | 3.01 | |||||
Social Credit | Randall Rush | 718 | 1.26 | |||||
Green | Richard Bidwell | 332 | 0.58 | |||||
Libertarian | Paul Geddes | 316 | 0.55 | |||||
Communist | Elsie Dean | 116 | 0.20 | |||||
Total valid votes | 57,157 | 100.0 | ||||||
This riding was created from parts of Burnaby and New Westminster—Coquitlam, both of which elected a New Democrat in the last election. |
See also
References
- ↑ Statistics Canada: 2011
- ↑ Statistics Canada: 2011
- ↑ Final Report – British Columbia
- ↑ Timeline for the Redistribution of Federal Electoral Districts
- ↑ Elections Canada – Confirmed candidates for New Westminster—Burnaby, 30 September 2015
- ↑ Elections Canada – Preliminary Election Expenses Limits for Candidates
- ↑ Pundits' Guide to Canadian Elections
External links
- Riding history from the Library of Parliament
- Website of the Parliament of Canada