One Night in Eden Tour
Tour by Sarah Brightman | |
Associated album | Eden |
---|---|
Start date | March 13, 1999 |
End date | October 17, 1999 |
Legs | 3 |
No. of shows |
61 in North America 36 in Europe 4 in Africa 101 in total |
Sarah Brightman concert chronology |
One Night In Eden was a worldwide concert tour by English soprano singer Sarah Brightman. The singer embarked on the tour after success of the multi-platinum release of the 1998' album Eden. It starts in South Africa and then continued through Europe and completed with several dates in North America. Over 250,000 people ultimately saw Brightman's successful 101-city worldwide tour.[1][2]
Set list
- In Paradisum/Eden
- So Many Things
- Bilitis – Générique
- Anytime, Anywhere
- Lascia Ch'io Pianga
- Who Wants to Live Forever
- Nella Fantasia
- Pie Jesu
- Nessun Dorma
- Dive/Captain Nemo
- La Mer
- Il Mio Cuore Va
- Only An Ocean Away
- First of May
- Phantom Of The Opera medley:
- Twisted Every Way
- Overture
- Little Lottie
- Wishing You Were Somehow Here Again
- Music of the Night
- Don't Cry For Me Argentina
- Time To Say Goodbye
Notes
- Deliver Me was performed as the first encore during the South Africa show only.
- Don't Cry For Me Argentina was not performed during the South Africa show.
- Piano was the original main set closure but never performed.
Tour dates
Date | City | Country | Venue |
---|---|---|---|
Africa | |||
March 13, 1999 | Sun City | South Africa | Sun City Superbowl |
March 14, 1999 | |||
March 17, 1999 | Cape Town | Bellville Velodrome | |
March 20, 1999 | Johannesburg | Gallagher Convention Centre | |
Europe | |||
March 27, 1999 | Campione d'Italia | Italy | Casinò di Campione |
March 29, 1999 | Milan | Mediolanum Forum | |
March 31, 1999 | Lisbon | Portugal | Pavilhão Atlântico |
April 1, 1999 | Porto | Coliseu do Porto | |
April 4, 1999 | Nuremberg | Germany | Meistersingerhalle |
April 5, 1999 | Munich | Gasteig | |
April 6, 1999 | Zürich | Switzerland | Kongresshaus |
April 9, 1999 | Vienna | Austria | Konzerthaus |
April 11, 1999 | Leipzig | Germany | Gewandhaus |
April 12, 1999 | Berlin | Friedrichstadt-Palast | |
April 14, 1999 | Hanover | Kuppel | |
April 15, 1999 | Dresden | Kulturpalast | |
April 17, 1999 | Brussels | Belgium | Palais des Beaux Arts |
April 20, 1999 | Frankfurt | Germany | Alte Oper |
April 22, 1999 | Bonn | Beethovenhalle | |
April 23, 1999 | Stuttgart | KKL Liederhalle | |
April 24, 1999 | Halle | G.-H. Handelhalle | |
April 26, 1999 | Rostock | Rostock Stadthalle | |
April 28, 1999 | Copenhagen | Denmark | Forum Copenhagen |
April 30, 1999 | Aalborg | Gigantium | |
May 1, 1999 | Oslo | Norway | Oslo Spektrum |
May 2, 1999 | Stockholm | Sweden | Globe Arena |
May 4, 1999 | Helsinki | Finland | Helsinki Ice Hall |
May 6, 1999 | Tallinn | Estonia | Linnahall |
May 8, 1999 | Füssen | Germany | Füssen Arena |
May 9, 1999 | Baden-Baden | Festspielhaus Baden-Baden | |
May 10, 1999 | Ulm | Donauhalle | |
May 13, 1999 | London | England | Royal Festival Hall |
May 14, 1999 | Birmingham | Birmingham Symphony Hall | |
May 17, 1999 | Belfast | Northern Ireland | Waterfront Hall |
May 18, 1999 | Dublin | Ireland | Point Arena |
May 19, 1999 | |||
May 20, 1999 | |||
May 22, 1999 | The Hague | Netherlands | Congresgebouw |
North America | |||
June 2, 1999 | Denver | United States | Buell Theatre |
June 3, 1999 | Salt Lake City | Delta Center | |
June 5, 1999 | Las Vegas | The Artemus W. Ham Concert Hall | |
June 6, 1999 | Los Angeles | Universal Amphitheatre | |
June 7, 1999 | San Francisco | Orpheum Theatre | |
June 8, 1999 | |||
June 10, 1999 | Vancouver | Canada | General Motors Place |
June 12, 1999 | Seattle | United States | Chateau Ste. Michelle |
June 15, 1999 | Chicago | Chicago Theatre | |
June 16, 1999 | Clarkston | Pine Knob Music Center | |
June 17, 1999 | Cleveland | Cleveland Music Hall | |
June 19, 1999 | Toronto | Canada | Molson Amphitheatre |
June 20, 1999 | Montreal | Centre Molson | |
June 22, 1999 | New York City | United States | New York City Center |
June 23, 1999 | |||
June 25, 1999 | Newark | New Jersey Performing Arts Center | |
June 27, 1999 | Philadelphia | Mann Center for the Performing Arts | |
June 29, 1999 | Providence | Providence Performing Arts Center | |
July 1, 1999 | Vienna | Wolf Trap | |
July 2, 1999 | Atlantic City | Sands Atlantic City | |
July 3, 1999 | |||
July 4, 1999 | Saratoga Springs | Saratoga Performing Arts Center | |
July 6, 1999 | Richmond | Landmark Theatre | |
July 7, 1999 | Charlotte | Belk Theatre | |
July 9, 1999 | Tampa | Carol Morsani Hall | |
July 10, 1999 | Orlando | Bob Carr Performing Arts Centre | |
July 11, 1999 | Miami Beach | Jackie Gleason Theater | |
July 14, 1999 | Atlanta | Atlanta Civic Center | |
July 15, 1999 | Louisville | Whitney Hall | |
July 16, 1999 | Kansas City | Starlight Theatre | |
July 18, 1999 | Minneapolis | Orpheum Theatre | |
September 4, 1999 | Reno | Lawlor Events Center | |
September 5, 1999 | Las Vegas | MGM Grand | |
September 6, 1999 | Phoenix | America West Arena | |
September 8, 1999 | Los Angeles | Universal Amphitheatre | |
September 10, 1999 | Santa Barbara | Santa Barbara Bowl | |
September 11, 1999 | San Diego | Open Air Theatre | |
September 14, 1999 | San Jose | San Jose Civic Auditorium | |
September 16, 1999 | Seattle | Seattle Opera House | |
September 17, 1999 | Portland | Arlene Schnitzer Concert Hall | |
September 19, 1999 | Sacramento | ARCO Arena | |
September 21, 1999 | Denver | Buell Theatre | |
September 23, 1999 | Chicago | Chicago Theatre | |
September 24, 1999 | Moline | IWireless Center | |
September 25, 1999 | Detroit | Detroit Opera House | |
September 26, 1999 | Akron | E. J. Thomas Hall | |
September 28, 1999 | Pittsburgh | Benedum Center | |
September 29, 1999 | Cincinnati | Aronoff Center | |
October 1, 1999 | Buffalo | Shea's Theater | |
October 2, 1999 | Hartford | Bushnell Auditorium | |
October 3, 1999 | Portland | Cumberland County Civic Center | |
October 6, 1999 | Newark | New Jersey Performing Arts Center | |
October 8, 1999 | Boston | Wang Center | |
October 10, 1999 | University Park | Bryce Jordan Center | |
October 12, 1999 | Washington, D.C. | DAR Constitution Hall | |
October 13, 1999 | Greensboro | War Memorial Auditorium | |
October 15, 1999 | West Palm Beach | Kravis Center | |
October 16, 1999 | Tampa | Ruth Eckerd Hall | |
October 17, 1999 | Miami Beach | Jackie Gleason Theatre |
Video Release
The 13 March concert in Sun City was recorded with 12 cameras and released as video in VHS and later on DVD, entitled One Night in Eden.
References
- ↑
- ↑ Graff, Gary (6 February 2011). "Sarah Brightman – Harem". EMI Canada. xs4all. Retrieved 6 February 2011.
This article is issued from Wikipedia - version of the 10/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.