Orny, Moselle
Orny | ||
---|---|---|
| ||
Orny | ||
Location within Grand Est region Orny | ||
Coordinates: 49°01′23″N 6°14′44″E / 49.0231°N 6.2456°E / 49.0231; 6.2456Coordinates: 49°01′23″N 6°14′44″E / 49.0231°N 6.2456°E / 49.0231; 6.2456 | ||
Country | France | |
Region | Grand Est | |
Department | Moselle | |
Arrondissement | Metz | |
Canton | Faulquemont | |
Intercommunality | Communauté de communes du Vernois | |
Government | ||
• Mayor (2008–2014) | Jacques Bouches | |
Area1 | 7.3 km2 (2.8 sq mi) | |
Population (2008)2 | 351 | |
• Density | 48/km2 (120/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 57527 / 57420 | |
Elevation |
210–271 m (689–889 ft) (avg. 250 m or 820 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Orny is a commune in the Moselle department in Grand Est in north-eastern France.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.