Oyster Bay Branch
Oyster Bay Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double-decker Train #6506 to Oyster Bay at Mineola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Long Island Rail Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Nassau County, New York, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Jamaica Oyster Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 10 (2 others closed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 6,000[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1865-1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Long Island Rail Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Metropolitan Transportation Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8 1⁄2 in (1,435 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification |
750 V (DC) third rail (to East Williston) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Oyster Bay Branch is a rail line and service owned and operated by the Long Island Rail Road in the U.S. state of New York. The branch splits from the Main Line just east of Mineola station, and runs north and east to Oyster Bay.[2]
History
Early history
The first phase of what is now known as the Oyster Bay Branch opened in January 23, 1865 as a branch of the Long Island Rail Road to Glen Head known as the Glen Cove Branch Rail Road.[3] Two years later the railway was extended to Glen Cove[4] and on April 19, 1869 the line was extended further to Locust Valley.[5]
By the early 1880s, there had been pressure to expand rail service eastward.[6] At this time another railroad, the Northern Railroad of Long Island threatened the Long island Rail Road's monopoly.[6] The Northern Railroad was incorporated on March 23, 1881, and it planned to build a road from Astoria to Northport via Flushing, Great Neck, Glen Cove, Oyster Bay and Huntington.[6] By June 1881, construction plans were authorized and in mid-July the building contract was signed, with work set to begin in August.[6] The Long Island Rail Road attempted to undermine the Northern Railroad's project before it could sell stock and acquire a roadbed.[6] It was going to link its north side branches together as a continuous railroad to Northport.[6] Construction cost from Great Neck to Roslyn and from Locust Valley to Northport was approximately $400,000.[6]
In February 1883, Austin Corbin, president of the Long Island Rail Road, offered to supply iron and rolling stock for the extension to Oyster Bay if local residents provided the right-of-way.[6] While citizens considered the offer, the Northern Railroad folded since not enough money was raised.[6] With the threat eliminated, the extension of rail service to Oyster Bay was temporarily delayed.[6] The project was revived in 1886 when some citizens offered to secure a right-of-way.[6] In June 1886, a public meeting was held and a committee of fifteen was appointed to secure land.[6] Although officials were still contemplating a through line to Northport, the LIRR organized the Oyster Bay Extension Railroad on August 31, 1886, which authorized a five-mile road from Locust Valley to Oyster Bay.[6] Ground was broken for the project on August 15, 1887.[6] One phase of construction was the building of a bridge over what is now Tunnel Street in Locust Valley.[6] The masonry project began in October 1888 and the arch was finished on April 13, 1889.[6] The entire bridge was completed by September.[6]
On June 24, 1889, the extension opened with a huge celebration in Oyster Bay.[6] A ceremonial train of ten cars left Long Island City about 9:30 a.m. and was met at Locust Valley by ten young ladies who decorated the locomotive with flags and wreaths.[6] Upon arrival at Oyster Bay, an organized procession commenced, which was viewed by 5,000 residents and visitors.[6] On Tuesday, June 25, the extension opened for regular passenger service with eight round trips daily to and from Long Island City.[6]
The line ended at Locust Valley for two decades until a final extension added four miles to Oyster Bay. One of the reasons for building to Oyster Bay was to create a connection to New England. A large pier, now owned by the Flowers Oyster Company, was built to facilitate the loading of passenger cars onto a ferry, specifically to the Danbury and Norwalk Railroad station and ferry pier in Wilson's Point section of Norwalk, Connecticut. Service lasted only a few years as overland service from New York to Boston, once thought impossible, commenced.
20th century to present
Until 1928, a direct connection to the West Hempstead Branch existed just east of Mineola station. This spur crossed the Main Line, then terminated at the end of a wye at what was often called the Garden City Branch. Until passenger service was abandoned along this branch, passengers would transfer between the two lines at Mineola Station itself.[7][8]
Except for the section between East Williston and Mineola, this branch is not electrified and thus can only be served by diesel powered-locomotive trains (except for one AM peak train that originates at East Williston and ends at Penn Station using Electric-Multiple Units). There were plans to electrify the entire branch in June 1934, but that never occurred.[9]
In 2009, the LIRR replaced the bridge over West Shore Road between Locust Valley and Oyster Bay Stations.[10]
Stations
References
- ↑ Ain, Stewart (2004-08-08). "M.T.A.'s Threat Drops Some Jaws". New York Times. Retrieved 2009-07-12.
- ↑ LIRR map MTA Retrieved 2009-07-12
- ↑ PRR chronology: 1865 Pennsylvania Railroad Technical and Historical Society Retrieved 2009-07-12
- ↑ PRR chronology: 1867 Pennsylvania Railroad Technical and Historical Society Retrieved 2009-07-12
- ↑ PRR chronology: 1869 Pennsylvania Railroad Technical and Historical Society Retrieved 2009-07-12
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 "Oyster Bay, Mill Neck, and Syosset: The History of Long Island Rail Road Service to Northeastern Nassau County". Derek Stadler. 2014-09-21. Retrieved 2015-11-01.
- ↑ "Mineola to West Hempstead". lirrhistory.com.
- ↑ Mineola Station History (Steve Lynch's LIRR Maps, Photos, Charts, etc.) (TrainsAreFun.com)
- ↑ Morrison, David D.; Pakaluk, Valerie (2003). Long Island Rail Road Stations. Chicago: Arcadia. p. 57. ISBN 0-7385-1180-3. Retrieved 2011-11-20.
- ↑ Vans Replace Oyster Bay Trains Weekend of November 21-22 (MTA-LIRR News; November 2009)
- ↑ Station pages linked from LIRR Stations
- ↑ Morrison, David D.; Pakaluk, Valerie (2003). Long Island Rail Road Stations. Chicago: Arcadia. p. 57. ISBN 0-7385-1180-3. Retrieved 2011-11-20.
External links
Wikimedia Commons has media related to: |
- Oyster Bay Branch Stations (Unofficial LIRR History web site)
- NYCSubways.org: Oyster Bay Branch
- Oyster Bay Branch (The LIRR Today)