Paracanoe at the 2016 Summer Paralympics – Men's KL3
Men's KL3 at the XV Paralympic Games | ||||||||||
Venue | Lagoa Rodrigo de Freitas | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 14 September 2016 - 15 September 2016 | |||||||||
Competitors | 10 from 10 nations | |||||||||
Medalists | ||||||||||
|
Paracanoe at the 2016 Summer Paralympics | ||||
---|---|---|---|---|
Sprint | ||||
KL1 | men | women | ||
KL2 | men | women | ||
KL3 | men | women |
The Canoe Sprint Men's KL3 event at the 2016 Paralympic Games took place on 14 September 2016 - 15 September 2016, at the Lagoa Rodrigo de Freitas. Two heats were held. Winners and runners up advanced directly to the final. The rest went into the semifinal, where the top four advanced to the final.
Heats
Heat 1
9:50 14 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 6 | Kierey, TomTom Kierey | Germany | 42.345 | Qualified for Final A |
3 | 5 | Serban, IulianIulian Serban | Romania | 43.223 | Qualified for Final A |
5 | 7 | Oliver, RobRob Oliver | Great Britain | 44.368 | Qualified for Semifinals |
8 | 8 | Littlehales, DylanDylan Littlehales | Australia | 46.305 | Qualified for Semifinals |
10 | 4 | Surwilo, MateuszMateusz Surwilo | Poland | 50.339 | Qualified for Semifinals |
Heat 2
9:55 14 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
2 | 5 | Ribeiro de Carvalho, CaioCaio Ribeiro de Carvalho | Brazil | 43.033 | Qualified for Final A |
4 | 6 | Yemelianov, SerhiiSerhii Yemelianov | Ukraine | 45.239 | Qualified for Final A |
6 | 8 | O'Leary, PatrickPatrick O'Leary | Ireland | 45.977 | Qualified for Semifinals |
7 | 4 | Martlew, ScottScott Martlew | New Zealand | 46.024 | Qualified for Semifinals |
9 | 7 | Farineaux, MartinMartin Farineaux | France | 46.577 | Qualified for Semifinals |
Semifinal/Repechage
10:50 14 September 2016: [2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Oliver, RobRob Oliver | Great Britain | 42.852 | Qualified for Final A |
2 | 3 | Farineaux, MartinMartin Farineaux | France | 43.572 | Qualified for Final A |
3 | 6 | O'Leary, PatrickPatrick O'Leary | Ireland | 44.135 | Qualified for Final A |
4 | 4 | Martlew, ScottScott Martlew | New Zealand | 44.284 | Qualified for Final A |
5 | 8 | Surwilo, MateuszMateusz Surwilo | Poland | 45.189 | Eliminated |
6 | 7 | Littlehales, DylanDylan Littlehales | Australia | 45.258 | Eliminated |
Final
10:10 15 September 2016: [3]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Yemelianov, SerhiiSerhii Yemelianov | Ukraine | 39.810 | ||
4 | Kierey, TomTom Kierey | Germany | 39.909 | ||
5 | Ribeiro de Carvalho, CaioCaio Ribeiro de Carvalho | Brazil | 40.199 | ||
4 | 6 | Serban, IulianIulian Serban | Romania | 41.200 | |
5 | 7 | Oliver, RobRob Oliver | Great Britain | 42.410 | |
6 | 8 | O'Leary, PatrickPatrick O'Leary | Ireland | 42.783 | |
7 | 2 | Farineaux, MartinMartin Farineaux | France | 43.750 | |
8 | 1 | Martlew, ScottScott Martlew | New Zealand | 43.921 |
Notes
- 1 2 "Canoe Sprint - Men's KL3 - Heat 1". Rio 2016 Paralympic Games. Retrieved 21 October 2016.
- ↑ "Canoe Sprint - Men's KL3 - Semifinal". Rio 2016 Paralympic Games. Retrieved 21 October 2016.
- ↑ "Men's KL3 - Final". Rio 2016 Paralympic Games. Retrieved 21 October 2016.
This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.